Manx International Rally 1995

Final Classification

         FIA European Rally Championship for Drivers (Co-efficient 10)
                             FINAL CLASSIFICATION
   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
   1     1    11  Frank Meagher/Michael Maher    Ford Escort Cosw   A8  3:27:12 
   2     1     1  Gwyndaf Evans/Howard Davies    Ford Escort RS2000 A7  3:27:49 
   3     2     2  Alister McRae/David Senior     Nissan Sunny GTI   A7  3:28:56 
   4     3    12  Alain Oreille/Jack Boyere      Renault Clio Will  A7  3:29:47 
   5     4     3  Gregoire de Mevius/Jean Marc Fortin Nissan Sunny  A7  3:31:42 
   6     5     6  Robbie Head/Terry Harryman     Renault Clio Will  A7  3:33:25 
   7     6     7  David Llewellin/Ian Grindrod   Vauxhall Astra Spt A7  3:34:00 
   8     1    16  Mark Higgins/Cliff Simmons     Honda Civic VTI    A6  3:39:27 
   9     1    17  Trevor Cathers/Gordon Noble    Subaru Impreza WRX N4  3:40:01 
  10     2    20  Philip Young/Stephen McAuley   Ford Escort        N4  3:40:53 
  11     7     4  Richard Burns/Robert Reid      Peugeot 306 S16    A7  3:42:40 
  12     8    27  Neil Simpson/Steve Martin      Nissan Sunny GTI   A7  3:47:14 
  13     3    19  Geoffrey Stewart/Peter Murray  Subaru Impreza WRX N4  3:48:42 
  14     1    36  Scott Bradshaw/Peter Foy       Honda Civic VTI    N2  3:54:12 
  15     9    28  Neil Wearden/Richard Forster   Peugeot 306 S16    A7  3:54:44 
  16     4    22  Matthew Clark/Rob Dyson        Subaru Impreza     N4  3:57:42 
  17     2    43  Mark Doyle/Rory Doyle          Honda Civic        N2  3:58:10 
  18     5    44  Andy Blair/Jez Kemp            Ford Escort Cosw   N4  3:58:40 
  19     2    32  Steve Green/Alan Thomas        Vauxhall Corsa GSi A6  3:59:00 
  20    10    42  Jason Sharpe/Greg Haynes       Peugeot 306 S16    A7  4:01:07 
  21    11    58  Andrew Wheatley/Michael Orr    Peugeot 306 S16    A7  4:01:30 
  22     6    39  Roger Clark/Max Harvey         Subaru Impreza     N4  4:02:44 
  23     1    50  Andrew Dawe/Ian Oakey          Nissan Sunny GTi   N3  4:03:45 
  24     3    26  Julian Reynolds/Paul Spooner   Honda Civic VTI    N2  4:04:08 
  25     2    35  Richard Archer/Dee Addison     Vauxhall Astra GSI N3  4:05:13 
  26    12    54  Noel Kelly/David Battensby     Vauxhall Astra GTE A7  4:07:12 
  27    13    52  David Craine/Elaine Bell       Volkswagen Golf    A7  4:07:57 
  28     7    40  Tom Coughtrie/Calvin Cooledge  Subaru Legacy RS   N4  4:09:24 
  29     3    70  John Moxon/Stephen Moxon       MG Maestro EFI     N3  4:09:41 
  30     3    53  Robert Watson/Brian Karran     Vauxhall Nova GSi  A6  4:10:20 
  31     4    61  Juan Howland/Richard Hulme     Peugeot 205 GTi    N2  4:12:26 
  32     4    68  Gary Edgington/Ian Bevan       Peugeot 205 GTi    A6  4:12:53 
  33     5    59  Kevin Vondy/Paul Sayers        Vauxhall Nova GSi  N2  4:15:22 
  34     4    62  Mark Bentley/Ed Bentley        Ford Escort RS2000 N3  4:17:57 
  35     1    65  Harry Cathcart/Kenneth Weir    Suzuki Swift       N1  4:18:16 
  36     2    64  Emlyn Wynne/Dave Williams      Suzuki Swift GTi   N1  4:18:55 
  37     1    55  Richard Worts/Andy Wynn        Opel Corsa         A5  4:24:09 
  38     2    73  Daniel Harper/Leslie Reger     Rover Mini-Cooper  A5  4:27:07 
  39     3    77  Florian Schmidt/Andreas Schwalie Suzuki Swift GTI A5  4:29:19 
  40     6    48  Stephanie Simmonite/Rachael Simmonite Honda Civic N2  4:32:28 
  41     7    78  Sue Orchard/Graham Morris      Rover Metro GTI    N2  4:33:44 
  42     3    74  David Johnson/John Flynn       Rover Mini-Cooper  N1  4:34:54 
  43     8    83  Wolfgang Schieffer/Bert Gies   Seat Ibiza 1.5 SXI N2  4:42:28 
  44     4    82  Red Barry/Phil Gooch           Suzuki Swift GTI   N1  4:43:28 
 
Results final at 17:30 on 16 Sep 95.
Results by Tynemouth Computer Services

Last Modified: 24 February 1996


Page Author: David James, david@tcs01.demon.co.uk