Manx International Rally 1995

Final Stage Times in classification order

NO. DRIVER     CLASS                STAGE                 
                        1     2     3     4     5     6    
                     Crogga    Castletown1  Cringle 1  
                          Mt Murray  Castletown2 TynwaldMill
 11 F Meagher     A8  3:48  7:50  1:23  1:23 12:07  3:29 
  1 G Evans       A7  3:23  7:52  1:24  1:24 12:09  3:22 
  2 A McRae       A7  3:21  7:46  1:24  1:23 12:09  3:26 
 12 A Oreille     A7  3:20  7:50  1:22  1:23 12:07  3:30 
  3 G de Mevius   A7  3:23  8:33  1:26  1:25 12:38  3:34 
  6 R Head        A7  3:22  7:51  1:24  1:24 12:22  3:31 
  7 D Llewellin   A7  3:29  7:57  1:25  1:24 12:16  3:30 
 16 M Higgins     A6  3:37  8:15  1:27  1:27 12:43  3:35 
 17 T Cathers     N4  3:37  8:15  1:28  1:29 13:01  3:37 
 20 P Young       N4  3:38  8:26  1:30  1:28 12:57  3:38 
  4 R Burns       A7  3:40  8:18  1:30  1:30 12:49  3:43 
 27 N Simpson     A7  3:51  8:38  1:30  1:30 13:27  3:48 
 19 G Stewart     N4  3:43  8:51  1:31  1:30 13:45  3:49 
 36 S Bradshaw    N2  3:50  9:04  1:34  1:32 13:54  3:53 
 28 N Wearden     A7  3:53  8:51  1:32  1:33 13:50  3:52 
 22 M Clark       N4  3:47  8:53  1:31  1:31 13:56  4:05 
 43 M Doyle       N2  3:54  9:08  1:35  1:34 14:03  3:58 
 44 A Blair       N4  4:02  9:10  1:35  1:34 14:09  4:01 
 32 S Green       A6  3:51  9:01  1:32  1:34 14:11  4:00 
 42 J Sharpe      A7  4:02  9:12  1:34  1:33 14:14  3:58 
 58 A Wheatley    A7  3:57  9:22  1:35  1:37 14:17  4:01 
 39 R Clark       N4  4:03  9:32  1:33  1:32 14:22  4:04 
 50 A Dawe        N3  3:59  9:12  1:35  1:33 14:26  4:07 
 26 J Reynolds    N2  4:01  9:14  1:37  1:35 14:21  3:59 
 35 R Archer      N3  3:44  8:44  1:34  1:34 14:01  3:54 
 54 N Kelly       A7  4:16  9:34  1:37  1:36 14:39  4:03 
 52 D Craine      A7  4:01  9:04  1:35  1:33 14:13  3:58 
 40 T Coughtrie   N4  4:05  9:37  1:40  1:36 15:04  4:14 
 70 J Moxon       N3  4:20  9:41  1:39  1:38 15:01  4:08 
 53 R Watson      A6  4:00  9:26  1:34  1:33 14:30  3:57 
 61 J Howland     N2  4:25  9:52  1:41  1:41 15:13  4:13 
 68 G Edgington   A6  4:10  9:35  1:35  1:34 15:10  4:13 
 59 K Vondy       N2  5:56  9:56  1:46  1:40 15:19  4:17 
 62 M Bentley     N3  4:11 10:06  1:40  1:39 15:30  4:23 
 65 H Cathcart    N1  4:21 10:05  1:42  1:41 15:25  4:19 
 64 E Wynne       N1  4:24 10:08  1:41  1:40 15:27  4:24 
 55 R Worts       A5  4:33 10:21  1:40  1:38 15:52  4:23 
 73 D Harper      A5  4:36 13:36  1:47  1:42 15:40  4:24 
 77 F Schmidt     A5  4:33 10:51  1:44  1:44 16:31  4:46 
 48 S Simmonite   N2 25:05  9:40  1:40  1:37 15:00  4:15 
 78 S Orchard     N2  4:35 10:47  2:05  1:58 18:52  5:15 
 74 D Johnson     N1  4:40 11:01  1:52  1:49 17:06  4:36 
 83 W Schieffer   N2  4:51 11:25  1:49  1:49 17:17  5:03 
 82 R Barry       N1  5:09 11:48  1:58  1:52 17:54  5:11 
 67 J Quirk       A6  4:33 11:59  1:41  1:38 15:28  4:16 
  9 J Kytolehto   A7  3:27  7:57  1:24  1:25 12:13  3:28 
 21 J Armstrong   A7  3:36  8:10  1:28  1:27 12:41  3:37 
 56 M Wilkinson   A7  3:57  9:02  1:34  1:34 13:47  3:53 
 34 M Van de Bru  N2  4:10  9:31  1:47  1:40 15:01  4:14 
  5 K McKinstry   A7  3:26  7:51  1:26  1:26 12:15  3:28 
 49 A Jardine     N4  4:05  9:37  1:33  1:32 14:39  4:14 
 60 D Corris      A8  4:14  9:54  1:38  1:38 15:48  4:22 
 33 A Blenkhorn   A7  4:03  9:09  1:35  1:32 13:37  3:57 
 10 B Fisher      A8  3:16  7:35  1:21  1:21 11:33  3:21 
  8 M Rowe        A7  3:30  7:54  1:25  1:25 12:29  3:31 
 46 C Rees        A8  3:54  9:12  1:34  1:33 14:28  4:05 
 57 J Gunningham  A7  4:02  9:26  1:42  1:39 14:36  4:05 
 29 P Christian   A7  3:50  8:59  1:34  1:34 13:57  3:56 
 30 R Champion    A7  3:49  8:50  1:35  1:35 13:36  3:52 
 41 R O'Neill     N2  3:49  9:13  1:34  1:34 13:51  3:56 
 63 M Kiernan     A6  4:07  9:23  1:34  1:32 15:05  4:08 
 71 R Merrick     A7  4:33 10:07  1:43  1:41 15:41  4:18 
 31 M Blair       A7  3:50  8:49  1:33  1:33 13:44  3:54 
 24 M Lawn        A7  3:39  8:24  1:30  1:32 13:07  3:47 
 51 M Johnston    A7  3:55  9:03  1:33  1:33 14:06  4:01 
 47 J Dale        A7  3:52  8:54  1:32  1:32 14:09  4:00 
 38 R Davies      N3  3:59  9:01  1:35  1:34 13:49  4:01 
 75 A Senior      N3  4:24 10:18  1:39  1:38 15:53  Stopped SS6
 80 G Handley     A6  4:20 10:25  1:43  1:38 15:23  Stopped SS6
 15 D Buckley     A7  3:27  7:54  1:26  1:26  Lost wheel SS5
 25 I Scott       N3  3:55  8:52  1:34  1:35  Accident j10 SS5
 45 P Bettridge   A7  3:56  8:42  1:32  1:32  Crash j2 SS5
 69 R Batey       N3  4:16  9:42  1:36  1:37  Off SS5
 76 E Ehrlich     A8  4:07  9:38  1:39  Did not start  SS4
 37 N Cannell     N3  3:48  Gearbox SS2
 79 R Heldoorn    N3  4:30  Electrical SS2
 
NO. DRIVER     CLASS                STAGE                 
                        7     8     9    10    11    12    
                    Sartfell    Colden 1   Barreg'row1 
                           Douglas    Curraghs     Eairy 1  
 11 F Meagher     A8  8:37  1:29  9:54  9:51  7:58 14:26 
  1 G Evans       A7  8:32  1:28  9:55  9:55  8:06 14:36 
  2 A McRae       A7  8:36  1:25  9:53  9:51  8:06 15:32 
 12 A Oreille     A7  8:43  1:25 10:07 10:00  8:08 14:44 
  3 G de Mevius   A7  8:58  1:28 10:13 10:02  8:14 14:47 
  6 R Head        A7  8:46  1:26 10:32 10:16  8:13 14:58 
  7 D Llewellin   A7  8:45  1:29 11:04 10:04  8:16 14:57 
 16 M Higgins     A6  8:58  1:33 10:33 10:25  8:37 14:58 
 17 T Cathers     N4  9:13  1:32 10:34 10:23  8:33 14:58 
 20 P Young       N4  9:16  1:33 10:29 10:32  8:33 14:58 
  4 R Burns       A7 10:26  1:37 10:43 10:42  8:40 14:58 
 27 N Simpson     A7 10:16  1:35 10:52 10:46  8:44 14:58 
 19 G Stewart     N4  9:41  1:34 11:01 10:55  8:53 14:58 
 36 S Bradshaw    N2  9:54  1:39 11:02 11:07  9:08 14:58 
 28 N Wearden     A7  9:59  1:39 11:04 11:00  9:02 14:58 
 22 M Clark       N4 10:00  1:35 11:41 11:25  9:22 14:58 
 43 M Doyle       N2 10:06  1:58 11:28 11:28  9:11 14:58 
 44 A Blair       N4 10:07  1:39 11:18 11:28  9:11 14:58 
 32 S Green       A6 10:02  1:37 11:31 11:28  9:14 14:58 
 42 J Sharpe      A7 10:17  1:38 11:22 11:28  9:17 14:58 
 58 A Wheatley    A7 10:13  1:37 11:23 11:28  9:15 14:58 
 39 R Clark       N4 10:11  1:39 11:51 11:28  9:28 14:58 
 50 A Dawe        N3 10:14  1:42 12:16 11:28  9:33 14:58 
 26 J Reynolds    N2 10:15  1:43 11:36 11:28  9:16 14:58 
 35 R Archer      N3  9:58  1:35 10:55 10:53  9:04 14:58 
 54 N Kelly       A7 10:18  1:44 11:52 11:28  9:33 14:58 
 52 D Craine      A7 10:06  1:43 11:44 11:28 15:58 14:58 
 40 T Coughtrie   N4 10:41  1:42 11:47 11:28  9:36 14:58 
 70 J Moxon       N3 10:38  1:48 11:51 11:28  9:43 14:58 
 53 R Watson      A6 10:00  1:40 11:06 11:28  9:17 14:58 
 61 J Howland     N2 10:36  1:45 12:09 11:28 10:05 14:58 
 68 G Edgington   A6 10:49  1:42 12:20 11:28  9:41 14:58 
 59 K Vondy       N2 11:07  1:43 12:12 11:28  9:56 14:58 
 62 M Bentley     N3 11:29  1:45 12:31 11:28  9:59 14:58 
 65 H Cathcart    N1 11:09  1:44 12:35 11:28  9:59 14:58 
 64 E Wynne       N1 11:25  1:46 12:37 11:28 10:23 14:58 
 55 R Worts       A5 11:08  1:45 12:20 11:28  9:57 14:58 
 73 D Harper      A5 12:00  2:24 12:48 11:28 10:14 14:58 
 77 F Schmidt     A5 11:59  1:49 13:10 11:28 10:30 14:58 
 48 S Simmonite   N2 10:47  1:42 12:28 11:28 10:04 14:58 
 78 S Orchard     N2 12:39  1:58 13:10 11:28 10:24 14:58 
 74 D Johnson     N1 12:02  1:53 14:42 11:28 10:42 14:58 
 83 W Schieffer   N2 12:27  1:54 13:57 11:28 11:01 14:58 
 82 R Barry       N1 13:02  1:51 13:44 11:28 11:08 14:58 
 67 J Quirk       A6 11:53  1:47 12:34 11:28  9:52 14:58 
  9 J Kytolehto   A7  8:41  1:30 10:09 10:04  8:17 15:23 
 21 J Armstrong   A7  9:02  1:32 10:19 10:20  8:25 23:27 
 56 M Wilkinson   A7  9:53  1:39 11:46 11:13  9:19 14:58 
 34 M Van de Bru  N2 10:46  1:50 12:15 11:28  9:57 14:58 
  5 K McKinstry   A7  8:46  1:30 10:08 10:04  8:19 14:58 
 49 A Jardine     N4 10:21  1:38 11:32 11:28  9:27 14:58 
 60 D Corris      A8 10:57  1:54 12:49 11:28 10:18 14:58 
 33 A Blenkhorn   A7 10:15  1:41 11:33 11:28  9:26 14:58 
 10 B Fisher      A8  8:20  1:24  9:48  9:42  7:55 14:10 
  8 M Rowe        A7  8:45  1:32 10:13 10:14  8:30 14:58 
 46 C Rees        A8 10:13  1:39 11:40 11:28  9:23 14:58 
 57 J Gunningham  A7 10:34  1:45 11:39 11:28  9:31 14:58 
 29 P Christian   A7  9:55  1:42 11:28 11:15  9:14  Mechanical j5 SS12
 30 R Champion    A7  9:45  1:39 11:06 10:57  8:58  Diff j16 SS12
 41 R O'Neill     N2  9:44  1:38 11:21 32:40  9:15  Accident j4 SS12
 63 M Kiernan     A6 10:49  1:40 12:14 11:28  Gearbox SS10-SS11
 71 R Merrick     A7 11:16  1:46 12:17 11:28  Alternator j6 SS11
 31 M Blair       A7 10:04  1:38 11:02  Accident j19 SS10
 24 M Lawn        A7  9:54  1:33  Engine j4 SS9
 51 M Johnston    A7 10:02  1:35  Engine mount j9 SS9
 47 J Dale        A7  9:59  O.T.L.
 
NO. DRIVER     CLASS                STAGE                 
                       13    14    15    16    17    18    
                    Cringle 2  Barreg'row2  Cringle 3  
                          Colden 2     Eairy 2     Keppel   
 11 F Meagher     A8 11:37  9:46  7:59  0:00 11:36  4:02 
  1 G Evans       A7 11:45  9:54  8:04  0:00 11:41  4:01 
  2 A McRae       A7 11:47  9:50  7:59  0:00 11:37  3:55 
 12 A Oreille     A7 11:47 10:04  8:07  0:00 11:41  3:58 
  3 G de Mevius   A7 11:56 10:09  8:11  0:00 11:49  4:01 
  6 R Head        A7 11:52 10:20  8:14  0:00 11:56  4:02 
  7 D Llewellin   A7 12:02 10:12  8:14  0:00 11:59  4:07 
 16 M Higgins     A6 12:33 10:15  8:31  0:00 12:49  4:07 
 17 T Cathers     N4 12:28 10:26  8:28  0:00 12:24  4:16 
 20 P Young       N4 12:28 10:30  8:28  0:00 12:25  4:16 
  4 R Burns       A7 12:33 10:40  8:35  0:00 12:34  4:17 
 27 N Simpson     A7 12:52 11:27  8:49  0:00 12:46  4:23 
 19 G Stewart     N4 12:50 10:53  8:49  0:00 12:50  4:28 
 36 S Bradshaw    N2 13:24 11:15  9:07  0:00 13:16  4:34 
 28 N Wearden     A7 13:21 11:16  9:06  0:00 13:23  4:32 
 22 M Clark       N4 13:34 11:26  9:11  0:00 13:20  4:47 
 43 M Doyle       N2 13:28 11:22  9:16  0:00 13:14  4:47 
 44 A Blair       N4 13:21 11:19  9:18  0:00 13:23  4:48 
 32 S Green       A6 13:26 11:31  9:08  0:00 13:28  4:44 
 42 J Sharpe      A7 13:37 11:37  9:19  0:00 13:32  4:49 
 58 A Wheatley    A7 13:48 11:29  9:17  0:00 14:29  4:42 
 39 R Clark       N4 13:24 11:34  9:24  0:00 13:30  4:56 
 50 A Dawe        N3 13:55 11:54  9:28  0:00 13:55  4:53 
 26 J Reynolds    N2 13:36 12:27  9:40  0:00 14:03  4:43 
 35 R Archer      N3 14:19 16:53  9:07  0:00 13:17  4:42 
 54 N Kelly       A7 14:01 11:45  9:39  0:00 14:10  4:48 
 52 D Craine      A7 13:46 11:38  9:27  0:00 13:42  4:50 
 40 T Coughtrie   N4 13:55 11:38  9:31  0:00 14:02  5:01 
 70 J Moxon       N3 13:55 11:50  9:46  0:00 14:15  4:55 
 53 R Watson      A6 13:44 11:10  9:09  0:00 13:26  4:41 
 61 J Howland     N2 13:55 12:12  9:59  0:00 14:39  5:02 
 68 G Edgington   A6 13:55 12:12  9:40  0:00 14:24  5:26 
 59 K Vondy       N2 13:55 12:18  9:54  0:00 14:39  5:05 
 62 M Bentley     N3 13:55 12:26  9:51  0:00 15:04  5:09 
 65 H Cathcart    N1 13:55 12:43  9:59  0:00 14:56  5:12 
 64 E Wynne       N1 13:55 12:32 10:11  0:00 15:09  5:17 
 55 R Worts       A5 13:55 12:38 10:06  0:00 15:46  5:45 
 73 D Harper      A5 13:55 12:43 10:05  0:00 15:25  5:08 
 77 F Schmidt     A5 13:55 13:16 10:32  0:00 15:31  5:30 
 48 S Simmonite   N2 13:55 11:59  9:35  0:00 14:14  4:57 
 78 S Orchard     N2 13:55 13:10 10:15  0:00 15:29  5:30 
 74 D Johnson     N1 13:55 13:22 10:41  0:00 15:54  5:31 
 83 W Schieffer   N2 13:55 13:53 11:11  0:00 16:14  5:53 
 82 R Barry       N1 13:55 13:39 10:49  0:00 16:06  5:58 
 67 J Quirk       A6 13:55 12:31  9:50  0:00 15:02  5:07 
  9 J Kytolehto   A7 11:49 10:07  8:11  0:00 11:47  4:02 
 21 J Armstrong   A7 12:33 10:25  8:33  0:00 12:23  4:10 
 56 M Wilkinson   A7 13:37 11:19  9:09  0:00 13:59  4:29 
 34 M Van de Bru  N2 13:55 12:59 11:29  0:00 17:22  Engine SA6
  5 K McKinstry   A7 12:02  9:59  8:12  0:00  Steering after SS16
 49 A Jardine     N4 13:53 11:46  9:34  Accident j4 SS16
 60 D Corris      A8 13:55 12:16 10:00  Crashed SS16 j29
 33 A Blenkhorn   A7 13:54 53:03  Gearbox SS14
 10 B Fisher      A8 20:23  Gearbox after SS13
 
NO. DRIVER     CLASS                STAGE                 
                       19    20    21    22    23    24    
                   Brandywell  Jurby East1   Algare    
                         Clannagh 1   Hibernia   Clannagh 2 
 11 F Meagher     A8  4:26  8:13  8:54  7:35  9:55  8:04 
  1 G Evans       A7  4:20  8:17  8:54  7:41  9:57  8:09 
  2 A McRae       A7  4:30  8:29  9:05  7:47  9:53  8:08 
 12 A Oreille     A7  4:34  8:18  8:55  7:45 10:00  8:22 
  3 G de Mevius   A7  4:31  8:25  9:02  7:43  9:56  8:10 
  6 R Head        A7  4:47  8:31  9:08  7:59 10:11  8:12 
  7 D Llewellin   A7  4:36  8:31  9:09  7:54 10:12  8:17 
 16 M Higgins     A6  4:39  8:46  9:24  8:07 10:44  8:40 
 17 T Cathers     N4  4:45  8:52  9:57  8:13 10:30  8:25 
 20 P Young       N4  4:44  8:52  9:44  8:09 10:29  8:31 
  4 R Burns       A7  4:37  8:48  9:26  8:02 10:32  8:35 
 27 N Simpson     A7  4:53  9:02  9:43  8:37 10:50  8:38 
 19 G Stewart     N4  4:57  9:16 10:07  8:28 11:06  8:51 
 36 S Bradshaw    N2  5:05  9:30 10:17  8:41 11:17  9:01 
 28 N Wearden     A7  5:02  9:31 10:25  8:58 11:20  9:16 
 22 M Clark       N4  5:20  9:39 10:25  9:18 11:15  9:10 
 43 M Doyle       N2  5:20  9:49 10:42  9:14 11:16  9:09 
 44 A Blair       N4  5:21  9:49 10:33  9:22 11:21  9:04 
 32 S Green       A6  5:30  9:53 10:42  9:22 11:25  9:15 
 42 J Sharpe      A7  5:21 10:15 10:51  9:29 11:38  9:22 
 58 A Wheatley    A7  5:14  9:49 10:33  9:22 11:26  9:18 
 39 R Clark       N4  5:32 10:00 10:44  9:29 11:54  9:27 
 50 A Dawe        N3  5:24 10:02 10:46  9:29 11:36  9:16 
 26 J Reynolds    N2  5:16  9:54 10:44  9:36 11:54  9:36 
 35 R Archer      N3  5:12  9:26 13:00  8:57 11:22  9:53 
 54 N Kelly       A7  6:11 10:12 10:53  9:14 11:55  9:40 
 52 D Craine      A7  5:20  9:48 10:38  9:13 11:44  9:26 
 40 T Coughtrie   N4  5:31 10:19 11:19  9:46 11:52  9:42 
 70 J Moxon       N3  5:25 10:23 11:17  9:37 12:08  9:47 
 53 R Watson      A6  5:17  9:57 10:26  9:14 11:23  9:25 
 61 J Howland     N2  5:32 10:24 11:09  9:39 12:09  9:51 
 68 G Edgington   A6  6:00 10:34 11:10  9:34 12:18  9:50 
 59 K Vondy       N2  5:47 10:16 10:57  9:34 12:31  9:51 
 62 M Bentley     N3  5:49 10:46 11:39 10:17 12:35 10:08 
 65 H Cathcart    N1  5:49 10:45 11:36  9:56 12:37 10:09 
 64 E Wynne       N1  6:04 10:45 11:27  9:55 12:38  9:58 
 55 R Worts       A5  6:04 11:20 11:52 10:25 12:29 10:04 
 73 D Harper      A5  5:46 10:32 11:26  9:48 12:52 10:07 
 77 F Schmidt     A5  6:09 11:19 11:59 10:27 13:13 10:38 
 48 S Simmonite   N2  5:34 10:14 10:52  9:27 11:51  9:39 
 78 S Orchard     N2  6:16 11:00 11:50 10:17 13:03 10:22 
 74 D Johnson     N1  6:04 11:18 11:55 10:20 13:50 10:47 
 83 W Schieffer   N2  6:50 12:00 12:35 11:02 14:11 11:06 
 82 R Barry       N1  6:40 12:09 12:49 11:14 13:31 10:57 
 67 J Quirk       A6  5:49 10:28 11:10  9:51 12:32  9:57 
  9 J Kytolehto   A7  4:28  8:26  9:06  7:49 10:10  8:10 
 21 J Armstrong   A7  7:29  Rolled SS19
 56 M Wilkinson   A7  5:06  Stopped j11 SS20
 
NO. DRIVER     CLASS             STAGE               TOTAL           POSITION
                       25    26    27    28    29    ROAD    TOTAL CLASS OVERALL
                   Jurby East2  Baldhoon     Ronague
                          Maughold   Shenvalley    
 11 F Meagher     A8  8:45  3:08  4:17  8:31  8:09   0:00   3:27:12    1    1
  1 G Evans       A7  8:46  3:11  4:17  8:36  8:10   0:00   3:27:49    1    2
  2 A McRae       A7  8:45  3:12  4:17  8:40  8:10   0:00   3:28:56    2    3
 12 A Oreille     A7  8:46  3:12  4:23  8:37  8:19   0:20   3:29:47    3    4
  3 G de Mevius   A7  8:44  3:14  4:18  8:39  8:13   0:00   3:31:42    4    5
  6 R Head        A7  8:50  3:13  4:16  8:37  8:22   0:50   3:33:25    5    6
  7 D Llewellin   A7  9:11  3:15  4:25  8:44  8:26   0:10   3:34:00    6    7
 16 M Higgins     A6  9:17  3:25  4:30  8:56  8:36   0:00   3:39:27    1    8
 17 T Cathers     N4  9:12  3:15  4:32  9:00  8:38   0:00   3:40:01    1    9
 20 P Young       N4  9:21  3:40  4:35  9:06  8:37   0:00   3:40:53    2   10
  4 R Burns       A7  9:18  3:19  4:31  8:55  9:12   0:10   3:42:40    7   11
 27 N Simpson     A7  9:25  3:28  4:36  9:05  8:45   0:00   3:47:14    8   12
 19 G Stewart     N4  9:34  3:22  4:39  9:23  8:58   0:00   3:48:42    3   13
 36 S Bradshaw    N2  9:50  3:33  4:49  9:38  9:20   0:00   3:54:12    1   14
 28 N Wearden     A7 10:02  3:37  4:48  9:38  9:16   0:00   3:54:44    9   15
 22 M Clark       N4  9:52  3:37  4:56  9:38  9:20   0:10   3:57:42    4   16
 43 M Doyle       N2 10:03  3:37  4:53  9:32  9:07   0:00   3:58:10    2   17
 44 A Blair       N4  9:53  3:36  4:53 10:00  9:27   0:00   3:58:40    5   18
 32 S Green       A6  9:55  3:36  4:59  9:41  9:26   0:00   3:59:00    2   19
 42 J Sharpe      A7 10:04  3:40  4:53  9:47  9:20   0:00   4:01:07   10   20
 58 A Wheatley    A7 10:07  3:38  4:57  9:51  9:27   0:20   4:01:30   11   21
 39 R Clark       N4 10:12  3:45  4:59  9:55  9:18   0:00   4:02:44    6   22
 50 A Dawe        N3 10:09  3:42  4:56  9:57  9:20   0:00   4:03:45    1   23
 26 J Reynolds    N2 10:16  3:43  4:59  9:47  9:31   0:20   4:04:08    3   24
 35 R Archer      N3  9:51  3:29  4:47  9:27  8:57   1:40   4:05:13    2   25
 54 N Kelly       A7 10:20  3:40  5:03 10:02  9:41   0:20   4:07:12   12   26
 52 D Craine      A7 10:17  3:37  5:00  9:46  9:24   0:00   4:07:57   13   27
 40 T Coughtrie   N4 10:38  3:45  5:10 10:17  9:40   0:50   4:09:24    7   28
 70 J Moxon       N3 10:39  3:43  5:11 10:13  9:44   0:00   4:09:41    3   29
 53 R Watson      A6 10:04  3:46  4:54  9:33 20:42   0:00   4:10:20    3   30
 61 J Howland     N2 10:36  3:47  5:14 10:19  9:53   0:00   4:12:26    4   31
 68 G Edgington   A6 10:35  3:59  5:12 10:12  9:47   0:50   4:12:53    4   32
 59 K Vondy       N2 10:30  3:51  5:23 10:29 10:04   0:00   4:15:22    5   33
 62 M Bentley     N3 10:49  4:00  5:18 10:32 10:00   0:00   4:17:57    4   34
 65 H Cathcart    N1 10:44  3:53  5:27 10:46 10:23   0:00   4:18:16    1   35
 64 E Wynne       N1 10:45  3:55  5:20 10:43 10:00   0:00   4:18:55    2   36
 55 R Worts       A5 10:58  4:07  5:31 12:52 10:14   0:00   4:24:09    1   37
 73 D Harper      A5 10:54  3:56  5:24 10:31 10:28   2:30   4:27:07    2   38
 77 F Schmidt     A5 11:09  4:05  5:38 11:02 10:33   0:20   4:29:19    3   39
 48 S Simmonite   N2 10:17  3:49  5:10 10:04  9:57   2:10   4:32:28    6   40
 78 S Orchard     N2 11:14  4:12  5:38 11:48 10:56   0:40   4:33:44    7   41
 74 D Johnson     N1 11:25  4:14  5:49 11:19 11:01   0:40   4:34:54    3   42
 83 W Schieffer   N2 11:50  4:26  5:50 11:38 11:15   0:40   4:42:28    8   43
 82 R Barry       N1 11:39  4:21  5:48 11:29 11:01   1:20   4:43:28    4   44
 67 J Quirk       A6 10:46  3:59  5:18  Rolled SS27 finish
 
Results final at 17:30 on 16 Sep 95.
Results by Tynemouth Computer Services

Last Modified: 24 February 1996


Page Author: David James, david@tcs01.demon.co.uk