Manx Historic Rally 1995

Final Stage Times in start number order

NO. DRIVER     CLASS                         STAGE        
                        3     4     8     9    10    11    
                   Castletown1   Douglas    Curraghs   
                         Castletown2  Colden 1   Barreg'row1
201 S Campbell    B4  1:38  1:35  1:41 11:40 11:21  9:26 
202 I Corkill     C3  1:31  1:30  1:36 10:59 10:59  9:10 
203 A Kermode     B2  1:36  1:36  1:40 11:28 12:06  9:28 
204 N Barrow      B2  1:37  1:36  1:41  Halfshaft j9/10 SS9
205 D Wylie       B4  1:38  1:37  1:41 12:04 11:47  9:45 
206 D Nutt        B4  1:39  1:37  1:40 11:52 11:58  9:47 
207 J Keatley     B4  1:36  1:35  1:41 11:43 11:24  9:24 
208 J Coyne       B4  1:39  1:37  1:41 11:43 11:31  9:23 
209 P Wells       C3  1:35  1:35  1:38 12:03 11:50  9:48 
210 C Fidgeon     B5  1:43  1:41  1:47 12:37 12:23 10:07 
211 J Handley     B3  1:38  1:38  1:43 12:29 12:10  9:55 
212 D Mylchreest  B4  1:39  1:39  1:46 12:39 12:40 10:03 
213 G Morenhout   B4  1:44  1:41  1:45 13:30 13:02 10:31 
214 G Leece       B2  1:42  1:41  1:47 12:24 12:21 10:00 
215 D Prouse      B3  1:50  1:47  1:53 13:53 13:16 10:47 
216 D McErlain    B3  1:44  1:41  1:46 12:36 12:22 10:28 
217 N Creighton   B3  1:41  1:39  1:44 12:17  Propshaft SS10
218 A Courtney    B3  1:41  1:41  1:48 12:24 12:07  9:59 
219 G Roberts     B3  1:41  1:42  1:46 12:26 12:21 10:07 
220 J Lord        B3  1:49  1:45  2:02 13:11 24:29 10:50 
221 S Howarth     B4  1:41  1:40  1:45 12:40 12:18 10:25 
222 J Corlett     C3  1:39  1:38  1:46 12:28 12:28  9:57 
223 G Leece       B2  1:45  1:43  1:48  Driveshaft j9 SS9
224 J Vaughan     B2  1:43  1:41  1:47 13:32 12:46 10:25 
225 S Higgins     B2  1:42  1:45  1:53 12:43 12:27 10:13 
226 N Calvert     B3  1:48  3:34  1:48 13:32  Driveshaft j4 SS10
227 R Berrie      C1  1:56  1:52  1:59 14:32 13:53 11:19 
228 P Cook        B1  1:55  1:57  2:06 15:17 15:01 13:07 
229 C Kelly       C2  1:41  1:42  1:48 12:34 12:22 10:13 
230 G Simpkiss    C1  1:48  1:49  1:57 13:18 12:55 10:30 
231 A Davis       C2  1:52  1:53  1:59 14:41 13:58 11:20 
 
NO. DRIVER     CLASS                STAGE                 
                       12    13    14    15    16    17    
                     Eairy 1    Colden 2     Eairy 2   
                          Cringle 2  Barreg'row2  Cringle 3 
201 S Campbell    B4 16:56 13:49 11:32  9:32 16:51 13:47 
202 I Corkill     C3 16:11 13:06 10:52  8:59  Stopped j14 SS16
203 A Kermode     B2 17:13 13:50 11:34  9:25  Driveshaft j14 SS16
204 N Barrow      B2  Halfshaft j9/10 SS9
205 D Wylie       B4 17:42 14:18 12:09  9:42 17:33 14:32 
206 D Nutt        B4 17:25 14:09 11:52 10:12  Head Gasket SA5
207 J Keatley     B4 17:14 13:53 11:45  9:24 17:08 14:15 
208 J Coyne       B4 17:05 13:40 11:45  9:31 17:11 13:54 
209 P Wells       C3 18:05 14:49 12:29 10:05 17:56 14:38 
210 C Fidgeon     B5 18:34 14:51 12:52 10:06 18:20 14:57 
211 J Handley     B3 17:59 14:28 12:21  9:49 17:59 14:40 
212 D Mylchreest  B4 18:00 14:43 12:20 10:01 18:15 15:11 
213 G Morenhout   B4 19:38 15:51 18:01 12:25 22:53  Gearbox j16 SS17
214 G Leece       B2 18:21 14:45 12:11  9:52 18:06 14:48 
215 D Prouse      B3 19:50 15:39 13:41 10:54 19:50 16:44 
216 D McErlain    B3 18:51 15:00 12:43 10:34 18:53 15:27 
217 N Creighton   B3  Propshaft SS10
218 A Courtney    B3 18:01 14:54 12:25 10:03 18:28 17:29 
219 G Roberts     B3 18:21 15:19 12:40 10:21 18:39 15:53 
220 J Lord        B3 19:51 16:33 13:18 10:50 20:13  Stopped SS16
221 S Howarth     B4 26:10 17:57 14:58 11:06 21:02 17:10 
222 J Corlett     C3 18:16 15:14 12:47  9:52 18:08 15:06 
223 G Leece       B2  Driveshaft j9 SS9
224 J Vaughan     B2  Mechanical j16 SS12
225 S Higgins     B2  Accident j26/27SS12
226 N Calvert     B3  Driveshaft j4 SS10
227 R Berrie      C1 20:18 16:34 14:03 11:05 20:42 17:14 
228 P Cook        B1 23:14 18:25 15:58 12:13 22:11 18:43 
229 C Kelly       C2 18:56 15:18 12:24 10:51 18:41 15:21 
230 G Simpkiss    C1 20:13 15:52 13:13 11:10 19:33 17:01 
231 A Davis       C2 20:57 16:32 15:10 11:29 20:48 17:25 
 
NO. DRIVER     CLASS                STAGE                 
                       18    19    20    21    22    23    
                     Keppel    Clannagh 1   Hibernia   
                         Brandywell  Jurby East1   Algare   
201 S Campbell    B4  5:25  5:21  9:50 10:40  9:17 11:22 
202 I Corkill     C3  Stopped j14 SS16
203 A Kermode     B2  Driveshaft j14 SS16
204 N Barrow      B2  Halfshaft j9/10 SS9
205 D Wylie       B4  4:53  5:31 10:17 11:04 10:02 12:18 
206 D Nutt        B4  Head Gasket SA5
207 J Keatley     B4  4:56  5:18  9:54 10:44  9:16 11:43 
208 J Coyne       B4  4:47  5:17  9:53 10:40  9:23 11:56 
209 P Wells       C3  5:10  5:54 10:40 11:27 10:20 12:29 
210 C Fidgeon     B5  5:09  5:45 10:43 11:27  9:57 13:11 
211 J Handley     B3  4:55  5:31 10:19 11:14  9:47 12:15 
212 D Mylchreest  B4  5:04  5:47 10:42 11:23  9:48 12:25 
213 G Morenhout   B4  Gearbox j16 SS17
214 G Leece       B2  4:51  5:21 10:25 11:10  9:36 12:33 
215 D Prouse      B3  5:39  6:16 11:43 12:15 10:51 14:17 
216 D McErlain    B3  5:23  5:52 10:57 11:44 10:08 12:45 
217 N Creighton   B3  RET   RET   RET   RET   RET  12:35  Propshaft SS10
218 A Courtney    B3  5:17  5:48 11:20 12:00 10:30 18:59 
219 G Roberts     B3  5:27  5:57 11:14 12:04 10:36 12:32 
220 J Lord        B3  Stopped SS16
221 S Howarth     B4  5:26  6:26 11:52 12:42 10:59 15:34 
222 J Corlett     C3  5:04  5:24 10:25 11:18  9:28 12:22 
223 G Leece       B2  RET   RET   RET   RET   RET  13:33  Driveshaft j9 SS9
224 J Vaughan     B2  Mechanical j16 SS12
225 S Higgins     B2  Accident j26/27SS12
226 N Calvert     B3  Driveshaft j4 SS10
227 R Berrie      C1  5:57  6:47 12:21 13:00 11:13 14:16 
228 P Cook        B1  6:23  6:54 12:53 13:44 11:52 15:12 
229 C Kelly       C2  5:09  5:23 10:35 11:35  9:45 12:14 
230 G Simpkiss    C1  5:36  5:57 11:25 12:04 11:23 13:34 
231 A Davis       C2  5:52  6:38 11:57 12:44 11:01 13:38 
 
NO. DRIVER     CLASS          STAGE            TOTAL           POSITION
                       24    25    26    27    ROAD    TOTAL CLASS OVERALL
                   Clannagh 2   Maughold                                   
                         Jurby East2  Baldhoon                                    
201 S Campbell    B4  9:15 10:17  3:37  5:06   0:00   3:19:58    1    1
202 I Corkill     C3  Stopped j14 SS16
203 A Kermode     B2  Driveshaft j14 SS16
204 N Barrow      B2  Halfshaft j9/10 SS9
205 D Wylie       B4  9:56 10:36  4:18  6:01   0:00   3:29:24    4    4
206 D Nutt        B4  Head Gasket SA5
207 J Keatley     B4  9:27 10:11  3:39  5:09   0:00   3:21:19    3    3
208 J Coyne       B4  9:25 10:13  3:40  5:03   0:00   3:20:57    2    2
209 P Wells       C3  9:35 15:08  Did not reach SS26
210 C Fidgeon     B5 10:13 11:24  4:33  5:41   0:00   3:38:01    1    8
211 J Handley     B3  9:49 10:42  3:43  5:10   0:00   3:30:14    1    5
212 D Mylchreest  B4 10:15 10:57  3:56  5:24   0:00   3:34:37    5    7
213 G Morenhout   B4  Gearbox j16 SS17
214 G Leece       B2 10:19 11:06  3:49  5:21   0:00   3:32:29    1    6
215 D Prouse      B3 11:12 11:30  4:12  5:46   0:00   3:53:45    5   12
216 D McErlain    B3  9:56 10:38  3:47  5:19   0:00   3:38:34    2    9
217 N Creighton   B3  9:53 10:37  3:53  5:16  Propshaft SS10
218 A Courtney    B3  9:58 10:55  3:52  5:24   1:40   3:46:43    4   11
219 G Roberts     B3 10:04 10:48  3:53  5:26   0:00   3:39:17    3   10
220 J Lord        B3  Stopped SS16
221 S Howarth     B4 10:47 11:51  4:04  5:32   1:10   4:05:15    6   13
222 J Corlett     C3 10:15 11:26  4:00  5:35   0:20   3:34:56    1    -
223 G Leece       B2 10:44 11:42  4:06  5:36  Driveshaft j9 SS9
224 J Vaughan     B2  Mechanical j16 SS12
225 S Higgins     B2  Accident j26/27SS12
226 N Calvert     B3  Driveshaft j4 SS10
227 R Berrie      C1 11:43 12:30  4:25  6:04   0:00   4:03:43    2    -
228 P Cook        B1 11:59 12:47  4:34  6:22   1:20   4:24:07    1   14
229 C Kelly       C2  9:59 10:53  3:52  5:53   0:00   3:37:09    1    -
230 G Simpkiss    C1 10:57 11:20  4:24  6:07   0:20   3:52:26    1    -
231 A Davis       C2 10:56 11:41  4:25  5:46   0:50   4:03:32    2    -
 
Results final at 17:30 on 16 Sep 95.
Results by Tynemouth Computer Services

Last Modified: 24 February 1996


Page Author: David James, david@tcs01.demon.co.uk