Manx Historic Rally 1995

Leg 2 Stage Times in classification order

NO. DRIVER     CLASS                STAGE                 
                        8     9    10    11    12    13    
                     Douglas    Curraghs     Eairy 1   
                          Colden 1   Barreg'row1  Cringle 2 
201 S Campbell    B4  1:41 11:40 11:21  9:26 16:56 13:49 
208 J Coyne       B4  1:41 11:43 11:31  9:23 17:05 13:40 
207 J Keatley     B4  1:41 11:43 11:24  9:24 17:14 13:53 
205 D Wylie       B4  1:41 12:04 11:47  9:45 17:42 14:18 
211 J Handley     B3  1:43 12:29 12:10  9:55 17:59 14:28 
214 G Leece       B2  1:47 12:24 12:21 10:00 18:21 14:45 
209 P Wells       C3  1:38 12:03 11:50  9:48 18:05 14:49 
222 J Corlett     C3  1:46 12:28 12:28  9:57 18:16 15:14 
212 D Mylchreest  B4  1:46 12:39 12:40 10:03 18:00 14:43 
210 C Fidgeon     B5  1:47 12:37 12:23 10:07 18:34 14:51 
229 C Kelly       C2  1:48 12:34 12:22 10:13 18:56 15:18 
216 D McErlain    B3  1:46 12:36 12:22 10:28 18:51 15:00 
219 G Roberts     B3  1:46 12:26 12:21 10:07 18:21 15:19 
218 A Courtney    B3  1:48 12:24 12:07  9:59 18:01 14:54 
230 G Simpkiss    C1  1:57 13:18 12:55 10:30 20:13 15:52 
215 D Prouse      B3  1:53 13:53 13:16 10:47 19:50 15:39 
227 R Berrie      C1  1:59 14:32 13:53 11:19 20:18 16:34 
231 A Davis       C2  1:59 14:41 13:58 11:20 20:57 16:32 
221 S Howarth     B4  1:45 12:40 12:18 10:25 26:10 17:57 
228 P Cook        B1  2:06 15:17 15:01 13:07 23:14 18:25 
213 G Morenhout   B4  1:45 13:30 13:02 10:31 19:38 15:51 
220 J Lord        B3  2:02 13:11 24:29 10:50 19:51 16:33 
202 I Corkill     C3  1:36 10:59 10:59  9:10 16:11 13:06 
203 A Kermode     B2  1:40 11:28 12:06  9:28 17:13 13:50 
206 D Nutt        B4  1:40 11:52 11:58  9:47 17:25 14:09 
224 J Vaughan     B2  1:47 13:32 12:46 10:25  Mechanical j16 SS12
225 S Higgins     B2  1:53 12:43 12:27 10:13  Accident j26/27SS12
217 N Creighton   B3  1:44 12:17  Propshaft SS10
226 N Calvert     B3  1:48 13:32  Driveshaft j4 SS10
204 N Barrow      B2  1:41  Halfshaft j9/10 SS9
223 G Leece       B2  1:48  Driveshaft j9 SS9
 
NO. DRIVER     CLASS                STAGE                 
                       14    15    16    17    18    19    
                    Colden 2     Eairy 2     Keppel    
                         Barreg'row2  Cringle 3  Brandywell 
201 S Campbell    B4 11:32  9:32 16:51 13:47  5:25  5:21 
208 J Coyne       B4 11:45  9:31 17:11 13:54  4:47  5:17 
207 J Keatley     B4 11:45  9:24 17:08 14:15  4:56  5:18 
205 D Wylie       B4 12:09  9:42 17:33 14:32  4:53  5:31 
211 J Handley     B3 12:21  9:49 17:59 14:40  4:55  5:31 
214 G Leece       B2 12:11  9:52 18:06 14:48  4:51  5:21 
209 P Wells       C3 12:29 10:05 17:56 14:38  5:10  5:54 
222 J Corlett     C3 12:47  9:52 18:08 15:06  5:04  5:24 
212 D Mylchreest  B4 12:20 10:01 18:15 15:11  5:04  5:47 
210 C Fidgeon     B5 12:52 10:06 18:20 14:57  5:09  5:45 
229 C Kelly       C2 12:24 10:51 18:41 15:21  5:09  5:23 
216 D McErlain    B3 12:43 10:34 18:53 15:27  5:23  5:52 
219 G Roberts     B3 12:40 10:21 18:39 15:53  5:27  5:57 
218 A Courtney    B3 12:25 10:03 18:28 17:29  5:17  5:48 
230 G Simpkiss    C1 13:13 11:10 19:33 17:01  5:36  5:57 
215 D Prouse      B3 13:41 10:54 19:50 16:44  5:39  6:16 
227 R Berrie      C1 14:03 11:05 20:42 17:14  5:57  6:47 
231 A Davis       C2 15:10 11:29 20:48 17:25  5:52  6:38 
221 S Howarth     B4 14:58 11:06 21:02 17:10  5:26  6:26 
228 P Cook        B1 15:58 12:13 22:11 18:43  6:23  6:54 
213 G Morenhout   B4 18:01 12:25 22:53  Gearbox j16 SS17
220 J Lord        B3 13:18 10:50 20:13  Stopped SS16
202 I Corkill     C3 10:52  8:59  Stopped j14 SS16
203 A Kermode     B2 11:34  9:25  Driveshaft j14 SS16
206 D Nutt        B4 11:52 10:12  Head Gasket SA5
 
NO. DRIVER     CLASS       STAGE         TOTAL           POSITION
                       20    21    22    ROAD    TOTAL CLASS OVERALL
                   Clannagh 1   Hibernia                                   
                         Jurby East1                                  
201 S Campbell    B4  9:50 10:40  9:17   0:00   2:40:21    1    1
208 J Coyne       B4  9:53 10:40  9:23   0:00   2:40:40    2    2
207 J Keatley     B4  9:54 10:44  9:16   0:00   2:41:10    3    3
205 D Wylie       B4 10:17 11:04 10:02   0:00   2:46:15    4    4
211 J Handley     B3 10:19 11:14  9:47   0:00   2:48:35    1    5
214 G Leece       B2 10:25 11:10  9:36   0:00   2:49:21    1    6
209 P Wells       C3 10:40 11:27 10:20   0:00   2:50:02    1    -
222 J Corlett     C3 10:25 11:18  9:28   0:20   2:51:18    2    -
212 D Mylchreest  B4 10:42 11:23  9:48   0:00   2:51:40    5    7
210 C Fidgeon     B5 10:43 11:27  9:57   0:00   2:52:59    1    8
229 C Kelly       C2 10:35 11:35  9:45   0:00   2:54:18    1    -
216 D McErlain    B3 10:57 11:44 10:08   0:00   2:56:09    2    9
219 G Roberts     B3 11:14 12:04 10:36   0:00   2:56:34    3   10
218 A Courtney    B3 11:20 12:00 10:30   1:40   2:57:35    4   11
230 G Simpkiss    C1 11:25 12:04 11:23   0:20   3:06:04    1    -
215 D Prouse      B3 11:43 12:15 10:51   0:00   3:06:48    5   12
227 R Berrie      C1 12:21 13:00 11:13   0:00   3:14:45    2    -
231 A Davis       C2 11:57 12:44 11:01   0:50   3:17:06    2    -
221 S Howarth     B4 11:52 12:42 10:59   1:10   3:17:27    6   13
228 P Cook        B1 12:53 13:44 11:52   1:20   3:33:13    1   14
 
Issued at 01:24 on 16 Sep 95
Results by Tynemouth Computer Services

Last Modified: 24 February 1996


Page Author: David James, david@tcs01.demon.co.uk