Manx International Rally 1995

Classification after leg 1

         FIA European Rally Championship for Drivers (Co-efficient 10)
                          CLASSIFICATION AFTER LEG 1
   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
   1     1    10  Bertie Fisher/Rory Kennedy     Subaru Impreza 555 A8  0:36:47 
   2     1     2  Alister McRae/David Senior     Nissan Sunny GTI   A7  0:38:05 
   3     2     1  Gwyndaf Evans/Howard Davies    Ford Escort RS2000 A7  0:38:06 
   4     3    12  Alain Oreille/Jack Boyere      Renault Clio Will  A7  0:38:15 
   5     4     9  Jarmo Kytolehto/Arto Kapanen   Vauxhall Astra Spt A7  0:38:35 
   6     2    11  Frank Meagher/Michael Maher    Ford Escort Cosw   A8  0:38:37 
   7     5     5  Kenny McKinstry/Robbie Philpott Ford EscortRS2000 A7  0:38:38 
   8     6     6  Robbie Head/Terry Harryman     Renault Clio Will  A7  0:38:40 
   9     7     7  David Llewellin/Ian Grindrod   Vauxhall Astra Spt A7  0:38:46 
  10     8     8  Martin Rowe/Steve Harris       Peugeot 306 S16    A7  0:38:59 
  11     9     3  Gregoire de Mevius/Jean Marc Fortin Nissan Sunny  A7  0:39:57 
  12    10    21  Jock Armstrong/John Richardson Nissan Sunny GTI   A7  0:40:01 
  13     1    16  Mark Higgins/Cliff Simmons     Honda Civic VTI    A6  0:40:02 
  14     1    17  Trevor Cathers/Gordon Noble    Subaru Impreza WRX N4  0:40:40 
  15     2    20  Philip Young/Stephen McAuley   Ford Escort        N4  0:40:53 
  16    11    24  Mark Lawn/Clive Jenkins        Vauxhall Astra GSI A7  0:41:53 
  17    12     4  Richard Burns/Robert Reid      Peugeot 306 S16    A7  0:42:06 
  18     3    19  Geoffrey Stewart/Peter Murray  Subaru Impreza WRX N4  0:42:50 
  19    13    27  Neil Simpson/Steve Martin      Nissan Sunny GTI   A7  0:43:00 
  20    14    30  Ryan Champion/David Joll       Peugeot 306 S16    A7  0:43:02 
  21    15    31  Mark Blair/Andrew Bargery      Peugeot 306 S16    A7  0:43:27 
  22     1    35  Richard Archer/Dee Addison     Vauxhall Astra GSI N3  0:43:29 
  23    16    28  Neil Wearden/Richard Forster   Peugeot 306 S16    A7  0:43:30 
  24     1    41  Ray O'Neill/Tim Hobbs          Honda Civic        N2  0:43:41 
  25     2    36  Scott Bradshaw/Peter Foy       Honda Civic VTI    N2  0:43:41 
  26     4    22  Matthew Clark/Rob Dyson        Subaru Impreza     N4  0:43:43 
  27    17    29  Peter Christian/Peter Biggs    Ford Escort RS2000 A7  0:43:45 
  28    18    56  Martin Wilkinson/Graham Brunton Peugeot 306 S16   A7  0:43:50 
  29     2    32  Steve Green/Alan Thomas        Vauxhall Corsa GSi A6  0:44:11 
  30    19    51  Miles Johnston/Alan Hill       Peugeot 306 S16    A7  0:44:13 
  31     3    43  Mark Doyle/Rory Doyle          Honda Civic        N2  0:44:18 
  32    20    33  Ashley Blenkhorn/Philip McCrea Peugeot 306 S16    A7  0:44:18 
  33    21    52  David Craine/Elaine Bell       Volkswagen Golf    A7  0:44:30 
  34     5    44  Andy Blair/Jez Kemp            Ford Escort Cosw   N4  0:44:38 
  35    22    42  Jason Sharpe/Greg Haynes       Peugeot 306 S16    A7  0:44:50 
  36     3    46  Christopher Rees/Malcolm Heymer Ford Escort Cosw  A8  0:44:59 
  37     3    53  Robert Watson/Brian Karran     Vauxhall Nova GSi  A6  0:45:00 
  38     4    26  Julian Reynolds/Paul Spooner   Honda Civic VTI    N2  0:45:02 
  39     2    50  Andrew Dawe/Ian Oakey          Nissan Sunny GTi   N3  0:45:06 
  40    23    58  Andrew Wheatley/Michael Orr    Peugeot 306 S16    A7  0:45:12 
  41     6    39  Roger Clark/Max Harvey         Subaru Impreza     N4  0:45:17 
  42     7    49  Anthony Jardine/Steven McKenlay Ford Escort Cosw  N4  0:46:01 
  43    24    54  Noel Kelly/David Battensby     Vauxhall Astra GTE A7  0:46:03 
  44    25    57  Jane Gunningham/Stella Boyles  Peugeot 306 S16    A7  0:46:04 
  45     4    63  Mark Kiernan/Chris Boyde       Peugeot 205        A6  0:46:38 
  46     3    70  John Moxon/Stephen Moxon       MG Maestro EFI     N3  0:47:05 
  47     5    68  Gary Edgington/Ian Bevan       Peugeot 205 GTi    A6  0:47:26 
  48     8    40  Tom Coughtrie/Calvin Cooledge  Subaru Legacy RS   N4  0:47:37 
  49     5    34  Marc Van de Brul/Marc Breugelmans Opel GSI 16V    N2  0:47:39 
  50     6    61  Juan Howland/Richard Hulme     Peugeot 205 GTi    N2  0:47:41 
  51     4    60  David Corris/Stuart Cameron    Ford Sierra Sapph  A8  0:48:31 
  52     1    65  Harry Cathcart/Kenneth Weir    Suzuki Swift       N1  0:48:42 
  53     4    62  Mark Bentley/Ed Bentley        Ford Escort RS2000 N3  0:48:58 
  54     2    64  Emlyn Wynne/Dave Williams      Suzuki Swift GTi   N1  0:49:09 
  55    26    71  Robert Ian Merrick/Lincoln Dagnall Peugeot 306S16 A7  0:49:19 
  56     1    55  Richard Worts/Andy Wynn        Opel Corsa         A5  0:49:35 
  57     7    59  Kevin Vondy/Paul Sayers        Vauxhall Nova GSi  N2  0:50:01 
  58     6    67  James Quirk/Edwin Kennaugh     Vauxhall Nova GSi  A6  0:51:28 
  59     2    77  Florian Schmidt/Andreas Schwalie Suzuki Swift GTI A5  0:52:08 
  60     3    74  David Johnson/John Flynn       Rover Mini-Cooper  N1  0:53:46 
  61     3    73  Daniel Harper/Leslie Reger     Rover Mini-Cooper  A5  0:54:25 
  62     8    83  Wolfgang Schieffer/Bert Gies   Seat Ibiza 1.5 SXI N2  0:54:41 
  63     4    82  Red Barry/Phil Gooch           Suzuki Swift GTI   N1  0:56:54 
  64     9    78  Sue Orchard/Graham Morris      Rover Metro GTI    N2  0:57:01 
  65    10    48  Stephanie Simmonite/Rachael Simmonite Honda Civic N2  1:10:14 
 
Issued at 00:46 on 15 Sep 95 
Results by Tynemouth Computer Services

Last Modified: 24 February 1996


Page Author: David James, david@tcs01.demon.co.uk