Manx International Rally 1995

Leg 1 Stage Times in classification order

FIA European Rally Championship for Drivers (Co-efficient 10)
                 STAGE TIMES FOR LEG 1
NO. DRIVER     CLASS                STAGE                 
                        1     2     3     4     5     6    
                     Crogga    Castletown1  Cringle 1  
                          Mt Murray  Castletown2 TynwaldMill
 10 B Fisher      A8  3:16  7:35  1:21  1:21 11:33  3:21 
  2 A McRae       A7  3:21  7:46  1:24  1:23 12:09  3:26 
  1 G Evans       A7  3:23  7:52  1:24  1:24 12:09  3:22 
 12 A Oreille     A7  3:20  7:50  1:22  1:23 12:07  3:30 
  9 J Kytolehto   A7  3:27  7:57  1:24  1:25 12:13  3:28 
 11 F Meagher     A8  3:48  7:50  1:23  1:23 12:07  3:29 
  5 K McKinstry   A7  3:26  7:51  1:26  1:26 12:15  3:28 
  6 R Head        A7  3:22  7:51  1:24  1:24 12:22  3:31 
  7 D Llewellin   A7  3:29  7:57  1:25  1:24 12:16  3:30 
  8 M Rowe        A7  3:30  7:54  1:25  1:25 12:29  3:31 
  3 G de Mevius   A7  3:23  8:33  1:26  1:25 12:38  3:34 
 21 J Armstrong   A7  3:36  8:10  1:28  1:27 12:41  3:37 
 16 M Higgins     A6  3:37  8:15  1:27  1:27 12:43  3:35 
 17 T Cathers     N4  3:37  8:15  1:28  1:29 13:01  3:37 
 20 P Young       N4  3:38  8:26  1:30  1:28 12:57  3:38 
 24 M Lawn        A7  3:39  8:24  1:30  1:32 13:07  3:47 
  4 R Burns       A7  3:40  8:18  1:30  1:30 12:49  3:43 
 19 G Stewart     N4  3:43  8:51  1:31  1:30 13:45  3:49 
 27 N Simpson     A7  3:51  8:38  1:30  1:30 13:27  3:48 
 30 R Champion    A7  3:49  8:50  1:35  1:35 13:36  3:52 
 31 M Blair       A7  3:50  8:49  1:33  1:33 13:44  3:54 
 35 R Archer      N3  3:44  8:44  1:34  1:34 14:01  3:54 
 28 N Wearden     A7  3:53  8:51  1:32  1:33 13:50  3:52 
 41 R O'Neill     N2  3:49  9:13  1:34  1:34 13:51  3:56 
 36 S Bradshaw    N2  3:50  9:04  1:34  1:32 13:54  3:53 
 22 M Clark       N4  3:47  8:53  1:31  1:31 13:56  4:05 
 29 P Christian   A7  3:50  8:59  1:34  1:34 13:57  3:56 
 56 M Wilkinson   A7  3:57  9:02  1:34  1:34 13:47  3:53 
 32 S Green       A6  3:51  9:01  1:32  1:34 14:11  4:00 
 51 M Johnston    A7  3:55  9:03  1:33  1:33 14:06  4:01 
 43 M Doyle       N2  3:54  9:08  1:35  1:34 14:03  3:58 
 33 A Blenkhorn   A7  4:03  9:09  1:35  1:32 13:37  3:57 
 52 D Craine      A7  4:01  9:04  1:35  1:33 14:13  3:58 
 44 A Blair       N4  4:02  9:10  1:35  1:34 14:09  4:01 
 42 J Sharpe      A7  4:02  9:12  1:34  1:33 14:14  3:58 
 46 C Rees        A8  3:54  9:12  1:34  1:33 14:28  4:05 
 53 R Watson      A6  4:00  9:26  1:34  1:33 14:30  3:57 
 26 J Reynolds    N2  4:01  9:14  1:37  1:35 14:21  3:59 
 50 A Dawe        N3  3:59  9:12  1:35  1:33 14:26  4:07 
 58 A Wheatley    A7  3:57  9:22  1:35  1:37 14:17  4:01 
 39 R Clark       N4  4:03  9:32  1:33  1:32 14:22  4:04 
 49 A Jardine     N4  4:05  9:37  1:33  1:32 14:39  4:14 
 54 N Kelly       A7  4:16  9:34  1:37  1:36 14:39  4:03 
 57 J Gunningham  A7  4:02  9:26  1:42  1:39 14:36  4:05 
 63 M Kiernan     A6  4:07  9:23  1:34  1:32 15:05  4:08 
 70 J Moxon       N3  4:20  9:41  1:39  1:38 15:01  4:08 
 68 G Edgington   A6  4:10  9:35  1:35  1:34 15:10  4:13 
 40 T Coughtrie   N4  4:05  9:37  1:40  1:36 15:04  4:14 
 34 M Van de Bru  N2  4:10  9:31  1:47  1:40 15:01  4:14 
 61 J Howland     N2  4:25  9:52  1:41  1:41 15:13  4:13 
 60 D Corris      A8  4:14  9:54  1:38  1:38 15:48  4:22 
 65 H Cathcart    N1  4:21 10:05  1:42  1:41 15:25  4:19 
 62 M Bentley     N3  4:11 10:06  1:40  1:39 15:30  4:23 
 64 E Wynne       N1  4:24 10:08  1:41  1:40 15:27  4:24 
 71 R Merrick     A7  4:33 10:07  1:43  1:41 15:41  4:18 
 55 R Worts       A5  4:33 10:21  1:40  1:38 15:52  4:23 
 59 K Vondy       N2  5:56  9:56  1:46  1:40 15:19  4:17 
 67 J Quirk       A6  4:33 11:59  1:41  1:38 15:28  4:16 
 77 F Schmidt     A5  4:33 10:51  1:44  1:44 16:31  4:46 
 74 D Johnson     N1  4:40 11:01  1:52  1:49 17:06  4:36 
 73 D Harper      A5  4:36 13:36  1:47  1:42 15:40  4:24 
 83 W Schieffer   N2  4:51 11:25  1:49  1:49 17:17  5:03 
 82 R Barry       N1  5:09 11:48  1:58  1:52 17:54  5:11 
 78 S Orchard     N2  4:35 10:47  2:05  1:58 18:52  5:15 
 48 S Simmonite   N2 25:05  9:40  1:40  1:37 15:00  4:15 
 47 J Dale        A7  3:52  8:54  1:32  1:32 14:09  4:00 
 38 R Davies      N3  3:59  9:01  1:35  1:34 13:49  4:01 
 75 A Senior      N3  4:24 10:18  1:39  1:38 15:53  Stopped SS6
 80 G Handley     A6  4:20 10:25  1:43  1:38 15:23  Stopped SS6
 15 D Buckley     A7  3:27  7:54  1:26  1:26  Lost wheel SS5
 25 I Scott       N3  3:55  8:52  1:34  1:35  Accident j10 SS5
 45 P Bettridge   A7  3:56  8:42  1:32  1:32  Crash j2 SS5
 69 R Batey       N3  4:16  9:42  1:36  1:37  Off SS5
 76 E Ehrlich     A8  4:07  9:38  1:39  Did not start  SS4
 37 N Cannell     N3  3:48  Gearbox SS2
 79 R Heldoorn    N3  4:30  Stopped SS2
 
           MANX INTERNATIONAL RALLY 1995
FIA European Rally Championship for Drivers (Co-efficient 10)
               STAGE TIMES FOR LEG 1
NO. DRIVER     CLASS STAGE   TOTAL           POSITION
                        7    ROAD    TOTAL CLASS OVERALL
                    Sartfell                                   
                                                          
 10 B Fisher      A8  8:20   0:00   0:36:47    1    1
  2 A McRae       A7  8:36   0:00   0:38:05    1    2
  1 G Evans       A7  8:32   0:00   0:38:06    2    3
 12 A Oreille     A7  8:43   0:00   0:38:15    3    4
  9 J Kytolehto   A7  8:41   0:00   0:38:35    4    5
 11 F Meagher     A8  8:37   0:00   0:38:37    2    6
  5 K McKinstry   A7  8:46   0:00   0:38:38    5    7
  6 R Head        A7  8:46   0:00   0:38:40    6    8
  7 D Llewellin   A7  8:45   0:00   0:38:46    7    9
  8 M Rowe        A7  8:45   0:00   0:38:59    8   10
  3 G de Mevius   A7  8:58   0:00   0:39:57    9   11
 21 J Armstrong   A7  9:02   0:00   0:40:01   10   12
 16 M Higgins     A6  8:58   0:00   0:40:02    1   13
 17 T Cathers     N4  9:13   0:00   0:40:40    1   14
 20 P Young       N4  9:16   0:00   0:40:53    2   15
 24 M Lawn        A7  9:54   0:00   0:41:53   11   16
  4 R Burns       A7 10:26   0:10   0:42:06   12   17
 19 G Stewart     N4  9:41   0:00   0:42:50    3   18
 27 N Simpson     A7 10:16   0:00   0:43:00   13   19
 30 R Champion    A7  9:45   0:00   0:43:02   14   20
 31 M Blair       A7 10:04   0:00   0:43:27   15   21
 35 R Archer      N3  9:58   0:00   0:43:29    1   22
 28 N Wearden     A7  9:59   0:00   0:43:30   16   23
 41 R O'Neill     N2  9:44   0:00   0:43:41    1   24
 36 S Bradshaw    N2  9:54   0:00   0:43:41    2   25
 22 M Clark       N4 10:00   0:00   0:43:43    4   26
 29 P Christian   A7  9:55   0:00   0:43:45   17   27
 56 M Wilkinson   A7  9:53   0:10   0:43:50   18   28
 32 S Green       A6 10:02   0:00   0:44:11    2   29
 51 M Johnston    A7 10:02   0:00   0:44:13   19   30
 43 M Doyle       N2 10:06   0:00   0:44:18    3   31
 33 A Blenkhorn   A7 10:15   0:10   0:44:18   20   32
 52 D Craine      A7 10:06   0:00   0:44:30   21   33
 44 A Blair       N4 10:07   0:00   0:44:38    5   34
 42 J Sharpe      A7 10:17   0:00   0:44:50   22   35
 46 C Rees        A8 10:13   0:00   0:44:59    3   36
 53 R Watson      A6 10:00   0:00   0:45:00    3   37
 26 J Reynolds    N2 10:15   0:00   0:45:02    4   38
 50 A Dawe        N3 10:14   0:00   0:45:06    2   39
 58 A Wheatley    A7 10:13   0:10   0:45:12   23   40
 39 R Clark       N4 10:11   0:00   0:45:17    6   41
 49 A Jardine     N4 10:21   0:00   0:46:01    7   42
 54 N Kelly       A7 10:18   0:00   0:46:03   24   43
 57 J Gunningham  A7 10:34   0:00   0:46:04   25   44
 63 M Kiernan     A6 10:49   0:00   0:46:38    4   45
 70 J Moxon       N3 10:38   0:00   0:47:05    3   46
 68 G Edgington   A6 10:49   0:20   0:47:26    5   47
 40 T Coughtrie   N4 10:41   0:40   0:47:37    8   48
 34 M Van de Bru  N2 10:46   0:30   0:47:39    5   49
 61 J Howland     N2 10:36   0:00   0:47:41    6   50
 60 D Corris      A8 10:57   0:00   0:48:31    4   51
 65 H Cathcart    N1 11:09   0:00   0:48:42    1   52
 62 M Bentley     N3 11:29   0:00   0:48:58    4   53
 64 E Wynne       N1 11:25   0:00   0:49:09    2   54
 71 R Merrick     A7 11:16   0:00   0:49:19   26   55
 55 R Worts       A5 11:08   0:00   0:49:35    1   56
 59 K Vondy       N2 11:07   0:00   0:50:01    7   57
 67 J Quirk       A6 11:53   0:00   0:51:28    6   58
 77 F Schmidt     A5 11:59   0:00   0:52:08    2   59
 74 D Johnson     N1 12:02   0:40   0:53:46    3   60
 73 D Harper      A5 12:00   0:40   0:54:25    3   61
 83 W Schieffer   N2 12:27   0:00   0:54:41    8   62
 82 R Barry       N1 13:02   0:00   0:56:54    4   63
 78 S Orchard     N2 12:39   0:50   0:57:01    9   64
 48 S Simmonite   N2 10:47   2:10   1:10:14   10   65
 47 J Dale        A7  9:59  O.T.L.
 
Issued at 00:47 on 15 Sep 95
Results by Tynemouth Computer Services

Last Modified: 24 February 1996


Page Author: David James, david@tcs01.demon.co.uk