FIA European Rally Championship for Drivers (Co-efficient 10)
CLASSIFICATION AFTER LEG 2
POSITION
OVERALL CLASS NUMBER CREW CLASS TOTAL
1 1 11 Frank Meagher/Michael Maher Ford Escort Cosw A8 2:36:23
2 1 1 Gwyndaf Evans/Howard Davies Ford Escort RS2000 A7 2:36:43
3 2 2 Alister McRae/David Senior Nissan Sunny GTI A7 2:37:51
4 3 12 Alain Oreille/Jack Boyere Renault Clio Will A7 2:38:08
5 4 3 Gregoire de Mevius/Jean Marc Fortin Nissan Sunny A7 2:40:28
6 5 9 Jarmo Kytolehto/Arto Kapanen Vauxhall Astra Spt A7 2:40:33
7 6 7 David Llewellin/Ian Grindrod Vauxhall Astra Spt A7 2:41:30
8 7 6 Robbie Head/Terry Harryman Renault Clio Will A7 2:41:44
9 1 16 Mark Higgins/Cliff Simmons Honda Civic VTI A6 2:45:19
10 1 17 Trevor Cathers/Gordon Noble Subaru Impreza WRX N4 2:46:29
11 2 20 Philip Young/Stephen McAuley Ford Escort N4 2:46:34
12 8 4 Richard Burns/Robert Reid Peugeot 306 S16 A7 2:48:18
13 9 27 Neil Simpson/Steve Martin Nissan Sunny GTI A7 2:52:27
14 3 19 Geoffrey Stewart/Peter Murray Subaru Impreza WRX N4 2:52:49
15 1 36 Scott Bradshaw/Peter Foy Honda Civic VTI N2 2:56:44
16 10 28 Neil Wearden/Richard Forster Peugeot 306 S16 A7 2:56:47
17 4 22 Matthew Clark/Rob Dyson Subaru Impreza N4 2:59:54
18 5 44 Andy Blair/Jez Kemp Ford Escort Cosw N4 3:00:26
19 2 43 Mark Doyle/Rory Doyle Honda Civic N2 3:00:33
20 2 53 Robert Watson/Brian Karran Vauxhall Nova GSi A6 3:00:33
21 3 32 Steve Green/Alan Thomas Vauxhall Corsa GSi A6 3:00:43
22 11 42 Jason Sharpe/Greg Haynes Peugeot 306 S16 A7 3:02:23
23 12 58 Andrew Wheatley/Michael Orr Peugeot 306 S16 A7 3:02:36
24 6 39 Roger Clark/Max Harvey Subaru Impreza N4 3:03:14
25 3 26 Julian Reynolds/Paul Spooner Honda Civic VTI N2 3:04:22
26 1 50 Andrew Dawe/Ian Oakey Nissan Sunny GTi N3 3:04:49
27 2 35 Richard Archer/Dee Addison Vauxhall Astra GSI N3 3:06:37
28 13 54 Noel Kelly/David Battensby Vauxhall Astra GTE A7 3:06:51
29 7 40 Tom Coughtrie/Calvin Cooledge Subaru Legacy RS N4 3:08:10
30 3 70 John Moxon/Stephen Moxon MG Maestro EFI N3 3:08:16
31 14 52 David Craine/Elaine Bell Volkswagen Golf A7 3:08:43
32 4 61 Juan Howland/Richard Hulme Peugeot 205 GTi N2 3:10:37
33 4 68 Gary Edgington/Ian Bevan Peugeot 205 GTi A6 3:10:40
34 5 59 Kevin Vondy/Paul Sayers Vauxhall Nova GSi N2 3:12:43
35 1 65 Harry Cathcart/Kenneth Weir Suzuki Swift N1 3:14:17
36 4 62 Mark Bentley/Ed Bentley Ford Escort RS2000 N3 3:14:35
37 2 64 Emlyn Wynne/Dave Williams Suzuki Swift GTi N1 3:15:36
38 5 67 James Quirk/Edwin Kennaugh Vauxhall Nova GSi A6 3:15:50
39 1 55 Richard Worts/Andy Wynn Opel Corsa A5 3:17:54
40 2 73 Daniel Harper/Leslie Reger Rover Mini-Cooper A5 3:22:55
41 3 77 Florian Schmidt/Andreas Schwalie Suzuki Swift GTI A5 3:23:01
42 6 78 Sue Orchard/Graham Morris Rover Metro GTI N2 3:26:21
43 3 74 David Johnson/John Flynn Rover Mini-Cooper N1 3:26:29
44 7 48 Stephanie Simmonite/Rachael Simmonite Honda Civic N2 3:31:41
45 8 83 Wolfgang Schieffer/Bert Gies Seat Ibiza 1.5 SXI N2 3:32:12
46 4 82 Red Barry/Phil Gooch Suzuki Swift GTI N1 3:34:42
Issued at 01:23 on 16 Sep 95
Results by Tynemouth Computer Services
Last Modified: 24 February 1996