FIA European Rally Championship for Drivers (Co-efficient 10)
STAGE TIMES FOR LEG 2
NO. DRIVER CLASS STAGE
8 9 10 11 12 13
Douglas Curraghs Eairy 1
Colden 1 Barreg'row1 Cringle 2
11 F Meagher A8 1:29 9:54 9:51 7:58 14:26 11:37
1 G Evans A7 1:28 9:55 9:55 8:06 14:36 11:45
2 A McRae A7 1:25 9:53 9:51 8:06 15:32 11:47
12 A Oreille A7 1:25 10:07 10:00 8:08 14:44 11:47
3 G de Mevius A7 1:28 10:13 10:02 8:14 14:47 11:56
9 J Kytolehto A7 1:30 10:09 10:04 8:17 15:23 11:49
7 D Llewellin A7 1:29 11:04 10:04 8:16 14:57 12:02
6 R Head A7 1:26 10:32 10:16 8:13 14:58 11:52
16 M Higgins A6 1:33 10:33 10:25 8:37 14:58 12:33
17 T Cathers N4 1:32 10:34 10:23 8:33 14:58 12:28
20 P Young N4 1:33 10:29 10:32 8:33 14:58 12:28
4 R Burns A7 1:37 10:43 10:42 8:40 14:58 12:33
27 N Simpson A7 1:35 10:52 10:46 8:44 14:58 12:52
19 G Stewart N4 1:34 11:01 10:55 8:53 14:58 12:50
36 S Bradshaw N2 1:39 11:02 11:07 9:08 14:58 13:24
28 N Wearden A7 1:39 11:04 11:00 9:02 14:58 13:21
22 M Clark N4 1:35 11:41 11:25 9:22 14:58 13:34
44 A Blair N4 1:39 11:18 11:28 9:11 14:58 13:21
43 M Doyle N2 1:58 11:28 11:28 9:11 14:58 13:28
53 R Watson A6 1:40 11:06 11:28 9:17 14:58 13:44
32 S Green A6 1:37 11:31 11:28 9:14 14:58 13:26
42 J Sharpe A7 1:38 11:22 11:28 9:17 14:58 13:37
58 A Wheatley A7 1:37 11:23 11:28 9:15 14:58 13:48
39 R Clark N4 1:39 11:51 11:28 9:28 14:58 13:24
26 J Reynolds N2 1:43 11:36 11:28 9:16 14:58 13:36
50 A Dawe N3 1:42 12:16 11:28 9:33 14:58 13:55
35 R Archer N3 1:35 10:55 10:53 9:04 14:58 14:19
54 N Kelly A7 1:44 11:52 11:28 9:33 14:58 14:01
40 T Coughtrie N4 1:42 11:47 11:28 9:36 14:58 13:55
70 J Moxon N3 1:48 11:51 11:28 9:43 14:58 13:55
52 D Craine A7 1:43 11:44 11:28 15:58 14:58 13:46
61 J Howland N2 1:45 12:09 11:28 10:05 14:58 13:55
68 G Edgington A6 1:42 12:20 11:28 9:41 14:58 13:55
59 K Vondy N2 1:43 12:12 11:28 9:56 14:58 13:55
65 H Cathcart N1 1:44 12:35 11:28 9:59 14:58 13:55
62 M Bentley N3 1:45 12:31 11:28 9:59 14:58 13:55
64 E Wynne N1 1:46 12:37 11:28 10:23 14:58 13:55
67 J Quirk A6 1:47 12:34 11:28 9:52 14:58 13:55
55 R Worts A5 1:45 12:20 11:28 9:57 14:58 13:55
73 D Harper A5 2:24 12:48 11:28 10:14 14:58 13:55
77 F Schmidt A5 1:49 13:10 11:28 10:30 14:58 13:55
78 S Orchard N2 1:58 13:10 11:28 10:24 14:58 13:55
74 D Johnson N1 1:53 14:42 11:28 10:42 14:58 13:55
48 S Simmonite N2 1:42 12:28 11:28 10:04 14:58 13:55
83 W Schieffer N2 1:54 13:57 11:28 11:01 14:58 13:55
82 R Barry N1 1:51 13:44 11:28 11:08 14:58 13:55
21 J Armstrong A7 1:32 10:19 10:20 8:25 23:27 12:33
56 M Wilkinson A7 1:39 11:46 11:13 9:19 14:58 13:37
34 M Van de Bru N2 1:50 12:15 11:28 9:57 14:58 13:55
5 K McKinstry A7 1:30 10:08 10:04 8:19 14:58 12:02
49 A Jardine N4 1:38 11:32 11:28 9:27 14:58 13:53
60 D Corris A8 1:54 12:49 11:28 10:18 14:58 13:55
33 A Blenkhorn A7 1:41 11:33 11:28 9:26 14:58 13:54
10 B Fisher A8 1:24 9:48 9:42 7:55 14:10 20:23
8 M Rowe A7 1:32 10:13 10:14 8:30 14:58 Engine SS12
46 C Rees A8 1:39 11:40 11:28 9:23 14:58 Transmission j3SS13
57 J Gunningham A7 1:45 11:39 11:28 9:31 14:58 Accident j6 SS13
29 P Christian A7 1:42 11:28 11:15 9:14 Mechanical j5 SS12
30 R Champion A7 1:39 11:06 10:57 8:58 Diff j16 SS12
41 R O'Neill N2 1:38 11:21 32:40 9:15 Accident j4 SS12
63 M Kiernan A6 1:40 12:14 11:28 Gearbox SS10-SS11
71 R Merrick A7 1:46 12:17 11:28 Alternator j6 SS11
31 M Blair A7 1:38 11:02 Accident j19 SS10
24 M Lawn A7 1:33 Engine j4 SS9
51 M Johnston A7 1:35 Engine mount j9 SS9
NO. DRIVER CLASS STAGE
14 15 16 17 18 19
Colden 2 Eairy 2 Keppel
Barreg'row2 Cringle 3 Brandywell
11 F Meagher A8 9:46 7:59 0:00 11:36 4:02 4:26
1 G Evans A7 9:54 8:04 0:00 11:41 4:01 4:20
2 A McRae A7 9:50 7:59 0:00 11:37 3:55 4:30
12 A Oreille A7 10:04 8:07 0:00 11:41 3:58 4:34
3 G de Mevius A7 10:09 8:11 0:00 11:49 4:01 4:31
9 J Kytolehto A7 10:07 8:11 0:00 11:47 4:02 4:28
7 D Llewellin A7 10:12 8:14 0:00 11:59 4:07 4:36
6 R Head A7 10:20 8:14 0:00 11:56 4:02 4:47
16 M Higgins A6 10:15 8:31 0:00 12:49 4:07 4:39
17 T Cathers N4 10:26 8:28 0:00 12:24 4:16 4:45
20 P Young N4 10:30 8:28 0:00 12:25 4:16 4:44
4 R Burns A7 10:40 8:35 0:00 12:34 4:17 4:37
27 N Simpson A7 11:27 8:49 0:00 12:46 4:23 4:53
19 G Stewart N4 10:53 8:49 0:00 12:50 4:28 4:57
36 S Bradshaw N2 11:15 9:07 0:00 13:16 4:34 5:05
28 N Wearden A7 11:16 9:06 0:00 13:23 4:32 5:02
22 M Clark N4 11:26 9:11 0:00 13:20 4:47 5:20
44 A Blair N4 11:19 9:18 0:00 13:23 4:48 5:21
43 M Doyle N2 11:22 9:16 0:00 13:14 4:47 5:20
53 R Watson A6 11:10 9:09 0:00 13:26 4:41 5:17
32 S Green A6 11:31 9:08 0:00 13:28 4:44 5:30
42 J Sharpe A7 11:37 9:19 0:00 13:32 4:49 5:21
58 A Wheatley A7 11:29 9:17 0:00 14:29 4:42 5:14
39 R Clark N4 11:34 9:24 0:00 13:30 4:56 5:32
26 J Reynolds N2 12:27 9:40 0:00 14:03 4:43 5:16
50 A Dawe N3 11:54 9:28 0:00 13:55 4:53 5:24
35 R Archer N3 16:53 9:07 0:00 13:17 4:42 5:12
54 N Kelly A7 11:45 9:39 0:00 14:10 4:48 6:11
40 T Coughtrie N4 11:38 9:31 0:00 14:02 5:01 5:31
70 J Moxon N3 11:50 9:46 0:00 14:15 4:55 5:25
52 D Craine A7 11:38 9:27 0:00 13:42 4:50 5:20
61 J Howland N2 12:12 9:59 0:00 14:39 5:02 5:32
68 G Edgington A6 12:12 9:40 0:00 14:24 5:26 6:00
59 K Vondy N2 12:18 9:54 0:00 14:39 5:05 5:47
65 H Cathcart N1 12:43 9:59 0:00 14:56 5:12 5:49
62 M Bentley N3 12:26 9:51 0:00 15:04 5:09 5:49
64 E Wynne N1 12:32 10:11 0:00 15:09 5:17 6:04
67 J Quirk A6 12:31 9:50 0:00 15:02 5:07 5:49
55 R Worts A5 12:38 10:06 0:00 15:46 5:45 6:04
73 D Harper A5 12:43 10:05 0:00 15:25 5:08 5:46
77 F Schmidt A5 13:16 10:32 0:00 15:31 5:30 6:09
78 S Orchard N2 13:10 10:15 0:00 15:29 5:30 6:16
74 D Johnson N1 13:22 10:41 0:00 15:54 5:31 6:04
48 S Simmonite N2 11:59 9:35 0:00 14:14 4:57 5:34
83 W Schieffer N2 13:53 11:11 0:00 16:14 5:53 6:50
82 R Barry N1 13:39 10:49 0:00 16:06 5:58 6:40
21 J Armstrong A7 10:25 8:33 0:00 12:23 4:10 7:29
56 M Wilkinson A7 11:19 9:09 0:00 13:59 4:29 5:06
34 M Van de Bru N2 12:59 11:29 0:00 17:22 Engine SA6
5 K McKinstry A7 9:59 8:12 0:00 Stopped after SS16
49 A Jardine N4 11:46 9:34 Accident j4 SS16
60 D Corris A8 12:16 10:00 Crashed SS16 j29
33 A Blenkhorn A7 53:03 Gearbox SS14
NO. DRIVER CLASS STAGE TOTAL POSITION
20 21 22 ROAD TOTAL CLASS OVERALL
Clannagh 1 Hibernia
Jurby East1
11 F Meagher A8 8:13 8:54 7:35 0:00 2:36:23 1 1
1 G Evans A7 8:17 8:54 7:41 0:00 2:36:43 1 2
2 A McRae A7 8:29 9:05 7:47 0:00 2:37:51 2 3
12 A Oreille A7 8:18 8:55 7:45 0:20 2:38:08 3 4
3 G de Mevius A7 8:25 9:02 7:43 0:00 2:40:28 4 5
9 J Kytolehto A7 8:26 9:06 7:49 0:50 2:40:33 5 6
7 D Llewellin A7 8:31 9:09 7:54 0:10 2:41:30 6 7
6 R Head A7 8:31 9:08 7:59 0:50 2:41:44 7 8
16 M Higgins A6 8:46 9:24 8:07 0:00 2:45:19 1 9
17 T Cathers N4 8:52 9:57 8:13 0:00 2:46:29 1 10
20 P Young N4 8:52 9:44 8:09 0:00 2:46:34 2 11
4 R Burns A7 8:48 9:26 8:02 0:10 2:48:18 8 12
27 N Simpson A7 9:02 9:43 8:37 0:00 2:52:27 9 13
19 G Stewart N4 9:16 10:07 8:28 0:00 2:52:49 3 14
36 S Bradshaw N2 9:30 10:17 8:41 0:00 2:56:44 1 15
28 N Wearden A7 9:31 10:25 8:58 0:00 2:56:47 10 16
22 M Clark N4 9:39 10:25 9:18 0:10 2:59:54 4 17
44 A Blair N4 9:49 10:33 9:22 0:00 3:00:26 5 18
43 M Doyle N2 9:49 10:42 9:14 0:00 3:00:33 2 19
53 R Watson A6 9:57 10:26 9:14 0:00 3:00:33 2 20
32 S Green A6 9:53 10:42 9:22 0:00 3:00:43 3 21
42 J Sharpe A7 10:15 10:51 9:29 0:00 3:02:23 11 22
58 A Wheatley A7 9:49 10:33 9:22 0:10 3:02:36 12 23
39 R Clark N4 10:00 10:44 9:29 0:00 3:03:14 6 24
26 J Reynolds N2 9:54 10:44 9:36 0:20 3:04:22 3 25
50 A Dawe N3 10:02 10:46 9:29 0:00 3:04:49 1 26
35 R Archer N3 9:26 13:00 8:57 0:50 3:06:37 2 27
54 N Kelly A7 10:12 10:53 9:14 0:20 3:06:51 13 28
40 T Coughtrie N4 10:19 11:19 9:46 0:40 3:08:10 7 29
70 J Moxon N3 10:23 11:17 9:37 0:00 3:08:16 3 30
52 D Craine A7 9:48 10:38 9:13 0:00 3:08:43 14 31
61 J Howland N2 10:24 11:09 9:39 0:00 3:10:37 4 32
68 G Edgington A6 10:34 11:10 9:34 0:30 3:10:40 4 33
59 K Vondy N2 10:16 10:57 9:34 0:00 3:12:43 5 34
65 H Cathcart N1 10:45 11:36 9:56 0:00 3:14:17 1 35
62 M Bentley N3 10:46 11:39 10:17 0:00 3:14:35 4 36
64 E Wynne N1 10:45 11:27 9:55 0:00 3:15:36 2 37
67 J Quirk A6 10:28 11:10 9:51 0:00 3:15:50 5 38
55 R Worts A5 11:20 11:52 10:25 0:00 3:17:54 1 39
73 D Harper A5 10:32 11:26 9:48 2:30 3:22:55 2 40
77 F Schmidt A5 11:19 11:59 10:27 0:20 3:23:01 3 41
78 S Orchard N2 11:00 11:50 10:17 0:30 3:26:21 6 42
74 D Johnson N1 11:18 11:55 10:20 0:40 3:26:29 3 43
48 S Simmonite N2 10:14 10:52 9:27 2:10 3:31:41 7 44
83 W Schieffer N2 12:00 12:35 11:02 0:40 3:32:12 8 45
82 R Barry N1 12:09 12:49 11:14 1:20 3:34:42 4 46
Issued at 01:40 on 16 Sep 95
Results by Tynemouth Computer Services
Last Modified: 24 February 1996