Pirelli International Rally 1995

Final Results

                     FINAL RESULTS
NO. DRIVER     CLASS                STAGE                 
                        1     2     3     4     5     6    
                    Airport 1  Chirdonhead  Falstone   
                          Airport 2    Harwood    Bewshaugh 
  1 A Vatanen     A8  0:43  0:41  8:57 13:44 13:42 11:28 
  2 A McRae       A7  0:47  0:46  9:08 14:06 14:16 12:00 
  3 G Evans       A7  0:45  0:44  9:09 14:17 17:25 12:22 
  4 G Mevius      A7  0:44  0:44  9:09 14:12 14:24 11:47 
  5 J Kytolehto   A7  0:47  0:44  8:52 14:19 14:30 13:02 
  6 M Rowe        A7  0:44  0:44  9:21  Head gasket SS3
  7 R Head        A7  0:44  0:44  9:16 14:24 14:32 12:12 
  8 J Milner      A8  0:40  0:41  9:10 13:52 14:10  In a ditch SS6
  9 D Llewellin   A7  0:44  0:44  9:10 14:30 17:14 12:50 
 10 A Oreille     A7  0:43  0:43  9:33 14:43 14:55 12:20 
 11 A Mokkonen    A7  0:43  0:43  8:56 14:03 16:18 11:48 
 12 D Buckley     A7  0:46  0:47  9:16 14:18 14:44 12:08 
 14 M Higgins     A7  0:47  0:46  9:33 16:41 15:36 12:33 
 15 D Higgins     A7  0:45  0:44  9:55 15:07 16:18 12:25 
 16 O Harkki      N4  0:44  0:45  9:21  Prop shaft SS4
 17 T Abrahamsso  A8  0:42  0:42  9:02 13:56 14:19 11:31 
 19 H Rovanpera   A7  0:51  0:45  9:26 14:53 14:51 12:12 
 20 M Jones       A8  0:44  0:43  9:27 14:24 15:01 12:22 
 21 M Lovell      N4  0:57  0:44  9:15 14:24 14:42  In a ditch SS6
 22 T Niinimaki   A6  0:45  0:45  9:35 14:57 15:21 13:07 
 23 M Lawn        A7  0:48  0:44  9:34 14:49 15:26 12:39 
 24 C Steen       A6  0:46  0:48  9:28 14:52 15:06 12:21 
 26 P Young       N4  0:43  0:42  9:22 14:13 14:39 11:54 
 27 K Curran      A8  0:48  0:45  9:27 14:25 14:49 11:59 
 28 T Cathers     N4  0:43  0:44 10:04 15:05 15:32 12:55 
 29 L Andersson   A6  0:46  0:44  9:31 14:43 15:29  Retired SS6
 30 P Walker      A8  0:48  0:47 10:15 15:34 15:55 12:57 
 31 J Baird       A8  0:41  0:42  9:32 14:20 15:14 12:10 
 32 S Green       A6  0:46  0:46  9:35 15:01 15:00 12:31 
 34 S Redhead     N4  0:45  0:45  9:42 14:39 15:02  Gearbox SS6
 35 M Nicoll      A8  0:45  1:05  9:53 15:11 15:44 12:46 
 36 L Hynes       N4  0:47  0:45  Electrical SS3
 37 G Smith       N4  0:43  0:43  9:28  Axle problem SS4
 38 J Armstrong   A7  0:47  0:46  9:36 15:06 15:16 12:41 
 39 J Reynolds    N2  0:48  0:48 10:06 16:04 16:15 12:53 
 40 R Archer      N3  0:45  0:46 10:03 15:43 16:28 13:10 
 41 I Scott       N3  0:47  0:46 10:03 15:43 15:48 12:50 
 42 G Stewart     A7  0:44  0:44 10:01 15:26 15:46 12:56 
 43 J Porter      N2  0:48  0:48 10:45 16:18 16:43 22:00 
 44 N Simpson     A7  0:46  0:45  9:47 15:31 15:25 13:13 
 45 R Forster     N3  0:48  0:48 10:18 15:51 15:58 13:02 
 46 A Blenkhorn   A7  0:47  0:46  9:56 19:25 15:56 12:52 
 47 A Wheatley    A7  0:48  0:47 10:25 15:56 16:12 13:05 
 48 J Sharpe      A7  0:46  0:46 10:23 15:54 16:08 12:59 
 49 N Wearden     A7  0:47  0:47 10:25 15:45 16:04 12:50 
 50 J Gunningham  A7  0:48  0:47 10:25 16:22 16:52 14:12 
 51 J Clinton     A7  0:50  0:51 10:38 16:39 16:45 13:49 
 52 L Wilkinson   A7  0:50  0:48  Rolled SS3
 53 R Lowe        N3  0:49  0:49 10:53 16:57 17:05 14:07 
 54 P Brown       N3  1:19  0:56 18:06 16:17 16:41 13:33 
 55 M Johnston    A7  0:46  0:44 10:33 16:07 16:07 13:13 
 56 M Blair       A7  0:46  0:46 10:06 15:33 16:02 13:03 
 57 S Mantle      A7  0:47  0:47 10:06 15:47 15:45 12:51 
 58 R Champion    A7  0:45  0:45 10:12 15:38 15:56 12:51 
 59 J Dale        A7  0:47  0:47 10:06 15:40 16:03 12:50 
 60 B Gill        A7  0:49  0:49 11:08 16:56 16:26 13:38 
 61 M Collins     A7  0:49  0:48 10:12 20:40 16:04 13:22 
 62 P Morgan      A7  0:49  0:47 11:52 17:42 18:01 14:33 
 63 P Bainbridge  N3  0:47  0:46 10:02 18:17  Retired SS5
 64 D Charlton    A6  0:47  0:46  Ditched SS3
 65 S Bradshaw    N2  0:47  0:51 10:20 15:44 16:10 13:27 
 66 C Sisson      N4  0:46  0:46 10:19 15:25 15:52 13:02 
 67 I Calvin      N3  0:46  0:45  9:56 15:40 15:43 12:46 
 68 J Youde       A7  0:47  0:46 10:27 16:17  Retired SS5
 69 C Blake       N4  0:46  0:46 19:00  OTL after SS3
 70 T Coughtrie   N4  0:46  0:45 10:13 15:36 15:47 13:03 
 71 K Williams    N3  0:47  0:46 10:37 16:14 16:24 13:10 
 72 N Cannell     N3  0:46  0:46 10:17 16:07 16:13 13:12 
 73 G Edgington   A6  0:46  0:45 10:59 28:00 16:49 13:44 
 74 K Ridley      N4  0:50  0:50 10:46 16:25 16:41 13:51 
 75 S Simmonite   N2  0:47  0:47 10:17 16:12 15:58 13:00 
 76 N Wetton      A6  0:47  0:49 10:56 16:31 16:37 13:33 
 77 D Yein        A7  0:49  0:50 11:36 17:21 18:23 14:34 
 78 M Healer      A8  0:47  0:46 11:33 16:30 16:23 12:58 
 79 M White       N3  0:49  0:48 11:43 18:07 18:34 14:49 
 80 D Whitehurst  A6  0:48  0:48 10:44 16:47 16:37 13:32 
 81 A Larkin      A7  0:50  0:48 11:03 17:10 17:13 13:56 
 82 M Bentley     N3  0:48  0:48 11:20 16:51 17:26 14:14 
 83 R Plant       A5  0:53  0:52 14:07  Engine SS4
 84 J Tyson       N2  2:50  0:50 11:10 17:20 17:03 19:29 
 85 C Platt       N3  0:48  0:46 11:00  Retired SS4
 86 D Harper      A5  0:49  0:48 10:49 17:02 17:10 13:59 
 87 G Handley     A6  0:50  0:48 12:00 18:07 18:38  Starter motor SS6
 88 N Shield      A7  0:48  0:48 10:16 25:21 16:31 13:33 
 89 A Dawe        N3  0:47  0:46 11:58 17:59 17:08 14:22 
 90 R Barry       N1  0:51  0:52 11:35 18:26 18:37 15:24 
 91 D Gamblin     A6  0:52  1:12 11:53 28:00 30:00 16:13 
 92 D Johnson     N1  0:52  0:51 11:49 18:29 18:29 14:54 
 94 N Bunney      A5  0:51  0:49 11:17 17:48 18:33 14:21 
 95 E Wynne       N1  0:50  0:47 11:08 17:36 17:40 15:13 
 96 R Moore       N3  0:48  0:47 10:47 16:55 17:26  Retired SS6
 
 
 
                      PIRELLI INTERNATIONAL RALLY 1995
                               FINAL RESULTS
NO. DRIVER     CLASS             STAGE               TOTAL           POSITION
                        7     8     9    10    11    ROAD    TOTAL CLASS OVERALL
                   Newcastletn Wauchope E   Kershope                         
                         Pundershaw  Wauchope W                              
  1 A Vatanen     A8 18:27 22:05  5:18  8:14 18:05   0:00   2:01:24    1    1
  2 A McRae       A7 19:18 22:42  5:26  8:46 18:50   0:00   2:06:05    2    4
  3 G Evans       A7 19:53 28:16  5:28  8:34 18:43   0:00   2:15:36    9   13
  4 G Mevius      A7 19:15 22:31  5:31  8:32 18:59   0:00   2:05:48    1    3
  5 J Kytolehto   A7  Fuel feed SS7
  6 M Rowe        A7  Head gasket SS3
  7 R Head        A7 23:13 23:24  5:27  8:35 22:47   0:00   2:15:18    8   12
  8 J Milner      A8  In a ditch SS6
  9 D Llewellin   A7 19:37 23:27  5:29  8:32 18:56   0:00   2:11:13    4    7
 10 A Oreille     A7 20:02 23:33  5:41 10:48 19:29   0:00   2:12:30    5    8
 11 A Mokkonen    A7 19:28 33:57  5:39  8:31 19:12   0:00   2:19:18   14   19
 12 D Buckley     A7 23:36 23:39  5:27  9:20 19:07   0:00   2:13:08    6    9
 14 M Higgins     A7 20:48 24:02  RETIRED                                    
 15 D Higgins     A7 20:43 24:32  5:41  9:03 22:42   0:00   2:17:55   11   15
 16 O Harkki      N4  Prop shaft SS4
 17 T Abrahamsso  A8 19:11 24:11  5:18  8:15 18:22   0:00   2:05:29    2    2
 19 H Rovanpera   A7 20:09 23:45  5:42  8:50 19:31   0:00   2:10:55    3    5
 20 M Jones       A8 20:04 24:19  5:30  8:40 19:52   0:00   2:11:06    3    6
 21 M Lovell      N4  In a ditch SS6
 22 T Niinimaki   A6 20:43  Clutch SS8
 23 M Lawn        A7 20:52 24:32  5:51  9:05 20:00   0:00   2:14:20    7   11
 24 C Steen       A6 21:05 37:11  5:56  9:15 20:53   0:00   2:27:41    3   38
 26 P Young       N4  Retired SS7
 27 K Curran      A8 19:58 27:07  5:33  8:43 20:28   0:00   2:14:02    4   10
 28 T Cathers     N4 21:28  EXCLUDED                                         
 29 L Andersson   A6  Retired SS6
 30 P Walker      A8 24:44 25:37  6:21  9:31 21:12   0:10   2:23:51    7   35
 31 J Baird       A8 26:23 24:32  5:46  8:44  Oil Leak SS10
 32 S Green       A6 20:27 24:42 10:00  9:29 20:27   1:50   2:20:34    1   24
 34 S Redhead     N4  Gearbox SS6
 35 M Nicoll      A8 28:33 24:38  5:41  9:09 20:07   0:00   2:23:32    5   32
 36 L Hynes       N4  Electrical SS3
 37 G Smith       N4  Axle problem SS4
 38 J Armstrong   A7 20:45 25:40  5:58  9:50 20:35   0:00   2:17:00   10   14
 39 J Reynolds    N2 22:36 24:55  5:47  9:14 20:30   0:00   2:19:56    1   22
 40 R Archer      N3 29:58 29:01  5:54  9:32  Oil pressure SS10
 41 I Scott       N3 36:00  RETIRED                                          
 42 G Stewart     A7 21:26 25:21  6:06  9:22 20:38   0:00   2:18:30   12   16
 43 J Porter      N2 23:05 26:22  6:13  9:29 20:56   0:00   2:33:27    3   45
 44 N Simpson     A7 22:16 25:19  6:03  9:19 20:15   0:00   2:18:39   13   18
 45 R Forster     N3 22:00 26:18  6:02  9:31 20:56   0:00   2:21:32    2   30
 46 A Blenkhorn   A7 21:34 25:29  5:52  9:07 19:52   0:00   2:21:36   21   31
 47 A Wheatley    A7 21:38 26:11  6:00  9:24 20:32   0:00   2:20:58   18   27
 48 J Sharpe      A7 21:32 26:37  6:10  9:43 20:19   0:00   2:21:17   19   28
 49 N Wearden     A7 21:57 25:27  6:07  9:20 20:26   0:00   2:19:55   16   21
 50 J Gunningham  A7  Retired SS7
 51 J Clinton     A7 23:00 27:26  6:24 10:00 30:13  Retired after SS11
 52 L Wilkinson   A7  Rolled SS3
 53 R Lowe        N3 22:51 27:34  6:17 10:02 22:20   0:00   2:29:44    4   39
 54 P Brown       N3 22:26 25:53  6:04  9:31 21:02   0:00   2:31:48    6   44
 55 M Johnston    A7 21:45 26:10  5:51  9:22 20:40   0:00   2:21:18   20   29
 56 M Blair       A7 21:30  Engine mount SS8
 57 S Mantle      A7 21:35  In ditch SS8
 58 R Champion    A7 21:17 25:35  6:06  9:19 20:58   0:00   2:19:22   15   20
 59 J Dale        A7 21:40 25:33  6:08  9:32 20:59   0:00   2:20:05   17   23
 60 B Gill        A7 22:45 26:51  6:14  9:47 21:36   0:00   2:26:59   22   37
 61 M Collins     A7 36:00 31:12  Head Gasket SS8
 62 P Morgan      A7 29:45 28:09  6:29  9:55 21:29   0:00   2:39:31   24   49
 63 P Bainbridge  N3  Retired SS5
 64 D Charlton    A6  Ditched SS3
 65 S Bradshaw    N2 21:53 25:34  5:56  9:26 20:42   0:00   2:20:50    2   26
 66 C Sisson      N4 21:09 25:09  6:09  9:11 34:00   0:00   2:31:48    2   43
 67 I Calvin      N3  Retired SS7
 68 J Youde       A7  Retired SS5
 69 C Blake       N4  OTL after SS3
 70 T Coughtrie   N4 21:04 25:42  6:03  9:16 20:21   0:00   2:18:36    1   17
 71 K Williams    N3 22:19 26:04  6:04  9:26 21:55   0:00   2:23:46    3   33
 72 N Cannell     N3 21:53 25:32  6:06  9:18 20:36   0:00   2:20:46    1   25
 73 G Edgington   A6 22:21 26:34  6:17  9:36 21:17   0:00   2:37:08    5   47
 74 K Ridley      N4 36:00  Rolled SS7
 75 S Simmonite   N2 22:22  Brakes SS8
 76 N Wetton      A6 24:33 26:44  6:13  9:38 21:19   2:30   2:30:10    4   40
 77 D Yein        A7 23:52 28:30  6:38 10:05 22:27   0:00   2:35:05   23   46
 78 M Healer      A8 22:15 26:40  5:51  9:17 20:48   0:00   2:23:48    6   34
 79 M White       N3 24:53 29:45  6:53 10:19 23:26   0:30   2:40:36    8   50
 80 D Whitehurst  A6 22:32 27:06  6:25  9:49 21:28   0:00   2:26:36    2   36
 81 A Larkin      A7 22:56 48:00  6:20  9:42 21:41   0:00   2:49:39   25   54
 82 M Bentley     N3 23:36 27:28  6:27 10:07 22:01   0:00   2:31:06    5   42
 83 R Plant       A5  Engine SS4
 84 J Tyson       N2 22:58  Went off SS8
 85 C Platt       N3  Retired SS4
 86 D Harper      A5 23:36 27:26  6:56 10:09 21:57   0:00   2:30:41    1   41
 87 G Handley     A6  Starter motor SS6
 88 N Shield      A7  Retired SS7
 89 A Dawe        N3 23:41 28:29  8:03 10:02 24:07   0:00   2:37:22    7   48
 90 R Barry       N1 24:54 29:05  7:59 11:06 23:43   0:00   2:42:32    2   52
 91 D Gamblin     A6 36:00  RETIRED                                          
 92 D Johnson     N1 25:12 29:11  6:46 10:58 24:10   0:00   2:41:41    1   51
 94 N Bunney      A5 32:13 29:23  6:52 10:47 23:29   0:00   2:46:23    2   53
 95 E Wynne       N1 24:26  Electrical RS7D
 96 R Moore       N3  Retired SS6
 
Results Final at 16:40 on 23 Apr 95               
Results by Tynemouth Computer Services

Last Modified: 24 February 1996


Page Author: David James, david@tcs01.demon.co.uk