FINAL RESULTS
NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Craigvinean Scone 1 Pitmedden
Drummond Hl Scone 2 Cardrona
102 D Gillanders 14 10:43 11:15 1:26 1:24 5:19 6:03
105 W Henderson 14 11:13 11:45 1:31 1:27 5:24 6:11
101 C Wagner 14 11:22 11:50 1:32 1:28 5:36 6:27
104 G Boyd 14 11:40 12:00 1:37 1:29 5:34 6:24
106 D Jaffray 14 11:58 11:57 1:35 1:33 5:37 6:33
108 B Youden 14 11:49 11:59 1:34 1:33 5:54 6:46
110 A Dickson 14 12:05 11:51 1:43 1:42 5:51 6:42
107 A Smith 14 11:57 12:11 1:38 1:36 5:55 6:39
109 B Stewart 14 11:45 12:29 1:38 1:42 5:44 6:57
112 R Spink 13 12:00 12:31 1:40 1:39 5:49 6:52
115 D Elder 12 12:03 12:36 1:45 1:42 5:44 6:47
114 M Faulkner 13 12:01 12:30 1:46 1:44 5:58 6:51
127 G McDonald 12 12:30 12:53 1:41 1:39 6:02 6:49
136 I McGilvray 14 12:39 12:45 1:50 1:36 6:16 7:02
129 A McDowall 13 12:44 13:42 1:47 1:47 6:03 7:13
137 J Tarr 14 12:25 12:33 1:35 1:33 5:50 6:52
118 G Adam 13 12:53 12:53 1:48 1:44 6:00 7:14
130 G Anderson 12 14:04 15:11 1:54 1:54 6:49 7:41
126 N Ogilvie 13 20:37 14:33 1:53 1:49 6:14 7:11
113 B Nicoll 13 47:35 12:33 1:42 1:55 6:00 6:51
111 J Christie 13 11:56 11:57 1:39 1:37 5:35 6:34
116 T Somerville 14 12:32 12:52 1:36 1:36 5:49 6:36
134 J Bell 14 12:39 13:41 1:41 1:42 6:03 6:37
123 G Clark 14 12:30 17:05 1:42 1:38 6:04 7:01
120 M Calderwood 13 20:20 14:47 1:42 1:43 5:43 6:33
124 A Fraser 14 12:23 13:51 1:51 1:38 5:57 7:33
122 N Taylor 13 12:33 31:49 1:48 1:41 6:07 Retired after SS5
117 S Rogers 14 11:50 12:19 1:44 1:41 Stopped SS5
119 D Smith 12 11:49 28:31 RETIRED
133 B Fraser 12 13:18 18:42 Fuel Pump after SS2
103 J Gray 14 11:32 Head gasket SS2
125 D Weston 12 12:33 Retired SS2
FINAL RESULTS
NO. DRIVER CLASS STAGE TOTAL POSITION
7 8 9 10 11 ROAD TOTAL CLASS OVERALL
Elibank Castle O'er Dalbeattie
Craik Twiglees
102 D Gillanders 14 12:05 8:02 7:07 9:36 9:11 0:00 1:22:11 1 1
105 W Henderson 14 12:30 8:20 7:12 9:57 9:41 0:00 1:25:11 2 2
101 C Wagner 14 12:36 8:20 7:14 9:48 9:51 0:01 1:26:05 3 3
104 G Boyd 14 12:34 8:38 7:19 9:57 9:37 0:00 1:26:49 4 4
106 D Jaffray 14 12:35 8:30 7:16 10:07 10:05 0:03 1:27:49 5 5
108 B Youden 14 13:04 8:43 7:54 10:16 9:48 0:06 1:29:26 6 6
110 A Dickson 14 13:00 8:38 7:33 10:21 10:11 0:00 1:29:37 7 7
107 A Smith 14 13:20 8:52 7:29 10:22 10:02 0:10 1:30:11 8 8
109 B Stewart 14 13:17 8:45 7:46 10:26 10:00 0:00 1:30:29 9 9
112 R Spink 13 13:03 8:53 7:28 10:28 10:20 0:00 1:30:43 1 10
115 D Elder 12 13:12 8:51 7:43 10:27 10:13 0:00 1:31:03 1 11
114 M Faulkner 13 13:29 8:51 7:48 10:36 10:10 0:02 1:31:46 2 12
127 G McDonald 12 13:26 9:03 7:50 10:49 10:24 0:00 1:33:06 2 13
136 I McGilvray 14 14:06 9:14 7:55 10:57 10:39 0:09 1:35:08 10 14
129 A McDowall 13 13:43 9:16 7:48 10:47 10:19 0:02 1:35:11 3 15
137 J Tarr 14 17:08 9:05 7:46 11:04 10:13 0:00 1:36:04 11 16
118 G Adam 13 13:57 9:26 8:08 11:06 10:51 0:08 1:36:08 4 17
130 G Anderson 12 15:24 10:24 9:00 11:59 12:07 0:06 1:46:33 3 18
126 N Ogilvie 13 14:04 9:34 9:28 11:04 10:53 0:00 1:47:20 5 19
113 B Nicoll 13 13:23 8:54 7:45 10:40 10:11 0:14 2:07:43 6 20
111 J Christie 13 12:58 8:42 7:36 10:15 Engine failure SS11
116 T Somerville 14 13:13 8:59 23:18 14:58 Off SS11
134 J Bell 14 13:05 8:56 8:21 10:35 Retired SS11
123 G Clark 14 13:29 Off SS8
Final at 00:05 on 04 Jun 95
Results by Tynemouth Computer Services
Last Modified: 24 February 1996