INTERIM RESULTS UP TO AND INCLUDING STAGE 4
NO. DRIVER CLASS STAGE TOTAL POSITION
1 2 3 4 ROAD TOTAL CLASS OVERALL
Craigvinean Scone 1
Drummond Hl Scone 2
102 D Gillanders 14 10:43 11:15 1:26 1:24 0:00 0:24:48 1 1
105 W Henderson 14 11:13 11:45 1:31 1:27 0:00 0:25:56 2 2
101 C Wagner 14 11:22 11:50 1:32 1:28 0:01 0:26:13 3 3
104 G Boyd 14 11:40 12:00 1:37 1:29 0:00 0:26:46 4 4
108 B Youden 14 11:49 11:59 1:34 1:33 0:00 0:26:55 5 5
106 D Jaffray 14 11:58 11:57 1:35 1:33 0:00 0:27:03 6 6
111 J Christie 13 11:56 11:57 1:39 1:37 0:00 0:27:09 1 7
110 A Dickson 14 12:05 11:51 1:43 1:42 0:00 0:27:21 7 8
107 A Smith 14 11:57 12:11 1:38 1:36 0:00 0:27:22 8 9
109 B Stewart 14 11:45 12:29 1:38 1:42 0:00 0:27:34 9 10
117 S Rogers 14 11:50 12:19 1:44 1:41 0:05 0:27:39 10 11
112 R Spink 13 12:00 12:31 1:40 1:39 0:00 0:27:50 2 12
114 M Faulkner 13 12:01 12:30 1:46 1:44 0:00 0:28:01 3 13
115 D Elder 12 12:03 12:36 1:45 1:42 0:00 0:28:06 1 14
137 J Tarr 14 12:25 12:33 1:35 1:33 0:00 0:28:06 11 15
116 T Somerville 14 12:32 12:52 1:36 1:36 0:00 0:28:36 12 16
127 G McDonald 12 12:30 12:53 1:41 1:39 0:00 0:28:43 2 17
136 I McGilvray 14 12:39 12:45 1:50 1:36 0:05 0:28:55 13 18
118 G Adam 13 12:53 12:53 1:48 1:44 0:00 0:29:18 4 19
134 J Bell 14 12:39 13:41 1:41 1:42 0:00 0:29:43 14 20
124 A Fraser 14 12:23 13:51 1:51 1:38 0:01 0:29:44 15 21
129 A McDowall 13 12:44 13:42 1:47 1:47 0:00 0:30:00 5 22
123 G Clark 14 12:30 17:05 1:42 1:38 0:00 0:32:55 16 23
130 G Anderson 12 14:04 15:11 1:54 1:54 0:00 0:33:03 3 24
120 M Calderwood 13 20:20 14:47 1:42 1:43 0:09 0:38:41 6 25
126 N Ogilvie 13 20:37 14:33 1:53 1:49 0:00 0:38:52 7 26
122 N Taylor 13 12:33 31:49 1:48 1:41 10:19 0:58:10 8 27
113 B Nicoll 13 47:35 12:33 1:42 1:55 0:14 1:03:59 9 28
119 D Smith 12 11:49 28:31 RETIRED
133 B Fraser 12 13:18 18:42 Fuel Pump after SS2
103 J Gray 14 11:32 Head gasket SS2
125 D Weston 12 12:33 Retired SS2
Issued at 13:41 on 03 Jun 95
Results by Tynemouth Computer Services
Last Modified: 24 February 1996