NO. DRIVER CLASS STAGE TOTAL POSITION
12 15 16 17 ROAD TOTAL CLASS OVERALL
Glengap Ae
CairnEdward Devilla
202 M Brown 1 11:35 17:52 22:25 5:49 0:00 0:57:41 1 1
205 J Robson 1 11:26 18:03 22:30 5:49 0:00 0:57:48 2 2
204 A Woodfield 1 11:30 18:31 22:47 6:03 0:00 0:58:51 3 3
211 D Martin 1 12:05 19:11 24:34 6:03 0:00 1:01:53 4 4
201 M Duckitt 1 11:49 18:17 25:55 5:55 0:00 1:01:56 5 5
215 J Smith 1 12:39 19:56 23:40 6:03 0:00 1:02:18 6 6
212 M Freling 1 13:09 19:55 24:20 6:15 0:00 1:03:39 7 7
213 M Lacey 1 12:15 20:05 25:14 6:05 0:02 1:03:41 8 8
208 J Crowley 1 12:30 19:16 25:48 6:29 0:02 1:04:05 9 9
214 C Phillips 1 13:07 20:43 25:07 6:11 0:00 1:05:08 10 10
222 N Wilkinson 1 12:46 20:55 25:22 6:23 0:00 1:05:26 11 11
224 C Mitchell 1 13:40 21:25 26:04 6:21 0:00 1:07:30 12 12
225 J Dowle 1 13:57 21:08 25:59 6:37 0:00 1:07:41 13 13
219 R Russell 1 13:47 21:07 26:20 6:31 0:00 1:07:45 14 14
226 A Fairbairn 1 13:45 22:17 25:54 6:18 0:00 1:08:14 15 15
227 S Chamberlai 1 13:30 21:30 26:58 7:00 0:14 1:09:12 16 16
210 M Shaw 1 12:28 20:36 30:31 6:12 0:00 1:09:47 17 17
220 A Hird 1 14:18 22:54 26:34 6:34 0:00 1:10:20 18 18
221 C Mason 1 18:54 21:08 25:18 6:19 0:02 1:11:41 19 19
231 M Kelly 1 13:40 22:55 26:53 7:15 1:00 1:11:43 20 20
233 R Shortley 1 14:46 24:10 28:27 7:18 0:00 1:14:41 21 21
230 M Hawthorn 1 14:49 24:22 28:57 7:20 0:00 1:15:28 22 22
217 I Glenister 1 24:07 20:54 25:23 6:21 0:00 1:16:45 23 23
232 J Alcock 1 15:50 25:29 31:22 8:12 0:00 1:20:53 24 24
234 A MacVarish 1 17:25 26:56 32:05 8:12 0:02 1:24:40 25 25
218 D Hall 1 12:47 20:27 83:47 6:44 O.T.L.
223 D Wells 1 14:27 23:12 59:06 Retired SS16
229 P Cope 1 20:22 23:28 28:09 RETIRED
203 A Wilson 1 11:06 18:15 Retired SS16
206 A Pearson 1 11:59 19:59 Retired SS16
216 P McMullan 1 12:54 21:14 Retired SS16
228 M Stephens 1 13:22 71:13 RETIRED
209 R Tuthill 1 11:44 Retired SS15
Final at 13:50 on 04 Jun 95
Results by Tynemouth Computer Services
Last Modified: 24 February 1996