Perth Scottish International Rally 1995

Final Results

NO. DRIVER     CLASS                STAGE                 
                        1     2     3     4     5     6    
                   Craigvinean   Scone 1    Pitmedden  
                         Drummond Hl   Scone 2    Cardrona  
  1 A McRae       A7  Electrical SS1
  2 G Mevius      A7 10:22 10:23  1:27  1:25  9:01  5:55 
  3 G Evans       A7 10:37 10:27  1:26  1:26  5:18  6:00 
  4 M Wilson      A8  9:53  9:44  1:20  1:19  5:01  5:42 
  5 J Milner      A8 10:28 10:29  1:20  1:20  5:13  5:55 
  6 D Llewellin   A7  Engine SS1
  7 J Kytolehto   A7 10:29 10:24  1:28  1:27  5:16  5:59 
  8 M Rowe        A7 10:46 10:40  1:27  1:26  5:17  6:16 
  9 R Head        A7 10:47  Engine SS2
 10 A Mokkonen    A7 17:35 10:36  1:27  1:25  5:17  5:55 
 11 T Laukkanen   A7 10:28 10:30  1:26  1:25  5:12  5:56 
 12 A Oreille     A7 10:48 10:50  1:33  1:27  5:26  6:05 
 14 D Buckley     A7 10:35 10:41  1:26  1:27  5:13  6:04 
 15 M Higgins     A7 11:14 11:18  1:31  1:29  5:28  Engine blown SS6
 16 D Higgins     A7 11:14 11:15  1:29  1:29  5:25  6:21 
 17 T Abrahamsso  A8 10:34 10:25  1:23  1:20  5:13  5:47 
 18 O Harkki      N4 10:09 10:19  1:24  1:24  5:05  7:37 
 19 B Lyall       A8 11:06 11:18  1:23  1:21  5:20  6:00 
 20 M Lovell      N4 11:32  Retired SS2
 21 M Horne       A8 11:09  RETIRED
 23 P Young       N4 10:49 10:55  1:26  1:24  5:12  6:04 
 24 C Birkbeck    A7 11:24 11:27  1:31  1:30  5:44  6:24 
 25 K Curran      A8 11:20 11:34  1:27  1:25  5:21  6:10 
 26 J Baird       A8 11:14 11:35  1:37  1:33  6:22  6:24 
 27 M Lawn        A7 11:23 11:25  1:34  1:33  5:44  6:35 
 28 G Smith       N4 11:01 11:07  1:28  1:27  5:31  6:26 
 29 G Gauld       N4 11:37 11:43  1:32  1:28  5:37  6:27 
 30 J Armstrong   A7 11:16 12:11  1:33  1:32  5:40  6:21 
 31 S Green       A6 11:31 11:43  1:35  1:32  5:46  6:33 
 32 G Cox         N4 11:37 11:41  1:36  1:33  5:41  6:40 
 33 M Clark       N4 11:46 12:12  1:32  1:28  5:56  6:46 
 34 G Smith       A8 11:34 12:14  1:34  1:28  5:38  6:30 
 35 T Cathers     N4 11:19 11:28  1:28  1:28  5:41  6:28 
 36 G Stewart     A7 12:00 12:14  1:35  1:32  5:49  7:03 
 37 M Nicoll      N4 11:33 11:44  1:29  1:26  5:35  6:30 
 38 J Burn        A8 11:27 11:28  1:28  1:27  5:55  6:35 
 39 R Clark       N4 12:41 12:44  1:35  1:31  6:08  6:50 
 40 T Coughtrie   N4 11:57 12:36  1:32  1:31  6:06  6:52 
 41 P Walker      A8 11:48  Engine SS1
 42 A Barr        N4 12:27 12:49  1:32  1:31  6:08  7:18 
 43 N Simpson     A7 12:06 11:56  1:35  1:32  5:49  6:33 
 44 I Calvin      N3 11:36 11:59  1:36  1:36  5:53  6:45 
 45 I Scott       N3 11:52 12:00  1:35  1:36  5:46  6:42 
 46 R Archer      N3 11:59 12:01  1:37  1:33  5:48 11:21 
 47 C Sisson      N4 12:16 12:54  1:39  1:35  5:56  7:09 
 48 R Champion    A7 11:53 12:01  1:36  1:35  5:53  6:45 
 49 M Blair       A7 12:03 12:16  1:33  1:33  5:39  6:37 
 51 J Dale        A7 12:28 12:39  1:40  1:39  5:55  6:52 
 52 J Reynolds    N2 12:07 12:03  1:36  1:34  5:44  6:38 
 53 J Paterson    A7 12:02 12:52  1:35  1:32  5:40  6:36 
 54 N Cannell     N3 11:56 12:17  1:36  1:33  6:03  6:44 
 55 M Craik       A8 12:23 12:38  1:36  1:32  5:55  7:05 
 56 R Forster     N3 11:57 11:56  1:49  1:38  5:46  6:47 
 57 J Carty       N4 13:09 13:16  1:44  1:42  6:16  7:28 
 58 S Simmonite   N2 12:54 12:46  1:36  1:35  5:52  6:50 
 59 S Bradshaw    N2 11:46 11:49  1:37  1:37  5:41  6:39 
 60 N Wearden     A7 11:52 11:52  1:34  1:35  5:39  6:35 
 61 A Wheatley    A7 12:17 12:19  1:53  1:44  5:55  6:53 
 62 M Collins     A7 15:09  Headgasket after S1
 63 K Williams    N3 12:48 14:28  1:43  1:43  5:59  7:09 
 64 P Brown       N3 12:07 18:15  1:40  1:40  5:51  7:03 
 65 M Healer      A8 12:19 13:03  1:32  1:30  5:58  7:01 
 66 I Archer      A8 12:01 12:38  1:36  Crankshaft sensor
 67 G Edgington   A6 12:32 12:36  1:41  1:41  5:53  6:57 
 68 D Whitehurst  A6 12:28 12:58  1:41  1:44  6:10  7:14 
 69 J Gunningham  A7 12:27 12:33  1:42  1:43  6:09  6:48 
 70 N Wetton      A6  Mechanical SS1
 71 N Heath       N4 12:40 13:32  1:40  1:38  6:03  7:08 
 72 M Wilkinson   A7 12:22 11:57  1:39  1:40  5:44  6:29 
 73 C Kao         A7 13:39 14:12  1:45  1:44  6:32  7:31 
 74 M Bentley     N3 12:48 13:22  1:42  1:41  6:18  7:28 
 75 R Moore       N3 13:10 22:16  1:43  1:40 18:09  7:32 
 76 D Harper      A5 12:56 13:09  1:50  1:57  5:59  6:58 
 77 E Wynne       N1 13:45 67:09  1:55  1:52  6:44  7:40 
 78 N Bunney      A5 13:36 13:57  1:51  1:48  6:32  7:42 
 79 G Handley     A6 13:35 14:02  1:48  1:44  6:12  7:23 
 80 R Barry       N1 18:40 18:39  1:50  1:51 11:52  7:46 
 81 D Johnson     N1 13:56 14:40  1:57  1:56  6:35  7:41 
 82 R Plant       A5  RETIRED
 83 E Gregory     N3 15:59 17:36  2:03  1:56  7:04  8:39 
 
NO. DRIVER     CLASS                STAGE                 
                        7     8     9    10    11    12    
                     Elibank   Castle O'er Dalbeattie  
                            Craik     Twiglees     Glengap  
  1 A McRae       A7  Electrical SS1
  2 G Mevius      A7 11:44  8:35  6:46  9:19  9:13  9:52 
  3 G Evans       A7 11:56 83:33  Rolled SS8
  4 M Wilson      A8 11:19  7:37  6:24  9:09  8:50  9:34 
  5 J Milner      A8 12:58 15:28  6:43  9:21  9:24 10:13 
  6 D Llewellin   A7  Engine SS1
  7 J Kytolehto   A7 11:36  7:56  6:45  9:26  9:12  9:54 
  8 M Rowe        A7 11:55  8:17  7:00  9:28  9:29  9:59 
  9 R Head        A7  Engine SS2
 10 A Mokkonen    A7 11:50  9:36  6:51  9:14  9:16 10:03 
 11 T Laukkanen   A7 11:41  7:54  6:49  9:12  9:20 10:15 
 12 A Oreille     A7 11:57  8:15  6:55  9:31  9:22 10:09 
 14 D Buckley     A7 11:51  8:09  6:47  9:19  9:41 10:28 
 15 M Higgins     A7  Engine blown SS6
 16 D Higgins     A7 12:16  8:25  7:10  9:50  9:28 10:15 
 17 T Abrahamsso  A8 11:29  7:49  6:40  9:15  9:24  9:49 
 18 O Harkki      N4  Rolled SS7
 19 B Lyall       A8 11:56  8:10  6:58 10:24  Transmission TC10A
 20 M Lovell      N4  Retired SS2
 21 M Horne       A8  RETIRED
 23 P Young       N4 12:26  8:28  7:07  9:43  9:39 10:40 
 24 C Birkbeck    A7 12:32  8:31  7:17  9:56 10:16 10:50 
 25 K Curran      A8 12:03  8:56  7:03  9:43  9:32 10:42 
 26 J Baird       A8 12:26  8:21  7:21  9:58 10:09 11:07 
 27 M Lawn        A7 12:19  8:31  7:19  9:51  9:59 16:02 
 28 G Smith       N4 12:39  8:30  7:15  9:59 10:07 10:50 
 29 G Gauld       N4 12:16  8:43  7:33 10:17 10:36 11:22 
 30 J Armstrong   A7 13:13  9:30  7:39 10:12  9:50 10:52 
 31 S Green       A6 12:54  8:49  7:32 10:17 10:16 11:18 
 32 G Cox         N4 12:59  8:45  7:30 10:17 10:16 10:51 
 33 M Clark       N4 13:07  8:46  7:44 10:14 10:41 11:34 
 34 G Smith       A8 12:30  8:40  7:18 10:06 10:11 11:08 
 35 T Cathers     N4 12:44  8:33  7:21 10:02  9:57 10:47 
 36 G Stewart     A7 13:18 63:53  Electrical SS8
 37 M Nicoll      N4 12:29 12:19  7:18 10:12 10:05 10:48 
 38 J Burn        A8 12:27  RETIRED
 39 R Clark       N4 13:07 15:29  7:43 10:18 11:17 11:54 
 40 T Coughtrie   N4 13:35  9:04  7:36 10:15 10:20 11:32 
 41 P Walker      A8  Engine SS1
 42 A Barr        N4 14:14  9:26  7:59 10:59 11:33 12:45 
 43 N Simpson     A7 12:50  9:16  7:28 10:10 10:03 11:30 
 44 I Calvin      N3 13:19  9:00  7:39 10:18 10:29 11:50 
 45 I Scott       N3 13:05  8:59  7:46 10:34 10:12 11:07 
 46 R Archer      N3 13:14  8:55  7:37 10:20 10:39 12:14 
 47 C Sisson      N4 13:45  9:10  7:27 10:29 10:38 15:38 
 48 R Champion    A7 13:04  8:51 14:04  Went off SS10
 49 M Blair       A7 13:04  9:04  7:32 10:19  9:45 13:00 
 51 J Dale        A7 13:23 13:52  8:17 10:50 10:36 11:12 
 52 J Reynolds    N2 13:06  9:25  7:39 10:28 10:14 11:00 
 53 J Paterson    A7 12:58  8:47  7:25 10:10 10:03 12:07 
 54 N Cannell     N3 13:28  9:02  7:51 10:34 10:22 12:09 
 55 M Craik       A8 13:45  9:19  7:59 10:48 10:40 12:49 
 56 R Forster     N3 13:07  8:58  7:38 10:36 10:36 11:20 
 57 J Carty       N4 14:16  9:26  8:12 11:16 11:07 12:01 
 58 S Simmonite   N2 13:40  9:44  8:04 11:07 11:26 11:59 
 59 S Bradshaw    N2 16:39  8:47  7:42 10:08 10:17 12:04 
 60 N Wearden     A7 12:58  8:52  7:27 10:23 10:24 11:00 
 61 A Wheatley    A7 13:07 13:29  7:40 10:41 10:37 11:34 
 62 M Collins     A7  Headgasket after S1
 63 K Williams    N3 13:36  9:16  7:52 10:45 10:49 11:29 
 64 P Brown       N3 13:39 16:27  7:47 10:35 10:34 11:24 
 65 M Healer      A8 16:56  8:54  7:45 10:19 11:48 11:24 
 66 I Archer      A8  Crankshaft sensor
 67 G Edgington   A6 13:29  9:14  7:40 10:38 10:49 11:23 
 68 D Whitehurst  A6 13:40  9:22  7:55 10:47 10:42 11:48 
 69 J Gunningham  A7 13:30  9:09  7:43 10:35 10:40 11:23 
 70 N Wetton      A6  Mechanical SS1
 71 N Heath       N4 13:45  9:17  7:43 10:48 10:50 11:38 
 72 M Wilkinson   A7 17:48  9:50  7:50 10:37 10:20 11:05 
 73 C Kao         A7 14:31  9:34  8:37 11:33 11:17 16:41 
 74 M Bentley     N3 14:15  9:47  7:59 12:12 11:13 12:00 
 75 R Moore       N3 14:29 16:52  7:57 11:10  Did not visit TC10A
 76 D Harper      A5 14:04 10:44  7:59 10:59 10:48 11:49 
 77 E Wynne       N1 14:54  9:43  8:21 11:22 12:23 13:02 
 78 N Bunney      A5 15:01  9:48  8:22 11:36 11:52 13:15 
 79 G Handley     A6 14:36  9:36  8:06 11:32  Engine TC10A
 80 R Barry       N1 15:09 10:27  8:54 17:19 19:01 14:15 
 81 D Johnson     N1 15:22 10:23  8:56 11:45 12:37 12:58 
 82 R Plant       A5  RETIRED
 83 E Gregory     N3 15:41 10:37  8:56 12:02 12:08 12:49 
 
                       13    14    15    16    17    18    
                   Knockycoid  Cairn Edwrd   Devilla   
                          Glentrool      Ae      Knockhill 1
  1 A McRae       A7  Electrical SS1
  2 G Mevius      A7  6:40 18:29 15:02 20:05  5:06  2:15 
  3 G Evans       A7  Rolled SS8
  4 M Wilson      A8  6:35  Head gasket SS14
  5 J Milner      A8  6:46 19:12 15:19  Retired after SS15
  6 D Llewellin   A7  Engine SS1
  7 J Kytolehto   A7  7:00 18:43 15:05 20:22  5:09  2:15 
  8 M Rowe        A7  Rolled SS13
  9 R Head        A7  Engine SS2
 10 A Mokkonen    A7  6:37 18:34 15:39 23:58  5:10  2:16 
 11 T Laukkanen   A7  Rolled SS13
 12 A Oreille     A7  6:46 19:25 15:32 20:29  5:17  2:15 
 14 D Buckley     A7  7:03 18:30 15:07 31:12  5:06  2:26 
 15 M Higgins     A7  Engine blown SS6
 16 D Higgins     A7  6:50 19:38 15:42 20:30  5:12  2:15 
 17 T Abrahamsso  A8  6:35 18:38 14:47 19:42  5:10  2:14 
 18 O Harkki      N4  Rolled SS7
 19 B Lyall       A8  Transmission TC10A
 20 M Lovell      N4  Retired SS2
 21 M Horne       A8  RETIRED
 23 P Young       N4  6:54 19:37 15:42 20:39  5:40  2:15 
 24 C Birkbeck    A7  7:12 20:03 17:36 21:54  5:17  2:15 
 25 K Curran      A8  6:49 19:14 16:06 20:12  5:42  2:42 
 26 J Baird       A8  7:25 22:56 16:43 22:11  5:12  2:15 
 27 M Lawn        A7  7:30 21:42 16:26 21:27  5:25  2:19 
 28 G Smith       N4  7:10  Retired SS14
 29 G Gauld       N4  7:27 83:05 16:20 21:23  6:01  2:30 
 30 J Armstrong   A7  7:31 20:58 16:40 21:23  7:09  2:22 
 31 S Green       A6  8:02 20:27 16:34 21:48  RETIRED
 32 G Cox         N4  7:13 20:13 16:34 21:55  5:29  2:27 
 33 M Clark       N4  7:37 20:42 17:18 22:02  5:43  2:22 
 34 G Smith       A8  7:26 20:41 16:22 21:10  5:22  2:24 
 35 T Cathers     N4  7:23 20:08 17:24 22:04  6:03  2:29 
 36 G Stewart     A7  Electrical SS8
 37 M Nicoll      N4  7:20 19:55 16:25 21:28  5:24  2:19 
 38 J Burn        A8  RETIRED
 39 R Clark       N4  8:50 21:57 17:39 23:11  5:59  2:23 
 40 T Coughtrie   N4  7:43 21:11 17:03 22:17  5:43  2:31 
 41 P Walker      A8  Engine SS1
 42 A Barr        N4  7:52 21:55 18:29 23:42  5:29  2:23 
 43 N Simpson     A7  RETIRED
 44 I Calvin      N3  7:55 21:25 17:30 22:36  5:53  2:33 
 45 I Scott       N3  7:30 21:12 17:23 22:35  5:39  2:28 
 46 R Archer      N3  7:33 20:42 16:53 59:31  5:32  2:20 
 47 C Sisson      N4  7:37 53:55 18:21 22:40  6:08  2:33 
 48 R Champion    A7  Went off SS10
 49 M Blair       A7  7:08 20:25  RETIRED
 51 J Dale        A7  7:30 21:05 17:45 23:08  5:52  2:29 
 52 J Reynolds    N2  7:24  Retired SS14
 53 J Paterson    A7  7:32 20:28 16:53 21:42  5:32  2:20 
 54 N Cannell     N3  7:33  Retired SS14
 55 M Craik       A8  9:02  Brakes after SS13
 56 R Forster     N3  7:33 21:20 17:25 22:07  5:43  2:33 
 57 J Carty       N4  8:30 22:23 17:44 22:53  5:55  2:41 
 58 S Simmonite   N2  7:51 23:18 18:52 24:34  6:00  2:28 
 59 S Bradshaw    N2  7:15 21:07 17:32 22:05  5:39  2:24 
 60 N Wearden     A7  7:23 60:30 17:06 25:08  5:43  2:27 
 61 A Wheatley    A7  7:30 20:57 17:03 23:29  5:49  2:29 
 62 M Collins     A7  Headgasket after S1
 63 K Williams    N3  7:48 21:06 17:47 22:54  6:10  2:31 
 64 P Brown       N3 17:45 21:49 18:44 23:15  6:08  2:31 
 65 M Healer      A8  7:45 21:13 17:43 22:18  5:36  2:22 
 66 I Archer      A8  Crankshaft sensor
 67 G Edgington   A6  7:35 21:48 17:40 47:57  6:42  2:27 
 68 D Whitehurst  A6  8:03 22:11 18:15 26:33  5:55  2:39 
 69 J Gunningham  A7  7:34 21:22 70:31  Dropped engine SS16
 70 N Wetton      A6  Mechanical SS1
 71 N Heath       N4  7:51 21:28 18:00 23:23  5:55  2:31 
 72 M Wilkinson   A7  7:51 20:34 16:59 46:35  RETIRED
 73 C Kao         A7  8:29 22:16 23:35 24:04  6:10  2:40 
 74 M Bentley     N3  7:57 22:28 18:40 24:24  6:06  2:38 
 75 R Moore       N3  Did not visit TC10A
 76 D Harper      A5  7:50 22:16 18:39 24:10  6:03  2:39 
 77 E Wynne       N1  8:14 23:18 19:17 24:00  6:17  2:36 
 78 N Bunney      A5  8:08 24:48 20:48 27:03  6:38  2:53 
 79 G Handley     A6  Engine TC10A
 80 R Barry       N1 16:06 24:41 27:02 33:56  6:49  2:41 
 81 D Johnson     N1  8:43 26:20  Retired SS16
 82 R Plant       A5  RETIRED 
 83 E Gregory     N3  8:22 23:33 20:25 25:40  6:37  2:42 
 
NO. DRIVER     CLASS STAGE   TOTAL           POSITION
                       19    ROAD    TOTAL CLASS OVERALL
                   Knockhill 2                                 
                                                          
  1 A McRae       A7  Electrical SS1
  2 G Mevius      A7  2:13   0:00   2:43:52    2    3
  3 G Evans       A7  Rolled SS8
  4 M Wilson      A8  Head gasket SS14
  5 J Milner      A8  Retired after SS15
  6 D Llewellin   A7  Engine SS1
  7 J Kytolehto   A7  2:14   0:00   2:40:40    1    2
  8 M Rowe        A7  Rolled SS13
  9 R Head        A7  Engine SS2
 10 A Mokkonen    A7  Retired SS19
 11 T Laukkanen   A7  Rolled SS13
 12 A Oreille     A7  2:14   0:00   2:44:16    3    4
 14 D Buckley     A7  2:11   0:07   2:53:23    5    8
 15 M Higgins     A7  Engine blown SS6
 16 D Higgins     A7  2:21   0:00   2:47:05    4    6
 17 T Abrahamsso  A8  2:13   0:00   2:38:27    1    1
 18 O Harkki      N4  Rolled SS7
 19 B Lyall       A8  Transmission TC10A
 20 M Lovell      N4  Retired SS2
 21 M Horne       A8  RETIRED
 23 P Young       N4  2:13   0:00   2:46:53    1    5
 24 C Birkbeck    A7  2:14   0:19   2:54:12    6    9
 25 K Curran      A8  2:39   0:08   2:48:48    2    7
 26 J Baird       A8  2:14   0:09   2:57:12    4   14
 27 M Lawn        A7  2:17   0:00   2:59:21    9   17
 28 G Smith       N4  Retired SS14
 29 G Gauld       N4  2:28   0:25   3:58:50   12   42
 30 J Armstrong   A7  2:19   0:14   2:58:25    7   15
 31 S Green       A6  RETIRED                                        
 32 G Cox         N4  2:26   0:00   2:55:43    3   12
 33 M Clark       N4  2:21   0:02   2:59:53    5   18
 34 G Smith       A8  2:21   0:00   2:54:37    3   10
 35 T Cathers     N4  2:26   0:03   2:55:16    2   11
 36 G Stewart     A7  Electrical SS8
 37 M Nicoll      N4  2:20   0:00   2:56:39    4   13
 38 J Burn        A8  RETIRED
 39 R Clark       N4  2:18   0:00   3:13:34   10   34
 40 T Coughtrie   N4  2:27   0:00   3:01:51    6   21
 41 P Walker      A8  Engine SS1
 42 A Barr        N4  2:20   1:05   3:11:56    8   29
 43 N Simpson     A7  RETIRED
 44 I Calvin      N3  2:32   0:08   3:02:32    3   22
 45 I Scott       N3  2:25   0:02   3:00:28    1   19
 46 R Archer      N3  2:17   0:33   3:42:39    8   41
 47 C Sisson      N4  2:32   0:00   3:42:22   11   40
 48 R Champion    A7  Went off SS10
 49 M Blair       A7  RETIRED
 51 J Dale        A7  2:26   0:32   3:10:10   11   28
 52 J Reynolds    N2  Retired SS14
 53 J Paterson    A7  2:19   0:00   2:58:33    8   16
 54 N Cannell     N3  Retired SS14
 55 M Craik       A8  Brakes after SS13
 56 R Forster     N3  2:30   0:00   3:01:19    2   20
 57 J Carty       N4  2:40   0:05   3:12:44    9   31
 58 S Simmonite   N2  2:24   0:00   3:13:00    2   32
 59 S Bradshaw    N2  2:21   0:03   3:03:12    1   23
 60 N Wearden     A7  2:23   0:05   3:40:56   12   39
 61 A Wheatley    A7  2:29   0:17   3:08:12   10   25
 62 M Collins     A7  Headgasket after S1
 63 K Williams    N3  2:27   0:01   3:08:21    4   26
 64 P Brown       N3  2:30   0:04   3:29:48    6   36
 65 M Healer      A8  2:19   0:25   3:08:10    5   24
 66 I Archer      A8  Crankshaft sensor
 67 G Edgington   A6  2:27  O.T.L.                       
 68 D Whitehurst  A6  2:34   0:02   3:12:41    1   30
 69 J Gunningham  A7  Dropped engine SS16
 70 N Wetton      A6  Mechanical SS1
 71 N Heath       N4  2:29   1:00   3:09:19    7   27
 72 M Wilkinson   A7  RETIRED                                        
 73 C Kao         A7  2:42  Did not visit TC19D
 74 M Bentley     N3  2:35   0:00   3:15:33    5   35
 75 R Moore       N3  Did not visit TC10A
 76 D Harper      A5  2:36   0:04   3:13:29    1   33
 77 E Wynne       N1  2:32   0:27   4:15:31    1   43
 78 N Bunney      A5  2:42   4:17   3:32:37    2   37
 79 G Handley     A6  Engine TC10A
 80 R Barry       N1  2:36   2:26   4:22:00    2   44
 81 D Johnson     N1  Retired SS16
 82 R Plant       A5  RETIRED
 83 E Gregory     N3  2:37   2:00   3:37:26    7   38
 
Final at 16:30 on 04 Jun 95.
Results by Tynemouth Computer Services

Last Modified: 24 February 1996


Page Author: David James, david@tcs01.demon.co.uk