European Rally Championship Co-efficient 5
INTERIM RESULTS UP TO AND INCLUDING STAGE 4
NO. DRIVER CLASS STAGE TOTAL POSITION
1 2 3 4 ROAD TOTAL CLASS OVERALL
Craigvinean Scone 1
Drummond Hl Scone 2
4 M Wilson A8 9:53 9:44 1:20 1:19 0:01 0:22:17 1 1
18 O Harkki N4 10:09 10:19 1:24 1:24 0:00 0:23:16 1 2
2 G Mevius A7 10:22 10:23 1:27 1:25 0:00 0:23:37 1 3
5 J Milner A8 10:28 10:29 1:20 1:20 0:00 0:23:37 2 4
17 T Abrahamsso A8 10:34 10:25 1:23 1:20 0:00 0:23:42 3 5
7 J Kytolehto A7 10:29 10:24 1:28 1:27 0:00 0:23:48 2 6
11 T Laukkanen A7 10:28 10:30 1:26 1:25 0:00 0:23:49 3 7
3 G Evans A7 10:37 10:27 1:26 1:26 0:00 0:23:56 4 8
14 D Buckley A7 10:35 10:41 1:26 1:27 0:00 0:24:09 5 9
8 M Rowe A7 10:46 10:40 1:27 1:26 0:00 0:24:19 6 10
23 P Young N4 10:49 10:55 1:26 1:24 0:00 0:24:34 2 11
12 A Oreille A7 10:48 10:50 1:33 1:27 0:00 0:24:38 7 12
28 G Smith N4 11:01 11:07 1:28 1:27 0:00 0:25:03 3 13
19 B Lyall A8 11:06 11:18 1:23 1:21 0:00 0:25:08 4 14
16 D Higgins A7 11:14 11:15 1:29 1:29 0:00 0:25:27 8 15
15 M Higgins A7 11:14 11:18 1:31 1:29 0:00 0:25:32 9 16
35 T Cathers N4 11:19 11:28 1:28 1:28 0:00 0:25:43 4 17
25 K Curran A8 11:20 11:34 1:27 1:25 0:00 0:25:46 5 18
38 J Burn A8 11:27 11:28 1:28 1:27 0:00 0:25:50 6 19
24 C Birkbeck A7 11:24 11:27 1:31 1:30 0:00 0:25:52 10 20
27 M Lawn A7 11:23 11:25 1:34 1:33 0:00 0:25:55 11 21
26 J Baird A8 11:14 11:35 1:37 1:33 0:00 0:25:59 7 22
37 M Nicoll N4 11:33 11:44 1:29 1:26 0:00 0:26:12 5 23
29 G Gauld N4 11:37 11:43 1:32 1:28 0:00 0:26:20 6 24
31 S Green A6 11:31 11:43 1:35 1:32 0:00 0:26:21 1 25
32 G Cox N4 11:37 11:41 1:36 1:33 0:00 0:26:27 7 26
30 J Armstrong A7 11:16 12:11 1:33 1:32 0:04 0:26:36 12 27
44 I Calvin N3 11:36 11:59 1:36 1:36 0:00 0:26:47 1 28
59 S Bradshaw N2 11:46 11:49 1:37 1:37 0:00 0:26:49 1 29
34 G Smith A8 11:34 12:14 1:34 1:28 0:00 0:26:50 8 30
60 N Wearden A7 11:52 11:52 1:34 1:35 0:00 0:26:53 13 31
33 M Clark N4 11:46 12:12 1:32 1:28 0:00 0:26:58 8 32
45 I Scott N3 11:52 12:00 1:35 1:36 0:00 0:27:03 2 33
48 R Champion A7 11:53 12:01 1:36 1:35 0:00 0:27:05 14 34
43 N Simpson A7 12:06 11:56 1:35 1:32 0:00 0:27:09 15 35
46 R Archer N3 11:59 12:01 1:37 1:33 0:00 0:27:10 3 36
56 R Forster N3 11:57 11:56 1:49 1:38 0:00 0:27:20 4 37
52 J Reynolds N2 12:07 12:03 1:36 1:34 0:00 0:27:20 2 38
36 G Stewart A7 12:00 12:14 1:35 1:32 0:00 0:27:21 16 39
54 N Cannell N3 11:56 12:17 1:36 1:33 0:00 0:27:22 5 40
49 M Blair A7 12:03 12:16 1:33 1:33 0:00 0:27:25 17 41
40 T Coughtrie N4 11:57 12:36 1:32 1:31 0:00 0:27:36 9 42
72 M Wilkinson A7 12:22 11:57 1:39 1:40 0:00 0:27:38 18 43
53 J Paterson A7 12:02 12:52 1:35 1:32 0:00 0:28:01 19 44
55 M Craik A8 12:23 12:38 1:36 1:32 0:01 0:28:10 9 45
42 A Barr N4 12:27 12:49 1:32 1:31 0:00 0:28:19 10 46
47 C Sisson N4 12:16 12:54 1:39 1:35 0:00 0:28:24 11 47
51 J Dale A7 12:28 12:39 1:40 1:39 0:00 0:28:26 20 48
69 J Gunningham A7 12:27 12:33 1:42 1:43 0:02 0:28:27 21 49
61 A Wheatley A7 12:17 12:19 1:53 1:44 0:17 0:28:30 22 50
67 G Edgington A6 12:32 12:36 1:41 1:41 0:00 0:28:30 2 51
39 R Clark N4 12:41 12:44 1:35 1:31 0:00 0:28:31 12 52
65 M Healer A8 12:19 13:03 1:32 1:30 0:25 0:28:49 10 53
68 D Whitehurst A6 12:28 12:58 1:41 1:44 0:00 0:28:51 3 54
58 S Simmonite N2 12:54 12:46 1:36 1:35 0:00 0:28:51 3 55
71 N Heath N4 12:40 13:32 1:40 1:38 0:00 0:29:30 13 56
74 M Bentley N3 12:48 13:22 1:42 1:41 0:00 0:29:33 6 57
57 J Carty N4 13:09 13:16 1:44 1:42 0:00 0:29:51 14 58
76 D Harper A5 12:56 13:09 1:50 1:57 0:00 0:29:52 1 59
63 K Williams N3 12:48 14:28 1:43 1:43 0:00 0:30:42 7 60
10 A Mokkonen A7 17:35 10:36 1:27 1:25 0:00 0:31:03 23 61
79 G Handley A6 13:35 14:02 1:48 1:44 0:00 0:31:09 4 62
78 N Bunney A5 13:36 13:57 1:51 1:48 0:00 0:31:12 2 63
73 C Kao A7 13:39 14:12 1:45 1:44 0:00 0:31:20 24 64
81 D Johnson N1 13:56 14:40 1:57 1:56 0:00 0:32:29 1 65
64 P Brown N3 12:07 18:15 1:40 1:40 0:04 0:33:46 8 66
83 E Gregory N3 15:59 17:36 2:03 1:56 0:00 0:37:34 9 67
75 R Moore N3 13:10 22:16 1:43 1:40 0:00 0:38:49 10 68
80 R Barry N1 18:40 18:39 1:50 1:51 0:00 0:41:00 2 69
77 E Wynne N1 13:45 67:09 1:55 1:52 0:12 1:24:53 3 70
66 I Archer A8 12:01 12:38 1:36 Retired SS4
9 R Head A7 10:47 RETIRED
20 M Lovell N4 11:32 RETIRED
21 M Horne A8 11:09 RETIRED
41 P Walker A8 11:48 RETIRED
62 M Collins A7 15:09 Headgasket after S1
Issued at 00:23 on 03 Jun 95
Results by Tynemouth Computer Services
Last Modified: 24 February 1996