Perth Scottish International Rally 1995

Leg 2 Results

                    European Rally Championship Co-efficient 5
                     PARTIAL OFFICIAL CLASSIFICATION AT TC10A
NO. DRIVER     CLASS                STAGE                  TOTAL           POSITION
                        5     6     7     8     9    10    ROAD    TOTAL CLASS OVERALL
                    Pitmedden    Elibank   Castle O'er                     
                          Cardrona      Craik     Twiglees                     
  4 M Wilson      A8  5:01  5:42 11:19  7:37  6:24  9:09   0:01   1:07:29  1   1
 17 T Abrahamsso  A8  5:13  5:47 11:29  7:49  6:40  9:15   0:00   1:09:55  2   2
 11 T Laukkanen   A7  5:12  5:56 11:41  7:54  6:49  9:12   0:05   1:10:38  1   3
  7 J Kytolehto   A7  5:16  5:59 11:36  7:56  6:45  9:26   0:00   1:10:46  2   4
 14 D Buckley     A7  5:13  6:04 11:51  8:09  6:47  9:19   0:03   1:11:35  3   5
  8 M Rowe        A7  5:17  6:16 11:55  8:17  7:00  9:28   0:00   1:12:32  4   6
 12 A Oreille     A7  5:26  6:05 11:57  8:15  6:55  9:31   0:00   1:12:47  5   7
 23 P Young       N4  5:12  6:04 12:26  8:28  7:07  9:43   0:00   1:13:34  1   8
 16 D Higgins     A7  5:25  6:21 12:16  8:25  7:10  9:50   0:00   1:14:54  6   9
  2 G de Mevius   A7  9:01  5:55 11:44  8:35  6:46  9:19   0:00   1:14:57  7  10
 25 K Curran      A8  5:21  6:10 12:03  8:56  7:03  9:43   0:08   1:15:10  3  11
 28 G Smith       N4  5:31  6:26 12:39  8:30  7:15  9:59   0:00   1:15:23  2  12
 27 M Lawn        A7  5:44  6:35 12:19  8:31  7:19  9:51   0:00   1:16:14  8  13
 24 C Birkbeck    A7  5:44  6:24 12:32  8:31  7:17  9:56   0:00   1:16:16  9  14
 35 T Cathers     N4  5:41  6:28 12:44  8:33  7:21 10:02   0:03   1:16:35  3  15
 26 J Baird       A8  6:22  6:24 12:26  8:21  7:21  9:58   0:06   1:16:57  4  16
 29 G Gauld       N4  5:37  6:27 12:16  8:43  7:33 10:17   0:00   1:17:13  4  17
 34 G Smith       A8  5:38  6:30 12:30  8:40  7:18 10:06   0:00   1:17:32  5  18
 31 S Green       A6  5:46  6:33 12:54  8:49  7:32 10:17   0:00   1:18:12  1  19
 32 G Cox         N4  5:41  6:40 12:59  8:45  7:30 10:17   0:00   1:18:19  5  20
 60 N Wearden     A7  5:39  6:35 12:58  8:52  7:27 10:23   0:00   1:18:47 10  21
  5 J Milner      A8  5:13  5:55 12:58 15:28  6:43  9:21   0:00   1:19:15  6  22
 30 J Armstrong   A7  5:40  6:21 13:13  9:30  7:39 10:12   0:14   1:19:21 11  23
 33 M Clark       N4  5:56  6:46 13:07  8:46  7:44 10:14   0:02   1:19:33  6  24
 53 J Paterson    A7  5:40  6:36 12:58  8:47  7:25 10:10   0:00   1:19:37 12  25
 43 N Simpson     A7  5:49  6:33 12:50  9:16  7:28 10:10   0:22   1:19:37 13  26
 49 M Blair       A7  5:39  6:37 13:04  9:04  7:32 10:19   0:00   1:19:40 14  27
 44 I Calvin      N3  5:53  6:45 13:19  9:00  7:39 10:18   0:08   1:19:49  1  28
 45 I Scott       N3  5:46  6:42 13:05  8:59  7:46 10:34   0:01   1:19:56  2  29
 10 A Mokkonen    A7  5:17  5:55 11:50  9:36  6:51  9:14   0:10   1:19:56 15  30
 56 R Forster     N3  5:46  6:47 13:07  8:58  7:38 10:36   0:00   1:20:12  3  31
 52 J Reynolds    N2  5:44  6:38 13:06  9:25  7:39 10:28   0:00   1:20:20  1  32
 37 M Nicoll      N4  5:35  6:30 12:29 12:19  7:18 10:12   0:00   1:20:35  7  33
 40 T Coughtrie   N4  6:06  6:52 13:35  9:04  7:36 10:15   0:00   1:21:04  8  34
 54 N Cannell     N3  6:03  6:44 13:28  9:02  7:51 10:34   0:01   1:21:05  4  35
 47 C Sisson      N4  5:56  7:09 13:45  9:10  7:27 10:29   0:00   1:22:20  9  36
 67 G Edgington   A6  5:53  6:57 13:29  9:14  7:40 10:38   0:00   1:22:21  2  37
 59 S Bradshaw    N2  5:41  6:39 16:39  8:47  7:42 10:08   0:03   1:22:28  2  38
 69 J Gunningham  A7  6:09  6:48 13:30  9:09  7:43 10:35   0:17   1:22:36 16  39
 55 M Craik       A8  5:55  7:05 13:45  9:19  7:59 10:48   0:03   1:23:03  7  40
 68 D Whitehurst  A6  6:10  7:14 13:40  9:22  7:55 10:47   0:02   1:24:01  3  41
 58 S Simmonite   N2  5:52  6:50 13:40  9:44  8:04 11:07   0:00   1:24:08  3  42
 71 N Heath       N4  6:03  7:08 13:45  9:17  7:43 10:48   0:00   1:24:14 10  43
 46 R Archer      N3  5:48 11:21 13:14  8:55  7:37 10:20   0:03   1:24:28  5  44
 63 K Williams    N3  5:59  7:09 13:36  9:16  7:52 10:45   0:01   1:25:20  6  45
 42 A Barr        N4  6:08  7:18 14:14  9:26  7:59 10:59   1:05   1:25:28 11  46
 65 M Healer      A8  5:58  7:01 16:56  8:54  7:45 10:19   0:25   1:25:42  8  47
 61 A Wheatley    A7  5:55  6:53 13:07 13:29  7:40 10:41   0:17   1:26:15 17  48
 76 D Harper      A5  5:59  6:58 14:04 10:44  7:59 10:59   0:04   1:26:39  1  49
 57 J Carty       N4  6:16  7:28 14:16  9:26  8:12 11:16   0:03   1:26:48 12  50
 74 M Bentley     N3  6:18  7:28 14:15  9:47  7:59 12:12   0:00   1:27:32  7  51
 51 J Dale        A7  5:55  6:52 13:23 13:52  8:17 10:50   0:30   1:28:05 18  52
 39 R Clark       N4  6:08  6:50 13:07 15:29  7:43 10:18   0:00   1:28:06 13  53
 79 G Handley     A6  6:12  7:23 14:36  9:36  8:06 11:32   0:03   1:28:37  4  54
 73 C Kao         A7  6:32  7:31 14:31  9:34  8:37 11:33   0:23   1:30:01 19  55
 78 N Bunney      A5  6:32  7:42 15:01  9:48  8:22 11:36   0:00   1:30:13  2  56
 72 M Wilkinson   A7  5:44  6:29 17:48  9:50  7:50 10:37   6:25   1:32:21 20  57
 81 D Johnson     N1  6:35  7:41 15:22 10:23  8:56 11:45   0:00   1:33:11  1  58
 64 P Brown       N3  5:51  7:03 13:39 16:27  7:47 10:35   0:04   1:35:08  8  59
 83 E Gregory     N3  7:04  8:39 15:41 10:37  8:56 12:02   2:00   1:42:33  9  60
 80 R Barry       N1 11:52  7:46 15:09 10:27  8:54 17:19   0:10   1:52:37  2  61
 77 E Wynne       N1  6:44  7:40 14:54  9:43  8:21 11:22   0:19   2:23:44  3  62
 19 B Lyall       A8  5:20  6:00 11:56  8:10  6:58 10:24  Did not visit TC10A
 75 R Moore       N3 18:09  7:32 14:29 16:52  7:57 11:10  Did not visit TC10A
 48 R Champion    A7  5:53  6:45 13:04  8:51 14:04  Retired SS10
  3 G Evans       A7  5:18  6:00 11:56 83:33  Rolled SS8
 36 G Stewart     A7  5:49  7:03 13:18 63:53  Retired SS8
 38 J Burn        A8  5:55  6:35 12:27  RETIRED                                
 18 O Harkki      N4  5:05  7:37  Rolled SS7
 15 M Higgins     A7  5:28  Engine blown SS6
 
Issued at 22:30 on 03 Jun 95
Results by Tynemouth Computer Services

Last Modified: 24 February 1996


Page Author: David James, david@tcs01.demon.co.uk