Round 1-Vauxhall Rally of Wales
Round 2-Pirelli International Rally
Round 3-Perth Scottish Rally
Round 4-Ulster International Rally
Round 5-Manx International Rally
6-Bonus [for starting ALL five rounds]
Overall Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Alain Oreille Renault Clio 15 16 18 49
2= Gregoire De Mevius Nissan Sunny 0 25 21 46
2= Alister McRae Nissan Sunny 25 21 0 46
2= Jarmo Kytolehto Vauxhall Astra 21 0 25 46
5 Mark Lawn Vauxhall Astra 14 14 13 41 A
6 Jock Armstrong Nissan Sunny 10 11 14 35 A
7 David Llewellin Vauxhall Astra 16 18 0 34
8 Gwyndaf Evans Ford Escort 18 12 0 30
9 Dominic Buckley Volkswagen Golf - 15 15 30
10 David Higgins Ford Escort 0 10 16 26
11 Ari Mokkonen Nissan Sunny 13 7 0 20
12 Ian Calvin Vauxhall Astra 7 0 10 17 A
13 Scott Bradshaw Honda Civic 6 0 9 15 A
14 Stephen Green Vauxhall Corsa 12 2 0 14 A
15 Robbie Head Renault Clio 0 13 0 13
16 Julian Reynolds Honda Civic 9 4 0 13 A
17 Ian Scott Vauxhall Astra 0 0 12 12 A
18 Andrew Wheatley Peugeot 306 S16 4 0 8 12 A
19= Richard Forster Vauxhall Astra 0 0 11 11 A
19= David Charlton Vauxhall Corsa 11 0 - 11 A
21 Geoff Stewart Vauxhall Astra 0 9 0 9 A
22 Justin Dale Peugeot 306 - 3 6 9 A
23= Ashley Blenkhorn Peugeot 306 8 0 - 8 A
23= Neil Simpson Nissan Sunny 0 8 0 8 A
25 Neil Wearden Peugeot 306 3 5 0 8 A
26 Kevin Williams Vauxhall Astra 0 0 7 7 A
27 Ryan Champion Peugeot 306 0 6 0 6 A
28 Nigel Cannell Vauxhall Astra 5 1 0 6 A
29 Don Whitehurst Toyota Corolla 0 0 5 5 A
30 Stephanie Simmonite Honda Civic 0 0 4 4 A
31 Daniel Harper Rover Mini 0 0 3 3
32= Mark Bentley Ford Escort 0 0 2 2 A
32= Gary Edgington Peuegeot 205 2 0 0 2 A
34= Philip Brown Peugeot 306 0 0 1 1 A
34= Daren Herring Vauxhall Astra 1 - - 1 A
A=Autosport Formula 2 Amateur Award Contender
Overall Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Jack Boyere Renault Clio 15 16 18 49
2= Arto Kapanen Vauxhall Astra 21 0 25 46
2= David Senior Nissan Sunny 25 21 0 46
2= Jean Fortin Nissan Sunny 0 25 21 46
5 Steve Harris Vauxhall Astra 14 14 13 41
6 John Richardson Nissan Sunny 10 11 14 35
7 Ian Grindrod Vauxhall Astra 16 18 0 34
8 Howard Davies Ford Escort 18 12 0 30
9 Nicky Beech Volkswagen Golf - 15 15 30
10 Michael Park Ford Escort 0 10 16 26
11 Juha Repo Nissan Sunny 13 7 0 20
12 Shawn O'Gorman Peugeot 306 7 0 10 17
13 Alan Thomas Vauxhall Corsa 12 2 0 14
14 Terry Harryman Renault Clio 0 13 0 13
15 Paul Spooner Honda Civic 9 4 0 13
16 Keith Wain Vauxhall Astra 0 0 12 12
17 Richard Forster Peugeot 306 6 5 1 12
18= Denis Field Vauxhall Corsa 11 0 - 11
18= Robert Wilkinson Vauxhall Astra 0 0 11 11
20 James Phillips Peugeot 306 - 3 8 11
21 Mark Sheppard Vauxhall Astra 1 0 9 10
22 Terry Atherton Toyota Corolla 3 0 7 10
23 Peter Murray Vauxhall Astra 0 9 0 9
24= Steven Martin Nissan Sunny 0 8 0 8
24= Tony Graham Peugeot 306 8 0 - 8
26= David Joll Peugeot 306 0 6 0 6
26= Rachael Simmonite Honda Civic 0 0 6 6
28= Leslie Reger Rover Mini 0 0 5 5
28= Ian Bevan Peugeot 205 5 0 0 5
30= Edward Bentley Ford Escort 0 0 4 4
30= William Sturrock Vauxhall Astra 4 0 0 4
32 Andrew Bull Peugeot 306 0 0 3 3
33= Robert Liles Renault Clio - - 2 2
33= Gregory Haynes Peugeot 306 2 0 - 2
35 Catherine Phillipson Opel Corsa 0 1 - 1
Group N Amateur Driver Cup
Rounds ...
POSN 1 2 3 TOTAL
1 Scott Bradshaw Honda Civic 18 18 16 52
2 Julian Reynolds Honda Civic 25 25 0 50
3 Kevin Williams Vauxhall Astra 14 15 15 44
4 Ian Calvin Vauxhall Astra 21 0 18 39
5= Richard Forster Vauxhall Astra 0 16 21 37
5= Nigel Cannell Vauxhall Astra 16 21 0 37
7 Mark Bentley Ford Escort 0 13 13 26
8 Ian Scott Vauxhall Astra 0 0 25 25
9 Robert Lowe Peugeot 306 10 14 - 24
10 Philip Brown Peugeot 306 0 12 12 24
11 Redmond Barry Suzuki Swift GT 9 7 8 24
12 Emlyn Wynne Suzuki Swift 11 0 9 20
13 Edwin Gregory Renault Clio 7 - 11 18
14 David Johnson Rover Mini 8 8 0 16
15 Daren Herring Vauxhall Astra 15 - - 15
16 Stephanie Simmonite Honda Civic 0 0 14 14
17 Alec Cooper Peugeot GTI 13 - - 13
18 Richard Moore Vauxhall Astra 12 0 0 12
19 Julian Porter Honda Civic 0 11 - 11
20= Dick Archer Vauxhall Astra 0 0 10 10
20= Andrew Dawe Nissan Sunny 0 10 - 10
22 Mike White Vauxhall Astra - 9 - 9
Group N Amateur Co-driver Cup
Rounds ...
POSN 1 2 3 TOTAL
1 Mark Sheppard Vauxhall Astra 18 16 18 52
2 Paul Spooner Honda Civic 25 25 0 50
3 Robert Wilkinson Vauxhall Astra 0 18 21 39
4 Phil Gooch Suzuki Swift 12 8 11 31
5 Edward Bentley Ford Escort 0 14 15 29
6 Helen Boulby Peugeot 306 13 15 - 28
7 Andrew Bull Peugeot 306 0 13 14 27
8 Keith Wain Vauxhall Astra 0 0 25 25
9= William Sturrock Vauxhall Astra 21 0 0 21
9= Catherine Phillipson Opel Corsa 0 21 - 21
11 John Flynn Rover Mini 11 9 0 20
12= Rachael Simmonite Honda Civic 0 0 16 16
12= Mark I'Anson Peugeot 205 16 - - 16
14 Graham Law Vauxhall Astra 15 - - 15
15 Tim Hobbs Vauxhall Astra 14 - - 14
16 Robert Liles Renault Clio - - 13 13
17= Peter Foy Honda Civic 0 12 - 12
17= Brian Cammack Vauxhall Astra 0 0 12 12
19 Ian Oakey Nissan Sunny 0 11 - 11
20= Carl Sorensen Vauxhall Astra - 10 - 10
20= Thomas Peddle Renault Clio 10 - - 10
Class N1 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Redmond Barry Suzuki Swift GT 11 11 11 33
2 Emlyn Wynne Suzuki Swift 15 0 15 30
3 David Johnson Rover Mini 8 15 0 23
Class N1 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Phil Gooch Suzuki Swift 11 11 15 37
2 John Flynn Rover Mini 8 15 0 23
3 Tim Hobbs Vauxhall Astra 15 - - 15
Class N2 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Scott Bradshaw Honda Civic 11 11 15 37
2 Julian Reynolds Honda Civic 15 15 0 30
3 Stephanie Simmonite Honda Civic 0 0 11 11
4 Julian Porter Honda Civic 0 8 - 8
Class N2 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Paul Spooner Honda Civic 15 15 0 30
2 Rachael Simmonite Honda Civic 0 0 15 15
3 Peter Foy Honda Civic 0 11 - 11
Class N3 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Nigel Cannell Vauxhall Astra 11 15 0 26
2 Ian Calvin Vauxhall Astra 15 0 8 23
3 Richard Forster Vauxhall Astra 0 11 11 22
4 Kevin Williams Vauxhall Astra 6 8 6 20
5 Ian Scott Vauxhall Astra 0 0 15 15
6 Mark Bentley Ford Escort 0 5 5 10
7 Robert Lowe Peugeot 306 3 6 - 9
8 Daren Herring Vauxhall Astra 8 - - 8
9 Philip Brown Peugeot 306 0 4 4 8
10 Alec Cooper Peugeot GTI 5 - - 5
11 Edwin Gregory Renault Clio 2 - 3 5
12 Richard Moore Vauxhall Astra 4 0 0 4
13 Andrew Dawe Nissan Sunny 0 3 - 3
14= Dick Archer Vauxhall Astra 0 0 2 2
14= Mike White Vauxhall Astra - 2 - 2
Class N3 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Mark Sheppard Vauxhall Astra 11 8 8 27
2 Robert Wilkinson Vauxhall Astra 0 11 11 22
3= Catherine Phillipson Opel Corsa 0 15 - 15
3= William Sturrock Vauxhall Astra 15 0 0 15
3= Keith Wain Vauxhall Astra 0 0 15 15
6= Helen Boulby Peugeot 306 5 6 - 11
6= Edward Bentley Ford Escort 0 5 6 11
8 Andrew Bull Peugeot 306 0 4 5 9
9 Mark I'Anson Peugeot 205 8 - - 8
10 Graham Law Vauxhall Astra 6 - - 6
11= Robert Liles Renault Clio - - 4 4
11= Thomas Peddle Renault Clio 4 - - 4
13= Ian Oakey Nissan Sunny 0 3 - 3
13= Brian Cammack Vauxhall Astra 0 0 3 3
15 Carl Sorensen Vauxhall Astra - 2 - 2
Class A5 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Daniel Harper Rover Mini 15 15 15 45
2 Richard Worts Vauxhall Astra 11 - - 11
Class A5 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Leslie Reger Rover Mini 15 15 15 45
2 Catherine Phillipson Opel Corsa 11 0 - 11
Class A6 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Don Whitehurst Toyota Corolla 6 11 15 32
2 Stephen Green Vauxhall Corsa 15 15 0 30
3 Gary Edgington Peuegeot 205 8 5 0 13
4 David Charlton Vauxhall Corsa 11 0 - 11
5 Christer Steen Opel Corsa 0 8 - 8
6 Nigel Wetton Opel Corsa 0 6 0 6
Class A6 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Terry Atherton Toyota Corolla 6 11 15 32
2 Alan Thomas Vauxhall Corsa 15 15 0 30
3 Ian Bevan Peugeot 205 8 5 0 13
4 Denis Field Vauxhall Corsa 11 0 - 11
5 Per Westman Opel Corsa 0 8 - 8
6 Clive Hilton Vauxhall Nova 0 6 0 6
Class A7 Driver
Rounds ...
POSN 1 2 3 TOTAL
1= Gregoire De Mevius Nissan Sunny 0 15 11 26
1= Jarmo Kytolehto Vauxhall Astra 11 0 15 26
1= Alister McRae Nissan Sunny 15 11 0 26
4 Alain Oreille Renault Clio 5 6 8 19
5 David Llewellin Vauxhall Astra 6 8 0 14
6 Mark Lawn Vauxhall Astra 4 4 3 11
7 Gwyndaf Evans Ford Escort 8 2 0 10
8 Dominic Buckley Volkswagen Golf - 5 5 10
9 Jock Armstrong Nissan Sunny 2 1 4 7
10 David Higgins Ford Escort 0 0 6 6
11= Robbie Head Renault Clio 0 3 0 3
11= Ari Mokkonen Nissan Sunny 3 0 0 3
13 Andrew Wheatley Peugeot 306 S16 0 0 2 2
14= Justin Dale Peugeot 306 - 0 1 1
14= Ashley Blenkhorn Peugeot 306 1 0 - 1
Class A7 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1= Jean Fortin Nissan Sunny 0 15 11 26
1= Arto Kapanen Vauxhall Astra 11 0 15 26
1= David Senior Nissan Sunny 15 11 0 26
4 Jack Boyere Renault Clio 5 6 8 19
5 Ian Grindrod Vauxhall Astra 6 8 0 14
6 Steve Harris Vauxhall Astra 4 4 3 11
7 Howard Davies Ford Escort 8 2 0 10
8 Nicky Beech Volkswagen Golf - 5 5 10
9 John Richardson Nissan Sunny 2 1 4 7
10 Michael Park Ford Escort 0 0 6 6
11= Terry Harryman Renault Clio 0 3 0 3
11= Juha Repo Nissan Sunny 3 0 0 3
13 Shawn O'Gorman Peugeot 306 0 0 2 2
14= James Phillips Peugeot 306 - 0 1 1
14= Tony Graham Peugeot 306 1 0 - 1
Pirelli Ladies Cup
Rounds ...
POSN 1 2 3 TOTAL
1= Jane Gunningham Peugeot 306 15 0 0 15
1= Stephanie Simmonite Honda Civic 0 0 15 15
3 Linda Wilkinson Peugeot 306 11 0 - 11
Group N Production Cup Amateur Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Tom Coughtrie Subaru Legacy 14 25 15 54
2 Clive Sisson Ford Escort 15 21 13 49
3 Phil Young Ford Escort 21 0 25 46
4 Trevor Cathers Subaru Impreza 18 0 21 39
5 Roger Clark Subaru Impreza 16 - 14 30
6 Olli Harkki Mitsubishi Lanc 25 0 0 25
7 Malloch Nicoll Ford Escort Cos 0 - 18 18
8 Matthew Clark Subaru Impreza 0 - 16 16
9 Geoff Smith Ford Escort 13 0 0 13
10 Ken Ridley Ford Escort 12 0 - 12
Group N Production Cup Amateur Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Calvin Cooledge Subaru Legacy 14 25 16 55
2 Kevin Savage Ford Escort 15 21 13 49
3 Robert Philpott Ford Escort Cos 21 0 25 46
4 Max Harvey Subaru Impreza 16 - 14 30
5 Antti Virjula Mitsubishi Lanc 25 0 - 25
6 Gordon Noble Dubaru Impreza - - 21 21
7= Chris Patterson Subaru Impreza 18 0 - 18
7= Robert Dyson Subaru Impreza 0 0 18 18
9 Stella Boyles Mitsubishi - - 15 15
10 Mike Armistead Ford Escort 13 - - 13
11 Ian Canavan Ford Escort 12 0 - 12
Issued at 17:00 on 04 Jun 95.
Championship results by Tynemouth Computer Services
Last Modified: 24 February 1996