PARTIAL UNOFFICIAL RESULTS AT END OF LEG 1 (FRIDAY)
NO. DRIVER CLASS STAGE TOTAL POSITION
1 2 3 4 5 6 ROAD TOTAL CLS O'ALL
93 S Campbell B4 10:03 13:16 15:08 14:56 9:17 9:49 0:00 1:12:29 1 1
94 N Barrow B2 10:06 13:18 15:03 15:19 9:24 9:44 0:00 1:12:54 1 2
92 S Hall B5 10:15 13:10 15:11 15:10 9:20 9:58 0:00 1:13:04 1 3
91 D Wylie B4 9:55 13:20 15:11 15:23 9:24 10:06 0:00 1:13:19 2 4
95 J Coyne B4 10:25 13:35 15:27 15:27 10:00 10:12 0:00 1:15:06 3 5
100 A Kermode B2 10:34 13:46 15:38 15:33 9:59 10:14 0:00 1:15:44 2 6
103 N Creighton B3 10:26 13:56 15:51 15:48 10:03 10:17 0:00 1:16:21 1 7
97 J Keatley B4 10:07 13:08 14:53 15:36 11:23 11:11 0:30 1:16:48 4 8
104 S Tracey B3 10:19 13:56 16:08 15:51 10:06 10:32 0:00 1:16:52 2 9
102 C Fidgeon B5 10:56 14:48 16:27 16:24 10:13 10:20 0:00 1:19:08 2 10
107 G Roberts B3 10:45 14:26 16:37 16:29 11:02 10:58 0:00 1:20:17 3 11
99 G Moerenhout B4 11:38 15:15 17:14 16:54 10:50 11:08 0:00 1:22:59 5 12
105 P Foster B2 13:12 18:09 20:37 20:01 14:30 14:12 0:00 1:40:41 3 13
106 D Skittral B4 11:07 14:27 16:34 16:40 Brakes SS5
101 J Tolerton C2 10:42 13:57 15:56 Retired SS4
108 R McCartney B6 11:08 Gearbox SVA
Issued at 00:14 on 29 Jul 95
Results by CARRS and Tynemouth Computer Services
Last Modified: 24 February 1996