PARTIAL UNOFFICIAL RESULTS AT END OF LEG 1 (FRIDAY)
NO. DRIVER CLASS STAGE TOTAL POSITION
1 2 3 4 5 6 ROAD TOTAL CLS O'ALL
Ballygowan Tyrone's Ballykelly
BabylonHill McGaffin's Ballysallag
10 B Fisher A8 8:30 11:51 12:50 12:46 7:49 7:42 0:10 1:01:38 1 1
11 S Finlay A8 8:45 11:52 13:12 12:50 7:53 7:48 0:00 1:02:20 2 2
84 A Nesbitt A8 8:53 12:20 13:18 12:56 7:55 7:55 0:00 1:03:17 3 3
15 L O'Callagha A8 8:45 12:29 13:19 12:57 7:54 7:50 0:10 1:03:24 4 4
14 D Greer A8 8:46 12:14 13:34 13:04 8:03 7:56 0:00 1:03:37 5 5
1 G Evans A7 8:46 12:45 13:30 13:10 7:55 7:56 0:00 1:04:02 1 6
4 K McKinstry A7 8:48 12:40 13:37 13:06 8:00 7:57 0:00 1:04:08 2 7
5 D Llewellin A7 8:54 12:16 13:45 13:13 8:05 7:59 0:00 1:04:12 3 8
3 A McRae A7 8:54 12:37 13:37 13:08 7:59 8:03 0:00 1:04:18 4 9
9 A Oreille A7 8:45 12:47 13:54 13:10 7:59 7:51 0:00 1:04:26 5 10
16 D Buckley A7 8:58 12:22 14:18 13:57 8:14 8:03 0:00 1:05:52 6 11
12 F Meagher A8 8:41 14:19 14:26 12:56 7:54 7:49 0:00 1:06:05 6 12
6 R Head A7 9:05 13:08 14:26 13:27 8:07 7:58 0:00 1:06:11 7 13
19 T Cathers N4 9:24 12:37 14:09 13:53 8:27 8:30 0:00 1:07:00 1 14
32 J Armstrong A7 10:14 12:16 14:04 13:45 8:25 8:22 0:00 1:07:06 8 15
2 G de Mevius A7 9:01 13:30 14:16 13:43 8:15 8:04 0:50 1:07:39 9 16
20 P Young N4 9:37 12:56 14:12 14:03 8:37 8:25 0:00 1:07:50 2 17
28 J Milner A6 9:34 13:13 14:28 14:06 8:37 8:35 0:00 1:08:33 1 18
22 G Smith N4 9:34 13:07 14:25 14:11 8:58 8:35 0:00 1:08:50 3 19
24 G Snow A8 9:46 13:43 14:35 13:56 8:36 8:31 0:00 1:09:07 7 20
25 M Lawn A7 9:39 13:37 14:42 14:08 8:52 8:30 0:00 1:09:28 10 21
23 G Stewart N4 9:48 13:00 14:41 14:33 8:55 8:47 0:00 1:09:44 4 22
29 M Doyle N2 9:41 12:59 14:57 14:27 9:02 8:55 0:00 1:10:01 1 23
39 M Clark N4 9:48 12:48 14:59 14:35 8:59 8:54 0:00 1:10:03 5 24
40 N Wearden A7 10:02 13:02 14:52 14:36 8:51 8:51 0:00 1:10:14 11 25
37 S Green A6 9:56 13:35 14:54 14:26 8:55 8:50 0:00 1:10:36 2 26
30 S Bradshaw N2 10:06 13:15 15:00 15:01 9:00 8:58 0:00 1:11:20 2 27
31 J Reynolds N2 10:11 13:10 15:15 14:31 9:00 8:53 0:20 1:11:20 3 28
67 M Blair A7 9:42 13:58 15:01 14:23 9:28 8:50 0:00 1:11:22 12 29
51 I Scott N3 10:04 13:03 15:04 14:52 9:14 9:07 0:00 1:11:24 1 30
33 R Champion A7 9:54 13:59 15:03 14:42 9:05 8:53 0:00 1:11:36 13 31
56 N Cannell N3 9:53 13:14 15:10 15:06 9:11 9:12 0:00 1:11:46 2 32
82 R Evans A7 9:51 13:28 14:43 14:39 9:01 8:55 1:20 1:11:57 14 33
26 D Higgins A7 9:15 13:22 14:17 13:28 9:43 11:36 0:50 1:12:31 15 34
49 S Simmonite N2 10:13 13:02 15:32 15:09 9:23 9:16 0:00 1:12:35 4 35
48 K McAnallen N4 10:27 13:29 15:27 15:00 9:09 9:03 0:00 1:12:35 6 36
55 A Dawe N3 10:27 13:20 15:08 15:17 9:18 9:06 0:00 1:12:36 3 37
47 R Clark N4 10:29 13:51 15:11 15:02 9:05 9:01 0:00 1:12:39 7 38
43 A Blair N4 9:54 13:20 15:22 14:44 9:11 8:53 1:20 1:12:44 8 39
42 J Dale A7 10:25 13:13 15:19 14:59 9:18 9:04 0:30 1:12:48 16 40
41 N Simpson A7 9:24 12:35 14:05 17:13 9:07 8:50 1:50 1:13:04 17 41
54 M Wilkinson A7 9:51 13:06 14:54 15:58 9:44 9:38 0:00 1:13:11 18 42
59 T Coughtrie N4 10:28 13:34 15:34 15:11 9:16 9:16 0:00 1:13:19 9 43
21 C Sisson N4 10:06 14:26 15:15 15:25 9:10 9:10 0:00 1:13:32 10 44
46 J Gunningham A7 10:05 13:27 15:24 14:37 9:06 9:14 1:40 1:13:33 19 45
72 G Edgington A6 10:24 13:20 15:24 15:36 9:27 9:31 0:00 1:13:42 3 46
53 A Wheatley A7 10:16 13:36 15:44 15:16 9:49 9:15 0:00 1:13:56 20 47
74 A Spiers N3 10:27 13:44 15:23 15:13 9:25 9:46 0:00 1:13:58 4 48
81 S Roche N4 10:20 13:01 14:47 15:18 11:28 9:55 0:00 1:14:49 11 49
36 I Calvin N3 10:08 15:36 15:44 15:08 9:15 9:15 0:00 1:15:06 5 50
69 E McMillen N1 10:40 13:38 15:43 15:43 9:43 9:41 0:00 1:15:08 1 51
68 K Scott N3 10:39 13:58 15:54 15:24 9:42 9:39 0:00 1:15:16 6 52
64 J Dempsey A5 10:47 14:13 15:56 15:23 9:36 9:41 0:00 1:15:36 1 53
65 E Wynne N1 10:36 13:51 16:06 15:37 9:54 9:47 0:00 1:15:51 2 54
71 H Cathcart N1 10:48 13:57 15:50 16:00 9:42 9:51 0:00 1:16:08 3 55
44 D Whitehurst A6 10:51 13:57 15:57 15:55 9:49 9:40 0:00 1:16:09 4 56
70 M White N3 10:49 14:03 15:54 15:48 9:47 9:53 0:00 1:16:14 7 57
73 G Simpson N3 10:55 14:12 15:55 16:09 9:43 10:14 0:30 1:17:38 8 58
63 R Archer N3 9:55 12:58 15:27 14:33 16:08 10:05 0:30 1:19:36 9 59
76 D Harper A5 10:30 14:09 19:33 15:54 9:56 10:03 0:00 1:20:05 2 60
78 D Johnson N1 11:30 14:50 17:32 17:05 10:28 11:04 0:00 1:22:29 4 61
34 J Mulholland A7 10:45 14:07 16:02 21:27 10:33 10:21 0:40 1:23:55 21 62
80 M Bird A5 16:48 14:11 16:25 16:25 9:58 10:40 0:40 1:25:07 3 63
83 E Gregory N3 11:13 18:48 16:09 16:01 9:43 10:22 3:00 1:25:16 10 64
27 M Lovell A8 9:17 12:15 13:43 38:54 8:46 8:16 1:40 1:32:51 8 65
35 A Blenkhorn A7 10:06 13:15 15:03 14:58 8:58 30:13 2:20 1:34:53 22 66
45 P Kearney N2 10:01 13:08 15:07 14:28 42:41 RETIRED
66 M Carson A7 11:27 14:07 16:51 16:09 9:52 Retired SS6
61 M Bentley N3 10:36 13:43 16:03 15:36 Retired SS5
8 M Rowe A7 11:26 12:28 14:04 RETIRED
75 G Handley A6 10:55 14:31 16:14 Retired SS4
79 J Folan N3 10:52 14:53 16:00 Retired SS4
7 J Kytolehto A7 8:49 19:23 Rolled SS2
52 R Forster N3 10:17 15:20 Retired PC2
62 S Cassidy N4 10:44 13:44 Retired PC2
17 A Mokkonen A7 8:50 Retired SS2
77 R Barry N1 11:47 Retired SS2
Issued at 00:14 on 29 Jul 95
Results by CARRS and Tynemouth Computer Services
Last Modified: 24 February 1996