MOBIL 1/TOP GEAR RACMSA BRITISH RALLY CHAMPIONSHIP 1995
Round 1-Vauxhall Rally of Wales
Round 2-Pirelli International Rally
Round 3-Perth Scottish Rally
Round 4-Stena Sealink Ulster Rally
Round 5-Manx International Rally
6-Bonus [for starting ALL five rounds]
Overall Driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Alister McRae Nissan Sunny 25 21 0 32 78
2 Alain Oreille Renault Clio 15 16 18 23 72
3 Gregoire De Mevius Nissan Sunny 0 25 21 17 63
4 Gwyndaf Evans Ford Escort 18 12 0 27 57
5 Mark Lawn Vauxhall Astra 14 14 13 14 55 A
6 David Llewellin Vauxhall Astra 16 18 0 20 54
7 Jock Armstrong Nissan Sunny 10 11 14 16 51 A
8 Dominic Buckley Volkswagen Golf - 15 15 18 48
9 Jarmo Kytolehto Vauxhall Astra 21 0 25 0 46
10 David Higgins Ford Escort 0 10 16 0 26
11 Stephen Green Vauxhall Corsa 12 2 0 9 23 A
12 Julian Reynolds Honda Civic 9 4 0 10 23 A
13 Scott Bradshaw Honda Civic 6 0 9 8 23 A
14 Ari Mokkonen Nissan Sunny 13 7 0 0 20
15 Neil Wearden Peugeot 306 3 5 0 12 20 A
16 Ian Scott Vauxhall Astra 0 0 12 6 18 A
17 Ryan Champion Peugeot 306 0 6 0 11 17 A
18 Ian Calvin Vauxhall Astra 7 0 10 0 17 A
19 Jonny Milner Nissan Sunny - - - 15 15
20 Neil Simpson Nissan Sunny 0 8 0 7 15 A
21 Andrew Wheatley Peugeot 306 S16 4 0 8 2 14 A
22 Justin Dale Peugeot 306 - 3 6 5 14 A
23= Robbie Head Renault Clio 0 13 0 0 13
23= Mark Blair Peugeot 306 0 0 0 13 13 A
25= Richard Forster Vauxhall Astra 0 0 11 0 11 A
25= David Charlton Vauxhall Corsa 11 0 - - 11 A
27 Nigel Cannell Vauxhall Astra 5 1 0 4 10 A
28 Geoff Stewart Vauxhall Astra 0 9 0 0 9 A
29 Ashley Blenkhorn Peugeot 306 8 0 - 0 8 A
30 Kevin Williams Vauxhall Astra 0 0 7 - 7 A
31 Don Whitehurst Toyota Corolla 0 0 5 0 5 A
32 Stephanie Simmonite Honda Civic 0 0 4 1 5 A
33= Paul Wilkinson Peugeot 306 S16 - - 0 3 3 A
33= Daniel Harper Rover Mini 0 0 3 0 3
35= Mark Bentley Ford Escort 0 0 2 0 2 A
35= Gary Edgington Peuegeot 205 2 0 0 0 2 A
37= Philip Brown Peugeot 306 0 0 1 - 1 A
37= Daren Herring Vauxhall Astra 1 - - - 1 A
A=Autosport Formula 2 Amateur Award Contender
Overall Co-driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 David Senior Nissan Sunny 25 21 0 32 78
2 Jack Boyere Renault Clio 15 16 18 23 72
3 Jean Fortin Nissan Sunny 0 25 21 17 63
4 Howard Davies Ford Escort 18 12 0 27 57
5 Steve Harris Vauxhall Astra 14 14 13 15 56
6 Ian Grindrod Vauxhall Astra 16 18 0 20 54
7 John Richardson Nissan Sunny 10 11 14 16 51
8 Nicky Beech Volkswagen Golf - 15 15 18 48
9 Arto Kapanen Vauxhall Astra 21 0 25 0 46
10 Michael Park Ford Escort 0 10 16 0 26
11 Richard Forster Peugeot 306 6 5 1 13 25
12 Alan Thomas Vauxhall Corsa 12 2 0 10 24
13 Paul Spooner Honda Civic 9 4 0 11 24
14 Juha Repo Nissan Sunny 13 7 0 0 20
15 Keith Wain Vauxhall Astra 0 0 12 7 19
16 David Joll Peugeot 306 0 6 0 12 18
17 Shawn O'Gorman Peugeot 306 7 0 10 - 17
18 James Phillips Peugeot 306 - 3 8 6 17
19 Steven Martin Nissan Sunny 0 8 0 8 16
20 Andrew Bargery Peugeot 306 0 0 0 14 14
21 Terry Harryman Renault Clio 0 13 0 0 13
22= Denis Field Vauxhall Corsa 11 0 - - 11
22= Robert Wilkinson Vauxhall Astra 0 0 11 0 11
24 Mark Sheppard Vauxhall Astra 1 0 9 - 10
25 Terry Atherton Toyota Corolla 3 0 7 0 10
26= Peter Murray Vauxhall Astra 0 9 0 0 9
26= Peter Foy Honda Civic 0 0 - 9 9
28 Rachael Simmonite Honda Civic 0 0 6 3 9
29 Tony Graham Peugeot 306 8 0 - 0 8
30 Ian Bevan Peugeot 205 5 0 0 1 6
31= Leslie Reger Rover Mini 0 0 5 0 5
31= Michaela Cannell Vauxhall Astra - - 0 5 5
33= Edward Bentley Ford Escort 0 0 4 0 4
33= William Sturrock Vauxhall Astra 4 0 0 - 4
33= Steve Egglestone Peugeot 306 - - 0 4 4
36 Andrew Bull Peugeot 306 0 0 3 - 3
37= Gregory Haynes Peugeot 306 2 0 - - 2
37= Ian Oakey Nissan Sunny 0 0 - 2 2
37= Robert Liles Renault Clio - - 2 0 2
40 Catherine Phillipson Opel Corsa 0 1 - - 1
Group N Amateur Driver Cup
Rounds ...
POSN 1 2 3 4 TOTAL
1 Julian Reynolds Honda Civic 25 25 0 32 82
2 Scott Bradshaw Honda Civic 18 18 16 27 79
3 Nigel Cannell Vauxhall Astra 16 21 0 20 57
4 Ian Calvin Vauxhall Astra 21 0 18 16 55
5 Ian Scott Vauxhall Astra 0 0 25 23 48
6 Kevin Williams Vauxhall Astra 14 15 15 - 44
7 Richard Forster Vauxhall Astra 0 16 21 0 37
8 Emlyn Wynne Suzuki Swift 11 0 9 14 34
9 Stephanie Simmonite Honda Civic 0 0 14 18 32
10 Edwin Gregory Renault Clio 7 - 11 12 30
11 Andrew Dawe Nissan Sunny 0 10 - 17 27
12 David Johnson Rover Mini 8 8 0 11 27
13 Mark Bentley Ford Escort 0 13 13 0 26
14 Dick Archer Vauxhall Astra 0 0 10 15 25
15 Robert Lowe Peugeot 306 10 14 - - 24
16 Philip Brown Peugeot 306 0 12 12 - 24
17 Redmond Barry Suzuki Swift GT 9 7 8 0 24
18 Mike White Vauxhall Astra - 9 - 13 22
19 Daren Herring Vauxhall Astra 15 - - - 15
20 Alec Cooper Peugeot GTI 13 - - - 13
21 Richard Moore Vauxhall Astra 12 0 0 - 12
22 Julian Porter Honda Civic 0 11 - - 11
Group N Amateur Co-driver Cup
Rounds ...
POSN 1 2 3 4 TOTAL
1 Paul Spooner Honda Civic 25 25 0 32 82
2 Mark Sheppard Vauxhall Astra 18 16 18 - 52
3 Keith Wain Vauxhall Astra 0 0 25 23 48
4 Peter Foy Honda Civic 0 12 - 27 39
5 Robert Wilkinson Vauxhall Astra 0 18 21 0 39
6 Rachael Simmonite Honda Civic 0 0 16 18 34
7 John Flynn Rover Mini 11 9 0 14 34
8 Phil Gooch Suzuki Swift 12 8 11 0 31
9 Edward Bentley Ford Escort 0 14 15 0 29
10 Ian Oakey Nissan Sunny 0 11 - 17 28
11= Helen Boulby Peugeot 306 13 15 - - 28
11= Robert Liles Renault Clio - - 13 15 28
13 Andrew Bull Peugeot 306 0 13 14 - 27
14 Carl Sorensen Vauxhall Astra - 10 - 16 26
15= William Sturrock Vauxhall Astra 21 0 0 - 21
15= Catherine Phillipson Opel Corsa 0 21 - - 21
17 Michaela Cannell Vauxhall Astra - - 0 20 20
18 Mark I'Anson Peugeot 205 16 - - - 16
19 Graham Law Vauxhall Astra 15 - - - 15
20 Tim Hobbs Vauxhall Astra 14 - - - 14
21 Brian Cammack Vauxhall Astra 0 0 12 - 12
22 Thomas Peddle Renault Clio 10 - - - 10
Class N1 Driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Emlyn Wynne Suzuki Swift 15 0 15 20 50
2 David Johnson Rover Mini 8 15 0 15 38
3 Redmond Barry Suzuki Swift GT 11 11 11 0 33
Class N1 Co-driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 John Flynn Rover Mini 8 15 0 20 43
2 Phil Gooch Suzuki Swift 11 11 15 0 37
3 Tim Hobbs Vauxhall Astra 15 - - - 15
Class N2 Driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Scott Bradshaw Honda Civic 11 11 15 15 52
2 Julian Reynolds Honda Civic 15 15 0 20 50
3 Stephanie Simmonite Honda Civic 0 0 11 11 22
4 Julian Porter Honda Civic 0 8 - - 8
Class N2 Co-driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Paul Spooner Honda Civic 15 15 0 20 50
2= Peter Foy Honda Civic 0 11 - 15 26
2= Rachael Simmonite Honda Civic 0 0 15 11 26
Class N3 Driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Nigel Cannell Vauxhall Astra 11 15 0 15 41
2 Ian Scott Vauxhall Astra 0 0 15 20 35
3 Ian Calvin Vauxhall Astra 15 0 8 8 31
4 Richard Forster Vauxhall Astra 0 11 11 0 22
5 Kevin Williams Vauxhall Astra 6 8 6 - 20
6 Andrew Dawe Nissan Sunny 0 3 - 11 14
7 Mark Bentley Ford Escort 0 5 5 0 10
8 Robert Lowe Peugeot 306 3 6 - - 9
9 Edwin Gregory Renault Clio 2 - 3 4 9
10 Daren Herring Vauxhall Astra 8 - - - 8
11 Dick Archer Vauxhall Astra 0 0 2 6 8
12 Philip Brown Peugeot 306 0 4 4 - 8
13 Mike White Vauxhall Astra - 2 - 5 7
14 Alec Cooper Peugeot GTI 5 - - - 5
15 Richard Moore Vauxhall Astra 4 0 0 - 4
Class N3 Co-driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Keith Wain Vauxhall Astra 0 0 15 20 35
2 Mark Sheppard Vauxhall Astra 11 8 8 - 27
3 Robert Wilkinson Vauxhall Astra 0 11 11 0 22
4= Catherine Phillipson Opel Corsa 0 15 - - 15
4= Michaela Cannell Vauxhall Astra - - 0 15 15
4= William Sturrock Vauxhall Astra 15 0 0 - 15
7 Ian Oakey Nissan Sunny 0 3 - 11 14
8= Helen Boulby Peugeot 306 5 6 - - 11
8= Edward Bentley Ford Escort 0 5 6 0 11
10 Carl Sorensen Vauxhall Astra - 2 - 8 10
11 Robert Liles Renault Clio - - 4 6 10
12 Andrew Bull Peugeot 306 0 4 5 - 9
13 Mark I'Anson Peugeot 205 8 - - - 8
14 Graham Law Vauxhall Astra 6 - - - 6
15 Thomas Peddle Renault Clio 4 - - - 4
16 Brian Cammack Vauxhall Astra 0 0 3 - 3
Class A5 Driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Daniel Harper Rover Mini 15 15 15 0 45
2 Richard Worts Vauxhall Astra 11 - - - 11
Class A5 Co-driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Leslie Reger Rover Mini 15 15 15 0 45
2 Catherine Phillipson Opel Corsa 11 0 - - 11
Class A6 Driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Stephen Green Vauxhall Corsa 15 15 0 15 45
2 Don Whitehurst Toyota Corolla 6 11 15 8 40
3 Gary Edgington Peuegeot 205 8 5 0 11 24
4 Jonny Milner Nissan Sunny - - - 20 20
5 David Charlton Vauxhall Corsa 11 0 - - 11
6 Christer Steen Opel Corsa 0 8 - - 8
7 Nigel Wetton Opel Corsa 0 6 0 - 6
Class A6 Co-driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Alan Thomas Vauxhall Corsa 15 15 0 20 50
2 Terry Atherton Toyota Corolla 6 11 15 11 43
3 Ian Bevan Peugeot 205 8 5 0 15 28
4 Denis Field Vauxhall Corsa 11 0 - - 11
5 Per Westman Opel Corsa 0 8 - - 8
6 Clive Hilton Vauxhall Nova 0 6 0 - 6
Class A7 Driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Alister McRae Nissan Sunny 15 11 0 20 46
2 Gregoire De Mevius Nissan Sunny 0 15 11 5 31
3 Alain Oreille Renault Clio 5 6 8 11 30
4 Jarmo Kytolehto Vauxhall Astra 11 0 15 0 26
5 Gwyndaf Evans Ford Escort 8 2 0 15 25
6 David Llewellin Vauxhall Astra 6 8 0 8 22
7 Dominic Buckley Volkswagen Golf - 5 5 6 16
8 Mark Lawn Vauxhall Astra 4 4 3 3 14
9 Jock Armstrong Nissan Sunny 2 1 4 4 11
10 David Higgins Ford Escort 0 0 6 0 6
11= Ari Mokkonen Nissan Sunny 3 0 0 0 3
11= Robbie Head Renault Clio 0 3 0 0 3
13= Mark Blair Peugeot 306 0 0 0 2 2
13= Andrew Wheatley Peugeot 306 S16 0 0 2 0 2
15= Justin Dale Peugeot 306 - 0 1 0 1
15= Neil Wearden Peugeot 306 0 0 0 1 1
15= Ashley Blenkhorn Peugeot 306 1 0 - 0 1
Class A7 Co-driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 David Senior Nissan Sunny 15 11 0 20 46
2 Jean Fortin Nissan Sunny 0 15 11 5 31
3 Jack Boyere Renault Clio 5 6 8 11 30
4 Arto Kapanen Vauxhall Astra 11 0 15 0 26
5 Howard Davies Ford Escort 8 2 0 15 25
6 Ian Grindrod Vauxhall Astra 6 8 0 8 22
7 Nicky Beech Volkswagen Golf - 5 5 6 16
8 Steve Harris Vauxhall Astra 4 4 3 3 14
9 John Richardson Nissan Sunny 2 1 4 4 11
10 Michael Park Ford Escort 0 0 6 0 6
11= Juha Repo Nissan Sunny 3 0 0 0 3
11= Terry Harryman Renault Clio 0 3 0 0 3
13= Andrew Bargery Peugeot 306 0 0 0 2 2
13= Shawn O'Gorman Peugeot 306 0 0 2 - 2
15= James Phillips Peugeot 306 - 0 1 0 1
15= Richard Forster Peugeot 306 0 0 0 1 1
15= Tony Graham Peugeot 306 1 0 - 0 1
Pirelli Ladies Cup
Rounds ...
POSN 1 2 3 4 TOTAL
1 Stephanie Simmonite Honda Civic 0 0 15 20 35
2 Jane Gunningham Peugeot 306 15 0 0 0 15
3 Linda Wilkinson Peugeot 306 11 0 - - 11
Group N Production Cup Amateur Driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Phil Young Ford Escort 21 0 25 27 73
2 Trevor Cathers Subaru Impreza 18 0 21 32 71
3 Tom Coughtrie Subaru Legacy 14 25 15 17 71
4 Clive Sisson Ford Escort 15 21 13 0 49
5 Roger Clark Subaru Impreza 16 - 14 18 48
6 Geoff Smith Ford Escort 13 0 0 23 36
7 Olli Harkki Mitsubishi Lanc 25 0 0 - 25
8 Geoff Stewart Vauxhall Astra 0 0 0 20 20
9 Malloch Nicoll Ford Escort Cos 0 - 18 - 18
10 Matthew Clark Subaru Impreza 0 - 16 0 16
11 Ken Ridley Ford Escort 12 0 - - 12
Group N Production Cup Amateur Co-driver
Rounds ...
POSN 1 2 3 4 TOTAL
1 Calvin Cooledge Subaru Legacy 14 25 16 20 75
2 Gordon Noble Dubaru Impreza - - 21 32 53
3 Max Harvey Subaru Impreza 16 - 14 23 53
4 Kevin Savage Ford Escort 15 21 13 0 49
5 Robert Philpott Ford Escort Cos 21 0 25 - 46
6 Peter Murray Vauxhall Astra 0 0 0 27 27
7 Antti Virjula Mitsubishi Lanc 25 0 - - 25
8= Chris Patterson Subaru Impreza 18 0 - - 18
8= Robert Dyson Subaru Impreza 0 0 18 0 18
10 Stella Boyles Mitsubishi - - 15 0 15
11 Mike Armistead Ford Escort 13 - - - 13
12 Ian Canavan Ford Escort 12 0 - - 12
Issued at 19:00 on 29 Jul 95.
Championship results by Tynemouth Computer Services
Last Modified: 24 February 1996