Vauxhall Rally of Wales 1995

Final Results

                     FINAL RESULTS
NO. DRIVER     CLASS                STAGE                 
                        1     2     3     4     5     6    
                   Clocaenog E Clocaenog W Penmachno N 
                         Clocaenog M Penmachno S Clocaenog E
  1 F Delecour    A8  6:13 11:46  4:11  9:02  7:45  Engine SS6
  2 G Mevius      A7  6:28 11:41  4:18  9:28  7:44  6:38 
  3 G Evans       A7  6:29 11:39  4:16  9:25  7:28  6:39 
  4 A McRae       A7  6:26 11:44  4:14  9:24  7:26  6:34 
  5 C Mellors     A8  6:18 11:40  4:12 10:11  7:42  6:37 
  6 J Kytolehto   A7  6:35 11:55  4:20  9:34  7:33  6:39 
  7 R Head        A7  6:29 11:58  4:20  9:56  7:38  6:42 
  8 M Rowe        A7  6:32 12:02  4:20  9:40  7:28  6:49 
 10 D Llewellin   A7  6:40 11:49  4:16  9:33  7:30  6:40 
 11 A Oreille     A7  6:43 12:15  4:26  9:58  7:44  6:53 
 12 M Higgins     A7  6:41  Transmission SS2
 13 T Laukkanen   A7  6:38 11:47  4:19  Steering arm SS4
 14 A Mokkonen    A7  7:14 12:22  4:30  9:41  7:38  6:34 
 15 D Higgins     A7  7:06 12:43  Accident SS3
 17 T Abrahamsso  A8  6:17 11:45  4:19  9:45  8:40  6:26 
 18 O Harkki      N4  6:13 11:41  4:18 10:04  7:37  6:36 
 20 R Clark       N4  7:02 13:03  4:44 11:02  8:10  7:44 
 21 T Jones       A8  6:30 11:55  4:22 10:02  7:44  6:48 
 22 M Lovell      N4  7:04 12:55  4:45 10:49  8:20  7:26 
 23 J Bennett-Ev  A8  6:44 12:27  4:47 10:31  RETIRED    
 24 M Clark       N4  6:44 12:41  4:37 10:23  8:03  7:30 
 26 M Jones       A8  6:39 12:19  4:35 10:31  8:02  7:20 
 27 K Curran      A8  6:38 13:43  4:33 10:33  8:18  7:13 
 28 C Steen       A6  6:43 12:21  4:28 10:25  8:00  7:08 
 30 V Yannis      A7  7:08 12:58  4:41  Clutch/engine RS3
 31 T Niinimaki   A6  6:40  Gearbox after SS1
 32 P Young       N4  6:48 12:35  4:35 10:03  7:47  6:47 
 33 T Cathers     N4  6:52 12:35  4:34 10:20  8:07  7:09 
 34 M Nicoll      N4  6:41 12:24  4:33 10:26  8:09  7:30 
 35 L Hynes       N4  6:43 14:43  4:34 10:33  Engine SS5
 36 G Smith       N4  6:46 12:23  4:34 10:12  8:04  7:24 
 37 R Champion    A7  7:09 13:03  Mechanical SS3
 39 M Johnston    A7  7:06 13:02  4:45 10:49  8:28  7:34 
 40 P Brown       N3  7:14 14:30  4:43 11:02  Suspension SS5
 41 M Lawn        A7  6:51 12:21  4:32 10:12  8:12  7:04 
 42 R Atkinson    N4  6:26 11:59  4:24  9:46  7:51  6:44 
 43 J Armstrong   A7  6:54 12:32  4:35 10:35  8:24  7:20 
 44 J Porter      N2  7:14 12:12  4:44  Accident SS4
 45 S Green       A6  6:52 12:43  4:29 10:18  8:14  7:15 
 46 J Reynolds    N2  7:03 12:54  4:35 10:33  8:40  7:21 
 47 R Forster     N3  7:17 13:20  4:46 11:02  9:07  7:37 
 48 N Simpson     A7  7:17 13:20  4:41 10:57  Stopped SS5
 49 D Charlton    A6  6:57 12:47  4:34 10:23  8:22  7:12 
 50 A Blenkhorn   A7  7:21 13:19  4:47 10:43  8:45  7:25 
 51 S Mantle      A7  7:00 13:24  4:35 10:24  8:31  7:17 
 52 J Sharpe      A7  7:25 13:46  5:22 15:31  9:30  8:04 
 53 M Blair       A7  6:34 12:59  4:49 10:58  8:50  7:15 
 54 G Stewart     A7  6:51 12:50  4:35 10:48  8:16  7:21 
 55 P Bainbridge  N3  7:16  Stopped SS2
 56 R Archer      N3  6:56 12:44  4:41  Stopped SS4
 57 C Sisson      N4  7:06 13:01  4:38 11:05  8:54  7:30 
 58 A Harjojudan  A8  7:25 13:18  4:47 11:33  9:35  7:34 
 59 J Youde       A7  7:04 12:57  4:44 11:05  8:56  7:33 
 60 T Coughtrie   N4  7:14 13:31  4:52 11:21  9:11  7:34 
 61 C Blake       N4  7:14 13:15  4:53 11:15  9:09  7:33 
 62 I Scott       N3  7:05 12:50  4:42 10:43  8:35  7:23 
 63 S Bradshaw    N2  7:05 13:23  4:53 11:02  8:52  7:24 
 64 I Calvin      N3  7:02 12:56  4:42 11:04  9:01  7:28 
 65 N Cannell     N3  7:09 13:16  4:50 11:04  9:13  7:44 
 66 K Williams    N3  7:19 13:09  4:45 15:53  9:19  7:41 
 67 T Wilson      A7  7:14 12:54  4:46 10:54  9:08  7:34 
 68 S Simmonite   N2  7:09 13:10  4:54 11:20  9:45  7:51 
 69 D Whitehurst  A6  7:24 13:59  5:01 11:32  9:36  7:51 
 70 A Wheatley    A7  7:17 13:21  4:50 11:32  9:29  7:49 
 71 J Gunningham  A7  7:28 13:31  4:58 12:08  9:54  8:10 
 72 N Wearden     A7  7:28 13:32  4:59 11:17  9:01  7:39 
 73 I Marlow      A8  7:52 13:52  5:01 12:48  9:59  8:17 
 74 K Ridley      N4  7:40 13:36  5:07 12:11  9:24  7:52 
 75 A Dawe        N3  7:59 15:04  5:32 12:55 10:29  8:20 
 77 C Platt       N3  7:45 14:13  5:03 12:05 11:07  8:14 
 78 J Billett     A6  7:59 14:33  5:18 12:37 10:31  8:37 
 79 J Clinton     A7  7:32 14:37  4:57 11:29  9:21  7:52 
 80 R Lowe        N3  7:48 14:03  5:05 12:51 14:40  8:28 
 81 M Collins     A7  7:50 13:35  4:59  Stopped SS4
 82 L Wilkinson   A7  7:33 13:40  4:56 11:40  9:52  8:15 
 83 G Edgington   A6  7:22 13:16  4:46 11:29  9:06  7:36 
 84 M Bentley     N3  7:23 14:07  Stopped after SS2
 85 N Wetton      A6  7:16 13:41  5:04 12:04  9:19  7:58 
 86 D Herring     N3  7:12 13:32  4:53 11:33  9:05  7:40 
 87 P Wilson      A5  7:48 14:04  Steering SS3
 88 S Cochrane    A7  7:40 14:03  5:04 12:13  9:55  8:06 
 89 R Moore       N3  7:31 14:00  5:01 16:35 10:17  8:11 
 90 R Worts       A5  8:25 20:27  5:30 13:45 10:55  9:00 
 91 D Gamblin     A6  8:31 15:23 13:29 13:48  Hit boulder SS5
 92 G Handley     A6  7:51 14:51  5:24 14:18 11:22  8:29 
 93 I Reynolds    N3  8:57  Stopped SS2
 94 E Wynne       N1  7:46 14:32  5:28 12:31 10:02  8:19 
 95 R Barry       N1  8:22 15:16  5:30 13:36 10:52  9:22 
 96 D Winstanley  N3  7:54 14:44  5:28 23:57 11:27  8:39 
 97 E Gregory     N3 10:06 17:19 10:37 14:39 11:10  9:19 
 98 D Johnson     N1  8:20 15:59  5:41 13:53 10:47  9:42 
 99 A Cooper      N3  7:45 14:12  5:16 12:02 10:05  8:15 
100 D Harper      A5  7:50 14:20  5:12 12:02  9:44  8:02 
 
 
 
 
              VAUXHALL RALLY OF WALES 1995
                     FINAL RESULTS
NO. DRIVER     CLASS                STAGE                 
                        7     8     9    10    11    12    
                   Clocaenog M   Dyfnant      Dyfi     
                         Clocaenog W Gartheiniog Gartheiniog
  1 F Delecour    A8  Engine SS6
  2 G Mevius      A7 12:19  4:28  Accident SS9
  3 G Evans       A7 13:05  4:42 14:00 14:17 17:17 14:20 
  4 A McRae       A7 12:04  4:32 14:05 14:21 17:17 14:19 
  5 C Mellors     A8 13:05  4:35 14:13 14:29 17:03 14:32 
  6 J Kytolehto   A7 12:16  4:26 14:05 14:31 17:22 14:07 
  7 R Head        A7 12:35  4:32 14:29 14:48  Engine SS11
  8 M Rowe        A7 12:25  4:30  Head gasket RS8
 10 D Llewellin   A7 12:15  4:26 14:11 14:33 17:18 14:25 
 11 A Oreille     A7 12:54  4:40 14:51 15:10 17:54 15:08 
 12 M Higgins     A7  Transmission SS2
 13 T Laukkanen   A7  Steering arm SS4
 14 A Mokkonen    A7 16:11  5:11 14:26 14:40 17:55 14:37 
 15 D Higgins     A7  Accident SS3
 17 T Abrahamsso  A8 12:29  4:27 13:57 14:11 17:03 14:07 
 18 O Harkki      N4 12:07  4:20 14:06 14:34 17:06 14:27 
 20 R Clark       N4 14:03  5:02 15:57 15:51 18:31 15:39 
 21 T Jones       A8  Holed Sump SS7
 22 M Lovell      N4 13:24  4:55 15:09 15:16 18:08 15:03 
 23 J Bennett-Ev  A8  RETIRED                            
 24 M Clark       N4 13:32  4:53  Turbo SS9
 26 M Jones       A8 13:33  4:53 14:16 14:42 17:22 14:35 
 27 K Curran      A8 14:49  Head gasket RS7
 28 C Steen       A6 12:55  4:41 14:53 15:23 18:07 15:17 
 30 V Yannis      A7  Clutch/engine RS3
 31 T Niinimaki   A6  Gearbox after SS1
 32 P Young       N4 12:27  4:39 14:30 14:41 17:33 14:34 
 33 T Cathers     N4 13:14  4:52 15:20 15:17 17:50 15:09 
 34 M Nicoll      N4 13:43  5:06 15:08 15:48 18:29 15:13 
 35 L Hynes       N4  Engine SS5
 36 G Smith       N4 18:09  4:55 15:20 15:10 18:43 15:27 
 37 R Champion    A7  Mechanical SS3
 39 M Johnston    A7  RETIRED                            
 40 P Brown       N3  Suspension SS5
 41 M Lawn        A7 12:58  4:47 14:51 15:20 18:04 15:02 
 42 R Atkinson    N4  Slid off SS7
 43 J Armstrong   A7 13:50  4:54 15:26 15:33 18:23 15:22 
 44 J Porter      N2  Accident SS4
 45 S Green       A6 13:52  4:51 14:50 15:06 18:10 15:13 
 46 J Reynolds    N2 13:41  4:57 15:31 15:48 18:41 15:34 
 47 R Forster     N3 14:07  5:05 16:04 16:09 19:11 16:05 
 48 N Simpson     A7  Stopped SS5
 49 D Charlton    A6 13:04  5:39 15:08 15:15 17:58 15:10 
 50 A Blenkhorn   A7 13:50  5:02 15:38 15:57 19:04 16:05 
 51 S Mantle      A7 14:03  4:54 14:59  Off stage SS10
 52 J Sharpe      A7 14:49  5:20 16:13 17:04 20:35 16:39 
 53 M Blair       A7 14:14  4:56 16:02 16:33 19:12  Engine mount SS12
 54 G Stewart     A7 13:35  4:57  Broken Gearbox
 55 P Bainbridge  N3  Stopped SS2
 56 R Archer      N3  Stopped SS4
 57 C Sisson      N4 14:05  5:01 16:13 16:28 19:05 16:06 
 58 A Harjojudan  A8 14:15  5:09 16:05 16:19 18:38 16:34 
 59 J Youde       A7 14:07  5:00 15:56 16:23 18:47 16:02 
 60 T Coughtrie   N4 14:18  5:11 16:16 16:11 19:05 16:01 
 61 C Blake       N4 14:07  5:11 16:12 16:16  Head gasket SS11
 62 I Scott       N3 13:23  4:52 15:26 15:50  Engine mount RS10
 63 S Bradshaw    N2 13:56  5:03 16:03 16:15 19:19 16:05 
 64 I Calvin      N3 13:58  5:06 15:25 15:43 18:41 16:30 
 65 N Cannell     N3 14:13  5:07 15:43 16:10 19:07 16:08 
 66 K Williams    N3 14:11  5:12 15:45 16:02 28:27 16:14 
 67 T Wilson      A7 14:01  5:06  Big end SS9
 68 S Simmonite   N2 14:45  5:40 16:02 16:25 18:59 16:06 
 69 D Whitehurst  A6 14:51  5:26 16:37 17:08 19:35 16:48 
 70 A Wheatley    A7 14:36  5:12 15:57 16:08 19:03 16:23 
 71 J Gunningham  A7 15:09  5:28 16:14 16:29 25:57 17:40 
 72 N Wearden     A7 14:33  5:15 16:06 16:18 19:13 16:36 
 73 I Marlow      A8 15:08  5:14 16:25 16:51 22:31 16:33 
 74 K Ridley      N4 15:04  5:22 16:05 16:32 52:35 17:47 
 75 A Dawe        N3 46:53  5:43  O.T.L.
 77 C Platt       N3 15:49  7:28  Gearbox mount RS8B
 78 J Billett     A6 16:25  5:36  Accident SS9
 79 J Clinton     A7 15:20  5:56 16:52 16:50 26:28 17:07 
 80 R Lowe        N3 16:07  5:48 17:15 17:36 20:29 17:44 
 81 M Collins     A7  Stopped SS4
 82 L Wilkinson   A7 15:44  5:29 16:44 17:01 28:53 17:20 
 83 G Edgington   A6 14:19  5:06 16:34 16:41 19:28 16:39 
 84 M Bentley     N3  Stopped after SS2
 85 N Wetton      A6 14:08  5:18  O.T.L.
 86 D Herring     N3 14:28  5:05 16:27 16:39 19:29 16:39 
 87 P Wilson      A5  Steering SS3
 88 S Cochrane    A7 15:28  5:31 16:31 16:55 24:56 16:55 
 89 R Moore       N3 15:45  5:27 17:26 17:18 19:59 17:24 
 90 R Worts       A5 17:15  5:58 17:34 18:12 24:50 18:09 
 91 D Gamblin     A6  Hit boulder SS5
 92 G Handley     A6  Suspension SS7
 93 I Reynolds    N3  Stopped SS2
 94 E Wynne       N1 15:56  6:24 17:43 17:36 20:03 17:26 
 95 R Barry       N1 17:26  6:08 18:23 19:06 21:48 18:42 
 96 D Winstanley  N3 15:47  5:41  O.T.L.
 97 E Gregory     N3 17:21  6:11 18:22 19:42 24:25 20:21 
 98 D Johnson     N1 17:05  5:56 18:55 19:25 26:38 19:05 
 99 A Cooper      N3 15:40  5:29 17:39 17:36 21:34 17:31 
100 D Harper      A5 15:29  5:26 16:45 22:03 23:30 17:28 
 
 
 
 
                  VAUXHALL RALLY OF WALES 1995
                         FINAL RESULTS
NO. DRIVER     CLASS       STAGE         TOTAL           POSITION
                       13    14    15    ROAD    TOTAL CLASS OVERALL
                     Dyfi 2     Dyfnant 2                           
                         Pantperthog                                
  1 F Delecour    A8  Engine SS6
  2 G Mevius      A7  Accident SS9
  3 G Evans       A7 17:13  9:46 14:03   0:10   2:44:49    3    4
  4 A McRae       A7 17:10  9:46 14:13   0:00   2:43:35    1    1
  5 C Mellors     A8 17:06  9:59 14:25   0:00   2:46:07    1    6
  6 J Kytolehto   A7 17:06  9:51 14:19   0:00   2:44:39    2    3
  7 R Head        A7  Engine SS11
  8 M Rowe        A7  Head gasket RS8
 10 D Llewellin   A7 17:13  9:55 14:22   0:00   2:45:06    4    5
 11 A Oreille     A7 17:44 10:14 14:58   0:00   2:51:32    5    9
 12 M Higgins     A7  Transmission SS2
 13 T Laukkanen   A7  Steering arm SS4
 14 A Mokkonen    A7 17:35 10:07 14:21   0:50   2:53:52    7   11
 15 D Higgins     A7  Accident SS3
 17 T Abrahamsso  A8 17:01  Engine SS13
 18 O Harkki      N4 17:00  9:57 14:24   0:00   2:44:30    1    2
 20 R Clark       N4 18:18 10:29 15:09   0:00   3:00:44    4   17
 21 T Jones       A8  Holed Sump SS7
 22 M Lovell      N4  Stopped SS13
 23 J Bennett-Ev  A8  RETIRED                                   
 24 M Clark       N4  Turbo SS9
 26 M Jones       A8 17:27 10:04 14:26   0:05   2:50:49    2    8
 27 K Curran      A8  Head gasket RS7
 28 C Steen       A6 17:59  Stopped SS14
 30 V Yannis      A7  Clutch/engine RS3
 31 T Niinimaki   A6  Gearbox after SS1
 32 P Young       N4 17:26 10:18 14:59   0:00   2:49:42    2    7
 33 T Cathers     N4 17:50 10:29 16:13   0:05   2:55:56    3   14
 34 M Nicoll      N4 18:25 10:32  Rear beam after S13
 35 L Hynes       N4  Engine SS5
 36 G Smith       N4 18:08 23:13 15:58   1:05   3:15:31    7   29
 37 R Champion    A7  Mechanical SS3
 39 M Johnston    A7  RETIRED                                    
 40 P Brown       N3  Suspension SS5
 41 M Lawn        A7 17:48 10:36 15:02   0:00   2:53:40    6   10
 42 R Atkinson    N4  Slid off SS7
 43 J Armstrong   A7 18:05 10:43 15:14   0:00   2:57:50    8   15
 44 J Porter      N2  Accident SS4
 45 S Green       A6 18:09 10:26 14:54   0:20   2:55:42    1   12
 46 J Reynolds    N2 18:28 10:44 15:50   0:00   3:00:20    1   16
 47 R Forster     N3 18:58 10:56  Driveshaft SS15
 48 N Simpson     A7  Stopped SS5
 49 D Charlton    A6 17:55 10:27 15:04   0:00   2:55:55    2   13
 50 A Blenkhorn   A7 19:20 11:11 15:58   0:00   3:04:25    9   18
 51 S Mantle      A7  Off stage SS10
 52 J Sharpe      A7 19:26 11:16 16:47   0:00   3:17:47   12   30
 53 M Blair       A7  Engine mount SS12
 54 G Stewart     A7  Broken Gearbox
 55 P Bainbridge  N3  Stopped SS2
 56 R Archer      N3  Stopped SS4
 57 C Sisson      N4 18:52 10:53 15:55   0:00   3:04:52    5   19
 58 A Harjojudan  A8  Stopped SS13
 59 J Youde       A7  Stopped SS13
 60 T Coughtrie   N4 18:57 11:09 16:38   0:00   3:07:29    6   23
 61 C Blake       N4  Head gasket SS11
 62 I Scott       N3  Engine mount RS10
 63 S Bradshaw    N2 18:51 10:53 16:03   0:30   3:05:37    2   21
 64 I Calvin      N3 20:07 10:53 16:13   0:05   3:04:54    1   20
 65 N Cannell     N3 19:08 10:58 16:05   0:05   3:06:00    2   22
 66 K Williams    N3 19:04 11:12 15:01   0:00   3:19:14    4   31
 67 T Wilson      A7  Big end SS9
 68 S Simmonite   N2  CV Joint SS13
 69 D Whitehurst  A6 19:35 11:33 17:02   0:00   3:13:58    4   28
 70 A Wheatley    A7 19:17 11:22 16:36   0:00   3:08:52   10   24
 71 J Gunningham  A7 20:28 11:43 16:40   1:20   3:23:17   13   33
 72 N Wearden     A7 19:41 11:30 16:22   0:00   3:09:30   11   25
 73 I Marlow      A8  Stopped SS13
 74 K Ridley      N4 20:46 11:58 18:28   0:00   3:50:27    8   44
 75 A Dawe        N3  O.T.L.
 77 C Platt       N3  Gearbox mount RS8B
 78 J Billett     A6  Accident SS9
 79 J Clinton     A7 20:26 11:47 16:55   0:25   3:23:54   14   34
 80 R Lowe        N3 20:44 11:49 17:21   2:00   3:29:48    7   40
 81 M Collins     A7  Stopped SS4
 82 L Wilkinson   A7 20:21 11:57 17:42   0:10   3:27:17   15   38
 83 G Edgington   A6 19:22 11:15 16:22   1:00   3:10:21    3   26
 84 M Bentley     N3  Stopped after SS2
 85 N Wetton      A6  O.T.L.
 86 D Herring     N3 19:34 11:25 17:47   0:00   3:11:28    3   27
 87 P Wilson      A5  Steering SS3
 88 S Cochrane    A7 25:48 11:38 17:08   0:15   3:28:06   16   39
 89 R Moore       N3 20:03 11:21 16:57   0:45   3:24:00    6   35
 90 R Worts       A5 21:05 12:14 18:20   0:00   3:41:39    2   42
 91 D Gamblin     A6  Hit boulder SS5
 92 G Handley     A6  Suspension SS7
 93 I Reynolds    N3  Stopped SS2
 94 E Wynne       N1 20:21 12:03 17:51   0:00   3:24:01    1   36
 95 R Barry       N1 21:37 12:57 18:43   0:20   3:38:08    2   41
 96 D Winstanley  N3  O.T.L.
 97 E Gregory     N3 23:18 13:35 26:43   1:15   4:04:23    8   45
 98 D Johnson     N1 21:51 13:07 18:32   0:00   3:44:56    3   43
 99 A Cooper      N3 20:15 11:56 17:25   0:00   3:22:40    5   32
100 D Harper      A5 20:11 11:47 17:04   0:10   3:27:03    1   37
 
Results Final at 22:00 on 18 Mar 95
Results by Tynemouth Computer Services

Last Modified: 24 February 1996


Page Author: David James, david@tcs01.demon.co.uk