Sunseeker Powerboats Winter Rally 1995

Final Results


17 stages were planned, however an accident to an early runner on stage
15 (which was also about to be used concurrently as stage 16) led to
the cancellation of stage 16, and the awarding of a 'scratch' time of 4:32
to all those competitors who were unable to attempt stage 15.
 
 
                        FINAL RESULTS
NO. DRIVER     CLASS                   STAGE                    
                        1     2     3     4     5     6     7    
                   Pavilion 1    Grange    Plumley W'd White Sheet 
                         Barnsfield  St Stephens   Ebblake  
  0 D Gillanders B12  1:30  3:27  4:04  4:36  6:51  4:16  2:48 
  1 C Mellors     A8  1:32  3:25  4:04  4:44  7:03  4:19  2:49 
  2 M Grierson    A8  1:40  3:26  4:09  4:37  7:04  4:16  2:52 
  3 R Munro      B12  1:32  3:34  4:13  4:47  7:03  4:19  2:50 
  4 S Hill        A8  1:32  3:25  4:06  4:39  6:54  4:14  3:06 
  5 T Smith      B12  1:33  3:28  4:09  4:42  6:55  4:17  2:52 
  6 B Lyall       A8  1:31  3:29  4:06  4:47  7:00  4:20  2:51 
  7 J Easson      N4  1:36  3:33  4:14  4:45  7:08  4:27  2:55 
  8 T Ellis-Jone  A8  1:37  3:32  4:11  4:55  7:14  4:31  3:08 
  9 S Petch       N4  1:38  3:40  4:20  4:50  7:18  4:34  3:05 
 10 M Dodd        N4  1:36  3:37  4:16  4:53  7:17  4:29  2:57 
 11 J Price      B12  1:28  3:29  4:03  4:57  7:12  4:32  2:53 
 12 T Davies     B12  1:33  3:21  3:56  4:45  7:11  4:19  2:57 
 14 R Duckworth  B12  1:35  3:35  4:10  4:50  7:10  4:41  3:00 
 15 R Moore       A8  1:30  3:21  4:02  4:51  7:12  4:28  2:55 
 16 M Horne      B12  1:32  3:45  4:14  4:46  7:08  4:25  2:58 
 17 N Dougan     B12  1:33  3:27  4:02  4:43  7:04  4:21  2:53 
 18 J Dewitt     B12  1:39  3:42  4:24  5:15  7:36  4:39  3:07 
 22 S Hendy      B12  1:32  3:25  4:18  4:54  7:09  4:29  2:57 
 23 P Kirtley    B12  1:34  3:30  4:09  4:58  7:18  4:30  2:58 
 24 M Jones      B12  1:39  3:46  4:25  6:54  Turbo problems SS4
 25 S Somerville  A8  1:35  3:36  4:16  5:03  7:27  4:39  3:01 
 26 S Redhead     N4  1:40  3:49  4:31  5:02  7:46  4:43  3:07 
 27 G Smith      B12  1:44  3:47  4:34  Blown turbo SS3
 28 L Hynes       N4  2:54  Front diff. SS1
 29 S Smith       A8  1:32  3:28  4:08  4:48  7:10  4:28  2:56 
 30 A Tough      B11  1:42  3:45  Engine blown SS3
 33 K Dorans     B12  1:36  3:40  8:00  4:51  7:22  4:43  3:01 
 34 S Gudgeon     A8  1:38  3:42  4:24  5:04  7:25  4:44  3:05 
 35 D Shering     A8  1:35  3:33  4:13  5:12  7:34  4:41  3:06 
 36 J Reynolds    A7  1:38  3:42  4:22  5:11  7:41  4:56  3:10 
 37 A Orchard    B12  1:39  3:34  4:14  5:15  7:46  4:48  3:14 
 38 G Smith       N4  1:36  3:37  4:12  5:01  7:24  4:35  3:01 
 41 M Pollard     A8  1:46  3:58  4:40  5:19  7:49  4:56  3:12 
 42 J Bailey     B12  1:36  3:35  4:14  6:37  7:43  4:52  3:14 
 43 M Worley     B12  1:42  3:43  4:25  5:31  Broken clutch SS5
 44 T Jardine     N4  1:40  3:39  4:23  5:01  7:23  4:54  Missed SS7 and SS8
 46 G Bennett    B11  1:36  3:34  4:14  5:11  7:40  4:48  3:09 
 47 M Russell     N4  1:38  3:42  4:29  5:07  7:44  4:54  3:09 
 49 M Meadows     A6  1:44  3:53  4:35  5:22  7:57  4:55  3:24 
 50 D Mauger     B10  1:47  3:55  8:00  Blown engine SS3
 51 R Bradbury   B11  1:36  3:42  4:23  4:55  7:52  4:40  3:06 
 52 I Marlow      A8  1:41  4:35  Clutch SS2
 53 B Charalambo  N4  1:43  Gearbox SS1
 55 P Thornton    N3  1:43  4:02  4:34  5:31  8:10  5:09  3:22 
 56 S Simmonite   A7  1:38  3:52  4:35  5:29  8:04  5:05  3:18 
 57 S Quine       N3  1:44  3:53  4:36  5:32  8:02  5:02  3:20 
 58 J Clinton     A7  1:54  3:57  4:39  5:40  8:21  Driveshaft SS6
 59 D Hammond     N3  1:58  4:02  4:49  5:45  8:33  5:15  3:30 
 61 M Newcombe   B11  1:38  3:40  4:18  5:35  8:19  5:05  3:23 
 63 N Heath       N4  1:48  3:59  4:53  5:34  8:20  4:56  3:19 
 64 D Weston      A6  1:39  3:45  4:26  5:01  7:45  4:50  3:07 
 65 B Gill        A7  1:39  3:44  4:27  5:24  7:56  5:36  3:12 
 66 A Hall        N3  1:41  3:53  4:33  5:36  8:10  5:04  3:19 
 68 D Owen        N3  1:50  3:59  4:37  5:54  8:22  5:08  3:22 
 70 P Thomas      N3  1:45  3:53  4:39  5:42  8:26  5:15  3:26 
 71 D Tate        N3  1:44  4:00  5:00  5:43  8:29  6:56  3:30 
 72 M Conibear    A8  1:50  4:06  5:00  6:00  8:44  5:18  3:26 
 73 M Collins     A7  1:46  3:58  4:38  5:41  8:06  5:27  3:42 
 74 A Till        N1  2:00  4:29  5:20  9:00  Steering SS4
 75 D Boden       N1  2:06  4:26  5:13  6:24  9:11  5:42  3:47 
 76 A Smith       N3  1:48  4:21  4:52  5:51  8:38  5:31  3:34 
 77 J Edgington   N3  1:45  4:58  4:49  5:56  8:56  5:29  3:32 
 78 C Dolan       N3  1:46  4:08  4:56  6:09  8:52  5:37  3:36 
 79 T Godwin      A5  2:03  5:09  6:01  6:07  9:06  6:09  3:48 
 80 R Ray        B10  1:52  4:11  5:05  6:30  8:58  5:37  3:47 
 
 
 
           The Sunseeker Powerboats Winter Rally 95
                        FINAL RESULTS
NO. DRIVER     CLASS                   STAGE                    
                        8     9    10    11    12    13    14    
                   Hurn North   Matchams    Stapehill  Mount Ar't  
                           Foxbury   Hurn South  Ashley H'th
  0 D Gillanders B12  2:37  2:54  2:30  2:33  2:35  3:50  9:24 
  1 C Mellors     A8  2:37  2:49  2:27  2:33  2:35  3:47  9:28 
  2 M Grierson    A8  2:37  2:53  2:30  2:33  2:35  3:53  9:13 
  3 R Munro      B12  2:41  2:52  2:29  2:37  2:39  3:53  9:33 
  4 S Hill        A8  2:39  2:51  2:34  2:34  2:36  3:49  9:25 
  5 T Smith      B12  2:38  2:57  2:35  2:38  2:39  3:51  9:32 
  6 B Lyall       A8  2:37  2:53  2:28  2:37  2:37  3:52  9:39 
  7 J Easson      N4  2:43  2:57  2:42  2:38  2:44  4:00  9:48 
  8 T Ellis-Jone  A8  2:44  2:54  2:37  2:35  2:38  3:56  9:37 
  9 S Petch       N4  2:51  3:00  2:47  2:41  2:43  4:03  9:59 
 10 M Dodd        N4  2:42  2:59  2:43  2:40  2:44  3:59  9:48 
 11 J Price      B12  2:40  2:55  2:30  2:39  2:38  4:03  9:54 
 12 T Davies     B12  2:39  Retired SS9
 14 R Duckworth  B12  2:50  2:58  2:42  2:36  2:39  3:59  9:44 
 15 R Moore       A8  2:39  2:46  2:29  2:36  2:39  3:56  9:46 
 16 M Horne      B12  2:51  2:54  2:44  2:40  2:39  4:00 10:06 
 17 N Dougan     B12  2:41  2:49  2:33  2:47  2:41  3:55  9:49 
 18 J Dewitt     B12  2:53  3:06  2:49  2:51  2:49  4:14 10:35 
 22 S Hendy      B12  2:42  2:50  2:38  2:38  2:43  4:00  9:50 
 23 P Kirtley    B12  2:44  2:54  2:42  2:40  2:44  4:04  9:54 
 24 M Jones      B12  Turbo problems SS4
 25 S Somerville  A8  2:47  3:02  2:41  2:47  2:42  4:10 10:07 
 26 S Redhead     N4  2:56  3:12  2:57  2:53  2:51  4:17 10:22 
 27 G Smith      B12  Blown turbo SS3
 28 L Hynes       N4  Front diff. SS1
 29 S Smith       A8  2:41  2:49  2:36  2:40  2:40  3:58  9:37 
 30 A Tough      B11  Engine blown SS3
 33 K Dorans     B12  2:44  3:04  2:45  2:42  2:44  4:18  Drive shaft SS13
 34 S Gudgeon     A8  2:53  No Turbo SS8
 35 D Shering     A8  2:51  3:07  2:45  2:49  2:51  4:10 10:25 
 36 J Reynolds    A7  2:56  3:05  2:48  2:49  2:55  4:19 10:20 
 37 A Orchard    B12  2:59  3:07  2:45  2:53  2:50  4:21 10:21 
 38 G Smith       N4  2:46  3:02  2:44  2:45  2:45  4:08 10:00 
 41 M Pollard     A8  2:58  3:15  2:53  2:53  2:55  4:21 10:38 
 42 J Bailey     B12  3:00  3:09  3:40  2:54  2:55  4:16 10:33 
 43 M Worley     B12  Broken clutch SS5
 44 T Jardine     N4  RET   3:12  2:53  2:50  RET   4:11 10:09  Missed SS7 and SS8
 46 G Bennett    B11  3:02  3:11  2:46  2:50  2:54  5:30 10:24 
 47 M Russell     N4  2:52  3:08  2:48  2:46  2:47  4:16 10:29 
 49 M Meadows     A6  3:02  3:23  3:01  3:02  3:01  4:32 11:06 
 50 D Mauger     B10  Blown engine SS3
 51 R Bradbury   B11  2:49  3:03  2:54  2:48  2:49  4:13 10:32 
 52 I Marlow      A8  Clutch SS2
 53 B Charalambo  N4  Gearbox SS1
 55 P Thornton    N3  3:05  3:26  3:06  2:59  3:06  4:37 11:01 
 56 S Simmonite   A7  3:06  3:24  3:01  3:00  3:00  4:37 11:00 
 57 S Quine       N3  3:06  3:22  2:57  3:00  3:01  4:43 11:00 
 58 J Clinton     A7  Driveshaft SS6
 59 D Hammond     N3  3:12  3:25  3:01  3:12  3:11  4:45 11:25 
 61 M Newcombe   B11  3:08  3:08  2:47  3:06  3:01  4:35 13:48 
 63 N Heath       N4  3:03  3:22  3:01  3:00  3:11  4:37 11:16 
 64 D Weston      A6  2:56  3:13  2:52  2:51  2:51  4:19 10:28 
 65 B Gill        A7  3:02  3:09  2:52  3:03  2:58  4:33 10:58 
 66 A Hall        N3  3:06  3:19  2:56  3:05  3:03  4:38 10:57 
 68 D Owen        N3  3:21  Retired SS9
 70 P Thomas      N3  3:13  3:21  3:01  3:11  3:09  4:00 11:27 
 71 D Tate        N3  3:13  3:26  3:06  3:13  3:12  4:52 11:49 
 72 M Conibear    A8  3:14  3:22  3:12  3:15  3:09  4:46 11:33 
 73 M Collins     A7  3:34  3:24  2:59  3:13  3:02  4:35 11:27 
 74 A Till        N1  Steering SS4
 75 D Boden       N1  3:28  3:47  3:24  3:33  3:26  5:09 12:35 
 76 A Smith       N3  3:20  3:24  3:01  3:20  3:15  4:53  Retired SS14
 77 J Edgington   N3  3:19  3:23  3:02  3:28  3:10  4:57 12:37 
 78 C Dolan       N3  3:26  3:31  3:08  Transmission SS11
 79 T Godwin      A5  3:27  3:42  3:18  4:39  3:24  5:27 13:13 
 80 R Ray        B10  3:24  3:35  3:09  3:30  3:18  5:08 12:15 
 
 
 
            The Sunseeker Powerboats Winter Rally 95
                         FINAL RESULTS
NO. DRIVER     CLASS       STAGE         TOTAL           POSITION
                       15    16    17    ROAD    TOTAL CLASS OVERALL
                   St Leonards Pavilion 2                                  
                         St Leonards                                  
  0 D Gillanders B12  4:12  0:00  1:25   0:00     59:32    1    1
  1 C Mellors     A8  4:09  0:00  1:22   0:00     59:43    1    2
  2 M Grierson    A8  4:15  0:00  1:25   0:00     59:58    2    3
  3 R Munro      B12  4:16  0:00  1:26   0:00     60:44    3    7
  4 S Hill        A8  4:18  0:00  1:19   0:00     60:01    3    4
  5 T Smith      B12  4:21  0:00  1:26   0:00     60:33    2    6
  6 B Lyall       A8  4:13  0:00  1:25   0:00     60:25    4    5
  7 J Easson      N4  4:32  0:00  1:31   0:00     62:13    1   13
  8 T Ellis-Jone  A8  4:16  0:00  1:28   0:00     61:53    7   11
  9 S Petch       N4  4:32  0:00  1:28   0:00     63:29    3   18
 10 M Dodd        N4  4:50  0:00  1:23   0:00     62:53    2   17
 11 J Price      B12  4:12  0:00  1:21   0:00     61:26    4   10
 12 T Davies     B12  Retired SS9
 14 R Duckworth  B12  4:32  0:00  1:20   0:00     62:21    6   14
 15 R Moore       A8  4:10  0:00  1:44   0:00     61:04    5    8
 16 M Horne      B12  4:32  0:00  1:22   0:00     62:36    7   15
 17 N Dougan     B12  4:32  RETIRED
 18 J Dewitt     B12  4:32  0:00  1:30   0:00     65:41    9   22
 22 S Hendy      B12  4:32  0:00  1:24   0:00     62:01    5   12
 23 P Kirtley    B12  4:32  0:00  1:26   0:00     62:37    8   16
 24 M Jones      B12  Turbo problems SS4
 25 S Somerville  A8  4:32  0:00  1:29   0:00     63:54    8   20
 26 S Redhead     N4  4:32  0:00  1:30   0:00     66:08    6   26
 27 G Smith      B12  Blown turbo SS3
 28 L Hynes       N4  Front diff. SS1
 29 S Smith       A8  4:16  0:00  1:21   0:00     61:08    6    9
 30 A Tough      B11  Engine blown SS3
 33 K Dorans     B12  Drive shaft SS13
 34 S Gudgeon     A8  No Turbo SS8
 35 D Shering     A8  4:32  0:00  Retired
 36 J Reynolds    A7  4:32  0:00  1:31   0:00     65:55    1   25
 37 A Orchard    B12  4:32  0:00  1:32   0:00     65:50   10   23
 38 G Smith       N4  4:32  0:00  1:30   0:00     63:38    4   19
 41 M Pollard     A8  4:32  0:00  1:34   0:00     67:39    9   29
 42 J Bailey     B12  4:32  0:00  1:28   0:00     68:18   11   30
 43 M Worley     B12  Broken clutch SS5
 44 T Jardine     N4  RET   RET   1:36  Missed SS7 and SS8
 46 G Bennett    B11  4:32  0:00  1:30   0:00     66:51    2   28
 47 M Russell     N4  4:32  0:00  1:33   0:00     65:54    5   24
 49 M Meadows     A6  4:32  0:00  1:46   0:00     69:15    2   32
 50 D Mauger     B10  Blown engine SS3
 51 R Bradbury   B11  4:32  0:00  1:25   0:00     65:19    1   21
 52 I Marlow      A8  Clutch SS2
 53 B Charalambo  N4  Gearbox SS1
 55 P Thornton    N3  4:32  0:00  1:43   0:00     70:06    3   36
 56 S Simmonite   A7  4:32  0:00  1:37   0:00     69:18    3   33
 57 S Quine       N3  4:32  0:00  1:37   0:00     69:27    1   34
 58 J Clinton     A7  Driveshaft SS6
 59 D Hammond     N3  4:32  0:00  1:43   0:00     72:18    5   41
 61 M Newcombe   B11  4:32  0:00  1:38   0:00     71:41    3   39
 63 N Heath       N4  4:32  0:00  1:43   0:00     70:34    7   37
 64 D Weston      A6  4:32  0:00  1:34   0:00     66:09    1   27
 65 B Gill        A7  4:32  0:00  1:35   0:00     68:40    2   31
 66 A Hall        N3  4:32  0:00  1:36   0:00     69:28    2   35
 68 D Owen        N3  Retired SS9
 70 P Thomas      N3  4:32  0:00  1:42   0:00     70:42    4   38
 71 D Tate        N3  4:32  0:00  1:47   0:00     74:32    6   43
 72 M Conibear    A8  4:32  0:00  1:47   0:00     73:14   10   42
 73 M Collins     A7  4:32  0:00  1:45   0:00     71:49    4   40
 74 A Till        N1  Steering SS4
 75 D Boden       N1  4:32  0:00  1:53   0:00     78:36    1   45
 76 A Smith       N3  Retired SS14
 77 J Edgington   N3  RET   RET   1:41  Missed SSF2
 78 C Dolan       N3  Transmission SS11
 79 T Godwin      A5  4:32  0:00  1:55   0:00     82:00    1   46
 80 R Ray        B10  4:32  0:00  1:45   0:00     76:36    1   44
 
Results Final at 20:19 on 25 Feb 95
Results by Tynemouth Computer Services

Last Modified: 24 February 1996


Page Author: David James, david@tcs01.demon.co.uk