NO. DRIVER CLASS STAGE
1 2 3 4 5 8
Douglas TholtyWill1 Baldhoon
CronknyMona Maughold Injebreck 1
201 J Keatley B4 1:38 12:03 4:08 3:33 4:51 11:10
202 D Nutt B4 1:38 12:07 4:05 3:34 4:58 11:12
203 A Kermode B4 1:39 12:12 4:09 3:37 4:54 11:48
221 J Corlett C3 1:49 12:34 4:19 3:40 5:03 11:42
216 D Hall C4 1:45 12:51 4:33 3:51 5:23 11:40
231 N Clucas C1 1:51 13:07 4:26 3:58 5:24 12:18
230 G Simpkiss C1 1:51 13:29 4:36 4:01 5:37 12:11
205 G Leece B2 2:22 12:44 4:22 3:44 5:10 12:09
228 J Coulson C4 1:50 13:14 4:30 3:51 5:09 12:23
207 T Korner B4 1:45 13:36 4:21 3:54 5:14 11:55
217 S Lee C4 1:45 13:18 4:37 3:58 5:23 12:01
218 P Blackburn C4 1:57 13:23 4:33 4:06 5:23 12:30
209 D Mylchreest B4 1:43 12:48 4:20 3:48 5:12 11:53
232 C Kelly C2 1:53 13:29 4:42 4:09 5:46 13:02
224 S Howarth B4 1:50 14:17 4:50 4:01 5:36 12:52
227 A Lloyd B6 1:55 15:32 4:48 4:19 5:50 13:31
235 C Bauer B1 1:55 16:06 4:57 4:18 5:51 13:56
222 S Morris B2 2:02 15:31 5:15 4:23 5:55 14:01
226 P Foster B2 2:05 16:54 5:37 4:44 6:37 15:10
223 S Fox C4 1:40 12:04 4:08 3:38 5:00 11:09
204 D McErlain B3 1:44 12:59 4:22 3:52 5:16 12:03
211 N Calvert B3 1:46 13:35 4:28 3:55 5:23 12:33
229 S Higgins B2 1:51 28:54 4:53 4:11 5:33 12:43
233 R Berrie C1 1:46 14:29 4:40 4:05 5:41 13:21
206 D Metcalfe C2 1:50 13:59 4:34 3:58 6:29 12:52
225 D Prouse B3 1:57 15:09 5:00 4:12 5:52 13:45
220 R Leach C4 1:48 13:21 4:34 3:51 5:20 12:08
214 R Tuthill C4 2:07 12:52 4:20 3:47 16:56 Did not start Leg 2
215 D Cameron C4 1:49 12:56 4:28 3:54 5:23 Wheel off SS8 j13
219 N Duckworth C4 1:46 13:32 4:37 3:55 5:24 Retired SS8 j4
213 D Martlew B3 1:50 13:46 RET RET RET 13:03 Driveshaft SS3
208 A Courtney B3 1:48 RET RET RET RET 12:05 Gearbox SS2
236 R Hulme C4 1:45 Accident SS2
NO. DRIVER CLASS STAGE
9 10 11 12 13 14
Ballagyr 1 Jurby East1 Injebreck 2
Clannagh 1 TholtyWill2 Ballagyr 2
201 J Keatley B4 8:48 9:18 10:06 4:07 11:09 8:39
202 D Nutt B4 8:59 9:29 9:59 4:05 11:11 8:48
203 A Kermode B4 8:43 9:16 10:01 4:01 12:48 10:20
221 J Corlett C3 9:13 10:10 10:49 4:18 11:45 9:11
216 D Hall C4 9:25 10:04 10:27 4:16 11:39 9:17
231 N Clucas C1 9:41 10:12 10:59 4:23 11:42 9:07
230 G Simpkiss C1 9:35 10:08 10:42 4:23 12:14 9:34
205 G Leece B2 9:37 10:20 11:02 4:28 12:09 9:31
228 J Coulson C4 9:31 10:10 10:59 4:29 12:07 9:31
207 T Korner B4 9:28 10:05 10:29 4:09 11:45 9:14
217 S Lee C4 9:25 10:05 10:54 4:24 12:10 10:02
218 P Blackburn C4 9:44 10:14 11:00 4:37 12:40 9:43
209 D Mylchreest B4 14:51 10:15 10:49 4:19 12:08 9:38
232 C Kelly C2 10:20 10:52 11:37 4:39 12:37 10:01
224 S Howarth B4 10:14 10:54 11:25 4:43 12:53 10:09
227 A Lloyd B6 10:15 11:16 11:48 4:39 13:39 10:27
235 C Bauer B1 10:40 11:34 11:51 4:54 13:31 10:35
222 S Morris B2 10:58 11:30 12:11 5:06 14:01 10:42
226 P Foster B2 11:44 12:23 12:47 5:29 15:02 11:23
223 S Fox C4 9:03 9:41 10:14 4:04 11:11 8:55
204 D McErlain B3 9:30 15:13 10:48 4:18 12:09 9:31
211 N Calvert B3 9:47 10:20 11:06 4:30 12:18 9:45
229 S Higgins B2 10:07 10:49 11:20 4:41 12:41 10:05
233 R Berrie C1 10:31 11:11 24:00 5:29 13:08 10:33
206 D Metcalfe C2 9:55 10:30 11:11 4:30 12:37 9:57
225 D Prouse B3 10:34 11:23 12:03 5:19 13:53 10:43
220 R Leach C4 10:10 Accident damage SS9
NO. DRIVER CLASS STAGE
15 16 17 18 19 20
Clannagh 2 TholtyWill3 Castletown1
Jurby East2 LhergyCripp Castletown2
201 J Keatley B4 9:10 10:00 4:04 8:48 1:34 1:33
202 D Nutt B4 9:21 9:54 4:00 8:52 1:34 1:32
203 A Kermode B4 9:46 10:10 4:01 9:08 1:34 1:34
221 J Corlett C3 9:58 10:46 4:18 9:33 1:37 1:34
216 D Hall C4 9:51 10:41 4:09 9:40 1:37 1:35
231 N Clucas C1 9:49 10:30 4:12 9:56 1:40 1:40
230 G Simpkiss C1 10:03 10:36 4:19 9:50 1:43 1:42
205 G Leece B2 10:09 10:46 4:23 9:41 1:41 1:39
228 J Coulson C4 10:12 10:53 4:28 10:05 1:40 1:39
207 T Korner B4 15:29 10:37 4:13 9:39 1:35 1:32
217 S Lee C4 10:17 11:05 4:32 9:57 1:43 1:40
218 P Blackburn C4 10:15 10:55 4:32 10:07 1:47 1:42
209 D Mylchreest B4 10:23 10:46 4:17 9:36 1:37 1:37
232 C Kelly C2 10:34 11:21 4:32 10:27 1:45 1:45
224 S Howarth B4 10:43 11:19 4:39 10:36 1:41 1:41
227 A Lloyd B6 10:58 11:36 4:41 10:52 1:49 1:42
235 C Bauer B1 11:29 11:51 4:51 10:56 1:50 1:48
222 S Morris B2 11:14 12:06 5:08 11:40 1:56 1:55
226 P Foster B2 12:11 12:44 5:30 12:46 2:00 1:54
223 S Fox C4 9:39 10:17 4:02 30:01 1:35 1:35
204 D McErlain B3 10:01 10:36 4:17 10:00 1:38 1:35
211 N Calvert B3 10:16 11:08 4:18 9:54 1:38 1:36
229 S Higgins B2 10:45 11:30 4:41 10:28 1:43 1:41
233 R Berrie C1 11:19 11:27 4:44 Petrol pump SS18 j6
206 D Metcalfe C2 10:49 Engine after SS15
NO. DRIVER CLASS STAGE TOTAL POSITION
21 24 25 26 27 ROAD TOTAL CLASS OVERALL
Ballavale Cringle 2 Cronkdoo
LhergyCripp Kerrowglass
201 J Keatley B4 4:09 8:42 13:52 7:22 9:31 0:00 2:48:15 1 1
202 D Nutt B4 4:06 8:44 13:46 7:24 9:32 0:00 2:48:50 2 2
203 A Kermode B4 4:07 8:44 13:53 7:36 9:40 2:00 2:55:41 3 3
221 J Corlett C3 4:20 9:05 14:17 7:31 9:29 0:00 2:57:01 1 -
216 D Hall C4 4:25 9:20 14:47 8:01 10:22 0:00 2:59:39 1 -
231 N Clucas C1 4:38 9:15 17:16 7:30 9:32 0:10 3:03:16 1 -
230 G Simpkiss C1 4:31 9:25 14:52 7:58 9:55 0:20 3:03:35 2 -
205 G Leece B2 4:29 9:41 15:06 8:07 10:00 0:20 3:03:40 1 4
228 J Coulson C4 4:32 9:18 15:01 7:55 10:06 0:10 3:03:43 2 -
207 T Korner B4 4:33 9:09 14:30 7:48 10:08 0:10 3:05:18 4 5
217 S Lee C4 4:38 10:56 15:29 7:53 10:17 0:00 3:06:29 3 -
218 P Blackburn C4 4:39 9:41 15:02 8:03 10:22 0:00 3:06:55 4 -
209 D Mylchreest B4 4:23 9:27 15:04 8:07 10:17 0:00 3:07:18 5 6
232 C Kelly C2 4:54 10:06 15:49 8:27 10:53 0:00 3:13:40 1 -
224 S Howarth B4 4:46 9:58 15:43 8:31 11:05 0:00 3:14:26 6 7
227 A Lloyd B6 4:54 9:55 16:01 9:09 12:01 2:10 3:23:47 1 8
235 C Bauer B1 4:53 10:34 16:27 8:56 11:20 0:00 3:25:03 1 9
222 S Morris B2 5:18 10:46 16:57 9:09 11:46 0:30 3:30:00 2 10
226 P Foster B2 5:26 11:08 17:19 9:23 12:04 0:00 3:42:20 3 11
223 S Fox C4 4:14 8:56 14:06 7:29 9:24 O.T.L.
204 D McErlain B3 4:30 9:26 14:29 7:51 Big shunt SS27
211 N Calvert B3 4:28 9:34 14:49 7:56 Wheel off SS27
229 S Higgins B2 7:00 Retired after SS21
Results Final at 15:05 on 14 Sep 96.
Results by Tynemouth Computer Services
Last Modified: 14 September 1996