Round 1-Vauxhall Rally of Wales
Round 2-Pirelli International Rally
Round 3-Perth Scottish Rally
Round 4-Ulster International Rally
Round 5-Manx International Rally
6-Bonus
A=Autosport Amateur Award Contender
G=Gunk Reliability Contender
Y=Yokohama Challenge Contender
Overall Driver
Rounds ...
POSN 1 2 TOTAL
1 Gwyndaf Evans Machynlleth 25 25 50
2 Jouko Puhakka Finland 12 16 28
3 Justin Dale Stockbridge 13 15 28 A G
4= Lars-Goran Andersson Sweden 0 21 21 A
4= Mark Higgins Carno 21 0 21
6 Miles Johnston Nr York 8 13 21 A G
7 Don Whitehurst Pwllheli 7 12 19 A G
8 Stephanie Simmonite Bradford 9 10 19
9= Jarmo Kytolehto Finland 18 0 18
9= Neil Simpson Colne 0 18 18
11 David Higgins Nr Caerws 16 0 16
12 Paul Dyas Lichfield 10 6 16 A G
13 Ercan Kazaz Istanbul 15 0 15
14= Jock Armstrong Castle Douglas 0 14 14
14= Neil Wearden Preston 14 0 14
16 Nigel Cannell Isle of Man 3 9 12 A G
17= Jason Sharpe Oakham 11 0 11 A
17= Ashley Blenkhorn Louth 0 11 11 A
19 John Robson Hexham 0 8 8 A
20 Mark Bentley Blackburn 1 7 8 A G
21 Simon Stubbs Louth 6 0 6 A G
22= Juuso Pykalisto Finland - 5 5 A
22= Mark Nicholson Hull 5 0 5 A
24= Phillip Morgan Ashley Green 4 0 4 A
24= Mark Lawn Leeds 0 4 4 A
26 Wayne Sisson Nr Carnforth 0 3 3 A G
27= Charlie Exton Lincoln - 2 2 A
27= Richard Worts London 2 - 2 A
29 Richard Moore Kirriemuir 0 1 1 A G
Overall Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Howard Davies Machynlleth 25 25 50
2 Marko Lehtinen Finland 12 16 28
3 Andrew Bargery Brighton 13 15 28
4 Terry Atherton Knutsford 9 13 22
5= Anders Wann Sweden 0 21 21
5= Philip Mills Cockermouth 21 0 21
7 Rachael Simmonite Bradford 10 11 21
8= Arto Kapanen Finland 18 0 18
8= Steven Martin Egremont 0 18 18
10 Cliff Simmons Coleford 16 0 16
11 Roger Freeman Warrington 15 0 15
12= John Richardson Northallerton 0 14 14
12= Richard Forster Poulton-le-Fylde 14 0 14
14 Edward Bentley Blackburn 4 9 13
15 Gregory Haynes Oakham 0 12 12
16 Ian Bevan Deeside 11 0 11
17 Kenneth Bowman Hexham 0 10 10
18= Alexis Harper Ticknall 8 0 8
18= Esko Mertsalmi Finland - 8 8
20 Neill Sisson Nr Carnforth 2 6 8
21= Steve Harris Sheffield 0 7 7
21= Gavin Heseltine Brough 7 0 7
23 Dave Taylor Harrow 6 0 6
24= Andy Wynn Bromsgrove 5 - 5
24= Suzanne Emiliani Lincoln - 5 5
26 Dave Houghton Bridgnorth 0 4 4
27= Nicholas Chapman Godalming 3 0 3
27= Andrew Wilson Lincoln 0 3 3
29 Joyce Champion Whitby 0 2 2
30= Hywel Thomas Neath 1 0 1
30= Mike Armistead Stockport 0 1 1
Group N Amateur Driver Cup
Rounds ...
POSN 1 2 TOTAL
1 Nigel Cannell Isle of Man 25 25 50 G
2 Wayne Sisson Nr Carnforth 21 18 39 YG
3 Dennis Tate Lincoln 15 14 29 G
4 Emlyn Wynne Nr Mold 16 12 28 G
5 Richard Moore Kirriemuir 12 15 27 G
6 Leslie Andrew Knaresborough 14 13 27 YG
7 Red Barry Auchterarder 13 11 24 G
8 Juuso Pykalisto Finland - 21 21
9 John Haugland Norway 18 - 18
10 Charlie Exton Lincoln - 16 16
11 Ben Coles Birmingham 11 0 11
12 Harry Cathcart Ballinamallard 10 - 10
13 Simon Sparey Weston-Super-Mare 9 0 9 Y
Group N Amateur Co-driver Cup
Rounds ...
POSN 1 2 TOTAL
1 Neill Sisson Nr Carnforth 25 21 46
2 Andrew Wilson Lincoln 18 15 33
3= Dave Houghton Bridgnorth 14 16 30
3= Brian Heather Redhill 16 14 30
5 Phil Gooch Willenhall 15 12 27
6 Esko Mertsalmi Finland - 25 25
7 Julie Entwistle Bury 21 - 21
8 Suzanne Emiliani Lincoln - 18 18
9= Tim Hobbs Telford 0 13 13
9= Nigel Whiten Redditch 13 0 13
11 Kenneth Weir Waringstown 12 - 12
12 Guy Sparey Weston-super-Mare 11 0 11
Class N1 Driver
Rounds ...
POSN 1 2 TOTAL
1 Emlyn Wynne Nr Mold 15 15 30 G
2 Red Barry Auchterarder 11 11 22 G
3 Ben Coles Birmingham 8 0 8
4 Harry Cathcart Ballinamallard 6 - 6
Class N1 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Phil Gooch Willenhall 15 11 26
2 Tim Hobbs Telford 0 15 15
3 Nigel Whiten Redditch 11 0 11
4 Kenneth Weir Waringstown 8 - 8
Class N2 Driver
Rounds ...
POSN 1 2 TOTAL
1 Charlie Exton Lincoln - 15 15
Class N2 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Suzanne Emiliani Lincoln - 15 15
Class N3 Driver
Rounds ...
POSN 1 2 TOTAL
1 Nigel Cannell Isle of Man 15 15 30
2 Wayne Sisson Nr Carnforth 11 8 19
3 Juuso Pykalisto Finland - 11 11
4 Dennis Tate Lincoln 6 5 11
5 Richard Moore Kirriemuir 4 6 10
6 Leslie Andrew Knaresborough 5 4 9
7 John Haugland Norway 8 - 8
8 Simon Sparey Weston-Super-Mare 3 0 3
Class N3 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Neill Sisson Nr Carnforth 15 11 26
2 Esko Mertsalmi Finland - 15 15
3 Andrew Wilson Lincoln 8 6 14
4 Dave Houghton Bridgnorth 5 8 13
5 Julie Entwistle Bury 11 - 11
6 Brian Heather Redhill 6 5 11
7 Guy Sparey Weston-super-Mare 4 0 4
Class A5 Driver
Rounds ...
POSN 1 2 TOTAL
1 Jim Smith Blairgowrie 11 15 26
2 Nick Barrow Hereford 15 0 15
3 Keith Bird Sleaford 0 11 11
4 Adam Kent Solihull 0 8 8
5 Michael Plant Oldham - 6 6
Class A5 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Mike Armistead Stockport 11 15 26
2 Hywel Thomas Neath 15 0 15
3 Tony Graham Nr Coalville 0 11 11
4 Clive Jenkins Wombourne 0 8 8
5 Marina Francks Market Harborough - 6 6
Class A6 Driver
Rounds ...
POSN 1 2 TOTAL
1 Don Whitehurst Pwllheli 11 11 22
2= Lars-Goran Andersson Sweden 0 15 15
2= David Higgins Nr Caerws 15 0 15
4= Mark Nicholson Hull 8 0 8
4= John Robson Hexham 0 8 8
6 Richard Worts London 6 - 6
Class A6 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Terry Atherton Knutsford 11 11 22
2= Anders Wann Sweden 0 15 15
2= Cliff Simmons Coleford 15 0 15
4= Gavin Heseltine Brough 8 0 8
4= Kenneth Bowman Hexham 0 8 8
6 Andy Wynn Bromsgrove 6 - 6
Class A7 Driver
Rounds ...
POSN 1 2 TOTAL
1 Gwyndaf Evans Machynlleth 15 15 30
2= Mark Higgins Carno 11 0 11
2= Neil Simpson Colne 0 11 11
4 Jouko Puhakka Finland 3 8 11
5 Justin Dale Stockbridge 4 6 10
6 Jarmo Kytolehto Finland 8 0 8
7 Ercan Kazaz Istanbul 6 0 6
8= Neil Wearden Preston 5 0 5
8= Jock Armstrong Castle Douglas 0 5 5
10 Miles Johnston Nr York 0 4 4
11 Ashley Blenkhorn Louth 0 3 3
12= Stephanie Simmonite Bradford 0 2 2
12= Jason Sharpe Oakham 2 0 2
14= Mark Bentley Blackburn 0 1 1
14= Paul Dyas Lichfield 1 0 1
Class A7 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Howard Davies Machynlleth 15 15 30
2= Philip Mills Cockermouth 11 0 11
2= Steven Martin Egremont 0 11 11
4 Marko Lehtinen Finland 3 8 11
5 Andrew Bargery Brighton 4 6 10
6 Arto Kapanen Finland 8 0 8
7 Roger Freeman Warrington 6 0 6
8= Richard Forster Poulton-le-Fylde 5 0 5
8= John Richardson Northallerton 0 5 5
10 Gregory Haynes Oakham 0 4 4
11 Rachael Simmonite Bradford 1 3 4
12= Edward Bentley Blackburn 0 2 2
12= Ian Bevan Deeside 2 0 2
14 Steve Harris Sheffield 0 1 1
Pirelli Ladies Cup
Rounds ...
POSN 1 2 TOTAL
1 Stephanie Simmonite Bradford 15 15 30
2 Jane Gunningham Weston-super-Mare 11 11 22
Group N Production Cup Amateur Driver
Rounds ...
POSN 1 2 TOTAL
1 Trevor Cathers Omagh 15 21 36
2 Mika Korhonen Finland 18 18 36
3= Olli Harkki Finland 25 0 25
3= David Mann Bungay - 25 25
5 Harri Rovanpera Finland 21 0 21
6= Gavin Cox Sheffield 0 16 16
6= Robin Phillips Newtonards 16 0 16
Group N Production Cup Amateur Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Gordon Noble Omagh 15 25 40
2 Launo Heinonen Finland 18 21 39
3 Kari Mustalahti Finland 25 0 25
4 Juha Repo Finland 21 0 21
5 Stephen Griffiths Newcastle undr Ly - 18 18
6 Trevor Agnew Markethill 16 0 16
Issued at 17:30 on 28 Apr 96.
Championship results by Tynemouth Computer Services
Last Modified: 5 May 1996