POSITION
OVERALL CLASS NUMBER CREW CLASS TOTAL
1 1 126 Bill Nicoll/Ian Nicoll Ford Escort Cosw B12 1:16:22
2 2 121 Alan Dickson/Graham Bisset Ford Escort Cosw B12 1:18:03
3 3 122 Dave Turnbull/Graeme Dawson Ford Escort Cosw B12 1:20:06
4 4 129 Paul Fry/Mike Steele Ford Sapphire Cos B12 1:20:34
5 1 128 Peter Bainbridge/Tony Walker Vauxhall Astra B11 1:21:05
6 5 133 Rick Fry/Stephanie Fry Ford Sierra Cosw B12 1:21:56
7 2 138 Keith Tallentire/Andrew Akers Vauxhall Astra B11 1:26:24
8 1 141 Rob Graham/Bob Hartley Ford Escort B10 1:26:33
9 3 136 Geoff Bland/Mark Abbott Vauxhall Astra B11 1:28:12
10 2 137 John McIlwraith/Andrew Irving Talbot Sunbeam B10 1:28:51
11 3 157 Jack Cooke/Colin Watson Vauxhall Nova B10 1:29:14
12 4 144 David McKeown/John Smith Opel Ascona B11 1:29:34
13 6 148 Andrew Nicholson/Mark Simpson Ford Sierra Cosw B12 1:30:14
14 1 155 Ian Jackson/Ian Close Vauxhall Nova B9 1:32:43
15 2 152 Nigel Bunney/Andrew Leech Opel Corsa B9 1:32:56
16 3 158 Mark Constantine/Antony Coates Vauxhall Nova B9 1:34:01
17 5 140 Neil Rudd/Ian Rudd Ford Escort B11 1:34:29
18 4 150 Angus Irving/Ian Foster Vauxhall Nova GTE B10 1:34:45
19 6 146 Chris Catterall/Jeanette McDonald Peugeot 205 GTI B11 1:34:54
20 7 127 Ian Paterson/Jim Stairs Peugoet 205 GTI B11 1:35:21
21 7 132 Peter Walster/Clive Hilton Ford Sapphire Cos B12 1:36:45
22 4 149 John Hislop/Mark Bell Vauxhall Nova B9 1:40:20
Results Final at 22:55 on 27 Apr 96.
Results by Tynemouth Computer Services
Last Modified: 5 May 1996