NO. DRIVER CLASS STAGE
12 13 14 15 16 17
Craigvinean Drummond Hl Island
Fonab Glen Croe Glenshellsh
201 R Tuthill 1300 11:53 4:33 11:34 6:22 7:19 18:23
219 D Cameron 1300 12:42 4:49 12:00 6:26 7:29 18:45
209 C Mitchell 1300 12:25 4:45 12:20 6:50 7:51 19:06
203 S Lee 1300 12:36 4:47 12:06 6:44 7:48 19:26
213 P Gates 1300 12:40 4:52 12:37 7:03 7:45 19:34
202 D Hall 1300 12:11 4:31 11:52 7:45 8:02 19:25
214 J Crowley 1300 13:07 4:58 12:21 7:06 7:45 19:43
207 A Davies 1300 12:55 5:12 12:35 7:00 7:54 19:47
204 P Blackburn 1300 12:56 4:50 12:44 7:05 8:06 20:44
211 M Shaw 1300 13:04 4:58 12:37 7:16 8:09 20:14
226 S Murray 1300 12:53 5:00 13:24 7:19 8:16 21:11
229 C Devenney 1300 12:34 4:51 17:14 6:56 7:46 19:12
217 C Mason 1300 13:59 5:40 14:03 7:51 8:30 21:21
227 M Hawthorn 1300 14:04 5:33 14:48 8:25 8:48 22:23
216 R Knott 1300 14:01 5:18 14:14 7:43 8:27 25:54
206 A Woodfield 1300 26:31 4:46 12:25 6:35 7:42 19:02
221 P Steddy 1300 13:59 5:20 13:51 7:40 8:31 27:07
222 C Maconochie1300 12:59 5:17 13:42 7:24 8:35 30:30
208 R Cummings 1300 13:06 4:50 12:55 7:08 7:58 19:33
220 P Cook 1300 13:44 5:17 14:07 7:46 8:52 22:07
210 M Lacey 1300 12:47 4:51 12:30 7:04 8:00 Retired SS17
218 N Runcie 1300 12:01 4:42 12:15 6:26 7:17 Retired SS17
212 N Howell 1300 14:00 5:01 13:10 Retired SS15
215 M Clifford 1300 14:18 39:49 14:40 Retired SS15
225 D Wells 1300 14:22 5:30 15:09 Retired SS15
223 B Wellman 1300 13:55 7:22 Drive shaft
224 M Stephens 1300 14:05 5:23 Retired after SS13
NO. DRIVER CLASS STAGE TOTAL POSITION
18 20 ROAD TOTAL CLASS OVERALL
Rest & Be
Carron
201 R Tuthill 1300 1:58 6:44 0:00 1:08:46 1 1
219 D Cameron 1300 1:49 6:50 0:00 1:10:50 2 2
209 C Mitchell 1300 2:00 7:24 0:00 1:12:41 3 3
203 S Lee 1300 1:54 6:55 0:30 1:12:46 4 4
213 P Gates 1300 1:52 7:09 0:10 1:13:42 5 5
202 D Hall 1300 1:49 7:16 1:10 1:14:01 6 6
214 J Crowley 1300 1:59 7:11 0:00 1:14:10 7 7
207 A Davies 1300 1:59 7:05 0:20 1:14:47 8 8
204 P Blackburn 1300 1:58 7:01 0:00 1:15:24 9 9
211 M Shaw 1300 2:02 7:27 0:00 1:15:47 10 10
226 S Murray 1300 1:52 7:27 0:00 1:17:22 11 11
229 C Devenney 1300 1:51 7:06 0:50 1:18:20 12 12
217 C Mason 1300 2:09 7:48 0:40 1:22:01 13 13
227 M Hawthorn 1300 2:14 8:10 0:20 1:24:45 14 14
216 R Knott 1300 2:09 7:44 0:00 1:25:30 15 15
206 A Woodfield 1300 1:53 6:59 0:20 1:26:13 16 16
221 P Steddy 1300 2:09 7:58 1:00 1:27:35 17 17
222 C Maconochie1300 1:58 7:30 0:00 1:27:55 18 18
208 R Cummings 1300 1:57 8:05 EXCLUDED Article 3
220 P Cook 1300 2:10 10:26 EXCLUDED Article 3
Results Final at 18:37 on 01 Jun 96
Results by Tynemouth Computer Services
Last Modified: 01 Jun 1996