NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Pitmedden Yair Castle O'er
Elibank 1 Craik Twiglees
14 H Rovanpera N4 4:06 11:50 5:14 7:07 6:30 5:14
2 J Kytolehto A7 4:11 11:52 5:17 7:00 6:30 5:19
1 G Evans A7 4:17 11:49 5:17 7:02 6:28 5:17
13 O Harkki N4 4:17 11:54 5:21 7:06 6:37 5:22
4 M Higgins A7 4:18 11:49 5:20 7:06 6:36 5:21
5 R Head A7 4:34 12:06 5:28 7:11 6:36 5:21
11 M Grierson A8 4:20 12:03 5:18 7:05 6:36 5:24
6 J Puhakka A7 4:19 12:00 5:28 7:13 6:39 5:20
12 M Korhonen N4 4:15 12:23 5:34 7:17 6:42 5:29
16 B Lyall A8 4:19 12:31 5:39 7:24 6:46 5:32
17 D Mann N4 4:31 12:12 5:33 7:22 6:50 5:32
19 G Gauld A8 4:26 12:57 5:34 7:22 6:46 5:33
30 J Armstrong A7 4:24 12:25 5:30 7:28 6:49 5:32
18 J Burn A8 4:30 12:20 5:40 7:24 6:54 5:38
33 T Cathers N4 4:22 12:29 5:36 7:33 6:55 5:41
8 E Kazaz A7 4:29 12:40 5:45 7:35 7:10 5:39
22 D Higgins A6 4:26 12:34 5:47 7:39 7:18 5:39
25 D Jaffray A8 4:25 12:34 5:42 7:31 6:54 5:37
26 B Nicoll N4 4:35 13:02 5:50 7:40 7:00 5:45
38 S Dalgarno A8 4:29 12:49 5:48 7:28 6:52 5:40
32 M Nicoll N4 4:30 12:47 5:46 7:41 7:05 5:47
9 N Wearden A7 4:34 12:47 5:46 7:40 7:06 5:44
34 J Porter N4 4:39 12:58 5:44 7:44 7:04 5:45
36 R Phillips N4 4:34 12:58 5:50 7:41 7:02 5:49
41 R Champion A7 4:37 13:08 5:52 7:54 7:08 5:50
37 B Stewart N4 4:33 12:42 5:41 7:36 7:05 5:43
39 J Sharpe A7 4:37 13:04 5:55 7:53 7:07 5:55
35 J Dale A7 4:43 13:02 5:56 7:57 7:10 5:51
21 L Aitken-Wal A6 4:41 13:09 5:55 8:00 7:15 5:54
23 S Simmonite A7 4:44 13:18 6:08 8:12 7:23 6:00
44 A Blenkhorn A7 4:42 13:10 5:52 7:53 7:07 5:41
42 J Pykalisto N3 4:46 13:30 6:14 8:01 7:11 5:48
15 S Wedgbury A6 4:52 13:31 6:11 8:06 7:28 6:02
52 D Whitehurst A6 4:47 13:23 6:01 7:53 7:14 5:52
56 A Kent A5 4:51 13:59 6:19 8:19 7:28 6:08
31 M Lawn A7 4:32 12:41 6:15 7:37 7:00 5:37
64 N Barrow A5 4:54 14:10 6:27 8:27 7:34 6:09
49 I Marlow A8 4:46 14:45 6:23 8:20 7:49 6:12
51 M Craik A8 4:37 13:59 6:53 7:56 7:34 6:17
53 N Cannell N3 4:39 13:10 5:59 8:12 7:23 5:59
50 M Faulkner N4 4:45 13:31 6:02 8:04 17:46 6:13
65 J Smith A5 5:02 13:53 6:21 8:36 7:34 6:16
66 T Hynd N2 5:04 14:26 6:33 9:25 7:34 6:27
67 R Moore N3 5:02 14:35 6:41 11:24 7:34 6:37
62 J Davies A7 4:44 13:46 6:18 8:17 7:34 6:13
68 L Andrew N3 4:58 14:14 6:22 8:21 7:34 6:14
72 R Barry N1 5:01 15:05 6:51 8:52 7:34 6:29
45 S Stubbs A7 4:53 23:10 6:19 8:06 7:34 6:02
76 A Chalmers A7 5:34 16:01 7:10 9:16 7:34 6:58
75 B Coles N1 5:35 16:46 7:35 9:36 7:34 7:06
73 S Sparey N3 5:35 17:32 7:38 9:55 7:34 7:20
20 J Milner A7 4:28 12:44 5:45 7:40 6:57 5:38
28 G Cox N4 4:33 12:55 5:53 7:50 7:00 5:44
57 W Sisson N3 4:48 13:45 6:18 8:17 7:30 6:08
40 J Paterson A7 4:27 12:51 5:44 7:59 6:57 5:43
27 L Andersson A6 4:29 12:25 5:39 7:35 6:57 6:03
59 M Bentley A7 5:01 14:05 6:22 8:07 7:34 6:11
10 N Simpson A7 4:32 13:55 6:21 7:41 7:00 5:38
29 G Jones N4 4:31 13:16 5:54 7:50 7:12 5:52
54 P Morgan A7 4:41 13:52 7:18 8:08 7:24 6:03
58 N Heath N4 5:18 15:52 6:49 8:52 7:34 6:41
60 A Cooper N3 5:10 23:24 6:44 8:43 7:34 6:33
71 E Wynne N1 5:12 14:52 6:48 8:53 7:34 6:40
74 M Plant A5 5:12 17:30 7:01 9:09 7:34 6:40
3 T Laukkanen A7 4:14 11:45 5:14 7:11 6:36 5:17
70 D Tate N3 5:14 15:07 6:45 8:47 7:34 6:34
77 N Tate N1 5:24 15:43 7:45 8:55 7:34 7:26
46 M Johnston A7 4:35 13:10 5:55 7:58 7:10 5:48
69 K Bird A5 5:05 14:54 6:48 8:44 7:34 6:21
43 J Haugland N3 4:49 13:41 6:05 9:27 7:20 RETIRED
48 J Robson A6 4:37 13:31 6:04 7:58 Accident SS5
61 M Nicholson A6 4:55 13:37 6:09 8:07 RETIRED
55 J Indri A7 5:05 14:05 6:20 Accident SS4
7 S Jordan A7 4:24 12:16 Engine SS2
24 P Young A7 4:37 Went off SS2
NO. DRIVER CLASS STAGE
7 8 9 10 11 12
Elibank 2 Devilla Knockhill 2
Cardrona Knockhill 1 Craigvinean
14 H Rovanpera N4 11:26 6:00 4:26 2:10 2:09 10:11
2 J Kytolehto A7 11:33 6:01 4:33 2:09 2:05 10:32
1 G Evans A7 11:43 6:06 4:33 2:07 2:06 10:43
13 O Harkki N4 11:47 6:11 4:32 2:13 2:13 10:25
4 M Higgins A7 11:48 6:05 4:34 2:04 2:01 10:57
5 R Head A7 11:42 6:09 4:28 2:01 1:58 10:43
11 M Grierson A8 11:46 6:10 4:29 2:06 2:09 10:56
6 J Puhakka A7 11:47 6:07 4:35 2:09 2:09 11:00
12 M Korhonen N4 12:06 6:17 4:38 2:13 2:13 10:32
16 B Lyall A8 12:13 6:15 4:33 2:07 2:05 10:53
17 D Mann N4 12:15 6:32 4:38 2:13 2:09 10:47
19 G Gauld A8 12:05 6:06 4:32 2:13 2:09 11:28
30 J Armstrong A7 12:21 6:16 4:38 2:14 2:09 11:03
18 J Burn A8 12:21 6:20 4:44 2:16 2:12 11:19
33 T Cathers N4 12:27 6:21 4:46 2:13 2:10 11:14
8 E Kazaz A7 12:29 6:32 4:48 2:08 2:07 11:19
22 D Higgins A6 12:33 6:28 4:46 2:14 2:12 11:23
25 D Jaffray A8 12:33 6:25 4:46 2:15 2:13 11:33
26 B Nicoll N4 12:40 6:29 4:47 2:16 2:16 11:30
38 S Dalgarno A8 12:45 6:37 4:55 2:09 2:08 11:34
32 M Nicoll N4 12:44 6:38 4:51 2:13 2:13 11:17
9 N Wearden A7 12:35 6:26 5:54 2:23 2:24 11:21
34 J Porter N4 12:47 6:42 4:46 2:11 2:08 11:24
36 R Phillips N4 12:54 6:38 4:56 2:15 2:14 11:41
41 R Champion A7 12:50 6:39 4:55 2:20 2:16 11:40
37 B Stewart N4 12:50 6:40 4:51 2:16 2:13 11:48
39 J Sharpe A7 12:52 6:49 5:01 2:22 2:20 11:45
35 J Dale A7 13:04 6:45 5:08 2:20 2:18 11:47
21 L Aitken-Wal A6 13:12 6:47 5:12 2:20 2:17 11:41
23 S Simmonite A7 13:02 6:57 4:53 2:12 2:10 11:33
44 A Blenkhorn A7 12:52 6:36 4:56 2:13 2:11 17:22
42 J Pykalisto N3 13:16 7:21 5:09 2:26 2:24 12:41
15 S Wedgbury A6 13:22 6:57 5:05 2:25 2:27 12:09
52 D Whitehurst A6 13:06 6:54 5:06 2:18 2:17 12:01
56 A Kent A5 13:37 7:00 5:16 2:27 2:25 12:30
31 M Lawn A7 12:43 6:34 4:46 2:10 2:08 11:37
64 N Barrow A5 13:41 7:51 5:39 2:29 2:25 12:44
49 I Marlow A8 14:09 7:25 5:21 2:24 2:18 12:38
51 M Craik A8 13:33 7:07 5:14 2:18 2:15 12:12
53 N Cannell N3 13:04 8:12 5:10 2:35 2:25 12:17
50 M Faulkner N4 13:47 6:51 5:03 2:25 2:22 11:49
65 J Smith A5 13:55 8:24 5:20 2:38 2:28 13:04
66 T Hynd N2 14:23 7:36 5:37 2:39 2:34 13:49
67 R Moore N3 14:33 7:33 5:39 2:25 2:24 13:01
62 J Davies A7 13:45 7:17 5:18 2:22 2:20 13:11
68 L Andrew N3 14:10 7:35 5:37 2:29 2:25 17:40
72 R Barry N1 14:58 7:33 5:32 2:36 2:33 13:45
45 S Stubbs A7 13:26 7:02 5:15 2:29 2:20 12:35
76 A Chalmers A7 16:03 8:35 6:06 2:29 2:25 14:01
75 B Coles N1 16:21 8:51 6:10 2:48 2:43 15:13
73 S Sparey N3 17:08 9:00 6:32 2:42 2:40 15:22
20 J Milner A7 15:55 6:23 4:54 2:14 2:11 11:49
28 G Cox N4 12:43 6:30 4:52 2:22 2:21 11:24
57 W Sisson N3 13:44 8:01 5:23 2:23 2:29 16:57
40 J Paterson A7 12:33 6:34 4:58 2:15 2:11 11:16
27 L Andersson A6 12:25 6:25 4:48 2:19 2:17 11:17
59 M Bentley A7 13:29 7:07 5:21 2:23 2:17 12:19
10 N Simpson A7 12:38 6:29 4:46 2:12 2:09 11:25
29 G Jones N4 13:06 6:50 5:00 2:14 2:11 11:36
54 P Morgan A7 13:35 7:04 5:08 2:23 2:19 12:47
58 N Heath N4 14:48 7:38 5:51 2:27 2:20 Retired SS12
60 A Cooper N3 14:28 7:38 5:33 2:27 2:22 Retired SS12
71 E Wynne N1 14:43 7:38 5:37 RETIRED
74 M Plant A5 15:15 18:28 6:10 RETIRED
3 T Laukkanen A7 11:32 6:02 Gearbox SS9
70 D Tate N3 14:50 7:44 Retired SS9
77 N Tate N1 15:35 8:16 RETIRED
46 M Johnston A7 48:51 RETIRED
69 K Bird A5 18:14 RETIRED
NO. DRIVER CLASS STAGE
13 14 15 16 17 18
Fonab Glen Croe Glenshellsh
Drummond Hl Island Rest & Be
14 H Rovanpera N4 3:56 10:30 5:44 6:34 16:07 1:42
2 J Kytolehto A7 4:07 10:25 5:47 6:31 16:19 1:39
1 G Evans A7 4:05 10:28 5:36 6:35 16:09 1:40
13 O Harkki N4 4:00 10:42 5:48 6:36 16:17 1:40
4 M Higgins A7 4:06 10:41 5:48 6:41 16:10 1:39
5 R Head A7 4:05 10:46 5:47 6:48 16:41 1:46
11 M Grierson A8 4:01 10:50 5:49 6:52 16:33 1:37
6 J Puhakka A7 4:13 11:07 5:52 6:50 16:59 1:42
12 M Korhonen N4 4:05 11:19 6:00 6:57 16:51 1:40
16 B Lyall A8 4:04 11:01 5:58 6:46 17:05 1:38
17 D Mann N4 4:08 11:09 6:06 6:50 16:42 1:41
19 G Gauld A8 4:08 11:12 6:01 6:49 16:39 1:41
30 J Armstrong A7 4:16 11:23 6:08 7:05 17:17 1:46
18 J Burn A8 4:14 11:22 6:08 7:04 17:32 1:44
33 T Cathers N4 4:17 11:18 6:09 7:00 17:38 1:41
8 E Kazaz A7 4:21 11:24 6:13 6:59 16:58 1:44
22 D Higgins A6 4:20 11:05 6:13 7:06 17:28 1:50
25 D Jaffray A8 4:18 11:31 6:21 7:16 17:47 1:55
26 B Nicoll N4 4:20 11:29 6:16 7:03 17:19 1:43
38 S Dalgarno A8 4:22 11:54 6:24 7:09 18:03 1:46
32 M Nicoll N4 4:19 11:32 6:17 7:16 18:16 1:45
9 N Wearden A7 4:21 11:07 6:06 7:02 17:55 1:42
34 J Porter N4 4:20 12:04 6:22 7:13 18:20 1:53
36 R Phillips N4 4:22 11:51 6:22 7:11 18:19 1:48
41 R Champion A7 4:29 11:38 6:31 7:19 18:26 1:45
37 B Stewart N4 4:26 11:57 6:38 7:27 18:59 1:45
39 J Sharpe A7 4:36 11:53 6:28 7:23 17:59 1:48
35 J Dale A7 4:34 11:53 6:30 7:25 17:48 1:49
21 L Aitken-Wal A6 4:31 11:48 6:30 7:33 18:07 1:52
23 S Simmonite A7 4:26 11:50 6:31 7:21 18:47 1:48
44 A Blenkhorn A7 4:25 11:46 6:38 7:12 17:29 1:46
42 J Pykalisto N3 4:39 12:30 6:52 7:36 18:49 2:01
15 S Wedgbury A6 4:43 12:24 6:42 7:32 18:54 1:50
52 D Whitehurst A6 4:37 12:07 6:48 12:27 18:47 1:56
56 A Kent A5 4:51 12:51 7:06 7:59 19:51 1:55
31 M Lawn A7 4:24 13:41 6:33 7:24 17:54 1:53
64 N Barrow A5 4:54 13:13 7:08 7:52 19:26 1:50
49 I Marlow A8 4:46 12:35 6:46 7:58 20:00 1:57
51 M Craik A8 4:37 12:42 6:57 8:10 20:24 2:01
53 N Cannell N3 5:17 13:11 8:15 8:27 24:29 1:58
50 M Faulkner N4 4:36 12:10 6:31 7:24 18:25 1:49
65 J Smith A5 4:51 12:28 6:54 7:54 19:30 1:54
66 T Hynd N2 5:08 13:14 7:06 8:14 20:40 2:02
67 R Moore N3 5:01 13:04 7:12 8:07 20:23 1:56
62 J Davies A7 4:53 12:30 6:58 8:07 20:21 1:54
68 L Andrew N3 4:56 13:56 7:43 8:08 24:39 2:04
72 R Barry N1 5:22 13:36 7:23 8:52 25:51 2:02
45 S Stubbs A7 4:55 12:42 11:30 8:25 21:27 1:59
76 A Chalmers A7 5:13 14:18 7:52 9:21 21:53 2:02
75 B Coles N1 5:57 15:47 8:43 9:49 24:57 2:18
73 S Sparey N3 5:44 15:29 8:38 9:39 24:43 2:09
20 J Milner A7 4:24 12:34 6:14 7:06 17:34 Engine after SS17
28 G Cox N4 4:24 11:28 6:17 7:06 Rolled SS17
57 W Sisson N3 4:51 12:42 7:05 8:03 Clutch SS17
40 J Paterson A7 4:19 11:28 14:27 Retired SS15
27 L Andersson A6 4:21 11:44 Drive shaft SS14
59 M Bentley A7 4:48 12:23 Drive shaft SS15
10 N Simpson A7 4:29 Broken rear arm S13
29 G Jones N4 4:26 Brake problem SS13
NO. DRIVER CLASS STAGE TOTAL POSITION
20 ROAD TOTAL CLASS OVERALL
Carron
14 H Rovanpera N4 5:59 0:00 2:06:55 1 1
2 J Kytolehto A7 6:02 0:00 2:07:52 1 2
1 G Evans A7 6:04 0:00 2:08:05 2 3
13 O Harkki N4 6:00 0:00 2:09:01 2 4
4 M Higgins A7 5:59 0:00 2:09:03 3 5
5 R Head A7 5:54 0:00 2:10:04 4 6
11 M Grierson A8 6:14 0:00 2:10:18 1 7
6 J Puhakka A7 6:10 0:00 2:11:39 5 8
12 M Korhonen N4 6:09 0:00 2:12:40 3 9
16 B Lyall A8 6:08 0:00 2:12:57 2 10
17 D Mann N4 6:16 0:00 2:13:26 4 11
19 G Gauld A8 6:08 0:10 2:13:59 3 12
30 J Armstrong A7 6:22 0:00 2:15:06 6 13
18 J Burn A8 6:11 0:00 2:15:53 4 14
33 T Cathers N4 6:11 0:00 2:16:01 5 15
8 E Kazaz A7 6:09 0:00 2:16:29 7 16
22 D Higgins A6 6:14 0:00 2:17:15 1 17
25 D Jaffray A8 6:27 0:00 2:18:03 5 18
26 B Nicoll N4 6:23 0:00 2:18:23 6 19
38 S Dalgarno A8 6:26 0:00 2:19:18 6 20
32 M Nicoll N4 6:38 0:00 2:19:35 7 21
9 N Wearden A7 6:18 0:40 2:19:51 8 22
34 J Porter N4 6:26 0:00 2:20:30 8 23
36 R Phillips N4 6:27 0:00 2:20:52 9 24
41 R Champion A7 6:32 0:00 2:21:49 9 25
37 B Stewart N4 6:46 0:00 2:21:56 10 26
39 J Sharpe A7 6:35 0:00 2:22:22 10 27
35 J Dale A7 6:32 0:00 2:22:32 11 28
21 L Aitken-Wal A6 6:35 0:00 2:23:19 2 29
23 S Simmonite A7 6:36 0:00 2:23:51 12 30
44 A Blenkhorn A7 6:21 0:00 2:26:12 13 31
42 J Pykalisto N3 6:43 0:00 2:27:57 1 32
15 S Wedgbury A6 6:39 1:10 2:28:29 3 33
52 D Whitehurst A6 6:38 0:00 2:30:12 4 34
56 A Kent A5 7:03 0:00 2:31:55 1 35
31 M Lawn A7 16:46 0:00 2:32:15 14 36
64 N Barrow A5 6:54 0:00 2:33:47 2 37
49 I Marlow A8 7:16 0:10 2:33:58 7 38
51 M Craik A8 6:51 2:40 2:34:17 8 39
53 N Cannell N3 7:45 0:00 2:38:27 2 40
50 M Faulkner N4 6:40 2:40 2:38:53 11 41
65 J Smith A5 12:19 0:00 2:39:21 3 42
66 T Hynd N2 7:11 0:00 2:39:42 1 43
67 R Moore N3 7:32 0:00 2:40:43 3 44
62 J Davies A7 17:54 0:00 2:43:42 15 45
68 L Andrew N3 7:27 0:00 2:46:32 4 46
72 R Barry N1 7:21 0:00 2:47:16 1 47
45 S Stubbs A7 6:52 3:10 2:50:11 16 48
76 A Chalmers A7 7:24 0:10 2:50:25 17 49
75 B Coles N1 8:18 0:00 3:02:07 2 50
73 S Sparey N3 8:06 0:20 3:03:46 5 51
Results Final at 21:30 on 01 Jun 96.
Results by Tynemouth Computer Services
Last Modified: 01 Jun 1996