Perth Scottish Historic Rally 1996

Final Stage Times in classification order

NO. DRIVER     CLASS                STAGE                 
                        1     2     3     4     5     6    
                    Pitmedden     Yair     Castle O'er 
                          Elibank 1     Craik     Twiglees  
302 J McRae       H4  4:35 13:10  5:52  7:51  7:18  5:55 
306 J Coyne       H4  4:37 13:37  6:10  8:01  7:25  6:06 
303 J Keatley     H4  4:42 13:49  6:20  8:01  7:18  5:59 
308 A Clark       H5  4:46 13:23  5:57  8:05  7:32  6:09 
304 D Nutt        H4  4:54 14:02  6:27  8:19  7:41  6:18 
305 D Wylie       H4  5:04 14:46  6:34  8:46  7:49  6:18 
307 N Calvert     H4  5:04 14:09  8:22  8:38  7:56  6:24 
310 A Kermode     H3  5:17 15:07  6:52  8:46  8:14  6:35 
311 R Tyzack      H3  5:11 14:59  6:50  8:59  8:10  6:40 
309 D Gillespie   H4  5:07 14:42  6:45  8:56  8:09  6:36 
314 Y Vinckier    H4  5:46 16:09  7:08  9:07  8:17  6:38 
320 G Cameron     H3  5:16 15:43  7:15  9:26  8:14  6:47 
313 G Moerenhout  H4  5:33 16:27  7:31  9:40  8:39  6:58 
315 P Wignall     H4  5:22 15:54  8:02  9:33  8:41  6:58 
322 P Mankin      H3  6:17 16:27  7:34  9:33  8:38  6:59 
323 G Campbell    H3  5:29 16:20  7:38  9:33  8:31  7:03 
321 D Clibbery    H3  5:31 16:00  7:28  9:39  8:55  7:14 
325 L Calder      H3  5:57 17:08  7:42  9:43  9:03  7:19 
318 R Leech       H4  5:48 16:19  7:35  9:46  8:51  7:13 
312 S Howarth     H4  5:40 16:55  7:41 10:08  9:14  7:36 
317 K Calder      H3  5:17 16:47  8:38 10:12  9:09  7:20 
327 P Foster      H3  5:54 18:37 10:21 11:07  9:30  7:48 
316 A Bell        H3  5:44 16:33  7:12 42:32  8:47  7:08 
326 S Morris      H3  5:33 16:25  7:24  9:35  9:33  7:30 
301 M Hibbert     H4  4:52 13:26  6:00  8:00  RETIRED
319 P Inkle       H4  5:27 16:19  RETIRED
324 J Peck        H3  6:26  Stopped SS2

NO. DRIVER     CLASS          STAGE            TOTAL           POSITION
                        8     9    10    11    ROAD    TOTAL CLASS OVERALL
                    Cardrona   Knockhill 1                                 
                           Devilla   Knockhill 2
302 J McRae       H4  6:37  5:05  2:24  2:22   0:00   1:01:09    1    1
306 J Coyne       H4  6:48  5:06  2:22  2:19   0:00   1:02:31    2    2
303 J Keatley     H4  6:53  5:22  2:27  2:20   0:00   1:03:11    3    3
308 A Clark       H5  7:02  5:22  2:30  2:31   0:20   1:03:37    1    -
304 D Nutt        H4  7:16  5:29  2:30  2:26   0:00   1:05:22    4    4
305 D Wylie       H4  7:28  5:24  2:31  2:22   0:00   1:07:02    5    5
307 N Calvert     H4  7:36  5:33  2:28  2:26   0:00   1:08:36    6    6
310 A Kermode     H3  7:42  5:26  2:31  2:28   0:00   1:08:58    1    7
311 R Tyzack      H3  7:41  5:38  2:30  2:27   0:00   1:09:05    2    8
309 D Gillespie   H4  7:47  5:48  2:44  2:40   0:00   1:09:14    7    9
314 Y Vinckier    H4  7:51  5:53  2:31  2:30   0:00   1:11:50    8   10
320 G Cameron     H3  7:52  5:56  2:42  2:41   0:00   1:11:52    3   11
313 G Moerenhout  H4  7:58  5:57  2:36  2:33   0:00   1:13:52    9   12
315 P Wignall     H4  8:14  5:57  2:42  2:41   0:00   1:14:04   10   13
322 P Mankin      H3  7:23  6:05  3:00  2:59   0:00   1:14:55    4   14
323 G Campbell    H3  8:32  6:08  3:04  2:55   0:00   1:15:13    5   15
321 D Clibbery    H3  8:33  5:59  3:16  2:57   0:00   1:15:32    6   16
325 L Calder      H3  8:41  6:13  2:58  2:42   0:00   1:17:26    7   17
318 R Leech       H4 10:35  6:16  2:45  2:43   1:00   1:18:51   11   18
312 S Howarth     H4  8:48  6:17  3:04  2:41   1:20   1:19:24   12   19
317 K Calder      H3  9:00  6:22  2:50  2:43   3:00   1:21:18    8   20
327 P Foster      H3  9:21  6:40  3:07  3:02   0:00   1:25:27    9   21
316 A Bell        H3  8:29  6:01  2:42  2:43   2:10   1:50:01   10   22
326 S Morris      H3  9:13  RETIRED

Results Final at 21:00 on 31 May 96
Results by Tynemouth Computer Services

Last Modified: 31 May 1996


Page Author: David James, david@tcs01.demon.co.uk