Round 1-Vauxhall Rally of Wales
Round 2-Pirelli International Rally
Round 3-Perth Scottish Rally
Round 4-Ulster International Rally
Round 5-Manx International Rally
6-Bonus
A=Autosport Amateur Award Contender
G=Gunk Reliability Contender
Y=Yokohama Challenge Contender
Overall Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Gwyndaf Evans Machynlleth 25 25 21 71
2 Jouko Puhakka Finland 12 16 16 44
3 Jarmo Kytolehto Finland 18 0 25 43
4 Mark Higgins Carno 21 0 18 39
5 Justin Dale Stockbridge 13 15 9 37 A G
6 David Higgins Nr Caerws 16 0 13 29
7= Jock Armstrong Castle Douglas 0 14 15 29
7= Ercan Kazaz Istanbul 15 0 14 29
9 Neil Wearden Preston 14 0 12 26
10 Stephanie Simmonite Bradford 9 10 7 26
11 Don Whitehurst Pwllheli 7 12 3 22 A G
12 Lars-Goran Andersson Sweden 0 21 0 21 A
13 Miles Johnston Nr York 8 13 0 21 A
14 Jason Sharpe Oakham 11 0 10 21 A
15 Neil Simpson Colne 0 18 0 18
16 Ashley Blenkhorn Louth 0 11 6 17 A
17 Paul Dyas Lichfield 10 6 - 16 A
18 Nigel Cannell Isle of Man 3 9 0 12 A G
19 Ryan Champion Whitby 0 0 11 11 A
20 Juuso Pykalisto Finland - 5 5 10 A
21= Lousie Aitken-Walker Duns - - 8 8
21= John Robson Hexham 0 8 0 8 A
23 Mark Bentley Blackburn 1 7 0 8 A
24 Simon Stubbs Louth 6 0 0 6 A G
25 Mark Nicholson Hull 5 0 0 5 A
26 Mark Lawn Leeds 0 4 1 5 A
27= Phillip Morgan Ashley Green 4 0 0 4 A
27= Stephen Wedgbury Nr Bridgnorth 0 0 4 4
29 Wayne Sisson Nr Carnforth 0 3 0 3 A
30= Adam Kent Solihull 0 0 2 2 A
30= Richard Worts London 2 - - 2 A
30= Charlie Exton Lincoln - 2 - 2 A
33 Richard Moore Kirriemuir 0 1 0 1 A G
Overall Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Howard Davies Machynlleth 25 25 21 71
2 Marko Lehtinen Finland 12 16 16 44
3 Arto Kapanen Finland 18 0 25 43
4 Philip Mills Cockermouth 21 0 18 39
5 Andrew Bargery Brighton 13 15 9 37
6 Cliff Simmons Coleford 16 0 13 29
7= John Richardson Northallerton 0 14 15 29
7= Roger Freeman Warrington 15 0 14 29
9 Rachael Simmonite Bradford 10 11 7 28
10 Richard Forster Poulton-le-Fylde 14 0 12 26
11 Terry Atherton Knutsford 9 13 3 25
12 Anders Wann Sweden 0 21 0 21
13 Ian Bevan Deeside 11 0 10 21
14 Steven Martin Egremont 0 18 0 18
15 Gregory Haynes Oakham 0 12 6 18
16 Edward Bentley Blackburn 4 9 0 13
17 Esko Mertsalmi Finland - 8 5 13
18 David Joll Newton Abbot 0 0 11 11
19 Kenneth Bowman Hexham 0 10 0 10
20= Alexis Harper Ticknall 8 0 0 8
20= Claire Mole Berwick upon Twee - - 8 8
22 Steve Harris Sheffield 0 7 1 8
23 Neill Sisson Nr Carnforth 2 6 0 8
24 Gavin Heseltine Brough 7 0 0 7
25 Dave Taylor Harrow 6 0 0 6
26= Andy Wynn Bromsgrove 5 - - 5
26= Suzanne Emiliani Lincoln - 5 - 5
28= Dave Houghton Bridgnorth 0 4 0 4
28= Ian Regan Belfast 0 0 4 4
30= Andrew Wilson Lincoln 0 3 0 3
30= Nicholas Chapman Godalming 3 0 0 3
32= Clive Jenkins Wombourne 0 0 2 2
32= Joyce Champion Whitby 0 2 - 2
34= Hywel Thomas Neath 1 0 0 1
34= Mike Armistead Stockport 0 1 0 1
Group N Amateur Driver Cup
Rounds ...
POSN 1 2 3 TOTAL
1 Nigel Cannell Isle of Man 25 25 21 71 G
2 Juuso Pykalisto Finland - 21 25 46
3 Richard Moore Kirriemuir 12 15 18 45 G
4 Leslie Andrew Knaresborough 14 13 16 43 YG
5 Wayne Sisson Nr Carnforth 21 18 0 39 Y
6 Red Barry Auchterarder 13 11 15 39 G
7 Dennis Tate Lincoln 15 14 0 29
8 Emlyn Wynne Nr Mold 16 12 0 28
9 Ben Coles Birmingham 11 0 14 25
10 Simon Sparey Weston-Super-Mare 9 0 13 22 Y
11 John Haugland Norway 18 - 0 18
12 Charlie Exton Lincoln - 16 - 16
13 Harry Cathcart Ballinamallard 10 - - 10
Group N Amateur Co-driver Cup
Rounds ...
POSN 1 2 3 TOTAL
1 Dave Houghton Bridgnorth 14 16 21 51
2 Esko Mertsalmi Finland - 25 25 50
3 Brian Heather Redhill 16 14 18 48
4 Neill Sisson Nr Carnforth 25 21 0 46
5 Phil Gooch Willenhall 15 12 16 43
6 Andrew Wilson Lincoln 18 15 0 33
7 Nigel Whiten Redditch 13 0 15 28
8 Guy Sparey Weston-super-Mare 11 0 14 25
9 Julie Entwistle Bury 21 - 0 21
10 Suzanne Emiliani Lincoln - 18 - 18
11 Tim Hobbs Telford 0 13 - 13
12 Kenneth Weir Waringstown 12 - - 12
Class N1 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Red Barry Auchterarder 11 11 15 37 G
2 Emlyn Wynne Nr Mold 15 15 0 30
3 Ben Coles Birmingham 8 0 11 19
4 Harry Cathcart Ballinamallard 6 - - 6
Class N1 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Phil Gooch Willenhall 15 11 15 41
2 Nigel Whiten Redditch 11 0 11 22
3 Tim Hobbs Telford 0 15 - 15
4 Kenneth Weir Waringstown 8 - - 8
Class N2 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Charlie Exton Lincoln - 15 - 15
Class N2 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Suzanne Emiliani Lincoln - 15 - 15
Class N3 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Nigel Cannell Isle of Man 15 15 11 41
2 Juuso Pykalisto Finland - 11 15 26
3 Wayne Sisson Nr Carnforth 11 8 0 19
4 Richard Moore Kirriemuir 4 6 8 18
5 Leslie Andrew Knaresborough 5 4 6 15
6 Dennis Tate Lincoln 6 5 0 11
7 John Haugland Norway 8 - 0 8
8 Simon Sparey Weston-Super-Mare 3 0 5 8
Class N3 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Esko Mertsalmi Finland - 15 15 30
2 Neill Sisson Nr Carnforth 15 11 0 26
3 Dave Houghton Bridgnorth 5 8 11 24
4 Brian Heather Redhill 6 5 8 19
5 Andrew Wilson Lincoln 8 6 0 14
6 Julie Entwistle Bury 11 - 0 11
7 Guy Sparey Weston-super-Mare 4 0 6 10
Class A5 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Jim Smith Blairgowrie 11 15 8 34
2 Nick Barrow Hereford 15 0 11 26
3 Adam Kent Solihull 0 8 15 23
4 Keith Bird Sleaford 0 11 0 11
5 Michael Plant Oldham - 6 0 6
Class A5 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Mike Armistead Stockport 11 15 8 34
2 Hywel Thomas Neath 15 0 11 26
3 Clive Jenkins Wombourne 0 8 15 23
4 Tony Graham Nr Coalville 0 11 0 11
5 Marina Francks Market Harborough - 6 0 6
Class A6 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 David Higgins Nr Caerws 15 0 15 30
2 Don Whitehurst Pwllheli 11 11 6 28
3 Lars-Goran Andersson Sweden 0 15 0 15
4 Lousie Aitken-Walker Duns - - 11 11
5= Stephen Wedgbury Nr Bridgnorth 0 0 8 8
5= Mark Nicholson Hull 8 0 0 8
5= John Robson Hexham 0 8 0 8
8 Richard Worts London 6 - - 6
Class A6 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Cliff Simmons Coleford 15 0 15 30
2 Terry Atherton Knutsford 11 11 6 28
3 Anders Wann Sweden 0 15 0 15
4 Claire Mole Berwick upon Twee - - 11 11
5= Ian Regan Belfast 0 0 8 8
5= Gavin Heseltine Brough 8 0 0 8
5= Kenneth Bowman Hexham 0 8 0 8
8 Andy Wynn Bromsgrove 6 - - 6
Class A7 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Gwyndaf Evans Machynlleth 15 15 11 41
2 Jarmo Kytolehto Finland 8 0 15 23
3 Mark Higgins Carno 11 0 8 19
4 Jouko Puhakka Finland 3 8 6 17
5 Neil Simpson Colne 0 11 0 11
6= Justin Dale Stockbridge 4 6 0 10
6= Ercan Kazaz Istanbul 6 0 4 10
8 Jock Armstrong Castle Douglas 0 5 5 10
9 Neil Wearden Preston 5 0 3 8
10 Miles Johnston Nr York 0 4 0 4
11 Ashley Blenkhorn Louth 0 3 0 3
12 Jason Sharpe Oakham 2 0 1 3
13= Ryan Champion Whitby 0 0 2 2
13= Stephanie Simmonite Bradford 0 2 0 2
15= Paul Dyas Lichfield 1 0 - 1
15= Mark Bentley Blackburn 0 1 0 1
Class A7 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Howard Davies Machynlleth 15 15 11 41
2 Arto Kapanen Finland 8 0 15 23
3 Philip Mills Cockermouth 11 0 8 19
4 Marko Lehtinen Finland 3 8 6 17
5 Steven Martin Egremont 0 11 0 11
6= Roger Freeman Warrington 6 0 4 10
6= Andrew Bargery Brighton 4 6 0 10
8 John Richardson Northallerton 0 5 5 10
9 Richard Forster Poulton-le-Fylde 5 0 3 8
10 Gregory Haynes Oakham 0 4 0 4
11 Rachael Simmonite Bradford 1 3 0 4
12 Ian Bevan Deeside 2 0 1 3
13= David Joll Newton Abbot 0 0 2 2
13= Edward Bentley Blackburn 0 2 0 2
15 Steve Harris Sheffield 0 1 0 1
Pirelli Ladies Cup
Rounds ...
POSN 1 2 3 TOTAL
1 Stephanie Simmonite Bradford 15 15 11 41
2 Jane Gunningham Weston-super-Mare 11 11 - 22
3 Lousie Aitken-Walker Duns - - 15 15
4 Jennifer Davies York 0 0 8 8
Group N Production Cup Amateur Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Mika Korhonen Finland 18 18 18 54
2 Trevor Cathers Omagh 15 21 15 51
3= Olli Harkki Finland 25 0 21 46
3= Harri Rovanpera Finland 21 0 25 46
5 David Mann Bungay - 25 16 41
6 Robin Phillips Newtonards 16 0 14 30
7 Gavin Cox Sheffield 0 16 0 16
Group N Production Cup Amateur Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Launo Heinonen Finland 18 21 18 57
2= Kari Mustalahti Finland 25 0 21 46
2= Juha Repo Finland 21 0 25 46
4 Gordon Noble Omagh 15 25 - 40
5 Trevor Agnew Markethill 16 0 16 32
6 Stephen Griffiths Newcastle undr Ly - 18 0 18
Issued at 21:30 on 01 Jun 96.
Championship results by Tynemouth Computer Services
Last Modified: 01 Jun 1996