NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Clocaenog E Clocaenog W Penmachno N
Clocaenog M Penmachno S Brenig
1 A McRae A8 6:27 12:19 4:16 9:00 6:30 5:45
2 G Evans A7 6:39 12:17 4:21 9:30 6:43 5:58
3 J Kytolehto A7 6:54 13:08 8:38 9:32 6:40 6:11
4 T Laukkanen A7 6:42 12:35 4:21 9:36 6:43 6:03
5 R Head A7 6:38 12:49 4:23 9:43 6:50 Head gasket TC5A
6 M Higgins A7 6:47 12:40 4:30 9:45 6:53 6:14
7 J Puhakka A7 6:54 12:47 4:26 9:50 6:57 6:10
8 S Jordan A7 7:01 12:53 4:29 12:03 7:15 6:49
9 E Kazaz A7 7:20 13:25 4:35 10:11 7:06 6:23
10 N Wearden A7 7:13 13:01 4:36 10:14 7:13 6:29
11 S Wedgbury A6 7:59 14:41 4:57 11:29 7:51 7:10
12 O Harkki N4 6:48 12:21 4:23 9:30 6:37 5:59
14 H Rovanpera N4 6:47 12:48 4:27 9:36 6:43 6:04
15 A Mokkonen A8 6:31 12:27 4:14 9:20 6:29 5:45
16 M Korhonen N4 7:08 13:31 4:35 9:46 6:48 6:23
17 J Milner A7 7:24 26:33 6:54 11:29 8:25 6:53
18 M Lawn A7 8:44 Driveshaft PC1
19 A Royneberg A7 7:26 13:27 4:40 10:31 7:14 6:53
20 D Higgins A6 7:16 13:16 4:31 10:03 7:01 6:55
22 N Simpson A7 8:23 18:07 6:04 Transmission SS3
24 S Simmonite A7 7:33 14:10 4:51 10:33 7:32 7:38
25 J Armstrong A7 7:19 13:27 4:45 10:35 7:18 7:04
26 T Ellis-Jone A8 7:35 14:12 4:47 10:23 7:11 7:06
27 J Bennett-Ev A8 7:24 13:29 4:43 10:13 7:08 7:12
28 N Worswick A8 8:38 15:36 5:10 9:49 6:49 6:58
29 R Atkinson N4 7:04 14:34 Gearbox PC2
30 A Blenkhorn A7 14:44 Engine PC1
33 P Dyas A7 7:53 14:20 4:54 10:46 7:26 7:23
34 S Sundell A7 8:14 17:53 5:51 Axle damage SS3
35 J Haugland N3 8:12 14:51 5:06 11:15 7:49 7:29
36 L Andersson A6 7:00 13:25 4:41 10:22 7:08 7:05
37 C Tundo A7 8:13 15:00 4:59 11:49 7:43 8:18
38 M Nicoll N4 7:22 13:39 4:47 10:17 7:12 7:18
39 T Cathers N4 7:03 13:20 10:35 10:27 7:19 8:32
40 G Cox N4 Loss of oil SS1
42 G Jones N4 7:39 14:25 4:53 10:40 7:30 8:07
43 G Thomas A8 7:26 14:10 4:47 10:09 7:05 7:28
44 J Lay N4 7:57 14:35 4:58 10:42 7:28 8:09
45 R Phillips N4 7:36 14:27 4:52 10:36 7:20 8:03
46 R Ceen N4 7:50 14:40 4:51 10:25 7:12 7:38
47 J Robson A6 7:34 14:07 4:43 10:41 7:30 8:44
48 P Snell N4 7:27 13:46 4:46 10:49 7:16 7:49
49 J Leckie A8 8:07 39:44 Head gasket ATC3
50 I Marlow A8 7:42 14:25 4:53 10:46 7:36 7:56
52 R Champion A7 7:27 13:37 4:53 10:44 7:23 8:20
53 J Dale A7 7:15 13:20 4:42 10:32 7:23 7:15
54 M Johnston A7 7:49 14:17 4:54 10:43 7:33 7:39
55 I Evans A7 8:22 15:19 4:59 11:31 7:29 7:59
57 N Cannell N3 7:42 15:10 5:05 10:59 7:49 8:26
58 M Healer A8 8:04 14:28 4:58 Cam belt SS3
59 S Stubbs A7 7:58 14:30 4:52 10:43 7:22 9:05
60 S Gudgeon A7 8:05 14:24 4:54 17:49 7:39 9:00
62 J Indri A7 8:06 14:47 5:08 11:11 7:45 8:11
63 J Clinton A7 8:29 15:44 5:13 11:22 7:59 9:24
64 D Burns A6 8:07 14:57 5:02 11:02 7:41 8:11
65 W Sisson N3 8:15 14:47 5:04 11:18 7:55 8:32
66 P Morgan A7 8:17 15:10 4:59 11:17 7:48 7:54
67 J Gunningham A7 7:35 14:24 4:57 11:08 7:44 8:53
68 J Sharpe A7 7:34 13:57 4:48 10:35 7:28 8:04
69 D Whitehurst A6 8:09 14:44 4:58 10:53 7:45 8:36
70 A Kent A5 7:58 Differential SS2
72 O Braithwait N3 7:55 14:30 5:03 41:06 Driveshaft SS5
73 M Bentley A7 7:52 14:57 5:07 11:55 8:11 8:57
74 A Peacock A7 9:08 16:33 5:32 12:29 8:41 11:49
75 M Nicholson A6 7:49 14:16 5:03 11:22 8:16 8:03
76 G Lennox A7 8:02 14:43 5:15 11:24 7:58 8:37
77 R Worts A6 8:01 14:48 4:58 11:31 7:49 9:47
78 D Harper A5 7:55 14:49 5:24 11:38 8:03 8:44
79 N Barrow A5 8:09 15:25 5:12 11:34 8:08 8:17
80 K Bird A5 8:52 15:35 5:26 17:04 Retired SS5
82 B Coles N1 8:51 16:31 5:51 13:01 8:51 11:07
83 J Smith A5 8:22 16:20 5:21 11:48 8:24 10:05
84 L Andrew N3 8:16 15:40 5:14 11:43 8:18 9:53
85 J Davies A7 8:09 14:47 5:05 11:26 7:58 8:49
86 R Merrick A7 8:06 14:56 5:07 22:41 8:11 8:56
87 A Chalmers A7 8:25 15:35 5:34 19:21 10:36 Head gasket SS5
88 R Moore N3 8:23 15:29 5:11 11:59 8:17 10:21
89 E Wynne N1 8:36 15:19 5:19 12:20 8:29 10:24
90 H Cathcart N1 9:28 17:43 5:56 13:32 9:14 12:02
91 J Sharp N2 8:22 15:35 5:17 11:49 8:09 31:14
92 D Tate N3 8:48 15:57 5:21 12:15 8:27 9:58
93 M Conibear A8 8:42 16:26 5:47 13:14 9:14 9:39
94 S Sparey N3 8:44 16:06 5:30 12:45 8:54 10:07
95 I Jones A6 9:24 17:18 5:40 13:22 9:26 10:37
96 N Tate N1 9:11 16:38 5:48 13:35 9:44 Engine failure TC5A
97 R Barry N1 9:25 16:42 5:18 12:11 8:40 11:36
98 F Schmidt A5 9:03 16:44 5:40 13:08 8:59 9:59
NO. DRIVER CLASS STAGE
7 8 9 10 11 12
Euro Wirral Myherin Dyfi 1
Euro Wirral Sweet Hafrn Gartheiniog
1 A McRae A8 2:57 2:48 15:28 19:35 17:14 12:15
2 G Evans A7 2:52 2:49 16:14 20:36 17:56 12:38
3 J Kytolehto A7 2:57 2:50 16:36 20:47 18:21 13:00
4 T Laukkanen A7 3:13 3:04 16:26 Engine SS10
5 R Head A7 Head gasket TC5A
6 M Higgins A7 2:54 2:50 16:53 20:48 18:09 13:04
7 J Puhakka A7 3:12 3:07 20:53 24:56 18:55 13:22
8 S Jordan A7 2:54 2:49 17:12 21:35 18:21 13:09
9 E Kazaz A7 3:04 2:58 17:24 21:57 19:21 13:33
10 N Wearden A7 3:07 3:03 17:29 22:41 21:37 13:48
11 S Wedgbury A6 3:25 3:16 18:39 23:38 20:28 14:52
12 O Harkki N4 3:03 2:59 16:25 20:57 17:49 12:54
14 H Rovanpera N4 3:03 2:57 16:20 20:42 17:50 12:55
15 A Mokkonen A8 2:56 2:47 16:02 20:26 17:57 12:33
16 M Korhonen N4 3:02 2:55 23:39 21:12 18:02 12:58
17 J Milner A7 3:06 3:06 Electrical TC8A
18 M Lawn A7 Driveshaft PC1
19 A Royneberg A7 Wrong route SS7 & 8
20 D Higgins A6 3:18 3:10 17:30 21:28 18:38 13:46
22 N Simpson A7 Transmission SS3
24 S Simmonite A7 3:05 3:00 18:17 23:07 20:24 14:55
25 J Armstrong A7 3:06 3:05 Driveshaft SS9
26 T Ellis-Jone A8 3:01 2:58 17:17 22:14 18:55 14:04
27 J Bennett-Ev A8 3:12 3:06 16:42 21:25 RETIRED
28 N Worswick A8 2:53 2:54 17:06 21:49 19:04 13:40
29 R Atkinson N4 Gearbox PC2
30 A Blenkhorn A7 Engine PC1
33 P Dyas A7 3:07 3:03 18:08 22:41 19:47 14:23
34 S Sundell A7 Axle damage SS3
35 J Haugland N3 3:24 3:18 33:21 24:13 20:35 14:48
36 L Andersson A6 3:11 3:11 17:09 21:25 18:45 13:18
37 C Tundo A7 3:29 3:21 19:08 24:23 RETIRED
38 M Nicoll N4 3:20 3:11 17:52 22:17 19:19 14:28
39 T Cathers N4 3:10 3:01 17:23 21:38 18:50 14:02
40 G Cox N4 Loss of oil SS1
42 G Jones N4 3:19 3:10 17:51 22:04 19:24 14:09
43 G Thomas A8 3:14 3:11 18:07 22:12 19:28 14:08
44 J Lay N4 3:18 3:14 17:52 22:46 19:46 14:27
45 R Phillips N4 3:09 3:02 17:46 22:34 19:18 14:09
46 R Ceen N4 3:17 3:09 17:37 22:00 19:13 16:36
47 J Robson A6 3:22 3:19 18:31 141:05 Electrical SS10
48 P Snell N4 3:09 3:03 17:58 22:10 19:34 14:12
49 J Leckie A8 Head gasket ATC3
50 I Marlow A8 3:13 3:09 18:49 23:31 19:52 14:33
52 R Champion A7 3:07 3:02 18:08 22:26 36:22 16:06
53 J Dale A7 3:14 3:11 17:43 22:50 19:44 14:06
54 M Johnston A7 3:13 3:11 18:48 23:23 20:06 14:19
55 I Evans A7 EXC 3:24 Wrong route SS7
57 N Cannell N3 3:23 3:20 18:52 27:15 20:40 14:45
58 M Healer A8 Cam belt SS3
59 S Stubbs A7 3:20 3:10 18:16 23:27 20:31 14:39
60 S Gudgeon A7 3:20 3:14 19:07 24:04 20:56 15:14
62 J Indri A7 3:21 3:13 19:52 24:44 21:15 15:33
63 J Clinton A7 3:27 3:18 19:34 RETIRED
64 D Burns A6 3:16 3:09 19:02 24:09 20:21 14:53
65 W Sisson N3 3:24 3:17 25:50 23:57 20:53 14:51
66 P Morgan A7 3:11 3:08 19:25 23:38 20:43 15:00
67 J Gunningham A7 3:19 3:12 18:53 41:24 23:48 19:52
68 J Sharpe A7 3:09 3:21 17:50 22:24 19:41 14:12
69 D Whitehurst A6 3:14 3:11 18:19 23:03 19:54 14:19
70 A Kent A5 Differential SS2
72 O Braithwait N3 Driveshaft SS5
73 M Bentley A7 3:10 3:04 19:22 24:12 20:59 15:11
74 A Peacock A7 3:29 3:15 20:53 26:54 22:40 16:39
75 M Nicholson A6 3:29 3:23 18:56 24:04 20:37 14:49
76 G Lennox A7 3:20 3:17 19:32 24:29 21:18 15:26
77 R Worts A6 3:23 3:22 19:00 24:22 20:58 14:59
78 D Harper A5 3:27 3:22 19:26 Blown engine
79 N Barrow A5 3:24 3:19 19:33 24:34 22:23 16:18
80 K Bird A5 Retired SS5
82 B Coles N1 3:37 3:37 21:56 27:22 23:16 17:09
83 J Smith A5 3:52 3:32 20:26 25:38 22:04 15:38
84 L Andrew N3 3:31 3:31 20:05 24:58 21:44 15:28
85 J Davies A7 3:31 3:19 20:02 51:07 23:03 Radiator after SS11
86 R Merrick A7 3:26 3:21 20:14 25:06 21:58 15:52
87 A Chalmers A7 Head gasket SS5
88 R Moore N3 3:26 3:21 20:07 24:39 21:38 15:19
89 E Wynne N1 3:33 4:07 20:52 25:44 22:18 16:10
90 H Cathcart N1 3:46 3:40 22:43 28:28 24:10 18:06
91 J Sharp N2 3:30 3:20 O.T.L.
92 D Tate N3 3:38 3:31 21:19 25:48 22:47 16:01
93 M Conibear A8 3:50 3:39 21:26 26:29 22:44 16:41
94 S Sparey N3 3:38 3:27 23:54 27:44 23:25 17:11
95 I Jones A6 3:49 3:32 22:43 28:58 24:50 18:09
96 N Tate N1 Engine failure TC5A
97 R Barry N1 3:56 3:39 21:06 26:18 22:26 16:15
98 F Schmidt A5 3:27 3:20 22:11 RETIRED
NO. DRIVER CLASS STAGE TOTAL POSITION
13 14 15 ROAD TOTAL CLASS OVERALL
Dyfi 2 Dyfnant
Gartheiniog
1 A McRae A8 17:24 6:47 14:52 0:00 2:33:37 1 1
2 G Evans A7 18:07 7:04 15:06 0:00 2:38:50 1 3
3 J Kytolehto A7 18:25 7:36 15:31 0:00 2:47:06 3 6
4 T Laukkanen A7 Engine SS10
5 R Head A7 Head gasket TC5A
6 M Higgins A7 18:38 7:13 15:32 0:00 2:42:50 2 5
7 J Puhakka A7 19:01 7:34 16:51 2:00 2:56:55 8 20
8 S Jordan A7 18:43 7:13 15:55 1:00 2:49:21 4 7
9 E Kazaz A7 19:15 7:25 15:49 0:00 2:49:46 5 9
10 N Wearden A7 19:34 7:35 16:03 0:20 2:54:03 6 14
11 S Wedgbury A6 20:37 8:01 17:12 EXCLUDED
12 O Harkki N4 18:00 7:14 15:48 0:00 2:40:47 1 4
14 H Rovanpera N4 22:06 8:49 17:50 0:50 2:49:47 2 10
15 A Mokkonen A8 18:26 7:11 15:09 0:20 2:38:33 2 2
16 M Korhonen N4 18:10 7:05 15:50 0:20 2:51:24 3 11
17 J Milner A7 Electrical TC8A
18 M Lawn A7 Driveshaft PC1
19 A Royneberg A7 Wrong route SS7 & 8
20 D Higgins A6 19:20 7:33 15:54 0:00 2:49:39 1 8
22 N Simpson A7 Transmission SS3
24 S Simmonite A7 20:06 7:57 17:33 0:00 3:00:41 11 25
25 J Armstrong A7 Driveshaft SS9
26 T Ellis-Jone A8 19:15 7:39 17:13 0:00 2:53:50 4 13
27 J Bennett-Ev A8 RETIRED
28 N Worswick A8 18:52 7:25 16:14 0:00 2:52:57 3 12
29 R Atkinson N4 Gearbox PC2
30 A Blenkhorn A7 Engine PC1
33 P Dyas A7 19:52 7:47 16:59 0:10 2:58:39 10 24
34 S Sundell A7 Axle damage SS3
35 J Haugland N3 20:54 8:03 17:13 0:00 3:20:31 3 40
36 L Andersson A6 26:49 Lost wheel SS13
37 C Tundo A7 RETIRED
38 M Nicoll N4 19:46 7:56 17:35 0:00 2:56:19 4 17
39 T Cathers N4 19:01 7:33 16:11 0:00 2:58:05 8 23
40 G Cox N4 Loss of oil SS1
42 G Jones N4 19:25 7:45 17:25 0:00 2:57:46 7 22
43 G Thomas A8 19:50 7:51 17:02 0:00 2:56:08 5 16
44 J Lay N4 20:18 7:48 RETIRED
45 R Phillips N4 19:24 7:37 16:32 0:00 2:56:25 5 18
46 R Ceen N4 RETIRED
47 J Robson A6 Electrical SS10
48 P Snell N4 20:01 7:50 16:56 0:00 2:56:46 6 19
49 J Leckie A8 Head gasket ATC3
50 I Marlow A8 19:51 7:52 17:06 0:00 3:01:14 6 27
52 R Champion A7 20:19 7:59 17:06 1:30 3:18:29 18 39
53 J Dale A7 20:27 7:45 16:40 0:00 2:56:07 7 15
54 M Johnston A7 19:55 7:54 17:16 0:10 3:01:10 12 26
55 I Evans A7 Wrong route SS7
57 N Cannell N3 20:36 8:30 17:35 0:00 3:10:07 1 32
58 M Healer A8 Cam belt SS3
59 S Stubbs A7 20:50 8:06 17:40 0:00 3:04:29 13 29
60 S Gudgeon A7 21:06 8:14 26:57 1:10 3:25:13 19 44
62 J Indri A7 21:16 9:41 19:30 0:00 3:13:33 17 36
63 J Clinton A7 RETIRED
64 D Burns A6 Retired SS13
65 W Sisson N3 21:10 8:20 17:41 0:00 3:15:14 2 37
66 P Morgan A7 20:44 8:17 17:20 0:20 3:07:11 14 31
67 J Gunningham A7 21:41 8:45 18:58 0:30 3:35:03 22 51
68 J Sharpe A7 19:48 7:47 16:54 0:00 2:57:32 9 21
69 D Whitehurst A6 20:19 7:54 17:02 0:00 3:02:20 2 28
70 A Kent A5 Differential SS2
72 O Braithwait N3 Driveshaft SS5
73 M Bentley A7 21:26 8:25 18:06 0:00 3:10:54 15 34
74 A Peacock A7 23:05 9:27 20:17 0:10 3:31:01 21 50
75 M Nicholson A6 20:45 8:09 17:37 0:00 3:06:38 3 30
76 G Lennox A7 21:53 8:34 18:08 0:30 3:12:26 16 35
77 R Worts A6 21:20 8:21 17:48 0:20 3:10:47 4 33
78 D Harper A5 Blown engine
79 N Barrow A5 22:34 9:02 19:04 0:00 3:16:56 1 38
80 K Bird A5 Retired SS5
82 B Coles N1 23:55 9:35 19:32 1:00 3:35:11 3 52
83 J Smith A5 22:35 8:47 18:47 0:00 3:21:39 2 41
84 L Andrew N3 32:42 8:29 18:24 0:40 3:28:36 5 46
85 J Davies A7 Radiator after SS11
86 R Merrick A7 22:19 8:30 19:02 0:40 3:28:25 20 45
87 A Chalmers A7 Head gasket SS5
88 R Moore N3 21:38 8:30 22:22 10:00 3:30:40 6 49
89 E Wynne N1 22:44 8:52 19:28 0:00 3:24:15 1 42
90 H Cathcart N1 24:51 9:58 21:05 0:00 3:44:42 4 53
91 J Sharp N2 O.T.L.
92 D Tate N3 23:05 8:52 19:25 0:00 3:25:12 4 43
93 M Conibear A8 22:52 9:05 19:05 0:00 3:28:53 7 47
94 S Sparey N3 23:05 9:26 20:15 11:20 3:45:31 7 55
95 I Jones A6 25:32 9:55 21:31 0:10 3:44:56 5 54
96 N Tate N1 Engine failure TC5A
97 R Barry N1 23:18 9:01 19:28 0:00 3:29:19 2 48
98 F Schmidt A5 RETIRED
Results Final at 22:24 on 23 Mar 96.
Results by Tynemouth Computer Services
Last Modified: 7 April 1996