Vauxhall Panaround Rally 1996

Final Stage Times in classification order

NO. DRIVER     CLASS                STAGE                 
                        9    10    11    12    13    14    
                     Myherin     Dyfi 1      Dyfi 2    
                         Sweet Hafre Gartheiniog Gartheiniog
102 " Jones      V12 16:48 22:10 18:28 13:35 19:05  7:17 
108 M Perrot     V12 17:59 22:12 18:44 13:54 18:56  7:25 
107 G Mills      V12 18:11 22:38 19:16 14:02 19:51  7:37 
104 G Evans      V12 17:45 22:17 20:17 14:45 19:32  7:39 
112 J Ashton     V11 18:43 23:23 19:59 14:50 20:35  8:22 
105 G Robinson   V12 18:36 23:20 20:13 14:54 21:04  8:23 
114 R Newman     V12 19:08 23:55 20:57 15:18 21:14  8:25 
120 A Senior     V11 19:42 24:47 21:25 15:44 22:00  8:44 
127 P Cuthbert    V9 20:39 25:42 22:19 16:12 23:15  8:52 
129 G Jones       V9 20:42 26:30 22:38 16:18 22:56  8:58 
128 D Jennings    V9 20:48 25:52 22:43 16:19 23:27  9:02 
139 D Allcock    V10 21:37 25:59 22:18 16:04 22:34  8:51 
130 M Cawthra     V9 21:07 26:15 22:44 16:15 23:19  8:53 
136 N Harrold     V9 22:19 26:43 22:56 16:12 23:00  8:42 
126 P Goodwin     V9 21:11 25:55 25:48 16:12 22:59  8:47 
123 D Hull       V11 20:22 25:29 21:59 16:06 22:56  8:56 
149 M Green       V9 21:37 26:34 23:00 16:34 23:34  9:13 
122 P Coley      V11 20:13 32:00 22:04 16:13 23:05  9:09 
140 P Wood       V10 25:11 25:52 22:47 16:08 22:33  9:05 
145 J Atack       V9 22:02 27:14 24:12 17:07 23:51  9:20 
132 P Green       V9 21:20 27:00 23:11 17:47 23:10  9:04 
137 T Douce       V9 22:34 28:12 25:03 17:52 24:58  9:37 
144 M Nolan       V9 22:49 28:47 24:27 17:21 25:12  9:41 
146 G O'Connor    V9 23:19 29:49 24:45 17:39 24:43  9:31 
134 M Newcombe    V9 23:54 28:41 24:39 17:56 24:45  9:40 
138 G Matthews   V11 23:03 28:30 24:05 17:09 23:59 12:00 
124 E Roberts    V11 19:57 32:00 21:41 22:00 22:03  8:36 
150 J Nolan       V9 23:26 29:03 24:41 17:56 25:17 10:03 
135 C Rowlands    V9 26:00 27:58 23:59 17:04 24:01  9:24 
148 C Morran      V9 26:00 32:00 28:00 20:38 27:22 10:56 
142 D Jones      V11 26:00 32:00 28:00 22:00 28:00 12:00 
110 W Owen       V11 21:00 25:00 21:05 15:16 21:33  8:33 
115 G Smith      V12 24:43 24:11 20:16 15:00 20:43 12:00 
109 P Griffiths  V11 19:33 24:17 20:54 15:26 21:14  Driveshaft
101 R Bradbury   V11 18:02 22:44 19:33 14:16  Oil pressure SS12
119 A Desbois    V10 20:20 25:06 21:45 15:59  RETIRED
131 M Nuttall     V9 23:03 28:06 26:45 18:10  RETIRED
147 J Dowle       V9 22:42 28:18 24:09 17:44  Retired SS13
103 P Squires    V11 17:32 22:15 19:19  Retired SS12
143 A Tait        V9 21:49 28:01 24:22  Went off SS12
106 R Spry       V12 18:10 26:38  RETIRED
118 R Felgate    V10 19:09 24:13  RETIRED
125 E Thomas     V12 20:03 26:11  RETIRED
141 T Humphrey   V10 22:20 30:21  RETIRED
111 J Woodward   V11 18:31  Retired SS10
116 D Parry      V12 20:17  Broken steering S10
133 N Skelton     V9 21:05  Retired SS10
 
NO. DRIVER     CLASS STAGE   TOTAL           POSITION
                       15    ROAD    TOTAL CLASS OVERALL
                     Dyfnant                                   
                                                          
102 " Jones      V12 15:20   0:00   1:52:43    1    1
108 M Perrot     V12 15:47   0:30   1:55:27    2    2
107 G Mills      V12 16:17   0:00   1:57:52    3    3
104 G Evans      V12 16:17   0:00   1:58:32    4    4
112 J Ashton     V11 17:18   0:30   2:03:40    1    5
105 G Robinson   V12 18:12   0:00   2:04:42    5    6
114 R Newman     V12 18:31   0:00   2:07:28    6    7
120 A Senior     V11 18:59   0:00   2:11:21    2    8
127 P Cuthbert    V9 19:07   0:00   2:16:06    1    9
129 G Jones       V9 18:51   0:00   2:16:53    2   10
128 D Jennings    V9 18:46   0:00   2:16:57    3   11
139 D Allcock    V10 19:15   0:40   2:17:18    1   12
130 M Cawthra     V9 19:05   0:00   2:17:38    4   13
136 N Harrold     V9 18:22   0:00   2:18:14    5   14
126 P Goodwin     V9 18:31   0:00   2:19:23    6   15
123 D Hull       V11 24:00   0:20   2:20:08    3   16
149 M Green       V9 19:43   0:00   2:20:15    7   17
122 P Coley      V11 19:07   0:00   2:21:51    4   18
140 P Wood       V10 19:15   1:00   2:21:51    2   19
145 J Atack       V9 20:17   0:40   2:24:43    8   20
132 P Green       V9 24:00   1:00   2:26:32    9   21
137 T Douce       V9 20:50   0:00   2:29:06   10   22
144 M Nolan       V9 20:58   0:00   2:29:15   11   23
146 G O'Connor    V9 19:45   0:10   2:29:41   12   24
134 M Newcombe    V9 20:34   0:00   2:30:09   13   25
138 G Matthews   V11 21:38   0:40   2:31:04    5   26
124 E Roberts    V11 18:49   6:20   2:31:26    6   27
150 J Nolan       V9 21:04   0:00   2:31:30   14   28
135 C Rowlands    V9 20:43   3:10   2:32:19   15   29
148 C Morran      V9 23:45   1:10   2:49:51   16   30
142 D Jones      V11 24:00   2:10   2:54:10    7   31
 
Results Final at 22:10 on 23 Mar 96.
Results by Tynemouth Computer Services

Last Modified: 7 April 1996


Page Author: David James, david@tcs01.demon.co.uk