Bournemouth Winter Rally 1996

Final Classification

   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
    1     1     1  Chris Mellors/Brian Goff         Ford Escort Cosw  A8    64:17 
    2     1     2  Steve Hill/Stella Boyles         Mitsubishi VR4   B12    64:35 
    3     2     5  Tony Davies/Brian Hardie         MG Metro 6R4     B12    66:31 
    4     3     4  Roger Duckworth/Mark Broomfield  Ford Sierra XR   B12    66:36 
    5     1    10  Jeremy Easson/Jim Kitson         Ford Escort       N4    67:37 
    6     2    12  Steve Petch/Peter Croft          Subaru Impreza    N4    67:42 
    7     4    15  Steve Hendy/Mark Milton          Ford Escort Cosw B12    67:43 
    8     2    20  Vince Wetton/Julia Rabbett       Mitsubishi VR4    A8    68:58 
    9     5     8  Jon Bennett-Evans/Chris Jones    Ford Escort Cosw B12    69:04 
   10     3    16  Peter Vassallo/Jonty Bolsover    Subaru Impreza    A8    69:29 
   11     3    28  Simon Redhead/Sean Kelly         Mitsubishi VR4    N4    70:30 
   12     4    31  Anthony Jardine/Mike Calvin      Ford Escort Cosw  N4    70:36 
   13     1    29  Alistair Tough/Alan Bland        Ford Escort      B11    71:17 
   14     5    34  Mark Pollard/Graham Mockridge    Ford Escort Cosw  N4    71:35 
   15     6    18  Marcus Dodd/Stephen McAuley      Ford Escort Cosw  N4    71:46 
   16     1    23  Roger Davies/Clive Jenkins       Vauxhall Astra    N3    72:04 
   17     1    22  Paul Dyas/Cliff Simmons          Ford RS 2000      A7    72:23 
   18     7    66  Andrea Hall/Gill Cotton          Ford Sierra Cosw  N4    72:28 
   19     4    51  Innes Marlow/Alyson Marlow       Ford Escort Cosw  A8    72:53 
   20     8    32  Steve Pratt/Graeme Walker        Nissan Sunny      N4    72:59 
   21     1    19  David Higgins/Tom Johnston       Honda Civic       A6    73:04 
   22     2    44  Peter Thornton/Tim Hobbs         Vauxhall Astra    N3    74:34 
   23     9    46  Robert Ceen/Richard Ceen         Ford Escort Cosw  N4    74:44 
   24     2    36  Andrew Wheatley/Nick Reeves      Peugeot 306 S16   A7    75:26 
   25     3    43  Phil Morgan/David Taylor         Peugeot 306 S16   A7    75:33 
   26     2    38  James Potter/David Gamblin       Ford Escort      B11    75:33 
   27     6    61  Polly Patti/Nick Kennedy         Ford Escort      B12    76:07 
   28     5    41  Bambos Charalambous/Ron Roughead Ford Sapphire     A8    76:38 
   29     1    64  Charlie Exton/Suzanne Emiliani   Honda Civic VTec  N2    77:30 
   30     3    42  Steven Quine/Richard Skinner     Vauxhall Astra    N3    77:33 
   31     4    68  Mark Wadman/Andy Garrett         Peugeot 205 GTi   A7    77:35 
   32     3    45  David Wood/Les Waterfall         Saab 900i 30R    B11    78:09 
   33     5    80  David Hudson/Ian Harrop          Ford Escort       A7    78:20 
   34     6    67  Jenny Davies/Donna Harper        Peugeot 306 S16   A7    79:06 
   35     6    50  Dave Fairless/Dave Forrester     Ford Sierra Cosw  A8    79:17 
   36     4    55  Dick Slaughter/Geoff Dearing     Ford Escort      B11    79:34 
   37    10    75  David Boden/Andy Parkhurst       Mazda 323 4x4     N4    80:55 
   38     7    40  David Nutt/Shelley Nutt          Vauxhall Astra    A7    81:01 
   39     2    65  Martyn Price/Anthony Curry       Honda Civic       N2    81:24 
   40     8    60  Hefin Harries/Wayne Rodgers      Peugeot 205 GTi   A7    81:36 
   41     1    82  Peter Lumsden/Paul Darlington    Saab 96 V4       H16    81:45 
   42     2    48  Steve Adlem/Mark Aylward         Ford Escort      H16    82:31 
   43     2    77  Carl Dolan/Debbie Waterworth     Vauxhall Nova     A6    82:33 
   44     4    81  Adam Smith/Alec Cooper           Peugeot 205 GTi   N3    82:47 
   45     1    74  Antony Petts/Collin Cook         Ford Escort RS   B10    83:33 
   46     2    71  Tom Ryan/Declan Casbon           Toyota Corolla   B10    83:46 
   47     3    78  John Blaber/Alan Jamieson        Peugeot 205 GTi   A6    84:11 
   48     1    85  Mark Stokoe/Bob Stokoe           Skoda Favorit     N1    85:37 
   49     2    83  Shelly Taunt/Allison Winstanley  Peugeot 205       N1    86:07 
   50     3    90  Glyn Thomas/Phil Thomas          Peugeot 106       N1    87:28 
   51     5    88  Barry Griffiths/Colin Hutchings  Peugeot 309 GTi   N3    88:42 
   52     4    89  Stephen Dobson/Marie Bass        Skoda Favorit     N1    92:06 
 
Results Final at 19:47 on 24 Feb 96.
Results by Tynemouth Computer Services

Last Modified: 26 February 1996


Page Author: David James, david@tcs01.demon.co.uk