NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Pavilion 1 Grange Plumley W'd
Barnsfield St Stephens Ebblake
1 C Mellors A8 1:28 3:21 4:00 4:35 6:56 4:19
2 S Hill B12 1:28 3:26 4:05 4:37 6:53 4:18
5 T Davies B12 1:26 3:21 4:02 4:48 7:13 4:40
4 R Duckworth B12 1:30 3:32 4:12 4:43 7:05 4:30
10 J Easson N4 1:33 3:33 4:16 4:47 7:16 4:41
12 S Petch N4 1:35 3:39 4:23 4:48 7:12 4:38
15 S Hendy B12 1:28 3:23 4:05 4:54 7:27 4:57
20 V Wetton A8 1:33 3:42 4:18 4:46 7:13 4:55
8 J Bennett-Ev B12 1:34 3:40 4:23 4:49 7:19 4:39
16 P Vassallo A8 1:59 3:41 4:22 5:07 7:25 4:40
28 S Redhead N4 1:41 3:50 4:55 4:54 7:23 4:46
31 A Jardine N4 1:35 3:38 4:23 4:59 7:35 4:53
29 A Tough B11 1:35 3:40 4:25 4:59 7:36 4:59
34 M Pollard N4 1:38 3:40 4:20 5:07 7:34 4:50
18 M Dodd N4 1:38 3:35 4:13 4:40 8:12 6:16
23 R Davies N3 1:44 3:53 4:35 5:10 7:41 5:00
22 P Dyas A7 1:37 3:51 4:27 5:12 7:45 4:58
66 A Hall N4 1:39 3:51 4:42 5:16 7:42 5:06
51 I Marlow A8 1:38 3:50 4:37 5:17 7:54 5:01
32 S Pratt N4 1:42 3:55 4:36 5:17 7:49 4:58
19 D Higgins A6 1:38 3:48 4:45 5:04 7:48 5:04
44 P Thornton N3 1:41 4:10 4:36 5:18 8:02 5:10
46 R Ceen N4 1:38 4:05 4:38 5:04 7:42 5:07
36 A Wheatley A7 1:56 3:56 4:40 5:29 8:22 5:22
43 P Morgan A7 1:41 3:52 4:38 5:34 8:20 5:22
38 J Potter B11 1:43 3:57 4:42 5:29 8:06 5:10
61 P Patti B12 1:46 4:13 4:46 5:49 8:17 5:20
41 B Charalambo A8 1:43 3:49 4:45 5:42 8:23 5:20
64 C Exton N2 1:42 4:05 4:46 5:28 7:58 5:12
42 S Quine N3 1:46 4:02 4:51 5:42 8:28 5:28
68 M Wadman A7 1:51 4:26 4:47 5:38 8:20 5:20
45 D Wood B11 1:45 4:06 4:48 5:18 8:25 5:24
80 D Hudson A7 1:43 3:52 4:38 5:44 8:33 5:33
67 J Davies A7 1:45 3:58 4:48 5:50 8:28 5:28
50 D Fairless A8 1:37 3:48 4:28 5:31 8:08 5:14
55 D Slaughter B11 1:38 4:08 4:45 5:21 8:17 5:06
75 D Boden N4 1:49 4:11 5:03 5:48 8:31 5:40
40 D Nutt A7 1:42 3:55 7:06 5:21 7:57 5:12
65 M Price N2 1:42 7:39 4:48 5:50 8:35 5:33
60 H Harries A7 1:51 4:20 4:56 5:37 8:18 5:24
82 P Lumsden H16 1:51 4:08 4:51 6:05 8:58 5:43
48 S Adlem H16 1:56 4:39 5:03 5:43 8:35 5:36
77 C Dolan A6 1:46 4:10 4:58 6:16 9:01 5:44
81 A Smith N3 1:47 4:09 4:50 6:04 8:54 5:58
74 A Petts B10 1:50 4:09 4:52 6:16 9:24 5:56
71 T Ryan B10 1:51 4:27 5:07 6:17 9:09 5:59
78 J Blaber A6 1:52 4:32 5:10 6:23 9:16 5:51
85 M Stokoe N1 1:57 4:35 5:24 6:03 9:06 5:49
83 S Taunt N1 1:55 4:19 5:05 6:33 9:17 6:01
90 G Thomas N1 1:56 4:32 5:10 6:24 9:17 5:58
88 B Griffiths N3 1:56 4:32 5:20 6:35 9:40 6:10
89 S Dobson N1 2:06 5:24 6:08 6:19 9:34 6:10
86 J Hardy B10 1:53 4:17 5:18 6:10 9:08 5:43
6 S Smith A8 1:30 3:27 5:01 4:44 7:01 4:33
7 J Price B12 1:33 3:25 4:04 4:55 7:28 4:47
3 N Dougan A8 1:31 3:34 4:22 4:33 7:17 4:36
57 T Phillips A6 1:45 4:15 4:48 5:52 8:51 5:31
58 P Taylor A6 1:43 4:06 4:52 5:33 8:15 5:21
52 S Gudgeon A7 1:40 4:04 4:40 5:22 8:01 5:10
27 S Mauger A7 1:37 3:51 4:39 5:55 8:17 5:18
49 A Peacock A7 1:52 4:11 4:50 6:12 8:59 6:10
59 J Eaton N4 1:41 3:49 4:33 5:53 8:33 5:36
21 B Bell H16 1:38 3:55 4:32 5:03 7:38 4:45
26 M Worley B12 1:33 3:37 4:12 5:04 7:23 4:47
47 N Foster B12 1:38 3:43 4:28 5:33 15:00 5:24
62 R Bennett A8 1:45 4:13 4:51 6:00 9:38 5:35
14 G Smith N4 1:33 3:41 4:25 4:48 7:20 Went off SS6
69 R Tuthill B9 1:44 4:06 4:48 5:36 8:24 Cam belt SS6
84 D Blades N1 1:53 4:27 9:34 6:20 9:54 Broken car SS5
87 T Godwin A5 1:47 4:13 5:12 5:52 8:55 Engine SS5
37 P Griffiths A7 1:44 3:52 4:38 5:27 No drive SS5
9 W Philliskir B12 1:31 3:33 4:11 Missed SSF4
11 A Burton B12 4:00 3:33 4:14 Fuel pump SS5
17 M Perrott B12 1:32 3:40 6:01 Differential SS4
30 G Bennett B11 1:36 3:40 4:19 Rolled SS4 j13
70 S Bowers N3 1:47 4:41 5:05 Engine SS5
76 L Dimelow B11 1:49 4:18 5:09 Blown bottom hose
NO. DRIVER CLASS STAGE
7 8 9 10 11 12
White Sheet Pavilion 2 Matchams
Hurn North Foxbury Hurn South
1 C Mellors A8 2:52 2:36 1:25 2:56 2:41 2:49
2 S Hill B12 2:47 2:36 1:29 3:04 2:43 2:47
5 T Davies B12 3:03 2:41 1:25 3:03 2:47 2:52
4 R Duckworth B12 2:54 2:38 1:27 3:08 2:50 2:51
10 J Easson N4 3:01 2:44 1:32 3:05 2:49 2:54
12 S Petch N4 2:57 2:41 1:31 3:08 2:49 2:52
15 S Hendy B12 3:02 2:46 1:27 2:57 2:39 3:00
20 V Wetton A8 2:58 2:49 1:44 3:12 2:55 2:56
8 J Bennett-Ev B12 2:58 2:45 1:34 3:14 2:54 2:57
16 P Vassallo A8 3:09 2:46 1:37 3:09 2:47 3:02
28 S Redhead N4 3:05 2:50 1:36 3:20 2:59 2:57
31 A Jardine N4 3:07 2:58 1:36 3:12 2:51 3:05
29 A Tough B11 3:16 2:57 1:38 3:20 2:58 3:10
34 M Pollard N4 3:05 2:51 1:33 3:10 2:52 2:56
18 M Dodd N4 4:00 3:44 1:31 3:03 2:45 2:53
23 R Davies N3 3:14 2:58 1:40 3:18 2:56 3:09
22 P Dyas A7 3:10 2:58 1:36 3:27 2:56 3:10
66 A Hall N4 3:03 2:53 1:38 3:22 2:58 3:05
51 I Marlow A8 3:10 2:53 1:37 3:25 3:03 3:11
32 S Pratt N4 3:10 2:57 1:40 3:20 2:59 3:10
19 D Higgins A6 3:10 2:56 1:35 3:26 2:54 3:07
44 P Thornton N3 3:17 3:03 1:39 3:28 3:06 3:14
46 R Ceen N4 3:08 2:50 1:36 3:17 4:12 3:09
36 A Wheatley A7 3:19 3:12 1:38 3:21 3:00 3:20
43 P Morgan A7 3:23 3:08 1:39 3:18 3:03 3:21
38 J Potter B11 3:15 3:03 1:40 3:22 3:22 3:59
61 P Patti B12 3:21 3:07 1:41 3:39 3:12 3:18
41 B Charalambo A8 3:24 3:10 1:35 3:15 3:05 3:23
64 C Exton N2 3:23 3:07 1:40 3:31 3:06 3:23
42 S Quine N3 3:23 3:10 1:41 3:30 3:09 3:24
68 M Wadman A7 3:25 3:12 1:40 3:34 3:07 3:20
45 D Wood B11 3:29 3:08 1:43 3:29 3:10 3:24
80 D Hudson A7 3:36 3:21 1:37 3:21 2:57 3:48
67 J Davies A7 3:35 3:08 1:42 3:24 3:05 3:42
50 D Fairless A8 3:19 3:03 1:33 3:25 5:07 3:15
55 D Slaughter B11 3:19 3:03 1:39 3:34 3:10 3:16
75 D Boden N4 3:33 3:18 1:44 3:54 3:23 3:30
40 D Nutt A7 3:17 3:02 1:41 3:19 6:47 3:18
65 M Price N2 3:28 3:11 1:39 3:29 3:03 3:26
60 H Harries A7 3:29 3:13 1:44 3:49 3:16 3:30
82 P Lumsden H16 3:35 3:23 1:48 3:28 3:06 4:48
48 S Adlem H16 3:27 3:15 1:51 3:54 3:18 3:29
77 C Dolan A6 3:39 3:30 1:41 3:36 3:11 3:49
81 A Smith N3 3:45 3:31 1:44 3:34 3:11 3:50
74 A Petts B10 3:44 3:34 1:44 3:36 3:12 4:06
71 T Ryan B10 3:40 3:31 1:48 3:47 3:18 3:42
78 J Blaber A6 3:41 3:29 1:46 3:45 3:18 3:45
85 M Stokoe N1 3:45 3:35 2:00 3:55 3:31 3:46
83 S Taunt N1 3:49 3:32 1:56 3:39 3:18 4:02
90 G Thomas N1 3:55 3:33 1:59 4:01 3:30 3:57
88 B Griffiths N3 4:00 3:38 1:56 3:48 3:22 4:29
89 S Dobson N1 4:01 3:46 1:59 3:57 3:36 6:00
86 J Hardy B10 3:51 3:28 1:52 3:45 3:25 3:45
6 S Smith A8 2:53 2:38 1:30 3:02 2:42 2:50
7 J Price B12 3:00 2:44 1:25 3:00 2:40 2:56
3 N Dougan A8 3:05 2:44 1:30 3:12 2:49 2:55
57 T Phillips A6 3:30 3:16 1:40 3:32 3:08 3:30
58 P Taylor A6 3:26 3:19 1:43 3:39 3:17 3:29
52 S Gudgeon A7 3:24 3:05 1:38 3:49 3:24 Clutch SS11
27 S Mauger A7 3:21 3:06 1:36 5:45 Engine etc SS10
49 A Peacock A7 3:38 3:25 1:42 3:27 Clutch SS11
59 J Eaton N4 3:32 3:33 1:37 3:23 EXC 3:50 Did not visit SSF11
21 B Bell H16 3:05 2:55 1:37 Went off SS10
26 M Worley B12 3:02 2:43 1:30 Broken suspension
47 N Foster B12 3:48 3:51 Mechanical SS5
NO. DRIVER CLASS STAGE TOTAL POSITION
13 14 15 16 17 ROAD TOTAL CLASS OVERALL
Stapehill Mt Ararat St Leonards
Ashley H'th St Leonards
1 C Mellors A8 2:40 3:54 9:31 4:07 4:07 0:00 64:17 1 1
2 S Hill B12 2:38 3:58 9:28 4:10 4:08 0:00 64:35 1 2
5 T Davies B12 2:44 4:08 10:16 4:02 4:00 0:00 66:31 2 3
4 R Duckworth B12 2:43 4:04 9:43 4:31 4:15 0:00 66:36 3 4
10 J Easson N4 2:45 4:11 9:53 4:19 4:18 0:00 67:37 1 5
12 S Petch N4 2:48 4:11 9:47 4:23 4:20 0:00 67:42 2 6
15 S Hendy B12 2:51 4:13 10:03 4:17 4:14 0:00 67:43 4 7
20 V Wetton A8 2:48 4:11 10:00 4:33 4:25 0:00 68:58 2 8
8 J Bennett-Ev B12 2:51 4:18 10:02 4:37 4:30 0:00 69:04 5 9
16 P Vassallo A8 2:51 4:15 9:59 4:23 4:17 0:00 69:29 3 10
28 S Redhead N4 2:48 4:15 10:05 4:39 4:27 0:00 70:30 3 11
31 A Jardine N4 2:56 4:24 10:19 4:35 4:30 0:00 70:36 4 12
29 A Tough B11 2:59 4:31 10:19 4:32 4:23 0:00 71:17 1 13
34 M Pollard N4 2:49 4:14 10:12 5:07 5:37 0:00 71:35 5 14
18 M Dodd N4 2:46 4:15 9:42 4:19 4:14 0:00 71:46 6 15
23 R Davies N3 2:59 4:24 10:22 4:33 4:28 0:00 72:04 1 16
22 P Dyas A7 3:02 4:31 10:36 4:36 4:31 0:00 72:23 1 17
66 A Hall N4 3:01 4:22 10:35 4:37 4:38 0:00 72:28 7 18
51 I Marlow A8 3:01 4:31 10:40 4:36 4:29 0:00 72:53 4 19
32 S Pratt N4 2:59 4:30 10:43 4:43 4:31 0:00 72:59 8 20
19 D Higgins A6 3:10 4:26 10:20 4:29 4:24 1:00 73:04 1 21
44 P Thornton N3 3:03 4:42 10:50 4:40 4:35 0:00 74:34 2 22
46 R Ceen N4 2:59 4:32 10:31 4:39 4:37 1:00 74:44 9 23
36 A Wheatley A7 3:09 4:45 10:44 4:40 4:33 0:00 75:26 2 24
43 P Morgan A7 3:14 4:44 11:06 4:37 4:33 0:00 75:33 3 25
38 J Potter B11 3:06 4:33 10:43 4:45 4:38 0:00 75:33 2 26
61 P Patti B12 3:05 4:34 10:37 4:46 4:36 0:00 76:07 6 27
41 B Charalambo A8 3:11 4:47 11:34 4:28 5:04 0:00 76:38 5 28
64 C Exton N2 3:11 4:46 11:20 4:54 4:58 1:00 77:30 1 29
42 S Quine N3 3:12 4:48 11:03 5:11 4:45 0:00 77:33 3 30
68 M Wadman A7 3:09 4:50 11:15 4:53 4:48 0:00 77:35 4 31
45 D Wood B11 3:12 4:50 12:00 5:03 4:55 0:00 78:09 3 32
80 D Hudson A7 3:18 4:57 11:30 5:00 4:52 0:00 78:20 5 33
67 J Davies A7 3:10 4:49 11:19 4:57 4:58 1:00 79:06 6 34
50 D Fairless A8 3:18 4:57 11:24 5:04 5:06 1:00 79:17 6 35
55 D Slaughter B11 3:02 4:43 11:07 5:17 5:09 3:00 79:34 4 36
75 D Boden N4 3:17 5:00 11:41 5:18 5:15 0:00 80:55 10 37
40 D Nutt A7 3:07 4:36 10:49 4:57 4:55 0:00 81:01 7 38
65 M Price N2 3:11 4:49 11:22 4:48 4:51 0:00 81:24 2 39
60 H Harries A7 6:00 4:54 11:18 5:02 4:55 0:00 81:36 8 40
82 P Lumsden H16 3:18 4:58 11:50 5:03 4:52 0:00 81:45 1 41
48 S Adlem H16 3:15 4:52 11:16 5:10 5:12 2:00 82:31 2 42
77 C Dolan A6 3:30 5:18 12:00 5:13 5:11 0:00 82:33 2 43
81 A Smith N3 3:29 5:16 12:19 5:16 5:10 0:00 82:47 4 44
74 A Petts B10 3:25 5:04 12:16 5:15 5:10 0:00 83:33 1 45
71 T Ryan B10 3:27 5:14 11:53 5:21 5:15 0:00 83:46 2 46
78 J Blaber A6 3:27 5:11 12:09 5:21 5:15 0:00 84:11 3 47
85 M Stokoe N1 3:28 5:13 12:20 5:39 5:31 0:00 85:37 1 48
83 S Taunt N1 3:32 5:29 12:35 5:40 5:25 0:00 86:07 2 49
90 G Thomas N1 3:31 5:28 12:54 5:47 5:36 0:00 87:28 3 50
88 B Griffiths N3 3:40 5:35 12:48 5:44 5:29 0:00 88:42 5 51
89 S Dobson N1 3:41 5:34 12:38 5:38 5:35 0:00 92:06 4 52
86 J Hardy B10 3:24 5:05 12:11 5:44 Retired after SS16
6 S Smith A8 2:44 4:07 9:41 Rolled SS16
7 J Price B12 2:49 4:17 10:00 Engine SS16
3 N Dougan A8 2:45 Retired
57 T Phillips A6 3:14 Hit tree SS14
Results Final at 19:47 on 24 Feb 96.
Results by Tynemouth Computer Services
Last Modified: 26 February 1996