NO. DRIVER CLASS STAGE
1 2 3 4 5 6
LANGTON MOON & STAR WHITCHESTER
WHITCHESTER BOTHWELL 1 MOON & STAR
1 R Head A7 2:07 4:16 4:11 6:12 4:13 4:12
5 D Buckley B12 2:46 4:25 4:16 6:21 4:19 4:16
3 M Rowe A7 2:12 4:18 4:18 6:23 4:22 4:22
4 B Lyall A8 2:07 4:29 4:22 6:35 4:26 4:20
9 S Dalgarno A8 2:15 4:39 4:31 6:42 4:35 4:52
21 J Carty B12 2:18 4:48 4:38 6:56 4:39 4:33
12 T Morris B12 2:17 4:46 4:42 6:49 4:35 4:35
20 K Robathon B11 2:27 4:54 4:41 6:59 4:47 4:41
42 S Egglestone N3 2:20 4:50 4:44 6:56 4:49 4:42
83 N Buckley N4 2:40 4:53 4:50 7:04 4:42 4:46
26 G Grieve B12 2:21 4:53 4:37 6:44 4:46 4:38
29 M Johnston A7 2:31 4:52 4:47 7:01 4:44 4:46
17 D Jaffray B12 2:22 5:08 4:46 7:04 4:53 4:41
23 A Dickson B12 2:18 4:48 4:45 7:01 4:47 4:47
25 M Nicoll N4 2:21 4:57 4:50 7:10 4:57 4:51
52 G McDonald A6 2:25 4:56 5:54 6:58 4:44 4:45
109 J Woodward B11 2:25 5:34 4:55 7:13 4:57 4:48
8 A Wood B11 2:28 5:08 4:59 7:18 4:50 4:55
45 R Watson N2 2:27 5:02 5:06 7:11 4:57 5:00
32 M Faulkner A7 2:33 4:52 5:09 7:16 4:50 4:57
62 B Gill A8 2:26 5:10 5:05 7:31 4:46 4:50
40 J Smith A6 2:29 5:16 5:13 7:34 4:58 4:59
36 R Merrick A7 2:30 5:06 5:01 7:19 5:00 5:04
69 T Stell A7 2:32 5:07 5:06 7:28 4:57 5:04
14 J Burn B12 2:20 4:50 4:36 13:00 4:45 4:38
19 G Smith B12 2:23 4:51 4:38 6:59 4:44 4:42
22 K Knox B12 2:27 4:57 4:56 7:21 4:58 4:57
41 C Guy B11 2:27 4:55 4:49 7:05 4:50 4:50
51 R Spink B11 2:29 5:10 5:18 7:17 5:04 5:01
34 J Davies A7 2:28 5:03 5:04 7:22 4:58 5:01
63 C Mackenzie N4 2:26 5:02 4:48 6:58 4:55 4:47
53 J Robson A6 2:25 4:52 5:20 7:10 4:55 4:53
79 M Freestone B11 2:33 5:20 5:05 7:31 5:09 5:06
84 H Kinloch B11 2:36 5:19 5:06 7:23 5:10 5:03
94 G Clark A7 2:33 5:27 5:20 7:43 5:10 5:12
38 E Graham N3 2:33 5:09 5:13 7:35 5:14 5:17
24 C Sisson N4 2:33 5:24 5:13 7:39 5:10 5:00
91 P Humble B10 2:36 5:08 4:58 8:24 5:14 5:05
85 C Mackenzie A7 2:36 5:23 5:17 7:41 5:14 5:10
92 P Thornton N3 2:32 5:09 5:11 7:36 5:13 5:11
103 J Fergusson B9 2:40 5:34 5:09 7:38 5:17 5:08
72 G Anderson B11 2:39 5:26 5:21 7:51 5:16 5:20
67 P Cooper N2 2:33 5:23 5:17 7:43 5:13 5:18
99 F Louden B10 2:45 5:34 5:10 7:34 5:23 5:08
73 R Russell A5 2:36 5:13 5:08 7:35 5:09 5:07
77 C Exton N2 3:08 5:16 5:09 7:38 5:21 5:15
71 M Mason B10 2:40 5:14 5:10 7:35 5:08 5:09
78 R Roughead B12 2:46 5:32 5:23 7:59 5:25 5:21
116 S Bush B11 2:42 5:43 5:34 8:09 5:30 5:26
101 E Wynne N1 2:36 5:34 5:19 7:46 5:20 5:16
82 G Wilson B12 2:44 5:19 5:24 8:02 5:27 5:30
56 D Martin B9 2:41 5:33 5:32 7:56 5:27 5:33
113 T Middlemiss A6 3:01 5:15 6:09 8:19 5:28 5:42
98 I Maxwell B9 2:40 5:34 5:18 7:51 5:29 5:11
105 M Ireland B10 3:54 6:12 5:24 8:05 5:27 5:38
104 S Orchard N2 2:50 5:34 5:46 8:14 5:45 5:36
57 B Renwick B12 2:32 5:08 4:57 7:04 4:49 4:53
30 A Kent A7 2:23 4:50 4:52 6:57 4:41 4:45
46 I Wilson B11 2:26 4:59 4:46 7:10 4:53 4:49
50 B Edwards B11 2:31 5:14 5:47 7:23 4:58 5:03
48 D Smith B11 2:20 4:40 4:38 7:01 4:42 4:39
88 P Fuchs N4 2:36 5:19 5:16 7:55 5:18 5:25
96 K Wood B9 2:41 5:34 5:18 7:40 5:14 5:10
35 S Clark A7 2:27 5:10 4:56 7:14 4:51 5:02
47 M Glendinnin B11 2:32 5:09 5:01 7:11 4:57 4:56
97 B McCombie B9 2:38 5:34 5:22 7:43 5:24 5:17
102 J Alcock B9 3:12 7:39 6:33 8:58 5:54 5:44
76 I Fullarton B9 2:35 5:23 5:14 7:39 5:18 6:44
27 I Marlow A8 2:29 5:13 5:02 7:16 4:57 4:54
28 J Sharpe A7 2:23 4:46 4:47 6:58 4:45 4:43
61 R Hamilton B10 2:29 5:04 4:52 7:11 5:01 4:53
68 R Cummings B9 2:39 5:34 5:20 7:49 5:23 5:22
15 D Turnbull B12 2:20 4:51 4:42 6:56 4:39 4:38
37 A Cornthwait A7 2:34 5:20 8:03 7:36 5:09 5:06
111 S McLaren B10 2:36 5:32 5:02 7:29 5:00 4:59
43 P Walker B12 2:25 4:55 4:44 6:59 4:46 4:44
18 N Hiorns A7 2:19 4:44 4:40 6:53 4:44 4:46
65 G Wright B10 2:32 5:18 5:38 7:45 5:15 5:13
87 R Wood A8 2:32 5:25 5:27 7:41 5:14 5:25
93 J Gray B12 2:50 5:17 5:07 7:40 5:23 5:11
55 J Cressey B12 2:27 4:59 4:55 7:07 4:49 4:45
31 R Medcalf A7 2:23 4:58 4:57 7:07 4:52 9:00
89 J Lennie B12 2:30 4:58 4:47 7:12 4:56 4:50
6 J Brodie B12 2:17 4:47 5:04 7:11 RETIRED
59 C Rees A8 2:27 5:01 5:05 8:16 RETIRED
66 A McDowall B11 2:42 5:13 5:16 7:42 RETIRED
114 K Calder A5 2:41 5:13 5:50 13:00 RETIRED
115 B MacPhail B10 2:53 6:09 5:40 10:49 RETIRED
2 M Higgins A7 2:09 RETIRED
16 A Bird B11 2:20 RETIRED
33 M Brew A7 2:33 accident SS3
49 M Pearson A6 2:22 accident SS3
54 D Harper B9 2:33 RETIRED
64 J Threadgall B12 2:25 stopped in SS4
74 K Hall B9 3:08 blown clutch
75 R Christie B10 2:35 accident SS2
86 P Heathering N4 2:23 accident SS3
95 R Milne B11 2:47 accident SS2
NO. DRIVER CLASS STAGE
7 8 9 10 11 12
BOTHWELL 1 LANGTON 2 FOGO
LANGTON 1 LANGTON 2 ECCLES
1 R Head A7 6:07 2:10 1:56 1:56 6:08 8:24
5 D Buckley B12 6:21 2:09 1:59 1:57 6:10 8:21
3 M Rowe A7 6:17 2:10 1:59 2:00 6:12 8:35
4 B Lyall A8 6:27 2:08 2:06 2:00 6:24 8:44
9 S Dalgarno A8 6:56 2:18 2:07 2:04 7:07 9:25
21 J Carty B12 6:47 2:22 2:08 2:10 6:43 9:13
12 T Morris B12 6:49 2:14 2:02 2:01 6:38 8:52
20 K Robathon B11 7:01 2:31 2:11 2:08 6:48 9:23
42 S Egglestone N3 6:58 2:23 2:13 2:10 7:03 9:32
83 N Buckley N4 6:56 2:26 2:13 2:10 6:57 10:02
26 G Grieve B12 6:50 2:25 2:13 2:15 6:51 11:14
29 M Johnston A7 7:02 2:25 2:09 2:19 6:53 9:33
17 D Jaffray B12 6:58 2:24 2:12 2:13 7:11 9:49
23 A Dickson B12 7:07 2:28 2:10 2:10 6:59 9:26
25 M Nicoll N4 7:12 2:27 2:11 2:19 7:24 9:43
52 G McDonald A6 7:03 2:29 2:15 2:12 7:02 9:47
109 J Woodward B11 7:13 2:33 2:16 2:13 7:07 10:10
8 A Wood B11 7:04 2:25 2:14 2:13 7:06 9:43
45 R Watson N2 7:16 2:31 2:13 2:12 7:09 9:57
32 M Faulkner A7 7:09 2:30 2:16 2:15 7:11 9:55
62 B Gill A8 7:01 2:24 2:10 2:11 6:59 9:31
40 J Smith A6 7:21 2:34 2:18 2:16 7:27 10:01
36 R Merrick A7 7:55 2:34 2:17 2:15 7:21 10:12
69 T Stell A7 7:28 2:36 2:17 2:18 7:24 10:16
14 J Burn B12 7:08 2:25 2:08 2:06 6:56 9:11
19 G Smith B12 6:52 2:25 2:11 2:11 7:04 9:32
22 K Knox B12 7:21 4:00 2:16 2:11 7:08 10:11
41 C Guy B11 7:07 2:28 2:17 2:49 7:10 9:49
51 R Spink B11 7:22 2:29 2:15 2:15 7:25 9:56
34 J Davies A7 7:57 2:34 2:23 2:19 7:23 10:02
63 C Mackenzie N4 7:04 2:25 2:13 2:11 7:02 9:39
53 J Robson A6 7:21 2:38 2:14 2:15 7:09 9:46
79 M Freestone B11 7:23 2:35 2:19 2:20 7:33 10:05
84 H Kinloch B11 7:53 2:42 2:25 2:19 7:44 10:26
94 G Clark A7 7:34 2:38 2:20 2:19 7:26 10:03
38 E Graham N3 7:43 2:43 2:19 2:19 7:31 10:17
24 C Sisson N4 7:36 2:36 2:22 2:21 7:41 10:20
91 P Humble B10 7:49 2:34 2:18 2:20 7:19 9:48
85 C Mackenzie A7 7:39 2:39 2:20 2:20 7:40 10:18
92 P Thornton N3 7:44 2:42 2:22 2:20 7:41 10:16
103 J Fergusson B9 7:43 2:47 2:28 2:23 7:44 10:27
72 G Anderson B11 7:58 2:35 2:19 2:19 7:43 10:33
67 P Cooper N2 7:48 2:40 2:21 2:27 7:45 10:27
99 F Louden B10 7:43 2:42 2:31 2:23 7:50 10:36
73 R Russell A5 9:31 2:45 2:25 2:23 7:43 10:40
77 C Exton N2 7:45 2:38 3:58 2:24 7:44 10:30
71 M Mason B10 7:43 2:54 2:26 2:22 8:30 10:31
78 R Roughead B12 7:57 2:49 2:25 2:44 7:54 10:36
116 S Bush B11 8:02 2:40 2:29 2:26 8:00 10:49
101 E Wynne N1 8:00 2:47 2:27 2:24 7:53 10:43
82 G Wilson B12 8:10 3:34 2:34 2:32 8:01 10:57
56 D Martin B9 7:56 2:42 2:28 2:33 11:48 10:52
113 T Middlemiss A6 8:16 2:49 2:22 2:19 7:57 10:51
98 I Maxwell B9 7:45 2:47 2:34 2:31 8:13 10:58
105 M Ireland B10 7:59 2:47 2:31 2:28 7:59 10:51
104 S Orchard N2 8:14 2:53 2:32 2:29 8:11 10:58
57 B Renwick B12 7:03 2:32 2:13 2:16 7:09 9:41
30 A Kent A7 6:55 2:25 2:11 2:12 6:56 9:40
46 I Wilson B11 7:12 2:33 2:15 2:15 6:58 9:30
50 B Edwards B11 7:26 2:33 2:13 2:12 8:24 9:29
48 D Smith B11 7:00 3:55 2:17 2:14 6:55 9:38
88 P Fuchs N4 7:42 2:44 2:22 2:20 7:39 10:17
96 K Wood B9 7:58 2:40 2:27 2:22 7:45 10:28
35 S Clark A7 7:29 2:32 2:15 2:12 7:15 9:53
47 M Glendinnin B11 7:17 2:29 2:15 2:14 7:16 9:47
97 B McCombie B9 7:44 2:46 2:25 2:24 7:46 10:44
102 J Alcock B9 9:12 3:09 3:09 2:42 8:34 11:38
76 I Fullarton B9 7:43 2:51 2:23 2:22 7:43 10:21
27 I Marlow A8 7:19 2:33 2:16 2:16 7:31 9:52
28 J Sharpe A7 6:58 2:26 2:10 2:08 6:55 9:31
61 R Hamilton B10 7:19 2:31 2:20 2:18 7:29 10:11
68 R Cummings B9 7:47 2:47 2:31 2:23 7:39 10:26
15 D Turnbull B12 6:53 2:28 2:10 2:05 13:59 front diff s11
37 A Cornthwait A7 7:34 3:11 2:28 2:18 7:41 RETIRED
111 S McLaren B10 7:30 2:41 2:21 2:18 blown clutch S11
43 P Walker B12 6:57 2:36 2:13 RETIRED
18 N Hiorns A7 7:08 2:26 blown clutch MTC8B
65 G Wright B10 7:48 2:36 RETIRED
87 R Wood A8 7:50 2:45 RETIRED
93 J Gray B12 7:49 2:46 RETIRED
55 J Cressey B12 7:09 RETIRED
NO. DRIVER CLASS STAGE
13 14 15 16 17 18
BIRGHAM EYEMOUTH BOTHWELL 2
EDROM ST BATHANS LANGTON 2
1 R Head A7 2:27 9:03 5:09 7:28 6:12 2:02
5 D Buckley B12 2:30 9:02 5:11 7:27 6:42 1:59
3 M Rowe A7 2:32 9:08 5:10 7:40 6:16 2:05
4 B Lyall A8 2:35 9:23 5:17 8:08 6:27 2:04
9 S Dalgarno A8 2:45 9:55 5:42 8:31 6:49 2:10
21 J Carty B12 2:47 10:00 5:47 8:29 7:00 2:12
12 T Morris B12 2:38 10:00 5:39 8:30 6:53 2:13
20 K Robathon B11 2:43 10:15 5:46 8:26 6:57 2:17
42 S Egglestone N3 2:49 10:11 5:48 8:30 7:06 2:16
83 N Buckley N4 2:53 10:14 5:51 9:05 7:07 2:12
26 G Grieve B12 2:47 10:13 5:42 8:33 6:59 2:13
29 M Johnston A7 2:49 10:18 5:47 9:02 7:07 2:11
17 D Jaffray B12 2:53 10:31 6:02 8:50 7:02 2:18
23 A Dickson B12 2:46 10:28 5:50 8:48 7:04 2:16
25 M Nicoll N4 2:52 10:19 5:53 8:51 7:12 2:21
52 G McDonald A6 3:04 10:30 6:02 8:42 7:12 2:23
109 J Woodward B11 2:53 10:25 6:02 8:59 7:15 2:21
8 A Wood B11 2:51 10:43 5:58 9:00 7:21 2:18
45 R Watson N2 2:52 10:28 5:59 9:04 7:24 2:18
32 M Faulkner A7 2:54 10:36 5:58 9:00 7:14 2:18
62 B Gill A8 2:47 10:16 5:48 8:48 7:12 2:15
40 J Smith A6 2:57 10:40 6:00 9:03 7:30 2:25
36 R Merrick A7 2:57 11:02 6:05 9:03 7:17 2:18
69 T Stell A7 3:00 10:59 6:13 9:02 7:20 2:20
14 J Burn B12 2:44 10:16 5:47 9:00 7:13 2:14
19 G Smith B12 2:49 10:13 5:48 8:57 7:44 2:18
22 K Knox B12 2:55 10:44 6:09 9:20 7:32 2:21
41 C Guy B11 2:58 10:40 6:08 8:40 13:00 2:38
51 R Spink B11 3:00 10:45 6:09 9:14 7:23 2:20
34 J Davies A7 3:02 10:53 6:09 9:23 7:42 2:21
63 C Mackenzie N4 2:49 10:29 5:52 8:29 7:02 2:14
53 J Robson A6 2:51 10:29 5:51 12:05 7:29 2:20
79 M Freestone B11 3:03 11:01 6:12 9:23 7:41 2:24
84 H Kinloch B11 3:06 11:11 6:17 9:24 7:22 2:26
94 G Clark A7 2:59 10:59 6:18 9:26 7:35 2:25
38 E Graham N3 3:03 11:11 6:17 9:32 7:41 2:27
24 C Sisson N4 3:02 11:14 6:28 9:49 7:50 2:26
91 P Humble B10 2:54 12:07 6:16 9:42 7:44 2:28
85 C Mackenzie A7 3:04 11:39 6:28 9:37 8:06 2:27
92 P Thornton N3 3:02 11:16 6:23 9:30 7:54 2:27
103 J Fergusson B9 3:07 11:14 6:27 10:12 7:43 2:28
72 G Anderson B11 3:07 10:51 6:17 9:50 8:00 2:24
67 P Cooper N2 3:06 11:11 6:21 9:53 7:53 2:26
99 F Louden B10 3:06 11:28 6:30 9:39 7:59 2:29
73 R Russell A5 3:07 11:33 6:51 9:22 7:41 2:28
77 C Exton N2 3:08 11:25 6:29 9:38 7:54 2:31
71 M Mason B10 3:08 11:22 6:24 9:39 7:57 2:32
78 R Roughead B12 3:03 11:24 7:09 9:59 8:15 2:32
116 S Bush B11 3:13 11:56 6:42 10:10 8:05 2:32
101 E Wynne N1 3:11 11:40 6:37 10:12 8:32 2:35
82 G Wilson B12 3:12 11:38 6:39 10:04 8:09 2:35
56 D Martin B9 3:13 11:33 6:31 9:49 8:07 2:34
113 T Middlemiss A6 3:08 11:44 6:37 10:32 8:20 2:26
98 I Maxwell B9 3:16 12:11 6:48 10:35 9:16 2:38
105 M Ireland B10 3:15 11:46 6:40 9:42 8:14 2:35
104 S Orchard N2 3:19 12:08 7:00 10:37 8:33 2:39
57 B Renwick B12 2:49 10:31 5:55 8:43 6:56 2:15
30 A Kent A7 2:50 10:23 5:51 8:37 6:53 2:22
46 I Wilson B11 2:47 10:18 5:51 8:38 7:04 2:23
50 B Edwards B11 2:51 10:30 6:07 9:03 7:24 2:19
48 D Smith B11 2:49 10:13 5:51 8:34 7:07 2:18
88 P Fuchs N4 3:09 11:17 6:13 9:56 7:54 2:34
96 K Wood B9 3:07 11:20 6:30 9:30 7:49 2:32
35 S Clark A7 2:53 10:37 6:05 9:00 7:21 2:18
47 M Glendinnin B11 2:54 10:28 6:15 broken clutch
97 B McCombie B9 3:10 11:10 6:29 meltedd piston S16
102 J Alcock B9 3:30 12:26 7:24 head gasket
76 I Fullarton B9 3:07 11:12 broken alternator
27 I Marlow A8 2:54 front diff S14
28 J Sharpe A7 2:49 hit 2 trees S14
61 R Hamilton B10 3:18 RETIRED
NO. DRIVER CLASS STAGE
19 20 21 22 23 24
LANGTON 2 ECCLES EDROM
FOGO BIRGHAM EYEMOUTH
1 R Head A7 2:02 6:20 8:55 3:00 9:18 5:12
5 D Buckley B12 1:58 6:18 8:29 2:32 9:10 5:08
3 M Rowe A7 2:03 6:24 8:43 2:37 9:25 5:19
4 B Lyall A8 2:02 6:41 8:59 2:39 9:42 5:25
9 S Dalgarno A8 2:09 7:03 9:31 2:51 10:21 5:54
21 J Carty B12 2:08 7:02 9:37 2:57 10:33 6:09
12 T Morris B12 2:07 7:03 9:20 2:52 10:46 6:24
20 K Robathon B11 2:14 7:08 9:34 2:53 10:45 5:55
42 S Egglestone N3 2:13 7:14 9:48 2:56 10:32 5:56
83 N Buckley N4 2:10 7:05 9:22 2:49 10:31 6:01
26 G Grieve B12 2:13 7:18 9:39 2:55 10:45 5:52
29 M Johnston A7 2:12 7:11 9:55 2:58 10:55 6:01
17 D Jaffray B12 2:14 7:23 9:45 3:02 10:48 6:07
23 A Dickson B12 2:18 7:40 10:37 2:59 11:13 6:11
25 M Nicoll N4 2:19 7:22 10:12 3:02 11:05 6:14
52 G McDonald A6 2:20 7:43 10:21 3:02 10:53 6:11
109 J Woodward B11 2:21 7:21 9:55 3:00 10:50 6:04
8 A Wood B11 2:17 7:21 10:03 3:01 11:18 5:58
45 R Watson N2 2:18 7:26 10:12 2:57 11:03 6:09
32 M Faulkner A7 2:26 7:30 10:12 3:03 11:21 6:10
62 B Gill A8 2:17 7:19 10:08 2:58 11:16 5:59
40 J Smith A6 2:22 7:46 10:30 3:07 11:05 5:58
36 R Merrick A7 2:20 7:28 10:12 3:01 11:23 6:10
69 T Stell A7 2:19 7:37 10:18 3:04 11:05 6:09
14 J Burn B12 2:13 7:07 9:58 2:57 13:23 5:49
19 G Smith B12 2:17 7:25 10:30 3:17 10:50 5:55
22 K Knox B12 2:23 7:31 10:25 3:10 11:26 6:12
41 C Guy B11 2:18 7:22 9:57 2:58 11:02 6:00
51 R Spink B11 2:18 7:41 10:13 3:09 11:12 6:39
34 J Davies A7 2:20 7:39 10:33 3:08 11:32 6:19
63 C Mackenzie N4 2:13 7:20 11:57 3:22 13:36 7:23
53 J Robson A6 2:19 7:31 10:15 3:00 14:15 6:06
79 M Freestone B11 2:19 7:55 10:42 3:13 11:46 6:31
84 H Kinloch B11 2:22 7:49 10:31 3:08 11:48 6:30
94 G Clark A7 2:24 7:42 10:19 3:05 11:12 6:18
38 E Graham N3 2:22 7:48 10:48 3:08 11:35 6:23
24 C Sisson N4 2:23 7:54 10:54 3:06 11:42 6:19
91 P Humble B10 2:28 7:59 10:58 3:18 11:47 6:27
85 C Mackenzie A7 2:26 8:08 10:53 3:16 11:44 6:29
92 P Thornton N3 2:23 8:15 11:11 3:19 11:49 6:54
103 J Fergusson B9 2:26 7:53 10:49 3:16 12:03 6:48
72 G Anderson B11 2:23 8:08 11:18 3:24 11:11 6:21
67 P Cooper N2 2:24 8:15 10:53 3:19 11:59 6:36
99 F Louden B10 2:27 8:08 11:05 3:14 11:54 6:31
73 R Russell A5 2:26 7:53 10:45 3:14 11:36 6:25
77 C Exton N2 2:25 8:03 10:41 3:19 11:42 6:37
71 M Mason B10 2:29 8:17 11:23 3:21 12:02 6:39
78 R Roughead B12 2:36 8:18 11:37 3:25 11:53 6:37
116 S Bush B11 2:35 8:16 10:59 3:17 11:59 6:30
101 E Wynne N1 2:34 8:34 11:21 3:25 12:22 6:44
82 G Wilson B12 2:41 8:20 11:31 3:24 11:54 6:40
56 D Martin B9 2:36 8:24 11:05 3:21 11:38 6:25
113 T Middlemiss A6 2:26 8:09 11:12 3:19 12:02 6:46
98 I Maxwell B9 2:36 8:26 11:23 3:22 12:30 6:45
105 M Ireland B10 2:32 8:13 11:25 3:20 12:01 6:47
104 S Orchard N2 2:34 8:27 11:35 3:29 12:41 6:56
57 B Renwick B12 2:16 7:13 9:57 2:57 11:42 6:10
30 A Kent A7 2:13 7:07 9:46 2:55 broken gearbox
46 I Wilson B11 2:19 7:14 10:00 4:08 suspension broke
50 B Edwards B11 4:00 7:43 10:06 3:03 O.T.L.
48 D Smith B11 2:15 7:05 17:00 RETIRED
88 P Fuchs N4 2:29 7:54 11:40 RETIRED
96 K Wood B9 2:28 8:11 RETIRED
35 S Clark A7 2:18 RETIRED
NO. DRIVER CLASS STAGE TOTAL POSITION
25 26 ROAD TOTAL CLASS OVERALL
ST BATHANS
BOTHWELL 2
1 R Head A7 7:29 6:16 0:00 2:12:45 1 1
5 D Buckley B12 7:30 6:16 0:00 2:13:32 1 2
3 M Rowe A7 7:51 6:23 0:00 2:14:44 2 3
4 B Lyall A8 8:10 6:26 0:00 2:18:06 1 4
9 S Dalgarno A8 9:19 6:58 0:00 2:27:29 2 5
21 J Carty B12 8:47 7:03 0:00 2:27:46 2 6
12 T Morris B12 9:00 7:26 0:40 2:27:51 3 7
20 K Robathon B11 8:23 6:54 0:00 2:28:41 1 8
42 S Egglestone N3 9:11 7:12 0:00 2:30:22 1 9
83 N Buckley N4 8:42 6:53 0:00 2:30:34 1 10
26 G Grieve B12 8:39 7:47 0:00 2:31:22 4 11
29 M Johnston A7 8:47 7:09 0:00 2:31:24 3 12
17 D Jaffray B12 8:50 7:03 0:00 2:32:29 5 13
23 A Dickson B12 8:51 7:11 0:40 2:33:38 6 14
25 M Nicoll N4 8:54 7:09 0:00 2:34:07 2 15
52 G McDonald A6 8:27 7:02 0:00 2:34:22 1 16
109 J Woodward B11 8:48 7:15 0:00 2:34:53 2 17
8 A Wood B11 8:40 7:04 0:40 2:34:56 3 18
45 R Watson N2 8:57 7:18 0:00 2:35:26 1 19
32 M Faulkner A7 8:55 7:18 0:00 2:35:48 4 20
62 B Gill A8 9:00 10:48 0:00 2:36:55 3 21
40 J Smith A6 8:42 7:15 0:00 2:37:46 2 22
36 R Merrick A7 9:04 7:22 0:00 2:38:16 5 23
69 T Stell A7 9:00 7:20 0:00 2:38:19 6 24
14 J Burn B12 8:43 6:56 0:00 2:38:23 7 25
19 G Smith B12 8:29 13:00 0:20 2:38:24 8 26
22 K Knox B12 9:09 7:25 0:00 2:39:25 9 27
41 C Guy B11 8:34 7:04 0:00 2:39:55 4 28
51 R Spink B11 10:02 8:02 0:00 2:40:08 5 29
34 J Davies A7 9:09 7:28 0:00 2:40:12 7 30
63 C Mackenzie N4 9:56 8:09 0:00 2:40:21 3 31
53 J Robson A6 9:03 7:08 0:00 2:41:40 3 32
79 M Freestone B11 9:17 7:29 0:00 2:41:55 6 33
84 H Kinloch B11 9:12 7:28 0:00 2:42:40 7 34
94 G Clark A7 9:08 9:14 0:20 2:43:09 8 35
38 E Graham N3 9:28 7:42 0:00 2:43:18 2 36
24 C Sisson N4 9:36 7:44 0:00 2:44:22 4 37
91 P Humble B10 9:35 7:40 0:00 2:44:56 1 38
85 C Mackenzie A7 9:12 7:28 0:00 2:45:14 9 39
92 P Thornton N3 9:29 8:13 0:00 2:46:02 3 40
103 J Fergusson B9 9:21 7:40 0:00 2:46:25 1 41
72 G Anderson B11 9:42 7:54 0:20 2:46:30 8 42
67 P Cooper N2 9:37 7:43 0:00 2:46:31 2 43
99 F Louden B10 9:28 7:42 0:00 2:46:59 2 44
73 R Russell A5 9:09 7:29 1:00 2:47:14 1 45
77 C Exton N2 9:40 7:48 0:00 2:48:06 3 46
71 M Mason B10 9:32 7:42 1:00 2:48:49 3 47
78 R Roughead B12 9:40 7:38 0:00 2:50:57 10 48
116 S Bush B11 9:39 7:46 0:10 2:51:19 9 49
101 E Wynne N1 9:44 8:05 0:00 2:51:41 1 50
82 G Wilson B12 9:35 7:45 1:00 2:53:21 11 51
56 D Martin B9 9:18 7:48 0:00 2:53:23 2 52
113 T Middlemiss A6 10:18 7:57 0:00 2:53:24 4 53
98 I Maxwell B9 9:49 8:03 0:00 2:54:29 3 54
105 M Ireland B10 10:15 8:02 2:00 2:56:02 4 55
104 S Orchard N2 10:11 7:59 0:00 2:57:10 4 56
57 B Renwick B12 8:43 6:58 O.T.L.
Results Final at 09:30 on 6 Jul 97.
Software by Tynemouth Computer Services
Results by North East Rally Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 8 July 1997