Manx International Rally 1997

Classification after Leg 1

   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
  1     1     1  Gwyndaf Evans/Howard Davies    Ford Escort         A7  1:11:06 
  2     2     5  Robbie Head/Bryan Thomas       Renault Megane      A7  1:11:17 
  3     3     2  Mark Higgins/Philip Mills      Nissan Sunny GTi    A7  1:11:25 
  4     4     8  Martin Rowe/Nicky Beech        Renault Megane      A7  1:11:31 
  5     5     3  Alister McRae/David Senior     Volkswagen Golf     A7  1:12:33 
  6     6     6  Tapio Laukkanen/Risto Mannisenmaki VW Golf GTi     A7  1:15:35 
  7     1    16  David Mann/Alun Cook           Proton Wira/Persna  N4  1:16:17 
  8     2    25  Jonny Milner/Duncan McMath     Toyota Celica       N4  1:16:26 
  9     7    22  Julian Reynolds/Steve Harris   Ford Escort RS2000  A7  1:17:02 
 10     3    17  David Higgins/Chris Wood       Subaru Impreza WRX  N4  1:18:27 
 11     1     7  Stig Blomqvist/Benny Melander  Skoda Felicia Kit   A6  1:19:06 
 12     8     9  Justin Dale/Andrew Bargery     Peugeot 306 S16     A7  1:19:08 
 13     9    14  Philip Young/John Richardson   Ford Escort RS2000  A7  1:20:13 
 14    10    11  Stephanie Simmonite/Rachael Simmonite Ford Escort  A7  1:20:13 
 15    11    19  Neil Simpson/Steven Martin     Volkswagen Golf     A7  1:20:36 
 16    12    12  Barbara Armstrong/Lisa Addy    SEAT Ibiza Kit Car  A7  1:21:11 
 17     1    23  Robert Watson/Claire Mole      Honda Civic VTi     N2  1:22:10 
 18    13    37  Ashley Blenkhorn/Greg Haynes   Volkswagen Golf     A7  1:22:18 
 19     4    24  Ryan Champion/Terry Harryman   Subaru Impreza      N4  1:22:51 
 20     1    33  Steven Quine/Richard Skinner   Vauxhall Astra      N3  1:23:36 
 21     2    10  Neil Wearden/Trevor Agnew      Honda Civic VTi     A6  1:23:51 
 22     3    15  Steve Wedgbury/Ian Regan       Skoda Felicia       A6  1:24:14 
 23    14    32  Peter Christian/Peter Biggs    Ford Escort RS2000  A7  1:25:13 
 24     2    34  Wayne Sisson/Neill Sisson      Vauxhall Astra      N3  1:25:16 
 25     2    36  Philip Wilson/Simon Mooney     Honda Civic VTi     N2  1:25:20 
 26    15    45  Jennifer Davies/Paul Hudson    Peugeot 306         A7  1:25:26 
 27     4    31  Don Whitehurst/Terry Atherton  Vauxhall Nova GSi   A6  1:25:38 
 28     3    41  Ray O'Neill/Tim Hobbs          Honda Civic         N2  1:26:29 
 29     5    18  Julian Porter/Julia Rabbett    Mitsubishi Lancer   N4  1:26:40 
 30     6    38  Tony Jardine/Bob McKenzie      Ford Escort         N4  1:27:25 
 31     3    35  Les Andrew/Graham Whitaker     Vauxhall Astra GSi  N3  1:27:28 
 32     7    42  Emlyn Wynne/Phil Gooch         Ford Escort Cosw.   N4  1:29:40 
 33     8    43  Harry Cathcart/Howard Allison  Ford Escort         N4  1:30:10 
 34     4    57  Paul Cooper/Roger Mallalieu    Honda Civic V Tec   N2  1:30:26 
 35     4    44  Justin Northage/Sean Kelly     Vauxhall Astra      N3  1:30:36 
 36     9    49  David Corris/Mark Kiernan      Ford Escort         N4  1:30:37 
 37     5    47  John Brooks/Derrick Ramsdall   Vauxhall Corsa      N2  1:31:12 
 38     5    46  Dennis Tate/Andrew Wilson      Vauxhall Astra GSi  N3  1:31:24 
 39     6    50  Richard Moore/Suzanne Emiliani Vauxhall Astra GSi  N3  1:31:53 
 40     7    52  Richard Batey/Michael Batey    Peugeot 205 GTI     N3  1:32:01 
 41    10    54  Graham Coffey/Malcolm Roberts  Ford Escort         N4  1:32:47 
 42     6    51  Natalie Barratt/Joyce Champion Honda Civic VTi     N2  1:33:23 
 43     8    56  Stephen Bell/Elaine Bell       Ford Escort RS2000  N3  1:33:27 
 44    16    27  Dandy Rukmana/Roger Freeman    Ford Escort RS2000  A7  1:35:56 
 45     1    48  Florian Schmidt/Andreas Schwalie Suzuki Swift GTi  A5  1:36:53 
 46     9    60  Tim Foster/Andrew Bateson      Vauxhall Astra GSi  N3  1:50:33 
 47     1    61  Michael Plant/Paul Stringer    Rover Mini Cooper   N1  1:52:29 

Issued at 01:00 on 12 Sep 97
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 12 September 1997


Page Author: David James, david@tcs01.demon.co.uk