Corkills Group Manx Historic Rally 1997

Final Stage Times in car number order

NO. DRIVER     CLASS                                  STAGE  
                        8     9    10    11    12    
                     Marine    Castletown2 21 Milerisk 
                         Castletown1  Cringle 1 
201 J Keatley     B5  5:21  1:39  1:38 14:39  0:00 
202 D Nutt        B5  5:25  1:38  1:36 14:20  0:00 
203 J McRae       B3  5:27  1:39  1:35 14:39  0:00 
204 A Kermode     B5  5:12  1:37  1:33 15:17  0:00 
205 R Powley      B5  5:42  1:42  1:38 15:39  0:00 
206 D Luton       B3  5:51  1:41  1:39 15:16  0:00 
207 N Calvert     B3  6:00  1:41  1:39 16:15  0:00 
208 S Howarth     B4  5:49  1:42  1:38 16:10  0:00 
209 J Corlett     C3  5:36  1:41  1:37 14:38  0:00 
210 C Fidgeon     B5  5:41  1:40  1:36 15:11  0:00 
211 D McErlain    B5  6:00  1:44  1:40 17:03  0:00 
212 N Whale       B5  5:53  1:46  1:38 15:54  0:00 
213 J Lloyd       B3  6:07  1:48  1:43 15:52  0:00 
214 D Mylchreest  B4  5:46  1:41  1:38 15:44  0:00 
215 A Courtney    B3  5:57  1:44  1:41 15:54  0:00 
216 D Martlew     B3  5:55  1:44  1:40 16:15  0:00 
217 G Leece       B2  5:50  1:42  1:42  RET   0:00  Tie bar bracket
218 G Stewart     B4  6:18  1:51  1:48 17:34  0:00 
219 D Parling     B3  6:32  1:52  1:50 17:15  0:00 
220 M Freestone   C3  5:59  1:46  1:39 15:41  0:00 
221 D Holroyd     B3  6:18  1:50  1:42 16:31  0:00 
222 D Butler      B4  7:05  2:21  2:26 20:44  0:00 
223 J Spiers      B6  6:35  2:10  1:48 19:10  0:00 
224 G Samuel      B4  6:05  1:47  1:43 16:31  0:00 
225 P Wylie       B4  6:11  1:45  1:39 15:41  0:00 
227 P Foster      B2  6:55  1:58  1:56 18:41  0:00 
228 C Kelly       C2  6:11  1:46  1:45 16:52  0:00 
229 T Shearman    B2  6:27  1:51  1:48 17:11  0:00 
230 D Prouse      B3  6:51  1:54  1:49 18:35  0:00 
231 A Lemon       B2  6:33  1:54  1:45 17:05  0:00 
 
NO. DRIVER     CLASS                STAGE                 
                       13    14    15    16    17    18    
                    Cringle 2  W. Baldwin1 St Judes 2  
                         Kerrowglss1 Brandywell2 Lough Dhoo1
201 J Keatley     B5 13:29  7:21 11:38  4:57 10:41  0:00 
202 D Nutt        B5 13:46  7:28 11:34  4:54 10:41  0:00 
203 J McRae       B3 13:33  7:24 11:25  4:57 10:33  0:00 
204 A Kermode     B5 13:42  7:23 11:32  4:59 10:42  0:00 
205 R Powley      B5 14:25  8:01 12:30  5:28 11:01  0:00 
206 D Luton       B3 14:15  7:52 12:18  5:17 12:07  0:00 
207 N Calvert     B3 15:15  8:16 13:04  5:30 11:26  0:00 
208 S Howarth     B4 15:06  8:14 12:47  5:40 11:33  0:00 
209 J Corlett     C3 13:41  7:25 11:29  4:56 10:52  0:00 
210 C Fidgeon     B5 14:09  7:56 12:19  5:17 11:03  Accident SS19
211 D McErlain    B5 15:12  8:51 13:01  5:37 11:46  0:00 
212 N Whale       B5  Did not start Leg 2
213 J Lloyd       B3 15:03  8:08 12:57  5:31 11:25  0:00 
214 D Mylchreest  B4 14:54  8:17 12:46  5:33 11:07  0:00 
215 A Courtney    B3 14:27  8:00 12:21  5:19 11:30  0:00 
216 D Martlew     B3 15:09  8:15 12:59  5:33 11:26  0:00 
217 G Leece       B2 15:06  8:08 12:22  5:19 11:34  0:00  Tie bar bracket
218 G Stewart     B4 16:11  9:10 14:22  6:11 12:59  0:00 
219 D Parling     B3 15:15  8:27 13:12  5:40 11:39  0:00 
220 M Freestone   C3 14:40  7:56 12:22  5:19 11:22  0:00 
221 D Holroyd     B3 14:46  8:26 12:46  6:00 11:43  0:00 
222 D Butler      B4 15:40  8:33 13:23  5:43 11:54  0:00 
223 J Spiers      B6 15:47  8:54 13:37  5:52 12:07  0:00 
224 G Samuel      B4 15:49  8:38 13:20  5:51 12:05  0:00 
225 P Wylie       B4 14:13  7:54 12:28  5:30 10:57  0:00 
227 P Foster      B2 16:55  9:16 14:47  6:17 12:58  0:00 
228 C Kelly       C2 16:53 10:49  Retired after SS14
229 T Shearman    B2 16:04  8:37 13:12  5:48 12:20  0:00 
230 D Prouse      B3 17:00  9:01 14:06  6:05 12:41  0:00 
231 A Lemon       B2 15:49  8:45 13:27  5:55 11:55  0:00 
 
NO. DRIVER     CLASS                STAGE                 
                       19    20    21    22    23    24    
                    Cringle 3  W. Baldwin2 St Judes 3  
                         Kerrowglss2 Brandywell3 Lough Dhoo2
201 J Keatley     B5 14:20  7:37 11:55  5:05 10:35 10:30 
202 D Nutt        B5 13:56  7:35 11:41  5:07 10:27 10:28 
203 J McRae       B3 14:04  Retired after SS19
204 A Kermode     B5 14:23  7:37 11:48  5:05 10:48 10:23 
205 R Powley      B5  Retired SS19
206 D Luton       B3 15:11  8:12 12:38  5:31 11:29 11:18 
207 N Calvert     B3 15:50  8:31 13:43  5:45 11:43 11:51 
208 S Howarth     B4 15:55  8:41 13:39  6:00 11:37 11:45 
209 J Corlett     C3 14:17  7:36 11:44  5:10 10:39 23:53 
210 C Fidgeon     B5  Accident SS19
211 D McErlain    B5 16:24  8:42 13:15  5:42 11:37 11:25 
212 N Whale       B5  Did not start Leg 2
213 J Lloyd       B3 15:52  8:32 13:16  5:38 11:42 11:40 
214 D Mylchreest  B4 15:16  8:30 13:01  5:45 11:10 11:42 
215 A Courtney    B3 15:14  8:12  Went off SS21
216 D Martlew     B3 15:46  8:23 13:10  5:39 11:43 11:47 
217 G Leece       B2 15:26  Tie bar bracket
218 G Stewart     B4 16:37  9:01 13:55  5:59 12:37 12:25 
219 D Parling     B3 15:46  8:45 13:08  5:44 11:54 12:32 
220 M Freestone   C3 15:33  8:11 12:49  5:36 11:36 11:27 
221 D Holroyd     B3 15:53  8:42 13:25  6:08 11:53 12:24 
222 D Butler      B4 16:20  8:52 13:53  6:05 12:14  Retired SS24
223 J Spiers      B6 15:54  8:53 13:46  6:07 13:06 13:05 
224 G Samuel      B4 16:22  8:42 13:35  5:51 12:15 12:27 
225 P Wylie       B4 15:36  8:24 13:08  5:23 11:38 11:59 
227 P Foster      B2 16:22  9:22 14:48  6:30 13:24 13:21 
228 C Kelly       C2  Retired after SS14
229 T Shearman    B2 16:47  8:45 13:28  5:44 12:03 11:57 
230 D Prouse      B3 17:25  9:11 14:25  6:22 13:18 13:33 
231 A Lemon       B2 16:24  8:52 13:44  6:03 11:58 12:11 
 
NO. DRIVER     CLASS                STAGE                 
                       25    26    27    28    29    30    
                      Dalby     Ballagyr   Maughold 2  
                          The Gate   Slieau Dhoo   Regaby   
201 J Keatley     B5  6:43  9:32  8:39 11:51  3:55  5:30 
202 D Nutt        B5  6:49  9:29  8:40 11:42  3:47  5:25 
203 J McRae       B3  Retired after SS19
204 A Kermode     B5  6:53  9:41  8:46 12:01  Gearbox SS29
205 R Powley      B5  Retired SS19
206 D Luton       B3  7:23 10:13  9:14 12:35  4:13  5:51 
207 N Calvert     B3  7:40 10:41  9:46 13:46  4:22  6:01 
208 S Howarth     B4  7:27 10:27  9:36 13:43  4:14  6:09 
209 J Corlett     C3  Did not start Leg 3
210 C Fidgeon     B5  Accident SS19
211 D McErlain    B5  7:12 10:16  9:20 12:41  4:08  5:43 
212 N Whale       B5  Did not start Leg 2
213 J Lloyd       B3  7:40 10:26  9:43 13:21  4:19  6:01 
214 D Mylchreest  B4  7:20 10:11  9:34 13:21  4:14  5:51 
215 A Courtney    B3  Went off SS21
216 D Martlew     B3  7:32  Went off SS26
217 G Leece       B2  Tie bar bracket
218 G Stewart     B4  8:01 11:22 10:11 13:25  4:30  6:18 
219 D Parling     B3  7:48 10:51 10:18 13:36  4:19  6:10 
220 M Freestone   C3  7:18 10:13  9:33 12:59  4:22  5:57 
221 D Holroyd     B3  8:13  Retired after SS25
222 D Butler      B4  Retired SS24
223 J Spiers      B6  8:03 11:09 10:08 14:00  4:14  6:05 
224 G Samuel      B4  8:01 11:28 10:20 13:44  4:35  6:17 
225 P Wylie       B4  7:11 10:04  Electrical SS27
227 P Foster      B2  8:35 11:53 10:43 14:40  4:33  6:39 
228 C Kelly       C2  Retired after SS14
229 T Shearman    B2  8:00 11:14 10:10 13:44  4:23  6:16 
230 D Prouse      B3  8:42 11:45 11:05 14:49  4:30  6:42 
231 A Lemon       B2  7:41 10:53 10:03 13:46  4:16  6:04 
 
NO. DRIVER     CLASS    STAGE      TOTAL           POSITION
                       31    32    ROAD    TOTAL CLASS OVERALL
                      Kella                                    
                           Ramsey                                     
201 J Keatley     B5 11:39  1:52   0:00   3:11:06    2    2
202 D Nutt        B5 11:50  1:52   0:00   3:10:10    1    1
203 J McRae       B3  Retired after SS19
204 A Kermode     B5  Gearbox SS29
205 R Powley      B5  Retired SS19
206 D Luton       B3 12:29  1:54   0:00   3:24:27    1    3
207 N Calvert     B3 12:59  1:56   0:00   3:33:40    3    7
208 S Howarth     B4 13:36  1:58   2:00   3:35:26    2    8
209 J Corlett     C3  Did not start Leg 3
210 C Fidgeon     B5  Accident SS19
211 D McErlain    B5 12:19  1:56   0:00   3:31:34    3    6
212 N Whale       B5  Did not start Leg 2
213 J Lloyd       B3 12:26  1:58   0:00   3:31:08    2    5
214 D Mylchreest  B4 13:03  1:55   0:00   3:28:19    1    4
215 A Courtney    B3  Went off SS21
216 D Martlew     B3  Went off SS26
217 G Leece       B2  Tie bar bracket
218 G Stewart     B4 13:18  2:07   0:00   3:46:10    4   14
219 D Parling     B3 13:28  1:55   0:00   3:37:56    4    9
220 M Freestone   C3 12:47  1:54   0:00   3:26:59    1    -
221 D Holroyd     B3  Retired after SS25
222 D Butler      B4  Retired SS24
223 J Spiers      B6 13:16  2:00   0:00   3:45:46    1   13
224 G Samuel      B4 13:34  2:02   0:00   3:41:02    3   11
225 P Wylie       B4  Electrical SS27
227 P Foster      B2 14:06  2:10   0:00   3:56:49    3   16
228 C Kelly       C2  Retired after SS14
229 T Shearman    B2 13:27  2:01   0:00   3:41:17    2   12
230 D Prouse      B3 14:22  2:00   0:00   3:56:11    5   15
231 A Lemon       B2 13:12  2:03   0:00   3:40:18    1   10
 
Results Final at 18:30 on 13 Sep 97.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 13 September 1997


Page Author: David James, david@tcs01.demon.co.uk