Manx Trophy Rally 1997

Classification after Leg 1

   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
  1     1    16  James Vickers/Andy Pemberton   Vauxhall Astra      A7  0:22:49 
  2     1    17  John Kirkpatrick/David Parry   Sunbeam Lotus      M12  0:22:50 
  3     1     1  Patrick Bettridge/Peter Bettridge Subaru Impreza  M13  0:23:05 
  4     1     9  Shaun Fox/Voirrey Howland      Vauxhall Nova      F14  0:23:18 
  5     1    25  Kevin Vondy/Paul Sayers        Vauxhall Nova GTE  M10  0:23:24 
  6     2     7  Oliver O'Donovan/Conor Bruton  Vauxhall Astra      A7  0:23:30 
  7     1     5  Michael Smallwood/Tony Quigley Ford Escort        M11  0:23:30 
  8     2     3  Kieran O'Neill/Hugh Giles      Opel Kadett GTE    M11  0:23:31 
  9     3    24  Stuart Comish/Darren Corlett   Ford Escort RS2000 M11  0:23:50 
 10     2     4  James Armstrong/Ken Welby      Mazda 240 RS       M12  0:24:11 
 11     3    31  Cliff Cowin/Rob Cowin          Ford Fiesta Cosw.  M12  0:24:26 
 12     4    34  Lee Freestone/Mark Ellison     Ford Escort RS2000 M11  0:24:40 
 13     2    15  Simon Welby/Philip Sloan       Vauxhall Nova      M10  0:24:45 
 14     2     8  Daren Hall/Andy Elcomb         Vauxhall Nova      F14  0:24:52 
 15     3    26  Richard Johnson/Richard Pashley Vauxhall Nova     F14  0:25:01 
 16     5    29  David Hughes/Brian Karran      Ford Escort MKI    M11  0:25:23 
 17     1    28  James Coulson/David Musgrove   Vauxhall Nova       M9  0:25:27 
 18     4    14  Michael McArdle/Paul McCann    Opel Manta 400     M12  0:25:37 
 19     4    21  Paul Histon/Graham Lewis       Opel Kadett        F14  0:25:37 
 20     5    10  Tony Lynch/Nigel Allinson      Vauxhall Astra     F14  0:25:38 
 21     6    27  Miles Chamberlain/Andrew Allen Citroen AX Sport   F14  0:25:45 
 22     7    11  Paul Blackburn/Mags Brown      Vauxhall Nova      F14  0:25:47 
 23     2    20  David Craine/Meach Allison     Suzuki Swift        M9  0:25:54 
 24     3    32  James Quirk/Eddie Kennaugh     Vauxhall Nova GSi  M10  0:26:03 
 25     8    22  Richard Leach/Helen Singleton  Vauxhall Nova      F14  0:26:15 
 26     1    41  Billy Gamble/Clarence McKeown  Suzuki Swift GTi    A5  0:26:16 
 27     2    36  Alyn Spiers/Wendy Blackledge   Suzuki Swift GTi    A5  0:26:23 
 28     9    13  Sarah Murray/Simon Sparey      Vauxhall Nova      F14  0:26:52 
 29     1    37  Barry Arnold/Gerry Arnold      Opel Corsa GSi      N2  0:27:29 
 30     6    35  Jim McEvoy/Carrie McEvoy       Opel Astra GSi     M11  0:27:30 
 31     4    39  Julian Kaighin/Nicholas Kaighin Honda Civic CRX   M10  0:28:12 
 32    10    12  Neil Duckworth/Karen Whittam   Vauxhall Nova      F14  0:28:40 
 33     1    23  Philippe Hugla/Paul Curphey    Alfa Romeo 75       N4  0:29:03 
 34     5    40  Chris Bridson/Dave Cain        Ford Escort XR3    M10  0:30:26 
 35     2    30  Tom Heitmann/Haakon Sande      Honda Civic VTEC    N2  0:30:41 
 36     1    38  Paul Burns/Andy Gibson         Skoda Favorit       N1  0:31:48 
 37     2    19  Charles Lewin/Gavin Clague     Ford Escort Cosw.  M13  0:34:07 

Issued at 02:00 on 12 Sep 97
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 12 September 1997


Page Author: David James, david@tcs01.demon.co.uk