Manx Trophy Rally 1997

Classification after Leg 2

   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
  1     1     7  Oliver O'Donovan/Conor Bruton  Vauxhall Astra      A7  2:19:02 
  2     1     1  Patrick Bettridge/Peter Bettridge Subaru Impreza  M13  2:20:19 
  3     1     4  James Armstrong/Ken Welby      Mazda 240 RS       M12  2:21:11 
  4     1     9  Shaun Fox/Voirrey Howland      Vauxhall Nova      F14  2:21:40 
  5     1    25  Kevin Vondy/Paul Sayers        Vauxhall Nova GTE  M10  2:22:13 
  6     2    14  Michael McArdle/Paul McCann    Opel Manta 400     M12  2:23:08 
  7     1    24  Stuart Comish/Darren Corlett   Ford Escort RS2000 M11  2:23:42 
  8     2    15  Simon Welby/Philip Sloan       Vauxhall Nova      M10  2:27:20 
  9     2    26  Richard Johnson/Richard Pashley Vauxhall Nova     F14  2:27:33 
 10     3     8  Daren Hall/Andy Elcomb         Vauxhall Nova      F14  2:29:15 
 11     1    28  James Coulson/David Musgrove   Vauxhall Nova       M9  2:30:15 
 12     2    29  David Hughes/Brian Karran      Ford Escort MKI    M11  2:30:26 
 13     4    10  Tony Lynch/Nigel Allinson      Vauxhall Astra     F14  2:30:35 
 14     3    32  James Quirk/Eddie Kennaugh     Vauxhall Nova GSi  M10  2:30:52 
 15     2    20  David Craine/Meach Allison     Suzuki Swift        M9  2:34:01 
 16     1    36  Alyn Spiers/Wendy Blackledge   Suzuki Swift GTi    A5  2:35:34 
 17     2    41  Billy Gamble/Clarence McKeown  Suzuki Swift GTi    A5  2:35:55 
 18     5    27  Miles Chamberlain/Andrew Allen Citroen AX Sport   F14  2:36:47 
 19     6    13  Sarah Murray/Simon Sparey      Vauxhall Nova      F14  2:37:19 
 20     1    30  Tom Heitmann/Haakon Sande      Honda Civic VTEC    N2  2:37:38 
 21     3    35  Jim McEvoy/Carrie McEvoy       Opel Astra GSi     M11  2:39:59 
 22     7    12  Neil Duckworth/Karen Whittam   Vauxhall Nova      F14  2:40:11 
 23     4    39  Julian Kaighin/Nicholas Kaighin Honda Civic CRX   M10  2:42:18 
 24     2    37  Barry Arnold/Gerry Arnold      Opel Corsa GSi      N2  2:42:46 
 25     1    23  Philippe Hugla/Paul Curphey    Alfa Romeo 75       N4  2:49:12 
 26     8    22  Richard Leach/Helen Singleton  Vauxhall Nova      F14  2:51:54 
 27     1    38  Paul Burns/Andy Gibson         Skoda Favorit       N1  2:58:53 

Issued at 22:45 on 12 Sep 97
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 12 September 1997


Page Author: David James, david@tcs01.demon.co.uk