Manx Trophy Rally 1997

Final Stage Times in classification order

NO. DRIVER     CLASS                                  STAGE  
                        8     9    10    11    12    
                     Marine    Castletown2 21 Milerisk 
                         Castletown1  Cringle 1 
  9 S Fox        F14  5:21  1:40  1:36 14:41  0:00 
 14 M McArdle    M12  5:25  1:42  1:39 16:31  0:00 
 25 K Vondy      M10  5:23  1:40  1:37 14:44  0:00 
 24 S Comish     M11  5:29  1:39  1:38 15:04  0:00 
  7 O O'Donovan   A7  5:18  1:36  1:33 15:03  0:00 
 15 S Welby      M10  5:32  1:43  1:41 15:49  0:00 
 26 R Johnson    F14  5:48  1:43  1:40 15:50  0:00 
  8 D Hall       F14  5:49  1:42  1:38 15:43  0:00 
 29 D Hughes     M11  6:17  1:49  1:44 15:33  0:00 
 28 J Coulson     M9  5:55  1:45  1:42 16:05  0:00 
 32 J Quirk      M10  5:58  1:40  1:37 16:48  0:00 
 20 D Craine      M9  6:06  1:47  1:45 16:16  0:00 
 36 A Spiers      A5  6:10  1:54  1:46 16:33  0:00 
 13 S Murray     F14  6:04  1:48  1:42 17:18  0:00 
 30 T Heitmann    N2  5:43  1:42  1:39 21:37  0:00 
 27 M Chamberlai F14  5:56  1:48  1:44 16:17  0:00 
 12 N Duckworth  F14  6:12  1:51  1:47 18:00  0:00 
 41 B Gamble      A5  6:03  1:52  1:49 16:32  0:00 
 35 J McEvoy     M11  6:17  1:51  1:47 17:35  0:00 
 39 J Kaighin    M10  6:20  1:51  1:48 18:13  0:00 
 22 R Leach      F14  6:07  1:49  1:44 16:25  0:00 
 23 P Hugla       N4  6:38  1:54  1:47 18:44  0:00 
 38 P Burns       N1  7:01  2:03  1:58 20:46  0:00 
 37 B Arnold      N2  6:12  1:48  1:47 17:42  0:00 
  4 J Armstrong  M12  5:35  1:43  1:36 15:17  0:00 
  1 P Bettridge  M13  5:17  1:38  1:36 14:34  0:00 
 10 T Lynch      F14  5:53  1:46  1:43 16:16  0:00 
 17 J Kirkpatric M12  5:11  1:33  1:31 14:35  0:00 
  3 K O'Neill    M11  5:18  1:49  1:36 14:48  0:00 
  5 M Smallwood  M11  5:26  1:37  1:34 14:53  0:00 
 11 P Blackburn  F14  5:53  1:57  1:44 16:13  0:00 
 16 J Vickers     A7  5:19  1:34  1:32 14:24  0:00 
 34 L Freestone  M11  5:40  1:46  1:37 15:37  0:00 
 40 C Bridson    M10  6:50  1:58  1:56 18:42  0:00 
 19 C Lewin      M13  5:25  1:34  1:31 25:37  0:00 
 21 P Histon     F14  5:54  1:45  1:42 16:16  0:00 
 31 C Cowin      M12  5:24  1:35  1:32 15:55  0:00 
 33 R Heldoorn    N3  5:53  1:46  Driveshaft SS10

NO. DRIVER     CLASS                STAGE                 
                       13    14    15    16    17    18    
                    Cringle 2  W. Baldwin1 St Judes 2  
                         Kerrowglss1 Brandywell2 Lough Dhoo1
  9 S Fox        F14 14:06  7:37 11:37  5:03 10:19 10:13 
 14 M McArdle    M12 13:34  7:22 11:50  5:06  9:59 10:15 
 25 K Vondy      M10 13:59  7:36 11:43  5:12 10:01 10:08 
 24 S Comish     M11 14:05  7:39 11:47  5:09 10:21 10:27 
  7 O O'Donovan   A7 13:24  7:22 11:29  4:58  9:35 10:18 
 15 S Welby      M10 14:16  7:47 12:12  5:27 10:31 10:38 
 26 R Johnson    F14 14:40  7:45 12:18  5:15 10:33 10:39 
  8 D Hall       F14 14:17  7:52 12:05  5:13 10:28 10:34 
 29 D Hughes     M11 14:42  7:56 12:41  5:26 10:35 11:09 
 28 J Coulson     M9 15:03  7:59 12:40  5:26 11:05 10:40 
 32 J Quirk      M10 14:49  7:50 12:10  5:18 11:03 10:47 
 20 D Craine      M9 14:45  9:16 12:27  5:27 11:15 12:10 
 36 A Spiers      A5 15:17  8:25 13:11  5:43 11:21 11:20 
 13 S Murray     F14 15:29  8:06 12:48  5:36 12:01 11:14 
 30 T Heitmann    N2 14:21  7:41 12:15  5:09 11:06 10:32 
 27 M Chamberlai F14 15:17  8:41 12:57  5:38 11:17 11:18 
 12 N Duckworth  F14 15:28  8:21 13:05  5:41 11:40 11:06 
 41 B Gamble      A5 15:24  8:23 13:10  5:40 11:22 11:21 
 35 J McEvoy     M11 15:43  8:27 13:24  5:36 11:57 11:32 
 39 J Kaighin    M10 16:05  8:32 13:06  5:47 12:27 11:48 
 22 R Leach      F14 20:06 10:32 15:46  6:47 13:58 12:20 
 23 P Hugla       N4 15:39  8:50 13:50  5:54 12:49 11:48 
 38 P Burns       N1 18:24  9:33 15:02  6:27 13:39 12:38 
 37 B Arnold      N2 16:21  8:36 13:50  6:03 12:20 11:56 
  4 J Armstrong  M12 13:30  7:26 11:37  5:01  9:42 10:26 
  1 P Bettridge  M13 13:32  7:43 11:47  5:07 10:02 10:13 
 10 T Lynch      F14 14:46  8:00 12:40  5:24 10:50 10:51 
 17 J Kirkpatric M12 13:41  7:32 11:25  5:07 10:02 10:06 
  3 K O'Neill    M11 13:20  7:13 11:13  4:56  9:42 10:09 
  5 M Smallwood  M11 13:28  7:22 11:27  4:57  9:46  Retired SS18
 11 P Blackburn  F14 14:56  8:15 12:49  6:17  Retired SS17
 16 J Vickers     A7 13:21  7:29 11:06  Compressn Strut S15
 34 L Freestone  M11 14:21  7:46  Retired SS15
 40 C Bridson    M10 17:16  9:22  Water pump SS15
 
NO. DRIVER     CLASS                STAGE                 
                       19    20    21    22    23    24    
                    Cringle 3  W. Baldwin2 St Judes 3  
                         Kerrowglss2 Brandywell3 Lough Dhoo2
  9 S Fox        F14 14:01  7:47 11:55  5:11 10:31 10:02 
 14 M McArdle    M12 14:03  7:42 12:04  5:23  9:54 10:19 
 25 K Vondy      M10 14:03  8:23 12:05  5:24 10:10 10:05 
 24 S Comish     M11 14:03  8:16 12:04  5:20 10:30 10:11 
  7 O O'Donovan   A7 13:33  7:47 12:07  5:22  9:50  9:47 
 15 S Welby      M10 14:03  8:13 12:38  5:36 10:40 10:34 
 26 R Johnson    F14 14:03  8:02 12:35  5:23 10:44 10:35 
  8 D Hall       F14 14:03 11:28 12:13  5:21 10:33 10:16 
 29 D Hughes     M11 14:03  8:19 13:09  5:45 10:46 10:32 
 28 J Coulson     M9 14:03  8:10 12:42  5:30 10:54 10:36 
 32 J Quirk      M10 14:03  8:06 12:40  5:46 11:03 11:14 
 20 D Craine      M9 14:03  8:17 12:45  5:38 11:05 10:59 
 36 A Spiers      A5 14:03  8:42 13:14  5:50 11:00 11:05 
 13 S Murray     F14 14:03  8:36 13:31  5:48 12:01 11:14 
 30 T Heitmann    N2 14:03  8:58 13:40  5:51 11:24 11:57 
 27 M Chamberlai F14 14:03  9:01 13:40  5:55 11:36 11:39 
 12 N Duckworth  F14 14:03  8:29 13:14  5:46 11:11 12:17 
 41 B Gamble      A5 14:03  8:44 13:21  5:48 11:10 11:13 
 35 J McEvoy     M11 14:03  8:55 13:35  5:52 11:44 11:41 
 39 J Kaighin    M10 14:03  8:49 13:02  6:00 12:00 12:27 
 22 R Leach      F14 14:03  8:39 13:27  5:58 11:54 11:39 
 23 P Hugla       N4 14:03  8:59 13:55  7:52 13:05 13:25 
 38 P Burns       N1 14:03  9:47 15:18  6:35 13:01 12:38 
 37 B Arnold      N2 14:03  8:45 13:30  6:08 11:54 11:51 
  4 J Armstrong  M12 14:03  7:46 12:06  5:18 10:09  9:56 
  1 P Bettridge  M13 13:42  7:54 11:51  5:07 10:12 10:04 
 10 T Lynch      F14 14:03  8:10 12:43  5:29 10:55 11:06 
 17 J Kirkpatric M12 13:44  7:48  Manifold after SS20
 
NO. DRIVER     CLASS                STAGE                 
                       25    26    27    28    29    30    
                      Dalby     Ballagyr   Maughold 2  
                          The Gate   Slieau Dhoo   Regaby   
  9 S Fox        F14  7:04  9:55  9:03 11:43  3:40  5:25 
 14 M McArdle    M12  6:42  9:33  8:37 12:06  3:38  5:23 
 25 K Vondy      M10  6:56 10:06  9:01 12:15  3:42  5:24 
 24 S Comish     M11  7:17  9:50  9:04 12:23  3:50  5:39 
  7 O O'Donovan   A7  6:55  9:27  8:51 21:40  3:41  5:26 
 15 S Welby      M10  7:10 10:05  9:28 12:32  3:55  5:36 
 26 R Johnson    F14  7:11 10:13  9:13 12:36  3:55  5:40 
  8 D Hall       F14  7:04  9:56  9:08 12:23  3:51  5:39 
 29 D Hughes     M11  6:51  9:46  8:51 12:29  3:48  5:28 
 28 J Coulson     M9  7:21 10:11  9:12 12:57  3:51  5:47 
 32 J Quirk      M10  7:26 10:22  9:38 13:51  4:01  5:57 
 20 D Craine      M9  7:47 10:10  9:25 12:46  4:01  5:54 
 36 A Spiers      A5  7:36 10:25  9:36 12:52  4:07  5:56 
 13 S Murray     F14  7:52 11:13  9:29 13:29  4:02  6:06 
 30 T Heitmann    N2  7:25 10:26  9:29 13:29  3:58  5:52 
 27 M Chamberlai F14  8:17 11:01 10:28 13:33  4:14  6:15 
 12 N Duckworth  F14  7:38 10:40  9:36 13:28  4:03  5:59 
 41 B Gamble      A5  7:33 10:22  9:35 14:34  4:01  6:01 
 35 J McEvoy     M11  8:01 11:05 10:16 13:45  4:20  6:13 
 39 J Kaighin    M10  7:04 11:02 10:00 13:41  4:06  6:05 
 22 R Leach      F14  7:54 11:00  9:55 13:29  4:06  6:11 
 23 P Hugla       N4  7:39 10:54  9:52 13:54  4:13  6:08 
 38 P Burns       N1  8:37 12:01 11:11 15:21  4:34  6:49 
 37 B Arnold      N2  7:34 10:41  9:53 13:40  4:08  6:01 
  4 J Armstrong  M12  6:47  9:32  8:34 11:42  3:43  5:29 
  1 P Bettridge  M13  6:50  9:34  Retired SS26/SS27
 10 T Lynch      F14 32:27 12:26  Accident SS25 j3
 
NO. DRIVER     CLASS    STAGE      TOTAL           POSITION
                       31    32    ROAD    TOTAL CLASS OVERALL
                      Kella                                    
                           Ramsey                                     
  9 S Fox        F14 12:02  1:50   0:00   3:22:22    1    1
 14 M McArdle    M12 11:53  1:50   1:20   3:23:50    1    2
 25 K Vondy      M10 12:18  2:05   0:00   3:24:00    1    3
 24 S Comish     M11 12:29  1:51   0:00   3:26:05    1    4
  7 O O'Donovan   A7 11:57  1:48   0:30   3:29:17    1    5
 15 S Welby      M10 12:18  1:55   0:00   3:30:19    2    6
 26 R Johnson    F14 12:22  1:54   0:00   3:30:37    2    7
  8 D Hall       F14 12:25  1:50   0:00   3:31:31    3    8
 29 D Hughes     M11 12:04  2:09   0:00   3:31:52    2    9
 28 J Coulson     M9 12:29  1:55   0:00   3:33:58    1   10
 32 J Quirk      M10 13:30  1:58   0:00   3:37:35    3   11
 20 D Craine      M9 13:16  2:00   0:00   3:39:20    2   12
 36 A Spiers      A5 13:11  2:04   0:00   3:41:21    1   13
 13 S Murray     F14 12:54  2:03   0:00   3:44:27    4   14
 30 T Heitmann    N2 12:48  2:05   3:00   3:46:10    1   15
 27 M Chamberlai F14 13:36  2:12   0:00   3:46:23    5   16
 12 N Duckworth  F14 12:53  1:58   2:30   3:46:56    6   17
 41 B Gamble      A5 16:33  2:24   0:00   3:46:58    2   18
 35 J McEvoy     M11 13:46  1:58   0:00   3:49:23    3   19
 39 J Kaighin    M10 13:12  1:57   0:00   3:49:25    4   20
 22 R Leach      F14 13:26  1:58   0:40   3:59:53    7   21
 23 P Hugla       N4 13:08  2:00   8:40   4:05:40    1   22
 38 P Burns       N1 14:43  2:19   1:10   4:15:38    1   23
 37 B Arnold      N2 13:09  Retired SS32
 
Results Final at 18:53 on 13 Sep 97.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 13 September 1997


Page Author: David James, david@tcs01.demon.co.uk