Round 1-Gwynedd Rally
Round 2-Pirelli Cumbria Rally
Round 3-Scottish Rally
Round 4-Ulster Rally
Round 5-Manx Rally
6-Bonus
Drivers Overall
Rounds ...
POSN 1 2 TOTAL
1= Daren Hall Dartford 23 30 53
1= James Sunderland Guildford 30 23 53
3 Martin Shaw Emley 18 19 37
4 Tony Lynch Wigan 14 21 35
5 Paul Histon Runcorn 21 13 34
6 Richard Leach Preston 17 16 33
7 Phil Cook Chester-le-Street 16 15 31
8 Marcel Freling Brough 10 20 30
9= Stephen Lee Chester 26 - 26
9= Shaun Fox Braddan 0 26 26
11 Miles Chamberlain Henly 15 11 26
12 James Thomson Melrose 20 0 20
13 Martin Payton Rugeley 12 8 20
14 Gethin Jones Bridgend 19 0 19
15 Adrian Charlton Shotley Bridge - 18 18
16 Phil Blackburn South Normanton 0 17 17
17 David Gratrix Cleveleys - 14 14
18 Andrew Marwood Huddersfield 11 3 14
19 Robert Yates High Peak 13 0 13
20 David Martin Belford 0 12 12
21 Colin Mason Stoke on Trent 3 9 12
22 Andrew Smith Stowmarket - 10 10
23 Gary Jenkins Carmarthen 9 0 9
24 Michael Hawthorn Birmingham 5 4 9
25 Mike Lacey Beccles 8 0 8
26= Peter Gretton Towcester 7 - 7
26= Nick Runcie Aberdeen 0 7 7
28= Sarah Murray Sheffield 0 6 6
28= Richard Knott Congresbury 6 0 6
30 John James Arlesey 0 5 5
31 Huw Reed Bridgend 4 - 4
Co-drivers Overall
Rounds ...
POSN 1 2 TOTAL
1 Andy Elcomb Greenhithe 26 30 56
2 Ian Prout Potefract 19 20 39
3= Nigel Allinson Manchester 15 23 38
3= Graham Lewis Appleton 23 15 38
5 Helen Singleton Preston 18 17 35
6 Christopher Moore East Boldon 17 16 33
7 Andy Wynn Bromsgrove 11 21 32
8 Stanley Graham Halstead 30 - 30
9 Andrew Allen Stratford upon Av 16 13 29
10 Anthony Cashen Isle of Man 0 26 26
11 Jamie Cook Burntwood 13 10 23
12 Len Freshwater Kelso 21 0 21
13 Christine Cuthbert Consett 20 0 20
14 James Hastings Shotley Bridge - 19 19
15 Mags Brown Cleethorpes 0 18 18
16 Christopher Chadwick Huddersfield 12 5 17
17= Ken Bills Gateshead 0 14 14
17= Nick Chilton High Peak 14 0 14
19 Stephen Curtis Birmingham 7 6 13
20 Conrad Bos Bury St Edmunds - 12 12
21 Andrew Mountford Stoke on Trent - 11 11
22 Simon Sparey Weston-super-Mare 10 0 10
23= Duncan Brown Aberdeen 0 9 9
23= Paul Hudson Darlington 9 0 9
25= Stephanie White Sheffield 0 8 8
25= John Connor Halesowen 8 0 8
27 Adrian Cooper Huntingdon 0 7 7
28 Steve Boome Tewkesbury 6 - 6
Issued at 00:00 on 30 Apr 97.
Championship results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 12 May 1997