Pirelli Cumbria Rally 1997

Final Classification

   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
  1     1   203  Daren Hall/Andy Elcomb         Vauxhall Nova        T  1:02:49 
  2     2   207  Clive Bailye/Howard Pridmore   Peugeot 106          T  1:03:47 
  3     3   205  John Perrott/Andrew Sankey     Peugeot 106 Rallye   T  1:03:52 
  4     4   209  Shaun Fox/Antony Cashen        Vauxhall Nova        T  1:04:20 
  5     5   202  James Sunderland/Nick Starkey  Vauxhall Nova        T  1:05:06 
  6     6   208  Nick Williamson/Crispin Williamson Peugeot 106      T  1:05:11 
  7     7   245  Tony Lynch/Nigel Allinson      Vauxhall Astra       T  1:05:24 
  8     8   215  Marcel Freling/Andy Wynn       Suzuki Swift GTI     T  1:05:46 
  9     9   225  Chris Tooze/Joanne Tooze       Peugeot 106 Rallye   T  1:06:02 
 10    10   218  Jeremy Nolan/Paul Nolan        Skoda Felicia        T  1:06:25 
 11    11   222  Andy Burnell/Mark Sheppard     Skoda Felicia        T  1:06:27 
 12    12   230  Martin Shaw/Ian Prout          Lada Riva            T  1:06:28 
 13    13   220  Matthew Green/David Muir       Skoda Felicia LXi    T  1:06:31 
 14    14   259  Adrian Charlton/Stuart Hastings Vauxhall Astra      T  1:06:48 
 15    15   204  Paul Blackburn/Mag's Brown     Vauxhall Nova        T  1:06:56 
 16    16   214  Paul Richards/Jon Griffiths    Peugeot 106 Rallye   T  1:06:58 
 17    17   235  Dave West/Keith Hounslow       Skoda Felicia        T  1:07:02 
 18    18   243  Richard Leach/Helen Singleton  Vauxhall Nova        T  1:07:23 
 19    19   233  Phil Cook/Chris Moore          Vauxhall Nova        T  1:07:30 
 20    20   234  Chris Catterall/Jeanette McDonald Skoda Felicia     T  1:07:35 
 21    21   270  David Gratrix/Andrew Austwick  Vauxhall Astra       T  1:08:20 
 22    22   238  Tim Green/Rob Smith            Skoda Felicia LXi    T  1:08:23 
 23    23   229  Paul Histon/Graham Lewis       Vauxhall Astra       T  1:08:40 
 24    24   236  Martin Newcombe/Peter Newcombe Skoda Felicia        T  1:09:00 
 25    25   210  David Martin/Ken Bills         Vauxhall Nova        T  1:09:58 
 26    26   217  Peter Cuthbert/James Phillips  Skoda Felicia        T  1:10:00 
 27    27   247  Miles Chamberlain/Andrew Allen Citroen AX Sport     T  1:10:02 
 28    28   212  Les Allfrey/Simon Pain         Peugeot 106 Rallye   T  1:10:40 
 29    29   271  Andrew Smith/Conrad Bos        Skoda Favorit        T  1:10:58 
 30    30   263  Colin Mason/Andrew Mountford   Lada Riva            T  1:11:09 
 31    31   239  Colin Rowlands/Phil Spilstead  Skoda Felicia LX     T  1:11:22 
 32    32   264  Joachim Muller-Wende/Paul Gosling Skoda Felicia     T  1:11:23 
 33    33   213  Kevin Lee/Pam Lee              Peugeot 106 Rallye   T  1:11:46 
 34    34   258  Martin Payton/Jamie Cook       Vauxhall Nova        T  1:11:54 
 35    35   255  Jonathan Atack/David Atack     Skoda Felicia        T  1:12:15 
 36    36   267  Peter Busby/Barry Frizzell     Skoda Felicia LXi    T  1:12:30 
 37    37   252  Mark Nuttall/David Taylor      Skoda Felicia        T  1:12:31 
 38    38   211  Nick Runcie/Duncan Brown       Vauxhall Nova        T  1:13:25 
 39    39   250  James Slack/Craig Wilkinson    Skoda Felicia        T  1:13:33 
 40    40   253  Anna Tait/Garrett O'Connor     Skoda Felicia        T  1:14:42 
 41    41   232  Sarah Murray/Steph White       Vauxhall Nova        T  1:15:51 
 42    42   265  Andrew Howard/Steven Smallbone Skoda Felicia        T  1:16:10 
 43    43   249  John James/Adrian Cooper       Ford Escort Mk II    T  1:16:51 
 44    44   248  Mike Hawthorn/Steve Curtis     Lada Riva            T  1:18:01 
 45    45   266  Melissa Heijink/Richard Taunt  Skoda Felicia        T  1:22:24 
 46    46   260  Andrew Marwood/Chris Chadwick  Lada Riva            T  1:34:37 

Results Final at 21:57 on 26 Apr 97.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 2 May 1997


Page Author: David James, david@tcs01.demon.co.uk