NO. DRIVER CLASS STAGE TOTAL POSITION
1 2 3 4 5 6 ROAD TOTAL CLASS OVERALL
Airport 1 Chirdonhead Falstone
Airport 2 Harwood Bewshaugh
203 D Hall T 1:07 1:09 12:33 14:09 19:32 14:19 0:00 1:02:49 1 1
207 C Bailye T 1:12 1:07 12:56 14:12 20:07 14:13 0:00 1:03:47 2 2
205 J Perrott T 1:07 1:07 13:02 14:34 19:36 14:26 0:00 1:03:52 3 3
209 S Fox T 1:07 1:08 12:50 14:49 19:51 14:35 0:00 1:04:20 4 4
202 J Sunderland T 1:12 1:08 12:26 15:18 20:07 14:55 0:00 1:05:06 5 5
208 N Williamson T 1:09 1:08 12:59 14:52 19:58 14:35 0:30 1:05:11 6 6
245 T Lynch T 1:09 1:09 13:07 14:39 20:41 14:39 0:00 1:05:24 7 7
215 M Freling T 1:38 1:11 13:21 14:55 20:01 14:40 0:00 1:05:46 8 8
225 C Tooze T 1:13 1:13 12:57 14:46 20:18 14:35 1:00 1:06:02 9 9
218 J Nolan T 1:11 1:11 13:14 14:52 20:44 15:13 0:00 1:06:25 10 10
222 A Burnell T 1:11 1:10 13:03 15:03 21:11 14:49 0:00 1:06:27 11 11
230 M Shaw T 1:16 1:13 13:11 15:18 20:46 14:44 0:00 1:06:28 12 12
220 M Green T 1:11 1:14 13:10 15:08 21:08 14:40 0:00 1:06:31 13 13
259 A Charlton T 1:13 1:19 13:07 15:13 20:58 14:58 0:00 1:06:48 14 14
204 P Blackburn T 1:11 1:13 13:11 15:33 20:47 15:01 0:00 1:06:56 15 15
214 P Richards T 1:13 1:10 13:36 14:57 20:58 15:04 0:00 1:06:58 16 16
235 D West T 1:12 1:11 13:35 15:19 20:47 14:58 0:00 1:07:02 17 17
243 R Leach T 1:12 1:13 13:04 15:15 21:14 15:25 0:00 1:07:23 18 18
233 P Cook T 1:13 1:11 13:32 15:26 20:34 15:34 0:00 1:07:30 19 19
234 C Catterall T 1:11 1:12 13:36 15:09 21:19 15:08 0:00 1:07:35 20 20
270 D Gratrix T 1:42 1:15 13:39 15:46 20:33 15:05 0:20 1:08:20 21 21
238 T Green T 1:12 1:08 13:48 15:30 21:19 15:26 0:00 1:08:23 22 22
229 P Histon T 1:09 1:08 13:49 15:23 21:44 15:27 0:00 1:08:40 23 23
236 M Newcombe T 1:15 1:11 14:22 15:27 21:35 15:10 0:00 1:09:00 24 24
210 D Martin T 1:12 1:12 13:02 14:36 24:45 15:11 0:00 1:09:58 25 25
217 P Cuthbert T 1:11 1:11 17:40 15:10 20:12 14:36 0:00 1:10:00 26 26
247 M Chamberlai T 1:17 1:17 14:08 15:10 22:12 15:58 0:00 1:10:02 27 27
212 L Allfrey T 1:14 1:10 12:35 14:11 25:46 14:44 1:00 1:10:40 28 28
271 A Smith T 1:19 1:17 14:12 16:31 21:59 15:40 0:00 1:10:58 29 29
263 C Mason T 1:20 1:21 14:22 16:08 22:14 15:44 0:00 1:11:09 30 30
239 C Rowlands T 1:16 1:14 14:26 16:26 22:13 15:47 0:00 1:11:22 31 31
264 J Muller-Wen T 1:13 1:12 14:05 15:44 22:18 16:51 0:00 1:11:23 32 32
213 K Lee T 1:08 1:07 13:03 14:50 20:02 21:36 0:00 1:11:46 33 33
258 M Payton T 1:14 1:13 14:26 16:19 22:44 15:58 0:00 1:11:54 34 34
255 J Atack T 1:15 1:12 14:47 16:11 22:29 16:21 0:00 1:12:15 35 35
267 P Busby T 1:14 1:12 14:17 16:08 21:47 17:52 0:00 1:12:30 36 36
252 M Nuttall T 1:18 1:17 16:52 15:40 21:09 16:15 0:00 1:12:31 37 37
211 N Runcie T 5:00 1:06 14:40 14:45 20:07 14:17 3:30 1:13:25 38 38
250 J Slack T 1:14 1:14 17:35 16:20 21:43 15:27 0:00 1:13:33 39 39
253 A Tait T 1:24 1:14 14:14 16:01 23:38 18:11 0:00 1:14:42 40 40
232 S Murray T 1:35 1:12 13:15 19:47 22:29 16:33 1:00 1:15:51 41 41
265 A Howard T 1:18 1:15 14:46 16:45 23:01 18:45 0:20 1:16:10 42 42
249 J James T 1:20 1:19 19:36 16:03 22:34 15:49 0:10 1:16:51 43 43
248 M Hawthorn T 1:13 1:12 16:01 16:52 24:45 17:58 0:00 1:18:01 44 44
266 M Heijink T 1:23 1:19 15:29 19:38 25:41 18:54 0:00 1:22:24 45 45
260 A Marwood T 1:14 1:16 13:49 24:00 36:00 16:28 1:50 1:34:37 46 46
256 P Green T 1:17 1:11 13:53 24:00 21:31 16:52 O.T.L.
257 G Jenkins T 1:15 1:10 14:09 17:32 22:41 16:16 O.T.L.
262 R Knott T 1:15 1:14 13:50 16:05 22:02 16:00 Broken CV TC6A
206 M Burdon T 1:10 1:09 12:28 14:22 36:00 RETIRED
228 N Duckworth T 1:13 1:13 13:08 14:56 20:30 RETIRED
242 R Yates T 1:14 1:13 13:34 15:12 20:57 RETIRED
216 G Jones T 1:11 1:11 12:45 24:00 Retired SS5
219 P Goodwin T 1:14 1:11 13:10 15:00 Retired SS5
224 J Thomson T 1:17 1:10 19:18 15:58 Too many punctures
227 D Lyons T 1:20 1:13 15:12 18:13 Retired after SS4
237 M White T 1:11 1:10 13:28 15:20 Driveshaft SS5
240 M Kelly T 1:19 1:19 14:54 17:31 Water pump SS5
261 M Lacey T 1:19 1:15 14:22 16:20 Steering arm SS5
201 T Hookway T 1:10 1:06 12:23 Retired SS4
223 J Middlebroo T 1:11 1:10 13:15 Retired SS4
226 G Adams T 1:10 1:08 Went off SS3
244 I Glenister T 1:24 1:22 Retired SS3
246 P Gates T 1:13 1:12 Crashed SS3
268 D Sharman T 1:18 1:16 In a ditch SS3
269 K Gibbs T 1:21 1:11 Retired SS3
Results Final at 21:57 on 26 Apr 97.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 2 May 1997