Pirelli International Rally 1997

Final Stage Times in car number order

NO. DRIVER     CLASS                   STAGE                    
                        1     2     3     4     5     6     7    
                    Airport 1  Chirdonhead  Falstone   Newcastletn 
                          Airport 2    Harwood    Bewshaugh 
  1 G Evans       A7  1:00  1:01 10:37 12:16 16:16 11:53 12:30 
  2 M Higgins     A7  1:01  1:00 10:24 12:32 16:03 12:04 12:29 
  3 A McRae       A7  0:59  0:58 10:23 12:18 24:16 12:26 12:37 
  4 H Rovanpera   A7  1:00  1:01 10:39 12:21 16:30 12:07 13:09 
  5 R Head        A7  1:00  0:59 10:39 12:13 16:43 12:07 12:41 
  6 T Laukkanen   A7  1:00  1:00 10:39 12:15 17:28 12:11 13:03 
  7 S Blomqvist   A6  1:01  1:00 10:54 12:38 17:05 12:16 12:54 
  8 M Rowe        A7  1:01  1:00 11:00 12:28 16:55 12:19 12:50 
  9 J Dale        A7  1:04  1:03 11:51 13:19 18:05 13:21 14:00 
 10 N Wearden     A6  1:03  1:03 11:13 12:49 17:27 14:30 13:28 
 11 S Simmonite   A7  1:03  1:02 11:53 13:04 18:27 14:10 13:59 
 12 B Armstrong   A7  1:30  1:36 11:20 13:04 36:00 13:32 21:12 
 14 P Young       A7  1:05  1:04 11:24 14:51 17:41 12:57 13:25 
 15 S Wedgbury    A6  1:05  1:05 11:50 13:24 18:09 13:06 13:37 
 16 J Kruse       A7  1:02  1:02 11:39 30:00 60:00 60:00 60:00 
 17 D Buckley     N4  1:02  1:02 10:53 19:43 19:45 12:20 12:34 
 18 D Mann        N4  1:03  1:01 11:00 12:20 16:43 12:09 12:53 
 19 D Higgins     N4  1:02  1:03 10:51 12:27 16:46 12:23 12:48 
 20 M Andersson   N3  1:07  1:06 11:26 12:59 17:37 12:51 14:01 
 21 J Reynolds    A7  1:04  1:03 11:50 12:57 18:00 12:45 13:38 
 22 S Petch       N4  1:05  1:04 11:12 12:29 17:10 12:31 12:53 
 23 J Porter      N4  1:03  1:03 11:21 12:31 17:17 12:49 13:02 
 24 G Cox         N4  1:10  1:11 11:16 12:53 17:35 12:45 13:29 
 25 M Nicoll      N4  1:06  1:06 11:28 13:01 17:29 13:07 13:23 
 26 D Rukmana     A7  1:06  1:05 12:44 14:01 18:52 13:36 14:06 
 27 J Sharpe      A7  1:05  1:05 13:12 13:03 22:38 13:17 14:17 
 28 R Ooi         N4  1:08  1:06 23:00 15:35 20:59 15:34 15:09 
 29 J Stary       N2  1:12  1:12 13:50 15:33 20:50 14:43 15:21 
 32 A Blenkhorn   A7  1:06  1:05 11:50 13:15 30:00 60:00 60:00 
 33 S Egglestone  N3  1:19  1:18 11:33 12:59 18:05 13:05 13:47 
 34 J Pykalisto   N3  1:05  1:04 11:27 13:35 18:24 16:01 13:54 
 35 R Ceen        N4  1:33 60:00 60:00 60:00 60:00 60:00 60:00 
 36 R Champion    N4  1:04  1:04 11:16 12:42 17:33 12:37 13:24 
 37 B Nicoll      N4  1:10  1:08 11:33 12:48 17:28 12:43 13:24 
 38 N Hiorns      A7  1:04  1:03 11:25 13:02 18:01 13:22 13:46 
 39 N Cannell     A7  1:09  1:08 12:06 13:36 18:32 13:36 14:06 
 40 A Kent        A7  1:04  1:03 11:34 13:18 18:00 12:52 13:27 
 42 R Davis       A7  1:06  1:10 12:03 13:20 18:04 13:07 13:41 
 43 D Whitehurst  A6  1:06  1:08 11:40 13:10 17:45 13:08 13:26 
 44 R Medcalf     A7  1:07  1:06 11:43 13:12 18:46 60:00 60:00 
 45 S Hymas       A7  1:09  1:08 60:00 60:00 60:00 60:00 60:00 
 46 A Pinker      A6  1:07  1:06 11:48 13:30 18:26 13:44 15:22 
 47 M Johnston    A7  1:04  1:04 12:25 13:03 18:02 13:08 14:08 
 48 S Whitford    N3  1:08  1:08 13:10 13:16 30:00 60:00 60:00 
 49 M Bentley     A7  1:07  1:07 12:55 14:08 20:14 14:44 14:48 
 50 M Price       A7  1:04  1:03 12:04 13:36 22:01 60:00 60:00 
 51 J Robson      A6  1:10  1:07 11:57 13:24 18:19 13:27 13:51 
 52 R Tuthill     N2  1:10  1:10 23:00 60:00 60:00 60:00 60:00 
 53 B Kollevold   N3  1:08  1:07 11:57 13:23 18:34 13:26 14:39 
 54 J Northage    N3  1:10  1:08 12:32 14:40 20:44 15:25 14:41 
 55 W Sisson      N3  1:10  1:10 12:03 13:28 18:12 15:05 13:55 
 56 R Watson      N2  1:05  1:07 12:13 13:40 19:01 13:56 14:07 
 57 J Smith       A6  1:13  1:11 30:00 60:00 60:00 60:00 60:00 
 58 M Faulkner    A7  1:11  1:10 13:12 13:18 18:27 13:21 13:55 
 59 P Taylor      N3  1:10  1:11 13:12 13:33 18:56 14:00 14:15 
 60 S Clark       A7  1:07  1:05 13:12 13:24 30:00 60:00 60:00 
 62 J Davies      A7  1:08  1:07 12:56 14:15 19:50 14:38 15:13 
 63 E Wynne       N4  1:10  1:07 11:51 13:37 18:40 13:21 14:10 
 64 J Youde       N3  1:07  1:07 12:01 13:33 18:43 13:28 14:13 
 65 C Davies      A5  1:07  1:06 12:21 13:58 19:34 14:02 14:30 
 66 T Larkin      A7  1:08  1:05 11:53 30:00 60:00 60:00 60:00 
 67 H Richards    A7  1:12  1:12 12:29 14:38 19:52 14:25 14:39 
 68 R Merrick     A7  1:09  1:08 12:37 13:49 27:59 16:08 14:46 
 69 M Brew        A7  1:12  1:12 12:47 14:14 19:30 14:34 15:05 
 70 P Wilson      N2  1:05  1:08 11:58 13:38 19:16 13:41 14:33 
 71 M I'Anson     N3  1:15  1:08 13:28 30:00 60:00 60:00 60:00 
 73 L Andrew      N3  1:10  1:07 12:55 14:28 19:54 23:00 14:34 
 74 E Graham      N3  1:13  1:11 12:33 14:13 19:47 14:22 15:05 
 75 R Moore       N3  1:07  1:06 13:02 14:26 19:59 14:29 14:58 
 76 J Brooks      N2  1:13  1:11 16:29 14:45 20:11 14:56 15:39 
 77 D Tate        N3  1:10  1:09 13:01 14:39 20:24 14:44 60:00 
 78 C Stevens     N1  1:13  1:11 13:19 15:08 20:54 14:58 15:23 
 79 "Sport"       A7  1:13  1:11 12:50 21:36 19:33 14:03 14:29 
 80 M Conibear    N4  1:10  1:09 13:29 15:17 21:29 15:30 15:31 
 81 N Tate        N1  1:14  1:12 13:48 15:23 21:12 15:00 15:45 
 82 N Barratt     N2  1:11  1:10 13:41 14:57 21:28 15:12 15:34 
 83 A Cornthwait  A7  1:14  1:11 30:00 60:00 60:00 60:00 60:00 
 84 B Coles       N1  1:19  1:17 15:25 17:03 23:57 16:58 16:57 
 85 P Gretton     A5  1:17  1:14 14:29 16:46 21:53 16:26 30:00 
 86 F Schmidt     A5  1:14  1:15 13:37 15:50 21:34 15:44 16:26 
 
NO. DRIVER     CLASS             STAGE               TOTAL           POSITION
                        8     9    10    11    12    ROAD    TOTAL CLASS OVERALL
                   Pundershaw    Hyndlee    Kershope
                          Ogre Hill   Riccarton    
  1 G Evans       A7 24:14  7:39  6:03  8:08  RETIRED
  2 M Higgins     A7 31:24  7:29  6:18  8:28 16:34   0:00   2:15:46    3    6
  3 A McRae       A7 24:21  7:29  6:02  8:26 20:31   0:00   2:20:46    7   14
  4 H Rovanpera   A7 24:24  7:38  5:57  8:20 31:00  O.T.L.
  5 R Head        A7 24:40  7:42  5:59  8:17 17:14   0:00   2:10:14    1    1
  6 T Laukkanen   A7 25:16  7:44  6:15  8:29 17:25   0:00   2:12:45    2    2
  7 S Blomqvist   A6 25:06  7:48  6:21  8:31 17:17   1:00   2:13:51    1    3
  8 M Rowe        A7 24:53  7:40  6:11  8:34  RETIRED
  9 J Dale        A7 26:02  7:58  6:32  8:56 18:02   0:00   2:20:13    5   12
 10 N Wearden     A6 26:02  8:56  Retired after SS10
 11 S Simmonite   A7 26:58  8:06  6:43  9:12 17:58   0:00   2:22:35    8   18
 12 B Armstrong   A7 27:22  8:01  6:26  8:53 19:04   2:10   2:50:10   19   45
 14 P Young       A7 32:29  8:00  8:02  8:52 23:42   0:00   2:33:32   14   30
 15 S Wedgbury    A6 26:29  8:01  7:51  9:05 18:07   0:40   2:22:29    3   17
 16 J Kruse       A7 25:40  7:39  6:16  8:37 17:27 150:00   7:19:22   23   52
 17 D Buckley     N4 24:48  7:47  Gearbox SS9
 18 D Mann        N4 24:57  7:37  6:10  8:33 31:00   2:10   2:27:36    6   26
 19 D Higgins     N4 25:09  7:30  8:32  8:26 17:05   0:00   2:14:02    1    4
 20 M Andersson   N3 28:44  7:59  6:31  8:59 18:16   0:00   2:21:36    2   16
 21 J Reynolds    A7 26:05  7:58  6:31  8:57 18:13   0:00   2:19:01    4    9
 22 S Petch       N4 27:58  7:45  Retired SS10
 23 J Porter      N4 25:17  7:37  6:17  8:35 17:13   0:00   2:14:05    2    5
 24 G Cox         N4 26:20  8:06  7:05  9:04 18:03   0:30   2:19:27    5   10
 25 M Nicoll      N4 26:13  7:50  6:34  8:57  Rear diff. SS12
 26 D Rukmana     A7 43:39 14:00  7:31  9:51 19:43   0:20   2:50:34   20   46
 27 J Sharpe      A7 26:40  8:03  6:50  9:04 18:11   0:00   2:27:25   11   24
 28 R Ooi         N4 29:06  8:45  7:19  9:45 20:24   0:30   2:48:20    8   44
 29 J Stary       N2 30:14  9:10  7:22 10:21 20:05   0:10   2:40:03    3   35
 32 A Blenkhorn   A7  Lost front wheel
 33 S Egglestone  N3 26:15  7:57  6:30  9:04 18:11   0:00   2:20:03    1   11
 34 J Pykalisto   N3 30:18  8:44  7:08  9:56 21:56   0:20   2:33:52    5   32
 35 R Ceen        N4 27:13  8:03  6:40  9:33 18:03 270:00  11:41:05    9   54
 36 R Champion    N4 25:47  7:52  6:39  8:49 17:57   0:00   2:16:44    3    7
 37 B Nicoll      N4 26:09  7:46  6:28  8:50 18:11   0:10   2:17:48    4    8
 38 N Hiorns      A7 26:55  8:01  6:32  9:05  RETIRED
 39 N Cannell     A7 26:46  8:08  6:40  9:10 18:18   0:30   2:23:45    9   19
 40 A Kent        A7  Electrical RS7B
 42 R Davis       A7 26:48  7:59  6:29  8:58 17:59   0:00   2:20:44    6   13
 43 D Whitehurst  A6 26:26  8:07  6:27  8:51 20:00   0:00   2:21:14    2   15
 44 R Medcalf     A7  Broken suspension
 45 S Hymas       A7 27:16  8:11  6:43  9:17  Drive shaft SS12
 46 A Pinker      A6 27:18  8:18  6:48  9:14 18:48   0:00   2:25:29    4   21
 47 M Johnston    A7 26:36  8:19  6:47 13:42 21:30   2:00   2:31:48   12   28
 48 S Whitford    N3  Accident SS5
 49 M Bentley     A7 28:47  8:36  7:09  9:59 19:58   0:00   2:33:32   15   31
 50 M Price       A7 27:06  8:02  6:34  8:59 18:17  62:30   5:01:16   22   51
 51 J Robson      A6 27:02  8:07  6:42  9:24  RETIRED
 52 R Tuthill     N2  Went off SS3
 53 B Kollevold   N3  Retired SS8
 54 J Northage    N3 28:17  8:23  6:43  9:18 23:16   0:40   2:36:57    7   34
 55 W Sisson      N3 27:03  8:17  6:50  9:23 19:14   0:00   2:25:50    3   22
 56 R Watson      N2 27:33  8:13  6:53  9:18 22:26   0:00   2:29:32    2   27
 57 J Smith       A6  Rolled SS3
 58 M Faulkner    A7 27:03  8:17  6:41  9:20 18:44   0:10   2:24:49   10   20
 59 P Taylor      N3 27:34  8:17  6:59  9:25 19:03   0:00   2:27:35    4   25
 60 S Clark       A7  RETIRED
 62 J Davies      A7 54:00  8:33  7:16 10:00 19:46   1:30   3:00:12   21   48
 63 E Wynne       N4 27:06  8:15  6:41  9:21  Retired SS12
 64 J Youde       N3 29:10  8:14  7:21  9:10 18:28  Ignition after SS12
 65 C Davies      A5 28:10  8:29  6:51  Transmission SS11
 66 T Larkin      A7  Blown engine
 67 H Richards    A7 28:59  8:52  7:18 12:25 26:47   2:20   2:45:08   18   42
 68 R Merrick     A7 28:54  8:43  7:12  9:49 19:42   0:10   2:42:06   17   40
 69 M Brew        A7 28:52  8:49  7:12  9:54 20:08   0:00   2:33:29   13   29
 70 P Wilson      N2 27:31  8:22  7:00  9:16 19:05   0:00   2:26:33    1   23
 71 M I'Anson     N3 30:17  8:53  7:03  9:46 20:00 150:00   7:31:50   10   53
 73 L Andrew      N3 28:20  8:33  7:11 13:29 19:56   0:30   2:45:07    8   41
 74 E Graham      N3 28:59  8:48  6:58  9:54 22:53   0:00   2:35:56    6   33
 75 R Moore       N3 33:05  9:02  7:15  9:51  Electrical SS12
 76 J Brooks      N2 29:17  9:04 12:00  Holed sump SS10
 77 D Tate        N3 29:32  8:51  7:19 10:10 23:58  30:00   3:54:57    9   50
 78 C Stevens     N1 30:26  9:18  7:33 10:26 20:29   0:00   2:40:18    1   36
 79 "Sport"       A7 30:25  8:44  6:59  9:40 19:41   0:00   2:40:24   16   37
 80 M Conibear    N4 29:54  8:52  7:22 10:29 20:37   0:00   2:40:49    7   38
 81 N Tate        N1 29:48  9:10  7:34 10:26 21:03   0:00   2:41:35    2   39
 82 N Barratt     N2 29:47  8:50  7:42 18:00 22:13   2:50   2:52:35    4   47
 83 A Cornthwait  A7  RETIRED
 84 B Coles       N1 36:22 10:41 10:38 13:56 26:09   0:00   3:10:42    3   49
 85 P Gretton     A5  Electrical RS7B
 86 F Schmidt     A5 30:42  9:28  7:39 10:48 22:05   0:00   2:46:22    1   43
 
Results Final at 16:55 on 27 Apr 97.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 2 May 1997


Page Author: David James, david@tcs01.demon.co.uk