Round 1-Vauxhall Rally of Wales
Round 2-Pirelli International Rally - Leg 1
Round 3-Pirelli International Rally - Leg 2
Round 4-Scottish Rally
Round 5-Stena Line Ulster Rally
Round 6-Manx International Rally
7-Bonus
G=Gunk Reliability Award
Overall Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Alister McRae Lanark 30 2 10 42
2 Gwyndaf Evans Dinas Mawddy 26 15 0 41
3 Mark Higgins Powys 23 13 5 41
4 Robbie Head Glasgow 15 11 15 41
5 Stuart Egglestone Penrith 18 5 9 32 G
6 Steven Wedgbury Bridgnorth 19 5 4 28
7 Neil Wearden Preston 21 6 0 27
8 Martin Rowe Isle of Man 17 9 0 26
9 Philip Young Belfast 20 4 0 24
10 Jason Sharpe Oakham 16 0 8 24 G
11 Don Whitehurst Pwllheli 12 7 5 24 G
12 Stig Blomqvist Sweden 0 9 13 22
13 Stephanie Simmonite Bradford 13 2 7 22
14 Tapio Laukkanen Finland 0 10 12 22
15 Richard Davis Newtown 9 4 8 21 G
16 Neil Hiorns Goole 14 6 0 20
17 Julian Reynolds Narberth - 8 9 17
18 Barbara Armstrong Daventry 10 0 6 16
19 Martyn Price Newcastle on Tyne 8 0 7 15 G
20 Justin Dale Stockbridge 0 3 10 13
21 Nigel Cannell Isle of Man 5 1 6 12 G
22= Richard Tuthill Banbury 11 0 0 11
22= Jonas Kruse Sweden - 0 11 11
24 Mats Anderson Sweden - 8 3 11
25 Harri Rovanpera Finland 0 10 0 10
26= Adam Kent Solihull 0 7 0 7
26= Bernt Kollevold Norway 7 0 0 7
28 Robert Watson Isle of Man 6 0 1 7 G
29 Wayne Sisson Carnforth 4 0 3 7 G
30 Andrew Pinker West Australia 0 0 4 4
31 Philip Wilson Lurgan 2 0 2 4 G
32= Tony Larkin Rufford 3 0 0 3
32= John Robson Hexham 0 3 0 3
34 Paul Taylor Sutton Coldfield 0 0 2 2
35= Les Andrew Knaresborough 1 0 0 1 G
35= Jason Youde Chester 0 1 0 1
Overall Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 David Senior Daventry 30 3 11 44
2 Bryan Thomas Leominster 16 11 15 42
3 Howard Davies Machynlleth 26 15 0 41
4 Philip Mills Cockermouth 23 13 5 41
5 Steve Egglestone Penrith 19 6 9 34
6 Chris Neale Cannock 20 5 5 30
7 Trevor Agnew Market Hill 21 6 0 27
8 Nicky Beech PrincesRisborough 18 9 0 27
9 Terry Atherton Knutsford 13 7 6 26
10 Ian Bevan Deeside 17 0 8 25
11 Rachael Simmonite Bradford 14 3 8 25
12 David Williams Flint 10 5 9 24
13 Tom Watson Alfreton 15 7 0 22
14 Benny Melander Sweden 0 9 13 22
15 Risto Mannisenmaki Finland 0 10 12 22
16 Paul Spooner Raglan - 8 10 18
17 Lisa Addy Nantwich 11 0 6 17
18 Allan Cathers Carlisle 9 0 7 16
19 Andrew Bargery Brighton 0 4 10 14
20 Nick Kennedy Bournemouth 12 0 0 12
21 Voitto Silander Finland 0 10 0 10
22 Morten Paulsrud Norway 8 2 0 10
23 Neill Sisson Via Carnforth 5 1 4 10
24= Catherine Phillipson Wimbledon 0 2 7 9
24= Claire Mole Hutton 7 0 2 9
26 Clive Jenkins Wombourne 0 8 0 8
27 Richard Skinner Isle of Man 6 - - 6
28 Simon Mooney Craigavon 3 0 3 6
29 Terry Harryman Bangor 0 1 4 5
30= Kenneth Bowman Hexham 0 4 0 4
30= Laurie Walker Nuneaton 4 0 0 4
32 Andrew Cook Sutton Coldfield 0 0 3 3
33 Graham Whitaker Leeds 2 0 1 3
34 Miroslav Slambora Czech Republic - 0 2 2
35 Keith Parker Bristol 1 0 0 1
Group N Amateur Driver Cup
Rounds ...
POSN 1 2 3 TOTAL
1 Stuart Egglestone Penrith 30 13 15 58
2 Wayne Sisson Carnforth 20 10 12 42
3 Robert Watson Isle of Man 21 9 10 40
4 Philip Wilson Lurgan 19 9 11 39
5 Bernt Kollevold Norway 23 10 0 33
6 Ernie Graham Walton on Thames 17 7 8 32
7 Les Andrew Knaresborough 18 4 9 31
8 Mats Anderson Sweden - 15 13 28
9 Richard Tuthill Banbury 26 0 0 26
10 Carl Stevens Cookham Rise 13 6 7 26
11 Dennis Tate Lincoln 15 3 6 24
12 Richard Moore Kirriemuir 16 7 0 23
13 Natalie Barratt Prestbury 12 4 6 22
14 John Brooks Ashby-de-la-Zouch 14 5 0 19
15 Paul Taylor Sutton Coldfield 0 8 10 18
16 Justin Northage London - 6 9 15
17 Juuso Pykalisto Finland 0 8 7 15
18 Nicholas Tate Lincoln - 5 8 13
19 Jason Youde Chester 0 11 0 11
Group N Amateur Co-driver Cup
Rounds ...
POSN 1 2 3 TOTAL
1 Steve Egglestone Penrith 30 15 15 60
2 Neill Sisson Via Carnforth 20 11 13 44
3 Claire Mole Hutton 21 10 10 41
4 Simon Mooney Craigavon 19 10 12 41
5 Morten Paulsrud Norway 23 13 0 36
6 Graham Whitaker Leeds 18 6 10 34
7 Wayne Rodgers Sutton-i-Ashfield 14 8 9 31
8 Andrew Wilson Lincoln 16 5 8 29
9 Nick Kennedy Bournemouth 26 0 0 26
10 Joyce Champion Whitby 13 6 7 26
11 Keith Parker Bristol 17 8 0 25
12 Derrick Ramsdall Tamworth 15 7 0 22
13 Andrew Cook Sutton Coldfield 0 9 11 20
14 Esko Mertsalmi Finland 0 9 8 17
15 Robert Duck Derby - 7 9 16
Two Litre Amateur Driver Cup
Rounds ...
POSN 1 2 3 TOTAL
1 Stuart Egglestone Penrith 30 9 13 52
2 Don Whitehurst Pwllheli 21 10 9 40
3 Richard Davis Newtown 19 9 12 40
4 Jason Sharpe Oakham 26 2 11 39
5 Neil Hiorns Goole 23 10 0 33
6 Nigel Cannell Isle of Man 15 7 10 32
7 Martyn Price Newcastle on Tyne 18 0 10 28
8 Julian Reynolds Narberth - 13 15 28
9 Wayne Sisson Carnforth 14 6 8 28
10 Robert Watson Isle of Man 16 5 6 27
11 Bernt Kollevold Norway 17 7 0 24
12 Philip Wilson Lurgan 12 5 7 24
13 Mats Anderson Sweden - 15 8 23
14 Richard Tuthill Banbury 20 0 0 20
15 Ernie Graham Walton on Thames 10 3 5 18
16 Les Andrew Knaresborough 11 0 5 16
17 Andrew Pinker West Australia 0 6 9 15
18 Tony Larkin Rufford 13 0 0 13
19 Adam Kent Solihull 0 11 0 11
20 Richard Moore Kirriemuir 9 2 0 11
21 Dennis Tate Lincoln 8 0 3 11
22 Paul Taylor Sutton Coldfield 0 4 7 11
23 Carl Stevens Cookham Rise 6 0 4 10
24= John Robson Hexham 0 8 0 8
24= Jason Youde Chester 0 8 0 8
26 John Brooks Ashby-de-la-Zouch 7 0 0 7
27 Justin Northage London - 1 6 7
28 Natalie Barratt Prestbury 5 0 2 7
29 Juuso Pykalisto Finland 0 4 3 7
30 Florian Schmidt Germany 4 0 2 6
31 Nicholas Tate Lincoln - 0 4 4
32 Carl Davies Blackwood - 3 0 3
33 Jennifer Davies York 0 1 1 2
Two Litre Amateur Co-driver Cup
Rounds ...
POSN 1 2 3 TOTAL
1 Steve Egglestone Penrith 30 10 13 53
2 Ian Bevan Deeside 26 4 11 41
3 Terry Atherton Knutsford 21 11 9 41
4 David Williams Flint 19 9 12 40
5 Tom Watson Alfreton 23 10 0 33
6 Paul Spooner Raglan - 15 15 30
7 Claire Mole Hutton 16 6 7 29
8 Neill Sisson Via Carnforth 14 7 8 29
9 Allan Cathers Carlisle 18 0 10 28
10 Simon Mooney Craigavon 12 6 8 26
11 Morten Paulsrud Norway 17 8 0 25
12 Nick Kennedy Bournemouth 20 0 0 20
13 Graham Whitaker Leeds 11 1 6 18
14 Catherine Phillipson Wimbledon 0 8 10 18
15 Terry Harryman Bangor 0 7 9 16
16 Richard Skinner Isle of Man 15 - - 15
17 Wayne Rodgers Sutton-i-Ashfield 7 3 5 15
18 Keith Parker Bristol 10 4 0 14
19= Clive Jenkins Wombourne 0 13 0 13
19= Laurie Walker Nuneaton 13 0 0 13
21 Andrew Wilson Lincoln 9 0 4 13
22 Andrew Cook Sutton Coldfield 0 5 7 12
23 Joyce Champion Whitby 6 2 3 11
24 Derrick Ramsdall Tamworth 8 2 0 10
25 Esko Mertsalmi Finland 0 5 5 10
26 Andreas Schwalie Germany 5 1 4 10
27 Kenneth Bowman Hexham 0 9 0 9
28 Robert Duck Derby - 3 6 9
Pirelli Ladies Cup
Rounds ...
POSN 1 2 3 TOTAL
1 Stephanie Simmonite Bradford 16 8 8 32
2 Barbara Armstrong Daventry 12 3 6 21
3 Natalie Barratt Prestbury 9 4 5 18
4 Jennifer Davies York 0 6 4 10
British Junior Championship
Rounds ...
POSN 1 2 3 TOTAL
1 Stuart Egglestone Penrith 16 6 8 30
2 Robert Watson Isle of Man 9 3 3 15
3 Wayne Sisson Carnforth 7 3 5 15
4 Mats Anderson Sweden - 8 6 14
5 Richard Tuthill Banbury 12 0 0 12
6 Philip Wilson Lurgan 6 2 4 12
7 Natalie Barratt Prestbury 5 0 2 7
8 Jason Youde Chester 0 4 0 4
9 Paul Taylor Sutton Coldfield 0 1 3 4
10 Juuso Pykalisto Finland 0 2 2 4
11 Jennifer Davies York 0 1 1 2
Class N1 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Carl Stevens Cookham Rise 16 8 6 30
2 Nicholas Tate Lincoln - 6 8 14
Class N1 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Wayne Rodgers Sutton-i-Ashfield 16 8 6 30
2 Robert Duck Derby - 6 8 14
Class N2 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Robert Watson Isle of Man 12 8 6 26
2 Philip Wilson Lurgan 9 6 8 23
3 Richard Tuthill Banbury 16 0 0 16
4 Natalie Barratt Prestbury 6 3 4 13
5 John Brooks Ashby-de-la-Zouch 7 3 0 10
6 Jaroslav Stary Czech Republic - 4 5 9
Class N2 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Claire Mole Hutton 12 8 6 26
2 Simon Mooney Craigavon 9 6 8 23
3 Nick Kennedy Bournemouth 16 0 0 16
4 Joyce Champion Whitby 6 3 4 13
5 Derrick Ramsdall Tamworth 7 3 0 10
6 Miroslav Slambora Czech Republic - 4 5 9
Class N3 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Stuart Egglestone Penrith 16 6 8 30
2 Wayne Sisson Carnforth 9 3 5 17
3 Bernt Kollevold Norway 12 3 0 15
4 Mats Anderson Sweden - 8 6 14
5 Les Andrew Knaresborough 7 0 3 10
6 Ernie Graham Walton on Thames 6 1 2 9
7 Richard Moore Kirriemuir 5 1 0 6
8 Paul Taylor Sutton Coldfield 0 2 4 6
9 Dennis Tate Lincoln 4 0 1 5
10 Jason Youde Chester 0 4 0 4
11 Juuso Pykalisto Finland 0 2 2 4
12 Justin Northage London - 0 3 3
Class N3 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Steve Egglestone Penrith 16 8 8 32
2 Neill Sisson Via Carnforth 9 4 6 19
3 Morten Paulsrud Norway 12 6 0 18
4 Graham Whitaker Leeds 7 2 4 13
5 Andrew Wilson Lincoln 5 1 3 9
6 Keith Parker Bristol 6 2 0 8
7 Andrew Cook Sutton Coldfield 0 3 5 8
8 Esko Mertsalmi Finland 0 3 3 6
Class A5 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Florian Schmidt Germany 16 6 8 30
2 Carl Davies Blackwood - 8 0 8
3 Pete Gretton Towcester - 4 0 4
Class A5 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Andreas Schwalie Germany 16 8 8 32
Class A6 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Don Whitehurst Pwllheli 9 6 6 21
2 Neil Wearden Preston 16 4 0 20
3 Steven Wedgbury Bridgnorth 12 3 5 20
4 Stig Blomqvist Sweden 0 8 8 16
5 Andrew Pinker West Australia 0 2 4 6
6 John Robson Hexham 0 3 0 3
Class A6 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Terry Atherton Knutsford 9 6 6 21
2 Trevor Agnew Market Hill 16 4 0 20
3 Chris Neale Cannock 12 3 5 20
4 Benny Melander Sweden 0 8 8 16
5 Terry Harryman Bangor 0 2 4 6
6 Kenneth Bowman Hexham 0 3 0 3
Class A7 Driver
Rounds ...
POSN 1 2 3 TOTAL
1 Alister McRae Lanark 16 0 4 20
2 Gwyndaf Evans Dinas Mawddy 12 8 0 20
3 Robbie Head Glasgow 4 4 8 16
4 Mark Higgins Powys 9 6 0 15
5 Tapio Laukkanen Finland 0 3 6 9
6 Martin Rowe Isle of Man 6 2 0 8
7 Philip Young Belfast 7 0 0 7
8 Jason Sharpe Oakham 5 0 2 7
9 Jonas Kruse Sweden - 0 5 5
10 Julian Reynolds Narberth - 2 3 5
11 Neil Hiorns Goole 3 1 0 4
12= Harri Rovanpera Finland 0 3 0 3
12= Justin Dale Stockbridge 0 0 3 3
14 Stephanie Simmonite Bradford 2 0 1 3
15 Richard Davis Newtown 0 0 2 2
16= Adam Kent Solihull 0 1 0 1
16= Barbara Armstrong Daventry 1 0 0 1
16= Martyn Price Newcastle on Tyne 0 0 1 1
Class A7 Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 David Senior Daventry 16 0 5 21
2 Howard Davies Machynlleth 12 8 0 20
3 Bryan Thomas Leominster 5 4 8 17
4 Philip Mills Cockermouth 9 6 0 15
5 Nicky Beech PrincesRisborough 7 2 0 9
6 Risto Mannisenmaki Finland 0 3 6 9
7 Ian Bevan Deeside 6 0 2 8
8 Tom Watson Alfreton 4 1 0 5
9= Rachael Simmonite Bradford 3 0 2 5
9= Paul Spooner Raglan - 2 3 5
11 Andrew Bargery Brighton 0 0 4 4
12 David Williams Flint 1 0 3 4
13 Voitto Silander Finland 0 3 0 3
14 Lisa Addy Nantwich 2 0 0 2
15= Catherine Phillipson Wimbledon 0 0 1 1
15= Clive Jenkins Wombourne 0 1 0 1
15= Allan Cathers Carlisle 0 0 1 1
Group N Production Cup Driver
Rounds ...
POSN 1 2 3 TOTAL
1 David Mann Bungay 30 15 10 55
2 David Higgins Caerws 26 13 13 52
3 Gavin Cox Sheffield 21 9 11 41
4 Robert Ceen Welland 20 8 10 38
5 Steve Petch Bishop Auckland 23 11 0 34
6 Emlyn Wynne Mold 19 9 0 28
7 Julian Porter West Auckland 0 10 15 25
8 Ryan Champion Whitby 0 10 12 22
9 Dominic Buckley Kelso - 8 0 8
Group N Production Cup Co-driver
Rounds ...
POSN 1 2 3 TOTAL
1 Peter Croft Richmond 26 11 0 37
2 Phil Gooch West Linton 23 9 0 32
3 Cliff Simmons Coleford 30 - - 30
4 Ian Wray Abergele - 15 11 26
5 Chris Wood Newport Pagnell - 13 13 26
6 Julia Rabbett Barnstaple 0 10 15 25
7 Craig Thorley York 0 10 12 22
8 Neil Ewing Largs - 9 0 9
Subaru Shield Driver
Rounds ...
POSN 1 2 3 TOTAL
1 David Higgins Caerws 10 0 10 20
2= Steve Petch Bishop Auckland 6 0 0 6
2= Ryan Champion Whitby 0 0 6 6
Issued at 00:00 on 30 Apr 97.
Championship results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 12 May 1997