Round 1-Vauxhall Rally of Wales
Round 2-Pirelli International Rally - Leg 1
Round 3-Pirelli International Rally - Leg 2
Round 4-Scottish Rally
Round 5-Stena Line Ulster Rally
Round 6-Manx International Rally
7-Bonus
G=Gunk Reliability Award
Overall Driver
Rounds ...
POSN 1 2 TOTAL
1 Gwyndaf Evans Dinas Mawddy 26 15 41
2 Mark Higgins Powys 23 13 36
3 Alister McRae Lanark 30 2 32
4 Neil Wearden Preston 21 6 27
5 Martin Rowe Isle of Man 17 9 26
6 Robbie Head Glasgow 15 11 26
7 Philip Young Belfast 20 4 24
8 Steven Wedgbury Bridgnorth 19 5 24
9 Stuart Egglestone Penrith 18 5 23 G
10 Neil Hiorns Goole 14 6 20
11 Don Whitehurst Pwllheli 12 7 19 G
12 Jason Sharpe Oakham 16 0 16 G
13 Stephanie Simmonite Bradford 13 2 15
14 Richard Davis Newtown 9 4 13 G
15 Richard Tuthill Banbury 11 0 11
16= Barbara Armstrong Daventry 10 0 10
16= Tapio Laukkanen Finland 0 10 10
16= Harri Rovanpera Finland 0 10 10
19 Stig Blomqvist Sweden 0 9 9
20= Julian Reynolds Narberth - 8 8
20= Mats Anderson Sweden - 8 8
20= Martyn Price Newcastle on Tyne 8 0 8 G
23= Adam Kent Solihull 0 7 7
23= Bernt Kollevold Norway 7 0 7
25 Robert Watson Isle of Man 6 0 6 G
26 Nigel Cannell Isle of Man 5 1 6 G
27 Wayne Sisson Carnforth 4 0 4 G
28= Tony Larkin Rufford 3 0 3
28= John Robson Hexham 0 3 3
28= Justin Dale Stockbridge 0 3 3
31 Philip Wilson Lurgan 2 0 2 G
32= Jason Youde Chester 0 1 1
32= Les Andrew Knaresborough 1 0 1 G
Overall Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Howard Davies Machynlleth 26 15 41
2 Philip Mills Cockermouth 23 13 36
3 David Senior Daventry 30 3 33
4 Trevor Agnew Market Hill 21 6 27
5 Nicky Beech PrincesRisborough 18 9 27
6 Bryan Thomas Leominster 16 11 27
7 Chris Neale Cannock 20 5 25
8 Steve Egglestone Penrith 19 6 25
9 Tom Watson Alfreton 15 7 22
10 Terry Atherton Knutsford 13 7 20
11 Ian Bevan Deeside 17 0 17
12 Rachael Simmonite Bradford 14 3 17
13 David Williams Flint 10 5 15
14 Nick Kennedy Bournemouth 12 0 12
15 Lisa Addy Nantwich 11 0 11
16= Voitto Silander Finland 0 10 10
16= Risto Mannisenmaki Finland 0 10 10
18 Morten Paulsrud Norway 8 2 10
19= Benny Melander Sweden 0 9 9
19= Allan Cathers Carlisle 9 0 9
21= Clive Jenkins Wombourne 0 8 8
21= Paul Spooner Raglan - 8 8
23 Claire Mole Hutton 7 0 7
24 Richard Skinner Isle of Man 6 - 6
25 Neill Sisson Via Carnforth 5 1 6
26= Andrew Bargery Brighton 0 4 4
26= Kenneth Bowman Hexham 0 4 4
26= Laurie Walker Nuneaton 4 0 4
29 Simon Mooney Craigavon 3 0 3
30= Catherine Phillipson Wimbledon 0 2 2
30= Graham Whitaker Leeds 2 0 2
32= Terry Harryman Bangor 0 1 1
32= Keith Parker Bristol 1 0 1
Group N Amateur Driver Cup
Rounds ...
POSN 1 2 TOTAL
1 Stuart Egglestone Penrith 30 13 43
2 Bernt Kollevold Norway 23 10 33
3 Robert Watson Isle of Man 21 9 30
4 Wayne Sisson Carnforth 20 10 30
5 Philip Wilson Lurgan 19 9 28
6 Richard Tuthill Banbury 26 0 26
7 Ernie Graham Walton on Thames 17 7 24
8 Richard Moore Kirriemuir 16 7 23
9 Les Andrew Knaresborough 18 4 22
10 John Brooks Ashby-de-la-Zouch 14 5 19
11 Carl Stevens Cookham Rise 13 6 19
12 Dennis Tate Lincoln 15 3 18
13 Natalie Barratt Prestbury 12 4 16
14 Mats Anderson Sweden - 15 15
15 Jason Youde Chester 0 11 11
16= Paul Taylor Sutton Coldfield 0 8 8
16= Juuso Pykalisto Finland 0 8 8
18 Justin Northage London - 6 6
19 Nicholas Tate Lincoln - 5 5
Group N Amateur Co-driver Cup
Rounds ...
POSN 1 2 TOTAL
1 Steve Egglestone Penrith 30 15 45
2 Morten Paulsrud Norway 23 13 36
3 Claire Mole Hutton 21 10 31
4 Neill Sisson Via Carnforth 20 11 31
5 Simon Mooney Craigavon 19 10 29
6 Nick Kennedy Bournemouth 26 0 26
7 Keith Parker Bristol 17 8 25
8 Graham Whitaker Leeds 18 6 24
9 Derrick Ramsdall Tamworth 15 7 22
10 Wayne Rodgers Sutton-i-Ashfield 14 8 22
11 Andrew Wilson Lincoln 16 5 21
12 Joyce Champion Whitby 13 6 19
13= Andrew Cook Sutton Coldfield 0 9 9
13= Esko Mertsalmi Finland 0 9 9
15 Robert Duck Derby - 7 7
Two Litre Amateur Driver Cup
Rounds ...
POSN 1 2 TOTAL
1 Stuart Egglestone Penrith 30 9 39
2 Neil Hiorns Goole 23 10 33
3 Don Whitehurst Pwllheli 21 10 31
4 Jason Sharpe Oakham 26 2 28
5 Richard Davis Newtown 19 9 28
6 Bernt Kollevold Norway 17 7 24
7 Nigel Cannell Isle of Man 15 7 22
8 Robert Watson Isle of Man 16 5 21
9 Richard Tuthill Banbury 20 0 20
10 Wayne Sisson Carnforth 14 6 20
11 Martyn Price Newcastle on Tyne 18 0 18
12 Philip Wilson Lurgan 12 5 17
13 Mats Anderson Sweden - 15 15
14= Julian Reynolds Narberth - 13 13
14= Tony Larkin Rufford 13 0 13
16 Ernie Graham Walton on Thames 10 3 13
17= Les Andrew Knaresborough 11 0 11
17= Adam Kent Solihull 0 11 11
19 Richard Moore Kirriemuir 9 2 11
20= John Robson Hexham 0 8 8
20= Jason Youde Chester 0 8 8
20= Dennis Tate Lincoln 8 0 8
23 John Brooks Ashby-de-la-Zouch 7 0 7
24= Andrew Pinker West Australia 0 6 6
24= Carl Stevens Cookham Rise 6 0 6
26 Natalie Barratt Prestbury 5 0 5
27= Paul Taylor Sutton Coldfield 0 4 4
27= Juuso Pykalisto Finland 0 4 4
27= Florian Schmidt Germany 4 0 4
30 Carl Davies Blackwood - 3 3
31= Justin Northage London - 1 1
31= Jennifer Davies York 0 1 1
Two Litre Amateur Co-driver Cup
Rounds ...
POSN 1 2 TOTAL
1 Steve Egglestone Penrith 30 10 40
2 Tom Watson Alfreton 23 10 33
3 Terry Atherton Knutsford 21 11 32
4 Ian Bevan Deeside 26 4 30
5 David Williams Flint 19 9 28
6 Morten Paulsrud Norway 17 8 25
7 Claire Mole Hutton 16 6 22
8 Neill Sisson Via Carnforth 14 7 21
9 Nick Kennedy Bournemouth 20 0 20
10 Allan Cathers Carlisle 18 0 18
11 Simon Mooney Craigavon 12 6 18
12= Paul Spooner Raglan - 15 15
12= Richard Skinner Isle of Man 15 - 15
14 Keith Parker Bristol 10 4 14
15= Clive Jenkins Wombourne 0 13 13
15= Laurie Walker Nuneaton 13 0 13
17 Graham Whitaker Leeds 11 1 12
18 Derrick Ramsdall Tamworth 8 2 10
19 Wayne Rodgers Sutton-i-Ashfield 7 3 10
20= Kenneth Bowman Hexham 0 9 9
20= Andrew Wilson Lincoln 9 0 9
22 Catherine Phillipson Wimbledon 0 8 8
23 Joyce Champion Whitby 6 2 8
24 Terry Harryman Bangor 0 7 7
25 Andreas Schwalie Germany 5 1 6
26= Andrew Cook Sutton Coldfield 0 5 5
26= Esko Mertsalmi Finland 0 5 5
28 Robert Duck Derby - 3 3
Pirelli Ladies Cup
Rounds ...
POSN 1 2 TOTAL
1 Stephanie Simmonite Bradford 16 8 24
2 Barbara Armstrong Daventry 12 3 15
3 Natalie Barratt Prestbury 9 4 13
4 Jennifer Davies York 0 6 6
British Junior Championship
Rounds ...
POSN 1 2 TOTAL
1 Stuart Egglestone Penrith 16 6 22
2 Richard Tuthill Banbury 12 0 12
3 Robert Watson Isle of Man 9 3 12
4 Wayne Sisson Carnforth 7 3 10
5 Mats Anderson Sweden - 8 8
6 Philip Wilson Lurgan 6 2 8
7 Natalie Barratt Prestbury 5 0 5
8 Jason Youde Chester 0 4 4
9 Juuso Pykalisto Finland 0 2 2
10= Jennifer Davies York 0 1 1
10= Paul Taylor Sutton Coldfield 0 1 1
Class N1 Driver
Rounds ...
POSN 1 2 TOTAL
1 Carl Stevens Cookham Rise 16 8 24
2 Nicholas Tate Lincoln - 6 6
Class N1 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Wayne Rodgers Sutton-i-Ashfield 16 8 24
2 Robert Duck Derby - 6 6
Class N2 Driver
Rounds ...
POSN 1 2 TOTAL
1 Robert Watson Isle of Man 12 8 20
2 Richard Tuthill Banbury 16 0 16
3 Philip Wilson Lurgan 9 6 15
4 John Brooks Ashby-de-la-Zouch 7 3 10
5 Natalie Barratt Prestbury 6 3 9
6 Jaroslav Stary Czech Republic - 4 4
Class N2 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Claire Mole Hutton 12 8 20
2 Nick Kennedy Bournemouth 16 0 16
3 Simon Mooney Craigavon 9 6 15
4 Derrick Ramsdall Tamworth 7 3 10
5 Joyce Champion Whitby 6 3 9
6 Miroslav Slambora Czech Republic - 4 4
Class N3 Driver
Rounds ...
POSN 1 2 TOTAL
1 Stuart Egglestone Penrith 16 6 22
2 Bernt Kollevold Norway 12 3 15
3 Wayne Sisson Carnforth 9 3 12
4 Mats Anderson Sweden - 8 8
5 Les Andrew Knaresborough 7 0 7
6 Ernie Graham Walton on Thames 6 1 7
7 Richard Moore Kirriemuir 5 1 6
8= Jason Youde Chester 0 4 4
8= Dennis Tate Lincoln 4 0 4
10= Paul Taylor Sutton Coldfield 0 2 2
10= Juuso Pykalisto Finland 0 2 2
Class N3 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Steve Egglestone Penrith 16 8 24
2 Morten Paulsrud Norway 12 6 18
3 Neill Sisson Via Carnforth 9 4 13
4 Graham Whitaker Leeds 7 2 9
5 Keith Parker Bristol 6 2 8
6 Andrew Wilson Lincoln 5 1 6
7= Andrew Cook Sutton Coldfield 0 3 3
7= Esko Mertsalmi Finland 0 3 3
Class A5 Driver
Rounds ...
POSN 1 2 TOTAL
1 Florian Schmidt Germany 16 6 22
2 Carl Davies Blackwood - 8 8
3 Pete Gretton Towcester - 4 4
Class A5 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Andreas Schwalie Germany 16 8 24
Class A6 Driver
Rounds ...
POSN 1 2 TOTAL
1 Neil Wearden Preston 16 4 20
2 Steven Wedgbury Bridgnorth 12 3 15
3 Don Whitehurst Pwllheli 9 6 15
4 Stig Blomqvist Sweden 0 8 8
5 John Robson Hexham 0 3 3
6 Andrew Pinker West Australia 0 2 2
Class A6 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Trevor Agnew Market Hill 16 4 20
2 Chris Neale Cannock 12 3 15
3 Terry Atherton Knutsford 9 6 15
4 Benny Melander Sweden 0 8 8
5 Kenneth Bowman Hexham 0 3 3
6 Terry Harryman Bangor 0 2 2
Class A7 Driver
Rounds ...
POSN 1 2 TOTAL
1 Gwyndaf Evans Dinas Mawddy 12 8 20
2 Alister McRae Lanark 16 0 16
3 Mark Higgins Powys 9 6 15
4 Martin Rowe Isle of Man 6 2 8
5 Robbie Head Glasgow 4 4 8
6 Philip Young Belfast 7 0 7
7 Jason Sharpe Oakham 5 0 5
8 Neil Hiorns Goole 3 1 4
9= Tapio Laukkanen Finland 0 3 3
9= Harri Rovanpera Finland 0 3 3
11= Julian Reynolds Narberth - 2 2
11= Stephanie Simmonite Bradford 2 0 2
13= Adam Kent Solihull 0 1 1
13= Barbara Armstrong Daventry 1 0 1
Class A7 Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Howard Davies Machynlleth 12 8 20
2 David Senior Daventry 16 0 16
3 Philip Mills Cockermouth 9 6 15
4 Nicky Beech PrincesRisborough 7 2 9
5 Bryan Thomas Leominster 5 4 9
6 Ian Bevan Deeside 6 0 6
7 Tom Watson Alfreton 4 1 5
8= Voitto Silander Finland 0 3 3
8= Risto Mannisenmaki Finland 0 3 3
8= Rachael Simmonite Bradford 3 0 3
11= Paul Spooner Raglan - 2 2
11= Lisa Addy Nantwich 2 0 2
13= Clive Jenkins Wombourne 0 1 1
13= David Williams Flint 1 0 1
Group N Production Cup Driver
Rounds ...
POSN 1 2 TOTAL
1 David Mann Bungay 30 15 45
2 David Higgins Caerws 26 13 39
3 Steve Petch Bishop Auckland 23 11 34
4 Gavin Cox Sheffield 21 9 30
5 Robert Ceen Welland 20 8 28
6 Emlyn Wynne Mold 19 9 28
7= Ryan Champion Whitby 0 10 10
7= Julian Porter West Auckland 0 10 10
9 Dominic Buckley Kelso - 8 8
Group N Production Cup Co-driver
Rounds ...
POSN 1 2 TOTAL
1 Peter Croft Richmond 26 11 37
2 Phil Gooch West Linton 23 9 32
3 Cliff Simmons Coleford 30 - 30
4 Ian Wray Abergele - 15 15
5 Chris Wood Newport Pagnell - 13 13
6= Craig Thorley York 0 10 10
6= Julia Rabbett Barnstaple 0 10 10
8 Neil Ewing Largs - 9 9
Subaru Shield Driver
Rounds ...
POSN 1 2 TOTAL
1 David Higgins Caerws 10 0 10
2 Steve Petch Bishop Auckland 6 0 6
Issued at 00:00 on 30 Apr 97.
Championship results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 12 May 1997