RSAC Scottish Rally 1997

Classification after Leg 1

   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
  1     1     6  Tapio Laukkanen/Risto Mannisenmaki VW Golf GTi     A7  1:08:17 
  2     2     3  Alister McRae/David Senior     VW Golf GTi Kit     A7  1:08:19 
  3     3     1  Gwyndaf Evans/Howard Davies    Ford Escort Super   A7  1:08:29 
  4     4     2  Mark Higgins/Philip Mills      Nissan Sunny GTi    A7  1:08:31 
  5     5     4  Harri Rovanpera/Voitto Silander SEAT Ibiza         A7  1:09:43 
  6     6     8  Martin Rowe/Nicky Beech        Renault Megane      A7  1:10:03 
  7     1    19  David Higgins/Chris Wood       Subaru Impreza      N4  1:11:22 
  8     2    18  David Mann/Ian Wray            Proton Persona      N4  1:11:25 
  9     7     5  Robbie Head/Bryan Thomas       Renault Megane      A7  1:12:19 
 10     3    21  Julian Porter/Julia Rabbett    Mitsubishi Lancer   N4  1:12:39 
 11     8    14  Philip Young/Robbie Philpott   Ford Escort RS2000  A7  1:13:12 
 12     9    26  Julian Reynolds/Chris Jones    Ford Escort         A7  1:13:17 
 13     1    10  Neil Wearden/Trevor Agnew      Honda Civic VTi     A6  1:13:27 
 14     4    22  Jonny Milner/Steve Turvey      Toyota Celica GT4   N4  1:13:29 
 15     5    23  Ryan Champion/Craig Thorley    Subaru Impreza      N4  1:13:44 
 16    10    12  Barbara Armstrong/Lisa Addy    SEAT Ibiza          A7  1:13:50 
 17    11     9  Justin Dale/Andrew Bargery     Peugeot 306         A7  1:15:07 
 18    12    35  Richard Davis/David Williams   Nissan Sunny        A7  1:15:31 
 19     6    25  Gavin Cox/Stephen Griffiths    Vauxhall Calibra    N4  1:15:32 
 20    13    28  Ashley Blenkhorn/Greg Haynes   Volkswagen Golf     A7  1:15:35 
 21    14    11  Stephanie Simmonite/Rachael Simmonite Ford Escort  A7  1:15:58 
 22     2    33  Don Whitehurst/Terry Atherton  Vauxhall Nova GSi   A6  1:16:34 
 23     3    16  Jaroslav Stary/Miroslav Slambora Skoda Felicia     A6  1:17:09 
 24     1    47  Philip Wilson/Simon Mooney     Honda Civic VTi     N2  1:17:30 
 25     1    43  Bernt Kollevold/Morten Paulsrud Peugeot 309 GTi    N3  1:17:52 
 26     4    15  Steve Wedgbury/Chris Neale     Skoda Felicia       A6  1:18:26 
 27     7    37  Tom Hynd/Robin Nicolson        Ford Escort Cosw.   N4  1:19:07 
 28     8    32  Robert Ceen/Richard Ceen       Ford Escort         N4  1:19:25 
 29     2    40  Wayne Sisson/Neill Sisson      Vauxhall Astra      N3  1:19:28 
 30     3    53  Justin Northage/Phil Hesketh   Vauxhall Astra      N3  1:20:34 
 31     9    44  Emlyn Wynne/Phil Gooch         Ford Escort         N4  1:20:54 
 32     4    55  Les Andrew/Graham Whitaker     Vauxhall Astra GSi  N3  1:21:55 
 33     5    42  Paul Taylor/Andrew Cook        Vauxhall Astra      N3  1:22:06 
 34     2    48  Robert Watson/Claire Mole      Honda Civic         N2  1:22:06 
 35     6    31  Martyn Beckton/Claire Parker   Vauxhall Astra      N3  1:23:23 
 36     7    57  Dennis Tate/Andrew Wilson      Vauxhall Astra GSi  N3  1:23:44 
 37     5    51  Jim Smith/Mike Armistead       Honda Civic EK4     A6  1:23:51 
 38     3    56  John Brooks/Derrick Ramsdall   Vauxhall Corsa GSi  N2  1:25:45 
 39     1    60  Carl Stevens/Wayne Rodgers     Skoda Favorit       N1  1:25:59 
 40    10    24  Bill Nicoll/Roy Campbell       Ford Escort         N4  1:26:06 
 41     4    58  Natalie Barratt/Joyce Champion Honda Civic         N2  1:27:30 
 42     8    54  Ernie Graham/Robin Kellard     Peugeot 306         N3  1:28:12 
 43     5    62  Tim Mason/Paul Nolan           Vauxhall Corsa GSi  N2  1:30:02 
 44     2    61  Nicholas Tate/Paul Burns       Peugeot 106 Rallye  N1  1:30:19 
 45     1    63  Florian Schmidt/Andreas Schwalie Suzuki Swift      A5  1:31:08 
 46     2    59  Bryan Jardine/Stuart Wilson    Ford Ka             A5  1:32:22 

Issued at 23:48 on 06 Jun 97
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 6 June 1997


Page Author: David James, david@tcs01.demon.co.uk