| Leg 1: Friday 6 June | |||||||
|---|---|---|---|---|---|---|---|
| Control | Location | Total miles | Stage miles | Time 1st F1300 | Time 1st Historic | Time 1st National | Time 1st International |
| TC0 | Dumfries Start | 07:20 | 09:00 | ||||
| TC1 | Twiglees | 25.28 | 08:14 | 09:54 | |||
| SS1 | Twiglees | 5.64 | 08:17 | 09:57 | |||
| TC2 | Craik 1 | 21.77 | 09:05 | 10:45 | |||
| SS2 | Craik 1 | 7.55 | 09:08 | 10:48 | |||
| TC2A | Galashiels Service In | 37.17 | 10:23 | 12:03 | |||
| TC2B | Galashiels Service Out | 10:38 | 12:18 | ||||
| TC3 | Yair 1 | 6.18 | 10:53 | 12:33 | |||
| SS3 | Yair 1 | 5.51 | 10:56 | 12:36 | |||
| TC4 | Elibank 1 | 8.70 | 11:16 | 12:56 | |||
| SS4 | Elibank 1 | 12.21 | 11:19 | 12:59 | |||
| TC5 | Cardrona 1 | 16.80 | 11:57 | 13:37 | |||
| SS5 | Cardrona 1 | 6.38 | 12:00 | 13:40 | |||
| TC5A | Galashiels Service In | 31.44 | 13:04 | 14:44 | |||
| TC5B | Galashiels Service Out | 14:04 | 15:14 | ||||
| TC6 | Yair 2 | 6.18 | 15:29 | ||||
| SS6 | Yair 2 | 5.51 | 15:32 | ||||
| TC7 | Elibank 2 | 8.70 | 14:40 | 15:52 | |||
| SS7 | Elibank 2 | 12.21 | 14:43 | 15:55 | |||
| TC8 | Cardrona 2 | 16.80 | 15:21 | 16:33 | |||
| SS8 | Cardrona 2 | 6.38 | 15:24 | 16:36 | |||
| TC8A | Galashiels Service In | 31.44 | 16:28 | 17:40 | |||
| TC8B | Galashiels Service Out | 16:43 | 17:55 | ||||
| TC9 | Craik 2 | 22.92 | 17:29 | 18:41 | |||
| SS9 | Craik 2 | 8.34 | 17:32 | 18:44 | |||
| TC10 | Castle O'er | 20.36 | 18:14 | 19:26 | |||
| SS10 | Castle O'er | 5.37 | 18:17 | 19:29 | |||
| TC10A | Dumfries Service In | 29.79 | 20:31 | ||||
| TC10B | Dumfries Service Out | 0.16 | 21:16 | ||||
| TC10C | Dumfries Parc Fermé | 3.42 | 19:25 | 21:30 | |||
| Leg 2: Saturday 7 June | |||||||
| Control | Location | Total miles | Stage miles | Time 1st F1300 | Time 1st Historic | Time 1st National | Time 1st International |
| TC10D | Dumfries Restart | 06:00 | 07:00 | 08:00 | |||
| TC11 | Dalbeattie | 15.00 | 08:32 | ||||
| SS11 | Dalbeattie | 7.75 | 08:35 | ||||
| TC12 | Black Loch | 41.18 | 07:15 | 08:15 | 09:58 | ||
| SS12 | Black Loch | 7.66 | 07:18 | 08:18 | 10:01 | ||
| TC12A | Newton Stewart Service In | 14.06 | 07:48 | 08:48 | 10:31 | ||
| TC12B | Newton Stewart Service Out | 0.85 | 08:05 | 09:05 | 10:48 | ||
| TC13 | Glentrool | 12.04 | 08:30 | 09:30 | 11:13 | ||
| SS13 | Glentrool | 18.46 | 08:33 | 09:33 | 11:16 | ||
| TC13A | Newton Stewart Service In | 31.16 | 09:37 | 10:37 | 12:20 | ||
| TC13B | Newton Stewart Service Out | 0.85 | 09:54 | 10:54 | 12:37 | ||
| TC14 | Clatteringshaws | 13.77 | 10:24 | 11:24 | 13:07 | ||
| SS14 | Clatteringshaws | 16.09 | 10:27 | 11:27 | 13:10 | ||
| TC14A | Dumfries Service In | 51.06 | 12:10 | 13:10 | 14:53 | ||
| TC14B | Dumfries Service Out | 0.16 | 12:26 | 13:26 | 15:09 | ||
| TC15 | Ae | 17.87 | 13:03 | 14:03 | 15:46 | ||
| SS15 | Ae | 18.90 | 13:06 | 14:06 | 15:49 | ||
| TC15A | Ae Village | 19.42 | 13:36 | 14:36 | 16:19 | ||
| TC15B | Dumfries Finish | 11.45 | 14:06 | 15:06 | 16:49 | ||
| TC15C | Dumfries Parc Fermé | 0.26 | 16:54 | ||||
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 6 June 1997