NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Twiglees Yair 1 Cardrona 1
Craik 1 Elibank 1 Yair 2
1 G Evans A7 5:30 6:58 4:56 10:59 5:51 4:44
2 M Higgins A7 5:29 7:07 4:57 11:03 5:46 4:43
3 A McRae A7 5:26 6:59 4:59 10:58 5:50 4:44
4 H Rovanpera A7 5:40 7:06 5:02 11:24 5:57 4:52
5 R Head A7 5:31 7:00 4:59 11:04 5:55 4:44
6 T Laukkanen A7 5:26 7:00 4:56 11:01 5:50 4:40
8 M Rowe A7 5:32 7:07 5:05 11:15 6:02 4:52
9 J Dale A7 6:04 7:39 5:24 11:57 6:24 5:13
10 N Wearden A6 5:49 7:30 5:18 11:50 6:12 5:07
11 S Simmonite A7 5:58 7:30 5:26 12:06 6:29 5:14
12 B Armstrong A7 5:56 7:23 5:19 11:49 6:18 5:03
14 P Young A7 6:02 7:33 5:20 11:50 6:18 5:03
15 S Wedgbury A6 6:12 7:51 5:37 12:40 6:43 5:28
16 J Stary A6 6:06 7:48 5:32 12:18 6:33 5:25
17 J Jonasson A7 5:50 7:19 5:15 11:26 12:54 5:01
18 D Mann N4 5:42 7:10 5:11 11:28 6:03 5:02
19 D Higgins N4 5:45 7:17 5:11 11:24 6:07 5:00
20 S Petch N4 5:56 7:42 Clutch after SS2
21 J Porter N4 5:44 7:13 5:13 11:42 6:53 5:03
22 J Milner N4 5:49 7:26 5:20 11:54 6:11 5:07
23 R Champion N4 5:53 7:26 5:18 11:51 6:19 5:07
24 B Nicoll N4 5:59 7:28 5:50 12:11 6:22 5:19
25 G Cox N4 6:02 7:40 5:28 12:08 6:24 5:17
26 J Reynolds A7 6:01 7:24 5:13 11:38 6:11 5:03
28 A Blenkhorn A7 6:00 7:24 5:25 11:47 6:50 5:11
29 S Egglestone N3 5:55 7:40 5:26 12:04 6:30 5:16
31 M Beckton N3 6:08 7:51 5:42 12:48 6:34 5:26
32 R Ceen N4 6:27 7:51 5:41 12:31 6:34 5:31
33 D Whitehurst A6 6:07 7:33 5:31 12:14 6:26 5:23
35 R Davis A7 5:58 7:30 5:34 12:10 6:24 5:15
36 J Robson A6 6:12 7:49 5:34 12:33 6:42 5:25
37 T Hynd N4 6:15 7:53 5:40 12:44 6:42 5:33
38 S Whitford N3 5:58 7:42 5:37 12:19 6:33 5:16
39 N Cannell A7 6:10 7:37 5:38 Rolled SS4
40 W Sisson N3 6:03 7:46 5:36 12:32 7:56 5:23
41 J Youde N3 6:42 9:13 Fuel Pump after SS2
42 P Taylor N3 6:28 8:14 5:58 12:57 6:52 5:37
43 B Kollevold N3 6:05 7:49 5:35 12:28 6:39 5:25
44 E Wynne N4 6:44 8:09 5:48 12:56 6:50 5:31
45 A Pinker A6 6:04 Mechanical SS2
47 P Wilson N2 6:07 7:47 5:38 12:23 6:37 5:24
48 R Watson N2 6:35 7:56 5:45 13:08 6:55 5:35
49 J Davies A7 6:22 8:10 5:57 13:01 Mechanical SS5
50 J Gunningham A7 6:49 8:02 Off SS3
51 J Smith A6 7:02 8:04 6:04 13:23 7:07 5:32
53 J Northage N3 6:28 8:07 5:55 13:09 6:57 5:34
54 E Graham N3 6:26 8:09 5:51 13:09 6:58 5:49
55 L Andrew N3 6:27 8:07 5:49 13:09 6:58 5:42
56 J Brooks N2 6:37 8:25 6:08 13:09 7:27 6:05
57 D Tate N3 6:45 8:14 5:58 13:09 7:07 5:46
58 N Barratt N2 6:48 8:47 6:34 13:09 7:36 6:15
59 B Jardine A5 7:23 9:30 6:47 13:09 8:03 6:40
60 C Stevens N1 6:43 8:41 6:13 13:09 7:27 6:02
61 N Tate N1 6:55 8:29 6:24 13:09 7:23 6:09
62 T Mason N2 8:30 8:48 6:23 13:09 7:24 6:22
63 F Schmidt A5 7:13 9:07 6:49 13:09 7:55 6:39
NO. DRIVER CLASS STAGE
7 8 9 10 11 12
Elibank 2 Craik 2 Dalbeattie
Cardrona 2 Castle O'er Black Loch
1 G Evans A7 10:36 5:37 7:54 5:24 9:14 7:11
2 M Higgins A7 10:36 5:35 7:51 5:24 9:14 7:11
3 A McRae A7 10:31 5:37 7:51 5:24 9:10 7:10
4 H Rovanpera A7 10:39 5:42 7:56 5:25 9:08 7:18
5 R Head A7 14:13 5:36 7:52 5:25 9:12 7:19
6 T Laukkanen A7 10:29 5:42 7:50 5:23 9:16 7:10
8 M Rowe A7 10:49 5:46 8:00 5:35 9:21 7:31
9 J Dale A7 11:34 6:14 8:41 5:57 9:49 8:02
10 N Wearden A6 11:26 5:59 8:32 5:44 9:36 7:47
11 S Simmonite A7 11:51 6:18 8:57 6:09 9:56 8:09
12 B Armstrong A7 11:20 6:03 8:45 5:54 9:45 7:40
14 P Young A7 11:09 6:00 8:12 5:45 9:36 7:45
15 S Wedgbury A6 12:13 6:32 9:02 6:08 10:03 8:23
16 J Stary A6 11:51 6:20 9:13 6:03 9:44 8:08
17 J Jonasson A7 Off SS7
18 D Mann N4 11:08 5:54 8:13 5:34 12:37 7:43
19 D Higgins N4 11:02 5:58 8:07 5:31 9:25 7:39
20 S Petch N4 Clutch after SS2
21 J Porter N4 11:12 5:57 8:08 5:34 9:31 7:45
22 J Milner N4 11:20 5:58 8:42 5:42 9:25 7:49
23 R Champion N4 11:26 6:08 8:25 5:51 9:30 7:39
24 B Nicoll N4 21:52 6:19 8:35 6:01 Accident SS11
25 G Cox N4 11:45 6:15 8:41 5:52 Accident SS11
26 J Reynolds A7 11:20 6:07 8:27 5:53 Driveshaft SS11
28 A Blenkhorn A7 12:17 6:06 8:35 6:00 10:05 8:08
29 S Egglestone N3 11:46 6:18 8:54 5:58 Retired after SS10
31 M Beckton N3 15:13 7:41 9:36 6:24 9:58 8:08
32 R Ceen N4 12:00 6:36 9:05 6:09 10:10 8:21
33 D Whitehurst A6 11:53 6:20 8:57 6:10 10:10 8:34
35 R Davis A7 11:43 6:10 8:49 5:58 9:57 10:35
36 J Robson A6 11:57 6:21 9:17 Fuel Pump SS9
37 T Hynd N4 12:18 6:37 9:15 6:10 9:58 8:05
38 S Whitford N3 11:51 Retired SS8
39 N Cannell A7 Rolled SS4
40 W Sisson N3 12:23 6:43 9:02 6:04 10:16 8:36
41 J Youde N3 Fuel Pump after SS2
42 P Taylor N3 12:31 6:53 9:41 6:35 10:32 8:54
43 B Kollevold N3 12:12 6:33 9:01 6:05 10:30 8:32
44 E Wynne N4 12:28 6:41 9:28 6:19 10:28 8:45
45 A Pinker A6 Mechanical SS2
47 P Wilson N2 11:59 6:21 9:07 6:07 10:11 8:27
48 R Watson N2 13:21 6:56 9:30 6:25 10:25 8:31
49 J Davies A7 Mechanical SS5
50 J Gunningham A7 Off SS3
51 J Smith A6 12:43 6:52 10:12 6:42 10:28 8:24
53 J Northage N3 12:18 6:37 9:13 6:16 10:23 8:42
54 E Graham N3 13:00 6:55 13:05 7:20 11:02 13:47
55 L Andrew N3 12:50 6:45 9:39 6:29 10:41 8:50
56 J Brooks N2 13:57 7:26 9:43 6:48 11:07 9:29
57 D Tate N3 13:10 7:00 10:00 6:35 11:16 9:11
58 N Barratt N2 14:00 7:08 10:19 6:54 10:47 8:59
59 B Jardine A5 14:42 7:42 10:53 7:33 11:37 9:55
60 C Stevens N1 13:31 7:16 10:06 6:51 10:58 9:24
61 N Tate N1 14:07 7:34 10:19 9:50 20:44 Retired SS12
62 T Mason N2 14:04 7:43 10:17 6:52 10:42 9:33
63 F Schmidt A5 14:28 7:45 10:45 7:18 11:29 9:58
NO. DRIVER CLASS STAGE TOTAL POSITION
13 14 15 ROAD TOTAL CLASS OVERALL
Glentrool Ae
Clattershws
1 G Evans A7 17:18 14:21 18:24 0:00 2:14:57 3 3
2 M Higgins A7 17:46 Engine SS14
3 A McRae A7 17:17 14:28 18:11 0:00 2:14:35 1 1
4 H Rovanpera A7 17:43 14:39 18:40 0:00 2:17:11 4 4
5 R Head A7 17:42 15:03 18:57 0:00 2:20:32 5 5
6 T Laukkanen A7 17:04 14:17 18:19 0:20 2:14:43 2 2
8 M Rowe A7 17:42 14:42 19:00 3:00 2:21:19 6 7
9 J Dale A7 19:02 15:47 20:24 0:10 2:28:21 7 11
10 N Wearden A6 18:50 48:11 19:50 Excluded Art 19.13
11 S Simmonite A7 19:24 16:15 20:21 0:00 2:30:03 9 13
12 B Armstrong A7 18:59 15:42 Accident SS15
14 P Young A7 18:29 15:21 Gearbox SS15
15 S Wedgbury A6 19:37 16:29 Accident SS15
16 J Stary A6 19:31 16:15 20:27 0:00 2:31:14 1 14
17 J Jonasson A7 Off SS7
18 D Mann N4 47:29 15:29 20:09 0:00 2:54:52 7 26
19 D Higgins N4 18:17 15:11 19:15 0:00 2:21:09 1 6
20 S Petch N4 Clutch after SS2
21 J Porter N4 18:07 18:37 21:00 0:00 2:27:39 4 10
22 J Milner N4 18:40 15:18 19:36 0:00 2:24:17 3 9
23 R Champion N4 18:30 15:08 19:12 0:00 2:23:43 2 8
24 B Nicoll N4 Accident SS11
25 G Cox N4 Accident SS11
26 J Reynolds A7 Driveshaft SS11
28 A Blenkhorn A7 19:31 15:59 20:40 0:00 2:29:58 8 12
29 S Egglestone N3 Retired after SS10
31 M Beckton N3 20:36 16:24 21:20 0:00 2:39:49 1 17
32 R Ceen N4 19:18 16:17 20:43 1:00 2:34:14 5 16
33 D Whitehurst A6 19:49 17:11 21:24 0:00 2:33:42 2 15
35 R Davis A7 Retired SS13
36 J Robson A6 Fuel Pump SS9
37 T Hynd N4 Retired SS13
38 S Whitford N3 Retired SS8
39 N Cannell A7 Rolled SS4
40 W Sisson N3 20:56 20:12 23:16 0:00 2:42:44 3 20
41 J Youde N3 Fuel Pump after SS2
42 P Taylor N3 20:56 Retired SS14
43 B Kollevold N3 Retired SS13
44 E Wynne N4 21:05 17:21 22:02 0:00 2:40:35 6 18
45 A Pinker A6 Mechanical SS2
47 P Wilson N2 20:40 16:46 21:48 Excluded. Art 21.9
48 R Watson N2 22:23 Retired after SS13
49 J Davies A7 Mechanical SS5
50 J Gunningham A7 Off SS3
51 J Smith A6 21:18 17:37 25:19 0:10 2:46:57 3 22
53 J Northage N3 20:19 16:34 24:48 0:00 2:41:20 2 19
54 E Graham N3 27:29 19:28 23:04 1:30 3:03:02 6 30
55 L Andrew N3 21:11 17:52 22:35 0:00 2:43:04 4 21
56 J Brooks N2 21:10 18:24 24:31 0:00 2:50:26 1 23
57 D Tate N3 21:27 17:48 27:22 0:00 2:50:48 5 24
58 N Barratt N2 21:36 25:02 23:36 0:00 2:57:30 3 27
59 B Jardine A5 22:59 18:48 24:14 0:00 2:59:55 2 29
60 C Stevens N1 23:37 30:26 24:27 0:20 3:05:11 1 31
61 N Tate N1 Retired SS12
62 T Mason N2 22:05 18:25 22:59 0:30 2:53:46 2 25
63 F Schmidt A5 23:54 19:38 23:47 0:00 2:59:54 1 28
Results Final at 21:30 on 07 Jun 97.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 7 June 1997