NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Twiglees Yair 1 Cardrona 1
Craik 1 Elibank 1 Yair 2
181 T Line LR 7:30 10:04 8:21 13:09 8:43 7:01
182 A Paramore LR 7:22 10:03 7:16 13:09 8:34 7:04
183 T Burns LR 8:05 10:56 8:00 13:09 9:33 7:48
184 K Shelton-Sm LR 8:14 10:53 8:00 13:09 9:20 7:35
185 M Williams LR 9:13 11:31 8:33 13:09 10:02 9:34
186 J Walker LR 8:45 11:24 8:32 13:09 10:02 8:29
NO. DRIVER CLASS STAGE
7 8 9 10 11 12
Elibank 2 Craik 2 Dalbeattie
Cardrona 2 Castle O'er Black Loch
181 T Line LR 25:16 8:36 12:00 7:56 Front Axle SS11
182 A Paramore LR 15:48 8:31 11:41 7:55 12:09 10:51
183 T Burns LR 17:05 9:30 12:47 8:26 13:02 11:32
184 K Shelton-Sm LR 21:59 12:28 Retired after SS8
185 M Williams LR 18:05 10:34 13:41 9:10 13:40 12:19
186 J Walker LR 18:17 10:04 13:26 8:52 13:37 12:13
NO. DRIVER CLASS STAGE TOTAL POSITION
13 14 15 ROAD TOTAL CLASS OVERALL
Glentrool Ae
Clattershws
181 T Line LR Front Axle SS11
182 A Paramore LR 25:19 21:04 26:59 0:00 3:13:45 1 1
183 T Burns LR 26:42 22:14 28:27 0:00 3:27:16 2 2
184 K Shelton-Sm LR Retired after SS8
185 M Williams LR Retired SS13
186 J Walker LR 27:48 24:06 29:36 0:00 3:38:20 3 3
Results Final at 20:30 on 07 Jun 97.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 7 June 1997