RSAC Scottish National Rally 1997

Final Classification

   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
  1     1   102  Brian Lyall/John Bennie        Subaru Impreza      14  0:58:20 
  2     2   105  Neale Dougan/Dougie Redpath    Ford Escort         14  0:59:17 
  3     3   104  Sandy Dalgarno/Martin Forrest  Ford Escort         14  1:00:34 
  4     4   161  Jimmy Paterson/Steve Harris    Subaru Legacy       14  1:00:41 
  5     5   111  Jim Carty/Fred Bell            Austin Metro 6R4    14  1:00:57 
  6     6   108  Duncan Jaffray/Andy McGowan    Ford Escort Coswor  14  1:01:58 
  7     7   109  Alan Dickson/Graham Bisset     Ford Escort Coswor  14  1:02:09 
  8     8   110  Malloch Nicoll/Robert Lumgair  Ford Escort         14  1:02:40 
  9     9   162  Steve Petch/Peter Croft        Subaru Impreza      14  1:03:05 
 10     1   123  Reg Britton/Avril Magee        Ford RS1800         13  1:03:36 
 11    10   113  Phil Walker/Peter Martin       Mazda 323           14  1:03:39 
 12    11   118  Calum MacKenzie/Alan Clark     Ford Sierra Coswor  14  1:04:25 
 13    12   121  Graham Clark/Eddie Daniel      Ford Sapphire       14  1:05:30 
 14    13   139  Jock Threadgall/Willie Mallen  Ford Escort         14  1:06:08 
 15     1   131  Rory Christie/Campbell Kinnear Talbot Sunbeam      12  1:06:15 
 16     2   119  Matthew Calderwood/Craig Spencer Ford Escort       13  1:06:53 
 17     3   129  Allan McDowall/Alasdair Smith  Opel Kadett         13  1:06:55 
 18    14   107  Gordon Smith/Peter Carstairs   Ford Escort Coswor  14  1:07:23 
 19     4   115  Alan Barr/Bill Ballantyne      Ford Escort         13  1:08:33 
 20     2   149  Stuart McLaren/Donald McLaren  Toyota Corolla GT   12  1:08:35 
 21    15   158  Ashley Reid/Ceri Reid          Ford Sierra Coswor  14  1:09:29 
 22    16   136  Barry Groundwater/Brian Jamieson Mazda 323T        14  1:09:39 
 23     3   127  Arron Cruickshank/Christine Paul Opel Corsa        12  1:09:42 
 24     1   145  Ken Wood/Douglas Wood          Austin Mini Clubma  11  1:11:28 
 25     5   122  Neil Ogilvie/Neil Miller       Peugeot 205GTi      13  1:11:53 
 26     6   163  Jane Gunningham/Yvonne Haskett SEAT Ibiza          13  1:12:18 
 27     4   134  Fraser Louden/Grant Geddes     Toyota Corolla GT   12  1:12:47 
 28     7   117  Donald Smith/Rachael Argo      Talbot Sunbeam      13  1:12:59 
 29     5   143  Niall Cowan/Michael Rollo      Peugeot 205 GTi     12  1:13:15 
 30     8   133  Paul Bova/Carol Christie       Opel Manta          13  1:13:19 
 31    17   138  Andrew Johnstone/David Reid    Datsun Stanza       14  1:14:00 
 32     6   141  Alan McMorran/Albert Connelly  Talbot Sunbeam      12  1:14:38 
 33    18   112  Andy Kelly/John More           Ford Escort Coswor  14  1:15:04 
 34     2   148  Bruce McCombie/Stewart Davidson Vauxhall Nova      11  1:15:41 
 35     9   140  William Nelson/Mark Simpson    Peugeot 205 GTi     13  1:15:56 
 36    19   137  Andrew Nicholson/George Hill   Subaru RX Turbo     14  1:17:51 
 37    20   126  Ian Archer/Mark Millane        Audi 90 Quattro     14  1:18:30 
 38    10   155  David Killin/Clive Black       Opel Kadett         13  1:19:59 
 39     3   152  Colin Telfer/Victoria Bone     Volkswagen Polo     11  1:26:31 
 40    11   159  David Cameron/Kenneth Rogers   Ford Escort         13  1:32:53 

Results Final at 20:30 on 07 Jun 97.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 7 June 1997


Page Author: David James, david@tcs01.demon.co.uk