Stena Line Ulster Rally 1997

Final Classification

   POSITION
OVERALL CLASS NUMBER                 CREW                         CLASS  TOTAL  
  1     1     2  Mark Higgins/Philip Mills      Nissan Sunny GTi    A7  2:53:54 
  2     2     1  Gwyndaf Evans/Howard Davies    Ford Escort Super   A7  2:55:05 
  3     1     7  Andrew Nesbitt/Rory Kennedy    Toyota Celica GT4   A8  2:55:21 
  4     2    19  Eamonn Boland/Damien Morrissey Ford Escort Cos     A8  2:55:49 
  5     3     5  Robbie Head/Bryan Thomas       Renault MaxiMegane  A7  2:58:06 
  6     4     8  Martin Rowe/Nicky Beech        Renault MaxiMegane  A7  2:58:26 
  7     3    20  Trevor Cathers/Ian Porter      Subaru Legacy       A8  3:00:51 
  8     5     3  Alister McRae/David Senior     Volkswagen GolfGTi  A7  3:03:08 
  9     6    16  Kenny McKinstry/Philip McCrea  Seat Ibiza Kit Car  A7  3:03:46 
 10     1    22  David Mann/Alun Cook           Proton WIRA/Person  N4  3:04:19 
 11     2    26  Julian Porter/Julia Rabbett    Mitsubishi Lancer   N4  3:06:55 
 12     3    36  Ryan Champion/Craig Thorley    Subaru Impreza      N4  3:08:04 
 13     7     9  Justin Dale/Andrew Bargery     Peugeot 306 S16     A7  3:08:12 
 14     1    23  Jindrich Stolfa/Miroslav Fanta Skoda Felicia Kit   A6  3:08:56 
 15     4    21  David Higgins/Chris Wood       Subaru Impreza WRX  N4  3:09:44 
 16     8    31  Robin Phillips/Michael Gibson  Ford Escort RS2000  A7  3:09:48 
 17     9    11  Stephanie Simmonite/Rachael Simmonite Ford Escort  A7  3:09:56 
 18     5    25  Tony Kearns/Gordon Noble       Subaru Impreza WRX  N4  3:11:05 
 19     6    40  Jane Gunningham/Stella Boyles  Subaru Impreza      N4  3:11:10 
 20     7    28  Jonny Milner/Duncan McMath     Toyota Celica GT4   N4  3:11:13 
 21     8    34  Campbell Adams/Noel Orr        Subaru Impreza WRX  N4  3:11:25 
 22    10    14  Philip Young/Robbie Philpott   Ford Escort RS2000  A7  3:12:01 
 23     1    56  Geoff Jones/Rhydian Welson     Nissan Micra Kit    A5  3:12:39 
 24     4    29  Maurice Gass/Guy Carlisle      Ford Escort Cos     A8  3:14:32 
 25     9    30  Donal Bowens/Noel Carey        Ford Escort Cos     N4  3:15:16 
 26    11    27  Mark Doyle/Rory Doyle          Ford Escort RS2000  A7  3:15:40 
 27     1    48  Wayne Sisson/Neill Sisson      Vauxhall Astra Sp   N3  3:17:20 
 28     2    43  Stuart Egglestone/Steve Egglestone Vauxhall Astra  N3  3:17:30 
 29    12    35  Ashley Blenkhorn/Greg Haynes   Volkswagen GolfGti  A7  3:18:22 
 30     2    46  Don Whitehurst/Terry Atherton  Vauxhall Nova GSi   A6  3:18:54 
 31     3    15  Steve Wedgbury/Ian Regan       Skoda Felicia       A6  3:19:21 
 32    13    42  Mark Bentley/Ed Bentley        Ford RS2000         A7  3:21:49 
 33     1    49  Robert Watson/Claire Mole      Honda Civic VTi     N2  3:22:00 
 34     3    55  Justin Northage/Phil Hesketh   Vauxhall Astra GSi  N3  3:22:52 
 35     4    44  Harold Bunting/Willie Hunter   Vauxhall Astra      N3  3:22:53 
 36     5    53  Paul Taylor/Andy Cook          Vauxhall Astra      N3  3:23:24 
 37    10    52  Harry Cathcart/Kenneth Weir    Ford Escort Cos     N4  3:25:02 
 38     6    45  Les Andrew/Graham Whitaker     Vauxhall Astra GSi  N3  3:25:37 
 39     2    50  Philip Wilson/Simon Mooney     Honda Civic VTi     N2  3:26:00 
 40    11    51  Emlyn Wynne/Phil Gooch         Ford Escort Cos     N4  3:27:16 
 41     7    54  Dennis Tate/Andrew Wilson      Vauxhall Astra GSi  N3  3:29:54 
 42     1    61  Ernest McMillen/Desi McGlade   Suzuki Swift Gti    N1  3:33:28 
 43     2    65  George Tracey/Alan Tracey      Suzuki Swift Gti    N1  3:33:39 
 44     2    57  Florian Schmidt/Andreas Schwalie Suzuki Swift Gti  A5  3:36:23 
 45     3    60  John Brooks/Derrick Ramsdall   Vauxhall Corsa      N2  3:38:23 
 46     3    58  John Mulholland/Eamon Gorman   Peugeot 106 Xsi     A5  3:39:53 
 47     3    62  Carl Stevens/Wayne Rodgers     Skoda Favorit       N1  3:42:31 

Results Final at 19:00 on 02 Aug 97.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 2 August 1997


Page Author: David James, david@tcs01.demon.co.uk